Dave Winfield

WinfieldBaseball
Right Field

Born: Oct. 3, 1951
St. Paul, Minn., U.S.A.

Active: 1973-1995

Offense 1: Total Bases

Year League Team Games Hits 2B 3B HR BB HBP SH SB CS GDP Off 1
1973 NL SD 56 39 4 1 3 12 0 0 0 0 5 3.92
1974 NL SD 145 132 18 4 20 40 1 0 9 7 14 15.87
1975 NL SD 143 136 20 2 15 69 3 3 23 4 11 18.50
1976 NL SD 137 139 26 4 13 65 3 2 26 7 14 19.07
1977 NL SD 157 169 29 7 25 58 0 0 16 7 12 20.61
1978 NL SD 158 181 30 5 24 55 2 0 21 9 13 22.65
1979 NL SD 159 184 27 10 34 85 2 0 15 9 9 26.19
1980 NL SD 162 154 25 6 20 79 2 0 23 7 13 21.45
1981 AL NYY 105 114 25 1 13 43 1 1 11 1 13 14.61
1982 AL NYY 140 151 24 8 37 45 0 5 5 3 20 20.23
1983 AL NYY 152 169 26 8 32 58 2 0 15 6 30 21.12
1984 AL NYY 141 193 34 4 19 53 0 0 6 4 14 20.44
1985 AL NYY 155 174 34 6 26 52 0 0 19 7 17 20.70
1986 AL NYY 154 148 31 5 24 77 2 2 6 5 20 19.19
1987 AL NYY 156 158 22 1 27 76 0 1 5 6 20 18.01
1988 AL NYY 149 180 37 2 25 69 2 0 9 4 19 21.99
1990 AL NYY 20 13 3 0 2 4 1 0 0 0 2 1.56
1990 AL CAL 112 114 18 2 19 48 1 1 0 1 15 14.18
1991 AL CAL 150 149 27 4 28 56 1 2 7 2 21 18.93
1992 AL TOR 156 169 33 3 26 82 1 1 2 3 10 22.34
1993 AL MIN 143 148 27 2 21 45 0 0 2 3 15 15.97
1994 AL MIN 77 74 15 3 10 31 0 1 2 1 7 8.22
1995 AL CLE 46 22 5 0 2 14 1 0 1 0 5 2.45
Post 26 21 5 1 2 14 0 1 2 0 0 3.13
Total 2999 3131 545 89 467 1230 25 20 225 96 319 391.34

Offense 2: Runs

Year R RBI Off 2 Offense
1973 9 12 2.53 3.23
1974 57 75 15.90 15.89
1975 74 76 18.16 18.33
1976 81 69 18.84 18.96
1977 104 92 22.27 21.44
1978 88 97 23.18 22.92
1979 97 118 25.47 25.83
1980 89 87 21.84 21.64
1981 52 68 14.74 14.67
1982 84 106 21.21 20.72
1983 99 116 24.00 22.56
1984 106 100 23.30 21.87
1985 105 114 24.01 22.35
1986 90 104 21.04 20.12
1987 83 97 18.37 18.19
1988 96 107 23.28 22.64
1990 7 6 1.51 1.54
1990 63 72 15.70 14.94
1991 75 86 17.93 18.43
1992 92 108 23.15 22.74
1993 72 76 15.71 15.84
1994 35 43 7.46 7.84
1995 11 4 1.48 1.96
Post 11 9 2.27 2.70
Total 1680 1842 403.36 397.35

Defense

Year 1bPO of PO A E Def 1 Def 2 Defense Total
1973 1 64 1 3 2.28 0 1.14 2.18
1974 276 11 12 9.98 0 4.99 10.44
1975 302 9 9 11.02 0 5.51 11.92
1976 304 15 6 11.31 0 5.66 12.31
1977 368 15 11 13.50 0 6.75 14.10
1978 7 321 7 7 11.76 0 5.88 14.40
1979 344 14 5 12.81 0 6.41 16.12
1980 273 20 4 10.33 0 5.17 13.40
1981 196 1 3 7.17 0 3.58 9.13
1982 279 17 8 10.35 0 5.18 12.95
1983 313 5 7 11.43 0 5.71 14.14
1984 306 3 2 11.31 0 5.66 13.76
1985 316 13 3 11.83 0 5.92 14.14
1986 292 9 5 10.80 0 5.40 12.76
1987 253 6 3 9.37 0 4.69 11.44
1988 276 3 3 10.17 0 5.08 13.86
1990 12 0 0 0.44 0 0.22 0.88
1990 165 7 2 6.17 0 3.08 9.01
1991 207 7 2 7.72 0 3.86 11.14
1992 52 1 0 1.94 0 0.97 11.86
1993 29 62 3 0 2.54 0 1.27 8.55
1994 3 0 0 0.11 0 0.06 3.95
1995 0 0 0.00 0.98
Post 36 2 0 1.37 0 0.69 1.69
Total 37 5020 169 95 185.72 0.00 92.86 245.10

160-game average: 13.08
Apples & Oranges rating: 28.73

Offensive 160-game average: 21.20
Defensive 160-game average: 4.95

Links:
Baseball Reference
Retrosheet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s