Walter Davis

Walter DavisBasketball
Guard

Born: Sept. 9, 1954
Pineville, N.C., U.S.A.

Active: 1977-1992

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1977-78 PHO 81 786 387 273 1959 18.06 12.16 15.11
1978-79 PHO 79 764 340 339 1868 16.93 12.39 14.66
1979-80 PHO 75 657 0 299 337 1613 14.75 11.39 13.07
1980-81 PHO 78 593 7 209 302 1402 12.97 10.42 11.69
1981-82 PHO 55 350 3 91 162 794 7.31 5.91 6.61
1982-83 PHO 80 665 7 184 397 1521 14.02 12.20 13.11
1983-84 PHO 78 652 20 233 429 1557 14.14 12.43 13.29
1984-85 PHO 23 139 3 64 98 345 3.11 2.71 2.91
1985-86 PHO 70 624 18 257 361 1523 13.82 11.55 12.68
1986-87 PHO 79 779 21 288 364 1867 16.98 13.56 15.27
1987-88 PHO 68 488 36 205 278 1217 11.25 9.02 10.13
1988-89 DEN 81 536 20 175 190 1267 11.61 8.55 10.08
1989-90 DEN 69 497 6 207 155 1207 11.28 7.85 9.57
1990-91 DEN 39 316 10 86 84 728 6.85 4.84 5.84
1990-91 POR 32 87 1 21 41 196 1.84 1.55 1.70
1991-92 DEN 46 185 5 82 68 457 4.34 3.07 3.70
Post 78 591 5 263 312 1450 13.36 10.56 11.96
Total 1111 8709 162 3391 4190 20,971 192.63 150.14 171.38

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1977-78 1494 158 326 484 113 283 -2.22
1978-79 1362 111 262 373 147 293 -2.06
1979-80 1166 75 197 272 114 242 -2.00
1980-81 1101 63 137 200 97 222 -2.29
1981-82 669 21 82 103 46 112 -1.45
1982-83 1289 63 134 197 117 188 -2.31
1983-84 1274 38 164 202 107 213 -2.61
1984-85 309 6 29 35 18 50 -0.82
1985-86 1287 54 149 203 99 219 -2.89
1986-87 1515 90 154 244 96 226 -3.16
1987-88 1031 32 127 159 86 126 -1.92
1988-89 1076 41 110 151 72 132 -2.11
1989-90 1033 46 133 179 59 102 -1.89
1990-91 667 52 71 123 62 63 -0.98
1990-91 195 19 39 58 18 25 -0.27
1991-92 403 20 50 70 29 45 -0.77
Post 1192 82 158 240 88 189 -2.33
Total 17,063 971 2322 3293 1368 2730 -32.08

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1977-78 2590 20 108.6 5.53 1.65 8.38
1978-79 2437 26 111.7 5.16 1.55 8.10
1979-80 2309 19 107.5 5.12 1.56 7.32
1980-81 2182 12 104.5 4.94 1.32 6.51
1981-82 1182 3 102.7 2.74 0.64 3.63
1982-83 2491 12 102.0 5.91 1.80 7.45
1983-84 2546 12 110.1 5.39 1.39 7.34
1984-85 570 0 110.1 1.20 0.19 1.55
1985-86 2239 3 113.0 4.43 0.77 6.73
1986-87 2646 5 113.5 5.15 1.00 8.13
1987-88 1951 3 113.0 3.72 0.90 5.52
1988-89 1857 5 116.3 3.37 0.63 5.35
1989-90 1635 9 113.2 3.07 0.59 5.08
1990-91 1044 3 130.8 1.20 0.11 2.98
1990-91 439 0 106.0 0.91 0.32 1.01
1991-92 741 1 107.6 1.48 0.35 2.03
Post 2184 16 106.5 4.84 1.26 6.61
Total 31,043 149 64.15 16.03 93.71

160-game average: 13.50
Apples & Oranges rating: 23.18

Offensive 160-game average: 24.68
Defensive 160-game average: 2.31

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s