Soccer
Midfielder
Born: March 13, 1973
Paramaribo, Suriname
Active: 1991-2008
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1991-92 | Netherlands | Ajax | 13 | 2 | 1.47 |
1992-93 | Netherlands | Ajax | 28 | 4 | 2.73 |
1993-94 | Netherlands | Ajax | 15 | 2 | 1.36 |
1994-95 | Netherlands | Ajax | 22 | 5 | 3.12 |
1995-96 | Netherlands | Ajax | 28 | 7 | 4.66 |
1996-97 | Italy | Milan | 15 | 0 | 0.00 |
1997-98 | Italy | Milan | 4 | 0 | 0.00 |
1997-98 | Italy | Juventus | 20 | 1 | 0.90 |
1998-99 | Italy | Juventus | 27 | 2 | 1.80 |
1999-00 | Italy | Juventus | 27 | 1 | 0.99 |
2000-01 | Italy | Juventus | 26 | 1 | 0.90 |
2001-02 | Italy | Juventus | 28 | 2 | 1.89 |
2002-03 | Italy | Juventus | 26 | 1 | 0.96 |
2003-04 | Italy | Juventus | 5 | 0 | 0.00 |
2003-04 | Spain | Barcelona | 18 | 1 | 0.75 |
2004-05 | Italy | Internazionale | 14 | 0 | 0.00 |
2005-06 | England | Tottenham | 31 | 1 | 0.81 |
2006-07 | England | Tottenham | 9 | 0 | 0.00 |
2006-07 | Netherlands | Ajax | 12 | 1 | 0.67 |
2007-08 | Netherlands | Ajax | 18 | 0 | 0.00 |
Cups | 117 | 4 | 3.17 | ||
National | Netherlands | 74 | 6 | 4.76 | |
Total | 577 | 41 | 30.93 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1991-92 | 34 | 83 | 2.19 | 1.90 |
1992-93 | 34 | 87 | 4.61 | 3.86 |
1993-94 | 34 | 86 | 2.44 | 2.01 |
1994-95 | 34 | 106 | 3.97 | 3.63 |
1995-96 | 34 | 97 | 4.85 | 4.77 |
1996-97 | 34 | 43 | 1.79 | 1.07 |
1997-98 (Milan) | 34 | 37 | 0.39 | 0.23 |
1997-98 (Juve) | 34 | 67 | 3.45 | 2.43 |
1998-99 | 34 | 42 | 2.82 | 2.41 |
1999-00 | 34 | 46 | 3.53 | 2.51 |
2000-01 | 34 | 61 | 4.10 | 2.82 |
2001-02 | 34 | 64 | 4.78 | 3.62 |
2002-03 | 34 | 64 | 4.62 | 3.16 |
2003-04 | 34 | 67 | 0.92 | 0.55 |
2003-04 | 38 | 63 | 2.16 | 1.59 |
2004-05 | 34 | 65 | 2.12 | 1.27 |
2005-06 | 38 | 47 | 3.01 | 2.13 |
2006-07 | 38 | 57 | 1.10 | 0.66 |
2006-07 | 34 | 84 | 1.92 | 1.42 |
2007-08 | 34 | 94 | 3.19 | 1.91 |
Cups | 176 | 198 | 10.12 | 7.34 |
National | 74 | 143 | 10.87 | 8.42 |
Total | 78.93 | 59.73 |
Defense
Season | Team Games |
Team GA |
Def 1 | Def 2 | Defense | Total |
1991-92 | 34 | 24 | 1.27 | 0 | 0.64 | 1.27 |
1992-93 | 34 | 30 | 2.52 | 0 | 1.26 | 2.56 |
1993-94 | 34 | 26 | 1.47 | 0 | 0.74 | 1.37 |
1994-95 | 34 | 28 | 2.17 | 0 | 1.08 | 2.36 |
1995-96 | 34 | 24 | 2.88 | 0 | 1.44 | 3.11 |
1996-97 | 34 | 45 | 0.38 | 0 | 0.19 | 0.63 |
1997-98 (Milan) | 34 | 43 | 0.15 | 0 | 0.07 | 0.15 |
1997-98 (Juve) | 34 | 28 | 1.52 | 0 | 0.76 | 1.59 |
1998-99 | 34 | 36 | 1.48 | 0 | 0.74 | 1.58 |
1999-00 | 34 | 20 | 2.47 | 0 | 1.24 | 1.88 |
2000-01 | 34 | 27 | 2.04 | 0 | 1.02 | 1.92 |
2001-02 | 34 | 23 | 2.41 | 0 | 1.21 | 2.41 |
2002-03 | 34 | 29 | 1.76 | 0 | 0.88 | 2.02 |
2003-04 | 34 | 42 | 0.17 | 0 | 0.09 | 0.32 |
2003-04 | 38 | 39 | 1.32 | 0 | 0.66 | 1.13 |
2004-05 | 34 | 37 | 0.89 | 0 | 0.45 | 0.86 |
2005-06 | 38 | 41 | 1.96 | 0 | 0.98 | 1.55 |
2006-07 | 38 | 54 | 0.31 | 0 | 0.15 | 0.41 |
2006-07 | 34 | 35 | 0.97 | 0 | 0.49 | 0.95 |
2007-08 | 34 | 45 | 1.17 | 0 | 0.59 | 1.25 |
Cups | 176 | 120 | 11.22 | 0 | 5.61 | 6.48 |
National | 74 | 60 | 6.34 | 0 | 3.17 | 5.80 |
Total | 46.89 | 0 | 23.45 | 41.59 |
160-game average: 11.53
Apples & Oranges rating: 17.98
Offensive 160-game average: 16.59
Defensive 160-game average: 6.50