Baseball
Right Field
Born: Feb. 9, 1975
Nizao, Dominican Republic
Active: 1996-2011
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1996 | NL | MTL | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.41 |
1997 | NL | MTL | 90 | 98 | 22 | 2 | 11 | 19 | 7 | 0 | 3 | 4 | 11 | 10.02 |
1998 | NL | MTL | 159 | 202 | 37 | 7 | 38 | 42 | 7 | 0 | 11 | 9 | 15 | 23.76 |
1999 | NL | MTL | 160 | 193 | 37 | 5 | 42 | 55 | 7 | 0 | 14 | 7 | 18 | 22.99 |
2000 | NL | MTL | 154 | 197 | 28 | 11 | 44 | 58 | 8 | 0 | 9 | 10 | 15 | 23.69 |
2001 | NL | MTL | 159 | 184 | 45 | 4 | 34 | 60 | 9 | 0 | 37 | 16 | 24 | 23.41 |
2002 | NL | MTL | 161 | 206 | 37 | 2 | 39 | 84 | 6 | 0 | 40 | 20 | 20 | 26.93 |
2003 | NL | MTL | 112 | 130 | 20 | 3 | 25 | 63 | 6 | 0 | 9 | 5 | 18 | 16.75 |
2004 | AL | ANA | 156 | 206 | 39 | 2 | 39 | 52 | 8 | 0 | 15 | 3 | 19 | 23.43 |
2005 | AL | LAA | 141 | 165 | 29 | 2 | 32 | 61 | 8 | 0 | 13 | 1 | 16 | 20.96 |
2006 | AL | LAA | 156 | 200 | 34 | 1 | 33 | 50 | 4 | 0 | 15 | 5 | 16 | 21.50 |
2007 | AL | LAA | 150 | 186 | 45 | 1 | 27 | 71 | 9 | 0 | 2 | 3 | 19 | 21.44 |
2008 | AL | LAA | 143 | 164 | 31 | 3 | 27 | 51 | 4 | 0 | 5 | 3 | 27 | 18.02 |
2009 | AL | LAA | 100 | 113 | 16 | 1 | 15 | 19 | 4 | 0 | 2 | 1 | 16 | 10.38 |
2010 | AL | TEX | 152 | 178 | 27 | 1 | 29 | 35 | 9 | 0 | 4 | 5 | 19 | 18.96 |
2011 | AL | BAL | 145 | 163 | 30 | 1 | 13 | 17 | 7 | 0 | 2 | 2 | 23 | 14.06 |
Post | 44 | 45 | 7 | 0 | 2 | 14 | 2 | 0 | 2 | 2 | 4 | 4.04 | ||
Total | 2191 | 2635 | 484 | 46 | 451 | 751 | 105 | 0 | 183 | 96 | 281 | 300.77 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1996 | 2 | 1 | 0.32 | 0.37 |
1997 | 44 | 40 | 9.13 | 9.58 |
1998 | 108 | 109 | 23.59 | 23.67 |
1999 | 102 | 131 | 23.30 | 23.14 |
2000 | 101 | 123 | 22.40 | 23.04 |
2001 | 107 | 108 | 22.87 | 23.14 |
2002 | 106 | 111 | 24.38 | 25.65 |
2003 | 71 | 79 | 16.27 | 16.51 |
2004 | 124 | 126 | 24.95 | 24.19 |
2005 | 95 | 108 | 21.32 | 21.14 |
2006 | 92 | 116 | 20.93 | 21.22 |
2007 | 89 | 125 | 21.84 | 21.64 |
2008 | 85 | 91 | 18.41 | 18.22 |
2009 | 59 | 50 | 11.31 | 10.84 |
2010 | 83 | 115 | 22.25 | 20.60 |
2011 | 60 | 63 | 13.79 | 13.93 |
Post | 17 | 20 | 3.91 | 3.97 |
Total | 1345 | 1516 | 300.96 | 300.87 |
Defense
Year | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1996 | 11 | 0 | 0 | 0.41 | 0 | 0.20 | 0.28 |
1997 | 148 | 10 | 12 | 5.22 | 0 | 2.61 | 6.09 |
1998 | 325 | 9 | 17 | 11.57 | 0 | 5.79 | 14.73 |
1999 | 332 | 15 | 19 | 11.87 | 0 | 5.94 | 14.54 |
2000 | 299 | 12 | 10 | 10.93 | 0 | 5.46 | 14.25 |
2001 | 320 | 14 | 12 | 11.67 | 0 | 5.83 | 14.49 |
2002 | 298 | 14 | 10 | 10.93 | 0 | 5.46 | 15.56 |
2003 | 217 | 10 | 7 | 7.96 | 0 | 3.98 | 10.25 |
2004 | 308 | 13 | 9 | 11.31 | 0 | 5.66 | 14.92 |
2005 | 242 | 8 | 3 | 9.00 | 0 | 4.50 | 12.82 |
2006 | 251 | 7 | 11 | 9.02 | 0 | 4.51 | 12.86 |
2007 | 208 | 5 | 9 | 7.46 | 0 | 3.73 | 12.69 |
2008 | 180 | 8 | 4 | 6.67 | 0 | 3.33 | 10.78 |
2009 | 4 | 0 | 0 | 0.15 | 0 | 0.07 | 5.46 |
2010 | 28 | 1 | 2 | 0.98 | 0 | 0.49 | 10.55 |
2011 | 0 | 0 | 0 | 6.96 | |||
Post | 23 | 2 | 3 | 0.78 | 0 | 0.39 | 2.18 |
Total | 3194 | 128 | 128 | 115.93 | 0 | 57.96 | 179.41 |
160-game average: 13.10
Apples & Oranges rating: 26.50
Offensive 160-game average: 21.97
Defensive 160-game average: 4.23