Bernie Parent

ParentHockey
Goalie

Born: April 3, 1945
Montreal, Quebec, Canada

Active: 1965-1979

Defense

Season Team Games GA MIN Team GA Team MIN Def 1 Def 2 Defense
1965-66 BOS 39 128 2083 275 4200 4.98 2.76 3.87
1966-67 BOS 18 62 1022 253 4200 2.38 -0.15 1.11
1967-68 PHI 38 93 2248 179 4440 11.42 -0.85 5.29
1968-69 PHI 58 151 3365 225 4560 16.73 5.05 10.89
1969-70 PHI 62 171 3680 225 4560 16.57 3.64 10.10
1970-71 PHI 30 73 1586 225 4680 8.13 1.04 4.59
1970-71 TOR 18 46 1040 211 4680 5.63 0.28 2.96
1971-72 TOR 47 116 2715 208 4680 15.02 1.52 8.27
1972-73 PHB 63 220 3653 305 4706 14.87 4.69 9.78
1973-74 PHI 73 136 4314 164 4680 32.65 4.75 18.70
1974-75 PHI 68 137 4041 181 4800 30.51 4.49 17.50
1975-76 PHI 11 24 615 209 4800 4.17 0.81 2.49
1976-77 PHI 61 159 3525 213 4800 20.13 -0.78 9.68
1977-78 PHI 49 108 2923 200 4800 20.16 4.18 12.17
1978-79 PHI 36 89 1979 248 4800 14.22 3.13 8.68
Post 72 177 4372 273 6075 27.26 6.03 16.64
Total 743 1890 43161 244.83 40.60 142.72

Offense

Season G A Off 1 Off 2 Offense Total
1965-66 0 0 0.00 0.00 0.00 1.94
1966-67 0 0 0.00 0.00 0.00 0.56
1967-68 0 1 0.00 0.21 0.11 2.70
1968-69 0 0 0.00 0.00 0.00 5.44
1969-70 0 3 0.00 0.64 0.32 5.21
1970-71 PHI 0 2 0.00 0.41 0.20 2.40
1970-71 TOR 0 0 0.00 0.00 0.00 1.48
1971-72 0 1 0.00 0.20 0.10 4.19
1972-73 0 1 0.00 0.17 0.08 4.93
1973-74 0 3 0.00 0.57 0.28 9.49
1974-75 0 0 0.00 0.00 0.00 8.75
1975-76 0 0 0.00 0.00 0.00 1.25
1976-77 0 0 0.00 0.00 0.00 4.84
1977-78 0 0 0.00 0.00 0.00 6.09
1978-79 0 2 0.00 0.29 0.15 4.41
Post 0 0 0.00 0.00 0.00 8.32
Total 0 13 0.00 2.48 1.24 71.98

160-game average: 15.50
Apples & Oranges rating: 23.98

Offensive 160-game average: 0.27
Defensive 160-game average: 30.73

Links:
Hockey Reference
HockeyDB

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s