Richie Benaud

BenaudCricket
All-Rounder

Born: Oct. 6, 1930
Penrith, NSW, Australia
Died: April 10, 2015

Active: 1948-1968

Offense

Season Country Matches Runs Offense
1948-49 Australia 1 2 0.00
1949-50 Australia 5 250 0.55
1950-51 Australia 5 184 0.41
1951-52 Australia 9 426 0.94
1952-53 Australia 13 734 1.70
1953 England 22 748 2.18
1953-54 Australia 8 811 1.68
1954-55 Australia 12 530 1.28
1954-55 West Indies 8 446 0.86
1955-56 Australia 10 587 1.45
1956 England 23 871 2.88
1956-57 Pakistan 1 60 0.21
1956-57 India 3 53 0.13
1956-57 Australia 8 248 0.55
1956-57 New Zealand 6 323 0.96
1957-58 South Africa 18 817 2.27
1958-59 Australia 13 426 0.92
1959-60 Australia 2 94 0.23
1959-60 Pakistan 3 84 0.32
1959-60 India 6 101 0.31
1960-61 South Africa 1 27 0.08
1960-61 Australia 13 561 1.20
1961 England 22 627 1.62
1961-62 Australia 9 396 0.91
1961-62 New Zealand 2 90 0.26
1961-62 India 1 137 0.42
1961-62 Pakistan 1 11 0.04
1962-63 Australia 12 420 0.90
1962-63 India 1 163 0.46
1962-63 South Africa 5 249 0.63
1963-64 Australia 10 869 1.60
1963-64 India 1 87 0.28
1967-68 Pakistan 5 287 0.93
Total 259 11,719 29.17

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1948-49 Australia 0 0.00
1949-50 Australia 2 1 1 0.20
1950-51 Australia 6 3 1 0.50
1951-52 Australia 10 3 0 0.65
1952-53 Australia 14 2 1 0.85
1953 England 18 16 4 1.90
1953-54 Australia 11 7 4 1.10
1954-55 Australia 13 4 1 0.90
1954-55 West Indies 9 5 1 0.75
1955-56 Australia 10 11 2 1.15
1956 England 14 10 8 1.60
1956-57 Pakistan 0 0 0 0.00
1956-57 India 0 3 3 0.30
1956-57 Australia 15 13 1 1.45
1956-57 New Zealand 3 8 6 0.85
1957-58 South Africa 18 23 15 2.80
1958-59 Australia 17 13 7 1.85
1959-60 Australia 0 2 3 0.25
1959-60 Pakistan 2 5 2 0.45
1959-60 India 7 9 4 1.00
1960-61 South Africa 1 0 0 0.05
1960-61 Australia 9 7 3 0.95
1961 England 18 15 9 2.10
1961-62 Australia 14 14 3 1.55
1961-62 New Zealand 4 6 3 0.65
1961-62 India 0 2 0 0.10
1961-62 Pakistan 0 0 0 0.00
1962-63 Australia 22 8 3 1.65
1962-63 India 0 0 0 0.00
1962-63 South Africa 2 1 2 0.25
1963-64 Australia 10 5 2 0.85
1963-64 India 1 0 1 0.10
1967-68 Pakistan 4 4 3 0.55
Total 254 200 93 27.35

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1948-49 Australia 0 0.00 0.00
1949-50 Australia 270 5 -0.13 0.04 0.29
1950-51 Australia 381 11 0.27 0.38 0.39
1951-52 Australia 701 14 -0.19 0.23 0.58
1952-53 Australia 1206 38 0.89 0.87 1.29
1953 England 1273 57 2.64 2.27 2.23
1953-54 Australia 1069 35 1.23 1.16 1.42
1954-55 Australia 964 21 -0.22 0.34 0.81
1954-55 West Indies 671 21 0.83 0.79 0.82
1955-56 Australia 951 44 2.83 1.99 1.72
1956 England 1337 60 2.20 1.90 2.39
1956-57 Pakistan 36 1 -0.03 -0.01 0.10
1956-57 India 388 23 1.50 0.90 0.51
1956-57 Australia 941 38 1.95 1.70 1.13
1956-57 New Zealand 618 32 1.65 1.25 1.11
1957-58 South Africa 2056 106 5.93 4.36 3.31
1958-59 Australia 1579 82 5.17 3.51 2.22
1959-60 Australia 286 16 1.05 0.65 0.44
1959-60 Pakistan 380 18 0.34 0.39 0.36
1959-60 India 631 31 1.67 1.34 0.82
1960-61 South Africa 70 4 0.17 0.11 0.09
1960-61 Australia 1390 49 2.36 1.66 1.43
1961 England 1436 61 2.32 2.21 1.92
1961-62 Australia 845 47 2.79 2.17 1.54
1961-62 New Zealand 210 14 0.71 0.68 0.47
1961-62 India 160 6 0.16 0.13 0.28
1961-62 Pakistan 129 5 0.13 0.06 0.05
1962-63 Australia 1417 55 2.40 2.02 1.46
1962-63 India 55 0 -0.16 -0.08 0.19
1962-63 South Africa 547 12 -0.23 0.01 0.32
1963-64 Australia 1069 26 0.97 0.91 1.25
1963-64 India 125 3 -0.05 0.03 0.15
1967-68 Pakistan 179 10 0.66 0.61 0.77
Total 23,370 945 41.81 34.58 31.87

160-game average: 19.69
Apples & Oranges rating: 25.34

Offensive 160-game average: 18.02
Defensive 160-game average: 21.36

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s