Glen Rice

G MoneyBasketball
Forward

Born: May 28, 1967
Jacksonville, Ark., U.S.A.

Active: 1989-2004

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1989-90 MIA 77 470 17 91 138 1048 9.80 7.32 8.56
1990-91 MIA 77 550 71 171 189 1342 12.62 8.94 10.78
1991-92 MIA 79 672 155 266 184 1765 16.76 10.37 13.57
1992-93 MIA 82 582 148 242 180 1554 14.76 9.37 12.06
1993-94 MIA 81 663 132 250 184 1708 16.83 10.77 13.80
1994-95 MIA 82 667 185 312 192 1831 18.06 11.31 14.68
1995-96 CHA 79 610 171 319 232 1710 17.19 11.36 14.27
1996-97 CHA 79 722 207 464 160 2115 21.83 12.23 17.03
1997-98 CHA 82 634 130 428 182 1826 19.11 11.36 15.23
1998-99 LAL 27 171 53 77 71 472 5.15 3.54 4.35
1999-00 LAL 80 421 84 346 176 1272 13.05 8.10 10.58
2000-01 NYK 75 331 82 155 89 899 9.48 5.88 7.68
2001-02 HOU 20 65 18 24 31 172 1.80 1.33 1.56
2002-03 HOU 62 196 101 63 65 556 5.85 3.65 4.75
2003-04 LAC 18 22 5 17 24 66 0.71 0.66 0.68
Post 55 322 71 169 101 884 8.92 5.62 7.27
Total 1055 7098 1630 3394 2198 19,220 191.90 121.81 156.86

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1989-90 1071 100 252 352 67 113 -1.45
1990-91 1193 85 296 381 101 166 -1.67
1991-92 1432 84 310 394 90 145 -2.05
1992-93 1324 92 332 424 92 157 -1.94
1993-94 1421 76 358 434 110 130 -1.60
1994-95 1403 99 279 378 112 153 -1.98
1995-96 1296 86 292 378 91 163 -2.07
1996-97 1513 67 251 318 72 177 -3.17
1997-98 1386 89 264 353 77 182 -2.81
1998-99 396 9 90 99 17 45 -0.86
1999-00 980 56 271 327 47 114 -1.66
2000-01 752 61 246 307 41 96 -1.04
2001-02 167 5 42 47 12 24 -0.37
2002-03 457 28 126 154 23 55 -0.79
2003-04 76 9 32 41 6 13 -0.13
Post 743 38 211 249 45 89 -1.17
Total 15,610 984 3652 4636 1003 1822 -24.75

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1989-90 2311 27 110.3 4.75 1.65 5.10
1990-91 2646 26 107.8 5.57 1.95 6.36
1991-92 3007 35 109.2 6.08 2.02 7.79
1992-93 3082 25 104.7 6.62 2.34 7.20
1993-94 2999 32 100.7 6.61 2.51 8.15
1994-95 3014 14 102.8 6.20 2.11 8.40
1995-96 3142 19 103.4 6.16 2.04 8.16
1996-97 3362 26 97.0 7.20 2.02 9.52
1997-98 3295 22 94.6 7.19 2.19 8.71
1998-99 985 6 96.0 1.91 0.53 2.44
1999-00 2530 12 92.3 5.91 2.12 6.35
2000-01 2212 13 86.1 5.52 2.24 4.96
2001-02 606 3 97.2 1.23 0.43 1.00
2002-03 1532 5 92.3 3.38 1.30 3.02
2003-04 262 0 99.4 0.47 0.17 0.43
Post 2037 12 96.9 4.54 1.69 4.48
Total 37,022 277 79.35 27.30 92.08

160-game average: 13.96
Apples & Oranges rating: 23.56

Offensive 160-game average: 23.79
Defensive 160-game average: 4.14

Links:
Basketball Reference

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s