Soccer
Midfielder
Born: Sept. 29, 1943
Siegburg, West Germany
Active: 1970-1983
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1963-64 | W. Germany | Köln | 30 | 9 | 5.06 |
1964-65 | W. Germany | Köln | 27 | 9 | 5.43 |
1965-66 | W. Germany | Köln | 30 | 3 | 1.88 |
1966-67 | W. Germany | Köln | 33 | 6 | 4.10 |
1967-68 | W. Germany | Köln | 29 | 9 | 5.55 |
1968-69 | W. Germany | Köln | 34 | 6 | 4.21 |
1969-70 | W. Germany | Köln | 29 | 12 | 7.72 |
1970-71 | W. Germany | Köln | 26 | 4 | 2.64 |
1971-72 | W. Germany | Köln | 25 | 6 | 3.65 |
1972-73 | W. Germany | Köln | 30 | 3 | 1.76 |
1973-74 | W. Germany | Köln | 31 | 5 | 2.82 |
1974-75 | W. Germany | Köln | 34 | 4 | 2.32 |
1975-76 | W. Germany | Köln | 27 | 2 | 1.21 |
1976-77 | W. Germany | Köln | 24 | 6 | 3.39 |
Cups | 130 | 30 | 18.35 | ||
National | West Germany | 81 | 17 | 10.40 | |
Total | 620 | 131 | 80.49 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1963-64 | 30 | 78 | 3.88 | 4.36 |
1964-65 | 30 | 66 | 3.04 | 4.00 |
1965-66 | 34 | 74 | 3.89 | 3.09 |
1966-67 | 34 | 48 | 2.78 | 3.31 |
1967-68 | 34 | 68 | 3.02 | 4.03 |
1968-69 | 34 | 47 | 2.88 | 3.41 |
1969-70 | 34 | 83 | 3.78 | 5.36 |
1970-71 | 34 | 46 | 2.06 | 2.29 |
1971-72 | 34 | 64 | 2.50 | 2.96 |
1972-73 | 34 | 66 | 3.23 | 2.64 |
1973-74 | 34 | 69 | 3.27 | 3.09 |
1974-75 | 34 | 77 | 4.23 | 3.47 |
1975-76 | 34 | 62 | 2.86 | 2.20 |
1976-77 | 34 | 83 | 2.97 | 3.14 |
Cups | 116 | 289 | 17.98 | 18.13 |
National | 81 | 170 | 9.36 | 9.78 |
Total | 71.73 | 75.24 |
Defense
Season | Team Games |
Team GA |
Def 1 | Def 2 | Defense | Total |
1963-64 | 30 | 40 | 2.25 | 0 | 1.12 | 2.74 |
1964-65 | 30 | 45 | 1.61 | 0 | 0.80 | 2.40 |
1965-66 | 34 | 41 | 2.24 | 0 | 1.12 | 2.10 |
1966-67 | 34 | 48 | 1.76 | 0 | 0.88 | 2.09 |
1967-68 | 34 | 52 | 1.62 | 0 | 0.81 | 2.42 |
1968-69 | 34 | 56 | 1.17 | 0 | 0.59 | 2.00 |
1969-70 | 34 | 38 | 2.26 | 0 | 1.13 | 3.25 |
1970-71 | 34 | 56 | 1.07 | 0 | 0.53 | 1.41 |
1971-72 | 34 | 44 | 1.78 | 0 | 0.89 | 1.92 |
1972-73 | 34 | 51 | 1.87 | 0 | 0.93 | 1.79 |
1973-74 | 34 | 56 | 1.77 | 0 | 0.89 | 1.99 |
1974-75 | 34 | 51 | 2.14 | 0 | 1.07 | 2.27 |
1975-76 | 34 | 45 | 1.88 | 0 | 0.94 | 1.57 |
1976-77 | 34 | 61 | 1.17 | 0 | 0.58 | 1.86 |
Cups | 116 | 146 | 9.49 | 0 | 4.74 | 11.44 |
National | 81 | 69 | 7.93 | 0 | 3.96 | 6.87 |
Total | 42.01 | 0 | 21.01 | 48.12 |
160-game average: 12.42
Apples & Oranges rating: 19.36
Offensive 160-game average: 19.42
Defensive 160-game average: 5.42