Hockey
Goalie
Born: Sept. 26, 1915
Eveleth, Minn., U.S.A.
Died: Nov. 11, 1998
Active: 1938-1950
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1938-39 | BOS | 43 | 68 | 2610 | 76 | 2880 | 19.20 | 0.35 | 9.77 |
1939-40 | BOS | 48 | 98 | 2950 | 98 | 2880 | 17.23 | 0.96 | 9.09 |
1940-41 | BOS | 48 | 102 | 3040 | 102 | 2880 | 18.96 | 2.12 | 10.54 |
1941-42 | BOS | 47 | 115 | 2930 | 118 | 2880 | 18.17 | 1.62 | 9.90 |
1942-43 | BOS | 50 | 176 | 3000 | 176 | 3000 | 13.12 | 0.00 | 6.56 |
1945-46 | BOS | 34 | 111 | 2040 | 156 | 3000 | 8.90 | -1.47 | 3.71 |
1946-47 | BOS | 60 | 175 | 3600 | 175 | 3600 | 17.32 | 0.00 | 8.66 |
1947-48 | BOS | 60 | 168 | 3600 | 168 | 3600 | 16.31 | 0.00 | 8.16 |
1948-49 | BOS | 54 | 147 | 3240 | 163 | 3600 | 13.45 | -0.11 | 6.67 |
1949-50 | CBH | 70 | 244 | 4200 | 244 | 4200 | 7.86 | 0.00 | 3.93 |
Post | 68 | 186 | 4395 | 186 | 4365 | 23.21 | 0.44 | 11.82 | |
Total | 582 | 1590 | 35605 | 173.74 | 3.89 | 88.81 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1938-39 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.89 |
1939-40 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.55 |
1940-41 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.27 |
1941-42 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.95 |
1942-43 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.28 |
1945-46 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.86 |
1946-47 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.33 |
1947-48 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.08 |
1948-49 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.33 |
1949-50 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.97 |
Post | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.91 |
Total | 0 | 0 | 0.00 | 0.00 | 0.00 | 44.41 |
160-game average: 12.21
Apples & Oranges rating: 18.87
Offensive 160-game average: 0.00
Defensive 160-game average: 24.42