Cricket
Wicketkeeper
Born: Nov. 4, 1971
Bellingen, N.S.W., Australia
Active: 1992-2013
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1992-93 | Australia | 7 | 274 | 0.52 |
1993-94 | Australia | 3 | 43 | 0.08 |
1994-95 | Australia | 11 | 398 | 0.75 |
1995 | England | 8 | 495 | 1.01 |
1995-96 | Australia | 13 | 859 | 1.64 |
1996-97 | Australia | 12 | 591 | 1.12 |
1997 | England | 1 | 9 | 0.02 |
1997-98 | Australia | 9 | 429 | 0.81 |
1998-99 | Australia | 8 | 418 | 0.90 |
1999-00 | Australia | 7 | 537 | 1.15 |
1999-00 | New Zealand | 5 | 195 | 0.44 |
2000-01 | Australia | 8 | 531 | 1.11 |
2000-01 | India | 5 | 176 | 0.37 |
2001 | England | 8 | 663 | 1.42 |
2001-02 | Australia | 8 | 477 | 0.99 |
2001-02 | South Africa | 5 | 545 | 1.40 |
2002-03 | Sri Lanka | 1 | 71 | 0.19 |
2002-03 | UAE | 2 | 51 | 0.17 |
2002-03 | Australia | 6 | 412 | 0.93 |
2002-03 | West Indies | 5 | 290 | 0.67 |
2003 | Australia | 2 | 43 | 0.10 |
2003-04 | Australia | 6 | 229 | 0.40 |
2003-04 | Sri Lanka | 3 | 201 | 0.62 |
2004 | Australia | 2 | 115 | 0.20 |
2004-05 | India | 5 | 260 | 0.63 |
2004-05 | Australia | 5 | 406 | 0.80 |
2004-05 | New Zealand | 3 | 343 | 0.78 |
2005 | England | 6 | 207 | 0.41 |
2005-06 | Australia | 7 | 285 | 0.56 |
2005-06 | South Africa | 3 | 50 | 0.11 |
2005-06 | Bangladesh | 2 | 156 | 0.33 |
2006-07 | Australia | 6 | 243 | 0.47 |
2007-08 | Australia | 8 | 332 | 0.66 |
Total | 190 | 10,334 | 21.77 |
Defense
Season | Country | Caught | Stumped | Def 1 | Def 2 | Defense | Total |
1992-93 | Australia | 9 | 0 | 0.45 | 0 | 0.23 | 0.37 |
1993-94 | Australia | 2 | 0 | 0.10 | 0 | 0.05 | 0.06 |
1994-95 | Australia | 55 | 0 | 2.75 | 0 | 1.38 | 1.06 |
1995 | England | 33 | 5 | 1.90 | 0 | 0.95 | 0.98 |
1995-96 | Australia | 58 | 4 | 3.10 | 0 | 1.55 | 1.59 |
1996-97 | Australia | 60 | 2 | 3.10 | 0 | 1.55 | 1.33 |
1997 | England | 3 | 0 | 0.15 | 0 | 0.08 | 0.05 |
1997-98 | Australia | 49 | 0 | 2.45 | 0 | 1.23 | 1.02 |
1998-99 | Australia | 36 | 1 | 1.85 | 0 | 0.93 | 0.91 |
1999-00 | Australia | 25 | 2 | 1.35 | 0 | 0.68 | 0.91 |
1999-00 | New Zealand | 27 | 2 | 1.45 | 0 | 0.73 | 0.58 |
2000-01 | Australia | 29 | 3 | 1.60 | 0 | 0.80 | 0.96 |
2000-01 | India | 18 | 2 | 1.00 | 0 | 0.50 | 0.44 |
2001 | England | 28 | 4 | 1.60 | 0 | 0.80 | 1.11 |
2001-02 | Australia | 22 | 2 | 1.20 | 0 | 0.60 | 0.80 |
2001-02 | South Africa | 20 | 1 | 1.05 | 0 | 0.53 | 0.96 |
2002-03 | Sri Lanka | 3 | 0 | 0.15 | 0 | 0.08 | 0.13 |
2002-03 | UAE | 7 | 1 | 0.40 | 0 | 0.20 | 0.18 |
2002-03 | Australia | 30 | 2 | 1.60 | 0 | 0.80 | 0.87 |
2002-03 | West Indies | 16 | 3 | 0.95 | 0 | 0.48 | 0.57 |
2003 | Australia | 9 | 0 | 0.45 | 0 | 0.23 | 0.16 |
2003-04 | Australia | 19 | 3 | 1.10 | 0 | 0.55 | 0.48 |
2003-04 | Sri Lanka | 11 | 3 | 0.70 | 0 | 0.35 | 0.48 |
2004 | Australia | 11 | 2 | 0.65 | 0 | 0.33 | 0.26 |
2004-05 | India | 18 | 0 | 0.90 | 0 | 0.45 | 0.54 |
2004-05 | Australia | 20 | 3 | 1.15 | 0 | 0.58 | 0.69 |
2004-05 | New Zealand | 7 | 0 | 0.35 | 0 | 0.18 | 0.48 |
2005 | England | 20 | 1 | 1.05 | 0 | 0.53 | 0.47 |
2005-06 | Australia | 26 | 5 | 1.55 | 0 | 0.78 | 0.67 |
2005-06 | South Africa | 11 | 1 | 0.60 | 0 | 0.30 | 0.21 |
2005-06 | Bangladesh | 5 | 1 | 0.30 | 0 | 0.15 | 0.24 |
2006-07 | Australia | 27 | 2 | 1.45 | 0 | 0.73 | 0.60 |
2007-08 | Australia | 42 | 0 | 2.10 | 0 | 1.05 | 0.85 |
Total | 756 | 55 | 40.55 | 0.00 | 20.28 | 21.02 |
First-class 160-game average: 17.70
First-class offensive 160-game average: 18.33
First-class defensive 160-game average: 17.07
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1992-93 | Australia | 2 | 16 | 0.08 |
1993-94 | New Zealand | 1 | 13 | 0.07 |
1994-95 | Australia | 8 | 192 | 0.90 |
1995 | England | 3 | 55 | 0.22 |
1995-96 | Australia | 8 | 226 | 1.12 |
1996-97 | Australia | 8 | 173 | 0.85 |
1996-97 | India | 2 | 18 | 0.09 |
1996-97 | South Africa | 6 | 127 | 0.55 |
1997 | England | 4 | 136 | 0.54 |
1997-98 | Australia | 16 | 376 | 1.58 |
1997-98 | New Zealand | 4 | 200 | 0.90 |
1997-98 | India | 5 | 86 | 0.42 |
1997-98 | UAE | 5 | 149 | 0.65 |
1998-99 | Malaysia | 5 | 130 | 0.72 |
1998-99 | Australia | 13 | 529 | 2.46 |
1998-99 | Bangladesh | 1 | 25 | 0.10 |
1998-99 | Pakistan | 3 | 190 | 0.79 |
1998-99 | West Indies | 7 | 201 | 1.01 |
1999 | England | 10 | 224 | 0.99 |
1999 | Sri Lanka | 5 | 231 | 0.92 |
1999 | USA | 4 | 86 | 0.46 |
1999-00 | Zimbabwe | 3 | 60 | 0.29 |
1999-00 | Australia | 13 | 428 | 1.78 |
1999-00 | New Zealand | 6 | 251 | 1.21 |
1999-00 | South Africa | 3 | 69 | 0.32 |
2000 | Australia | 3 | 101 | 0.42 |
2000-01 | Kenya | 1 | 33 | 0.14 |
2000-01 | Australia | 13 | 395 | 1.65 |
2000-01 | India | 5 | 172 | 0.80 |
2001 | England | 7 | 267 | 1.18 |
2001-02 | Australia | 11 | 214 | 0.94 |
2001-02 | South Africa | 7 | 258 | 1.14 |
2002 | Australia | 3 | 76 | 0.34 |
2002 | Kenya | 5 | 99 | 0.46 |
2002-03 | Sri Lanka | 3 | 129 | 0.70 |
2002-03 | Australia | 9 | 318 | 1.41 |
2002-03 | South Africa | 9 | 347 | 1.57 |
2002-03 | Zimbabwe | 1 | 61 | 0.26 |
2002-03 | West Indies | 6 | 212 | 1.23 |
2003 | Australia | 3 | 49 | 0.22 |
2003-04 | India | 6 | 296 | 1.36 |
2003-04 | Australia | 9 | 498 | 2.00 |
2003-04 | Sri Lanka | 5 | 98 | 0.49 |
2004 | Zimbabwe | 3 | 90 | 0.41 |
2004 | England | 3 | 65 | 0.27 |
2004-05 | Australia | 8 | 269 | 1.13 |
2004-05 | New Zealand | 5 | 167 | 0.75 |
2005 | England | 11 | 410 | 1.68 |
2005-06 | Australia | 15 | 652 | 2.68 |
2005-06 | New Zealand | 3 | 11 | 0.05 |
2005-06 | South Africa | 5 | 140 | 0.59 |
2005-06 | Bangladesh | 3 | 108 | 0.50 |
2006-07 | India | 5 | 130 | 0.57 |
2006-07 | Australia | 11 | 353 | 1.48 |
2006-07 | West Indies | 11 | 453 | 2.03 |
2007-08 | India | 7 | 208 | 0.86 |
2007-08 | Australia | 14 | 418 | 1.71 |
2010 | England | 1 | 38 | 0.13 |
Total | 356 | 11,326 | 50.16 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | Def 1 |
1992-93 | Australia | 0 | 0 | 0.00 |
1993-94 | New Zealand | 0 | 0 | 0.00 |
1994-95 | Australia | 11 | 0 | 1.10 |
1995 | England | 5 | 0 | 0.50 |
1995-96 | Australia | 14 | 2 | 1.60 |
1996-97 | Australia | 15 | 2 | 1.70 |
1996-97 | India | 2 | 0 | 0.20 |
1996-97 | South Africa | 2 | 1 | 0.30 |
1997 | England | 3 | 1 | 0.40 |
1997-98 | Australia | 21 | 7 | 2.80 |
1997-98 | New Zealand | 3 | 1 | 0.40 |
1997-98 | India | 6 | 0 | 0.60 |
1997-98 | UAE | 7 | 2 | 0.90 |
1998-99 | Malaysia | 7 | 0 | 0.70 |
1998-99 | Australia | 28 | 1 | 2.90 |
1998-99 | Bangladesh | 2 | 0 | 0.20 |
1998-99 | Pakistan | 2 | 0 | 0.20 |
1998-99 | West Indies | 4 | 3 | 0.70 |
1999 | England | 12 | 2 | 1.40 |
1999 | Sri Lanka | 8 | 2 | 1.00 |
1999 | USA | 7 | 0 | 0.70 |
1999-00 | Zimbabwe | 6 | 1 | 0.70 |
1999-00 | Australia | 25 | 0 | 2.50 |
1999-00 | New Zealand | 7 | 0 | 0.70 |
1999-00 | South Africa | 7 | 0 | 0.70 |
2000 | Australia | 3 | 1 | 0.40 |
2000-01 | Kenya | 2 | 0 | 0.20 |
2000-01 | Australia | 15 | 5 | 2.00 |
2000-01 | India | 4 | 1 | 0.50 |
2001 | England | 10 | 5 | 1.50 |
2001-02 | Australia | 19 | 2 | 2.10 |
2001-02 | South Africa | 13 | 1 | 1.40 |
2002 | Australia | 7 | 1 | 0.80 |
2002 | Kenya | 10 | 1 | 1.10 |
2002-03 | Sri Lanka | 5 | 1 | 0.60 |
2002-03 | Australia | 13 | 3 | 1.60 |
2002-03 | South Africa | 21 | 0 | 2.10 |
2002-03 | Zimbabwe | 0 | 0 | 0.00 |
2002-03 | West Indies | 11 | 0 | 1.10 |
2003 | Australia | 6 | 0 | 0.60 |
2003-04 | India | 6 | 0 | 0.60 |
2003-04 | Australia | 21 | 1 | 2.20 |
2003-04 | Sri Lanka | 9 | 1 | 1.00 |
2004 | Zimbabwe | 2 | 0 | 0.20 |
2004 | England | 2 | 0 | 0.20 |
2004-05 | Australia | 10 | 1 | 1.10 |
2004-05 | New Zealand | 11 | 1 | 1.20 |
2005 | England | 16 | 1 | 1.70 |
2005-06 | Australia | 16 | 0 | 1.60 |
2005-06 | New Zealand | 5 | 0 | 0.50 |
2005-06 | South Africa | 8 | 0 | 0.80 |
2005-06 | Bangladesh | 6 | 3 | 0.90 |
2006-07 | India | 12 | 1 | 1.30 |
2006-07 | Australia | 17 | 0 | 1.70 |
2006-07 | West Indies | 12 | 5 | 1.70 |
2007-08 | India | 12 | 2 | 1.40 |
2007-08 | Australia | 18 | 3 | 2.10 |
2010 | England | 0 | 0 | 0.00 |
Total | 526 | 65 | 59.10 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1992-93 | Australia | 0 | 0.00 | 0.04 | ||
1993-94 | New Zealand | 0 | 0.00 | 0.04 | ||
1994-95 | Australia | 0 | 0.55 | 0.72 | ||
1995 | England | 10 | 12 | 0.02 | 0.26 | 0.24 |
1995-96 | Australia | 0 | 0.80 | 0.96 | ||
1996-97 | Australia | 0 | 0.85 | 0.85 | ||
1996-97 | India | 0 | 0.10 | 0.09 | ||
1996-97 | South Africa | 0 | 0.15 | 0.35 | ||
1997 | England | 0 | 0.20 | 0.37 | ||
1997-98 | Australia | 0 | 1.40 | 1.49 | ||
1997-98 | New Zealand | 0 | 0.20 | 0.55 | ||
1997-98 | India | 0 | 0.30 | 0.36 | ||
1997-98 | UAE | 0 | 0.45 | 0.55 | ||
1998-99 | Malaysia | 0 | 0.35 | 0.53 | ||
1998-99 | Australia | 0 | 1.45 | 1.96 | ||
1998-99 | Bangladesh | 0 | 0.10 | 0.10 | ||
1998-99 | Pakistan | 0 | 0.10 | 0.44 | ||
1998-99 | West Indies | 0 | 0.35 | 0.68 | ||
1999 | England | 0 | 0.70 | 0.84 | ||
1999 | Sri Lanka | 0 | 0.50 | 0.71 | ||
1999 | USA | 0 | 0.35 | 0.41 | ||
1999-00 | Zimbabwe | 0 | 0.35 | 0.32 | ||
1999-00 | Australia | 0 | 1.25 | 1.52 | ||
1999-00 | New Zealand | 0 | 0.35 | 0.78 | ||
1999-00 | South Africa | 0 | 0.35 | 0.33 | ||
2000 | Australia | 0 | 0.20 | 0.31 | ||
2000-01 | Kenya | 0 | 0.10 | 0.12 | ||
2000-01 | Australia | 0 | 1.00 | 1.32 | ||
2000-01 | India | 0 | 0.25 | 0.53 | ||
2001 | England | 0 | 0.75 | 0.97 | ||
2001-02 | Australia | 0 | 1.05 | 1.00 | ||
2001-02 | South Africa | 0 | 0.70 | 0.92 | ||
2002 | Australia | 0 | 0.40 | 0.37 | ||
2002 | Kenya | 0 | 0.55 | 0.50 | ||
2002-03 | Sri Lanka | 0 | 0.30 | 0.50 | ||
2002-03 | Australia | 0 | 0.80 | 1.10 | ||
2002-03 | South Africa | 0 | 1.05 | 1.31 | ||
2002-03 | Zimbabwe | 0 | 0.00 | 0.13 | ||
2002-03 | West Indies | 0 | 0.55 | 0.89 | ||
2003 | Australia | 0 | 0.30 | 0.26 | ||
2003-04 | India | 0 | 0.30 | 0.83 | ||
2003-04 | Australia | 0 | 1.10 | 1.55 | ||
2003-04 | Sri Lanka | 0 | 0.50 | 0.49 | ||
2004 | Zimbabwe | 0 | 0.10 | 0.26 | ||
2004 | England | 0 | 0.10 | 0.18 | ||
2004-05 | Australia | 0 | 0.55 | 0.84 | ||
2004-05 | New Zealand | 0 | 0.60 | 0.67 | ||
2005 | England | 0 | 0.85 | 1.27 | ||
2005-06 | Australia | 0 | 0.80 | 1.74 | ||
2005-06 | New Zealand | 0 | 0.25 | 0.15 | ||
2005-06 | South Africa | 0 | 0.40 | 0.49 | ||
2005-06 | Bangladesh | 0 | 0.45 | 0.47 | ||
2006-07 | India | 0 | 0.65 | 0.61 | ||
2006-07 | Australia | 0 | 0.85 | 1.16 | ||
2006-07 | West Indies | 0 | 0.85 | 1.44 | ||
2007-08 | India | 0 | 0.70 | 0.78 | ||
2007-08 | Australia | 0 | 1.05 | 1.38 | ||
2010 | England | 0 | 0.00 | 0.07 | ||
Total | 10 | 12 | 0.02 | 29.56 | 39.86 |
One-day 160-game average: 17.91
One-day offensive 160-game average: 22.54
One-day defensive 160-game average: 13.29
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2004-05 | New Zealand | 1 | 1 | 0.01 |
2005 | England | 1 | 15 | 0.09 |
2005-06 | South Africa | 1 | 1 | 0.01 |
2006-07 | Australia | 1 | 48 | 0.29 |
2007-08 | South Africa | 6 | 169 | 1.30 |
2007-08 | India | 15 | 448 | 2.77 |
2007-08 | Australia | 2 | 26 | 0.16 |
2009 | South Africa | 16 | 495 | 3.53 |
2009-10 | India | 18 | 358 | 2.25 |
2010 | England | 7 | 212 | 1.36 |
2011 | India | 14 | 383 | 2.54 |
2012 | India | 7 | 172 | 1.12 |
2013 | India | 13 | 294 | 1.95 |
Total | 102 | 2,622 | 17.37 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | W | Def 1 |
2004-05 | New Zealand | 0 | 0 | 0.00 | |
2005 | England | 0 | 0 | 0.00 | |
2005-06 | South Africa | 0 | 0 | 0.00 | |
2006-07 | Australia | 1 | 0 | 0.10 | |
2007-08 | South Africa | 9 | 0 | 0.90 | |
2007-08 | India | 8 | 1 | 0.90 | |
2007-08 | Australia | 5 | 0 | 0.50 | |
2009 | South Africa | 10 | 8 | 1.80 | |
2009-10 | India | 11 | 5 | 1.60 | |
2010 | England | 4 | 5 | 0.90 | |
2011 | India | 9 | 3 | 1.20 | |
2012 | India | 5 | 0 | 0.50 | |
2013 | India | 12 | 0 | 1 | 1.30 |
Total | 74 | 22 | 1 | 9.70 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2004-05 | New Zealand | 0 | 0.00 | 0.00 | ||
2005 | England | 0 | 0.00 | 0.05 | ||
2005-06 | South Africa | 0 | 0.00 | 0.00 | ||
2006-07 | Australia | 0 | 0.05 | 0.17 | ||
2007-08 | South Africa | 0 | 0.45 | 0.88 | ||
2007-08 | India | 0 | 0.45 | 1.61 | ||
2007-08 | Australia | 0 | 0.25 | 0.21 | ||
2009 | South Africa | 0 | 0.90 | 2.22 | ||
2009-10 | India | 0 | 0.80 | 1.53 | ||
2010 | England | 0 | 0.45 | 0.90 | ||
2011 | India | 0 | 0.60 | 1.57 | ||
2012 | India | 0 | 0.25 | 0.69 | ||
2013 | India | 0 | 1 | 0.01 | 0.66 | 1.31 |
Total | 0 | 1 | 0.01 | 4.86 | 11.12 |
Twenty20 160-game average: 17.44
Twenty20 offensive 160-game average: 27.25
Twenty20 defensive 160-game average: 7.62
Combined total: 72.00
Total Matches: 647
Weighted 160-game average: 17.76
Apples & Oranges rating: 26.24