Cricket
Wicketkeeper
Born: April 28, 1968
Cape Town, South Africa
Active: 1986-2006
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1986-87 | Zimbabwe | 1 | 13 | 0.04 |
1987-88 | Zimbabwe | 1 | 11 | 0.03 |
1988-89 | Zimbabwe | 1 | 20 | 0.06 |
1989-90 | Zimbabwe | 6 | 329 | 0.83 |
1990-91 | Zimbabwe | 5 | 310 | 0.72 |
1991-92 | Zimbabwe | 2 | 46 | 0.10 |
1992-93 | Zimbabwe | 3 | 164 | 0.37 |
1992-93 | India | 1 | 177 | 0.42 |
1993 | England | 2 | 94 | 0.21 |
1993-94 | Zimbabwe | 5 | 392 | 1.00 |
1993-94 | Pakistan | 4 | 261 | 0.73 |
1994-95 | Zimbabwe | 10 | 768 | 2.02 |
1994-95 | Australia | 2 | 223 | 0.42 |
1995-96 | Zimbabwe | 5 | 284 | 0.61 |
1995-96 | New Zealand | 3 | 217 | 0.48 |
1996 | England | 1 | 70 | 0.14 |
1996 | Sri Lanka | 2 | 36 | 0.10 |
1996-97 | Zimbabwe | 5 | 270 | 0.67 |
1996-97 | Pakistan | 3 | 213 | 0.55 |
1997 | England | 1 | 14 | 0.03 |
1997-98 | Zimbabwe | 6 | 585 | 1.37 |
1997-98 | Sri Lanka | 3 | 289 | 0.78 |
1997-98 | New Zealand | 4 | 173 | 0.44 |
1998-99 | Zimbabwe | 4 | 469 | 0.94 |
1998-99 | Pakistan | 3 | 79 | 0.21 |
1999 | England | 1 | 40 | 0.10 |
1999-00 | Zimbabwe | 5 | 438 | 1.19 |
1999-00 | South Africa | 1 | 52 | 0.16 |
1999-00 | West Indies | 3 | 207 | 0.61 |
2000 | England | 7 | 300 | 0.78 |
2000-01 | Zimbabwe | 9 | 484 | 1.49 |
2000-01 | India | 4 | 753 | 1.59 |
2000-01 | New Zealand | 1 | 79 | 0.18 |
2001 | Zimbabwe | 2 | 187 | 0.58 |
2001-02 | Zimbabwe | 3 | 692 | 1.42 |
2001-02 | Bangladesh | 2 | 142 | 0.37 |
2001-02 | Sri Lanka | 4 | 156 | 0.51 |
2001-02 | India | 3 | 197 | 0.43 |
2002 | England | 16 | 1151 | 2.31 |
2002-03 | Zimbabwe | 5 | 402 | 0.67 |
2003 | England | 17 | 1244 | 2.53 |
2003-04 | Australia | 7 | 342 | 0.60 |
2004 | England | 17 | 1121 | 2.31 |
2005 | England | 16 | 1349 | 2.68 |
2006 | England | 17 | 1536 | 2.95 |
Total | 223 | 16,379 | 36.72 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | Bowled | LBW | Def 1 |
1986-87 | Zimbabwe | 0 | 0 | 0.00 | ||
1987-88 | Zimbabwe | 1 | 0 | 0.05 | ||
1988-89 | Zimbabwe | 2 | 0 | 0.10 | ||
1989-90 | Zimbabwe | 8 | 1 | 0.45 | ||
1990-91 | Zimbabwe | 7 | 0 | 0.35 | ||
1991-92 | Zimbabwe | 2 | 0 | 0.10 | ||
1992-93 | Zimbabwe | 6 | 1 | 0.35 | ||
1992-93 | India | 1 | 1 | 0.10 | ||
1993 | England | 6 | 2 | 0.40 | ||
1993-94 | Zimbabwe | 7 | 1 | 1 | 0 | 0.45 |
1993-94 | Pakistan | 7 | 0 | 0.35 | ||
1994-95 | Zimbabwe | 26 | 0 | 0 | 0 | 1.30 |
1994-95 | Australia | 3 | 1 | 0.20 | ||
1995-96 | Zimbabwe | 7 | 1 | 0 | 0 | 0.40 |
1995-96 | New Zealand | 8 | 0 | 0.40 | ||
1996 | England | 1 | 0 | 0.05 | ||
1996 | Sri Lanka | 3 | 1 | 0.20 | ||
1996-97 | Zimbabwe | 10 | 0 | 0.50 | ||
1996-97 | Pakistan | 6 | 1 | 0.35 | ||
1997 | England | 0 | 0 | 0.00 | ||
1997-98 | Zimbabwe | 17 | 2 | 0.95 | ||
1997-98 | Sri Lanka | 7 | 0 | 0.35 | ||
1997-98 | New Zealand | 10 | 2 | 0.60 | ||
1998-99 | Zimbabwe | 6 | 1 | 0.35 | ||
1998-99 | Pakistan | 8 | 0 | 0.40 | ||
1999 | England | 2 | 0 | 0.10 | ||
1999-00 | Zimbabwe | 18 | 0 | 0.90 | ||
1999-00 | South Africa | 1 | 0 | 0.05 | ||
1999-00 | West Indies | 9 | 0 | 0.45 | ||
2000 | England | 16 | 1 | 0.85 | ||
2000-01 | Zimbabwe | 16 | 2 | 0 | 0 | 0.90 |
2000-01 | India | 4 | 0 | 0.20 | ||
2000-01 | New Zealand | 3 | 0 | 0.15 | ||
2001 | Zimbabwe | 8 | 0 | 0.40 | ||
2001-02 | Zimbabwe | 4 | 1 | 0 | 0 | 0.25 |
2001-02 | Bangladesh | 3 | 1 | 0.20 | ||
2001-02 | Sri Lanka | 8 | 0 | 0.40 | ||
2001-02 | India | 3 | 0 | 0.15 | ||
2002 | England | 35 | 1 | 0 | 0 | 1.80 |
2002-03 | Zimbabwe | 5 | 0 | 0 | 0 | 0.25 |
2003 | England | 17 | 0 | 1 | 0 | 0.90 |
2003-04 | Australia | 3 | 0 | 0.15 | ||
2004 | England | 18 | 0 | 0.90 | ||
2005 | England | 11 | 0 | 0.55 | ||
2006 | England | 18 | 0 | 0 | 0 | 0.90 |
Total | 361 | 21 | 2 | 0 | 19.20 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1986-87 | Zimbabwe | 0 | 0.00 | 0.02 | ||
1987-88 | Zimbabwe | 0 | 0.03 | 0.03 | ||
1988-89 | Zimbabwe | 0 | 0.05 | 0.06 | ||
1989-90 | Zimbabwe | 0 | 0.23 | 0.53 | ||
1990-91 | Zimbabwe | 0 | 0.18 | 0.45 | ||
1991-92 | Zimbabwe | 0 | 0.05 | 0.08 | ||
1992-93 | Zimbabwe | 0 | 0.18 | 0.27 | ||
1992-93 | India | 0 | 0.05 | 0.23 | ||
1993 | England | 0 | 0.20 | 0.21 | ||
1993-94 | Zimbabwe | 37 | 1 | 0.01 | 0.23 | 0.61 |
1993-94 | Pakistan | 9 | 0 | -0.03 | 0.16 | 0.45 |
1994-95 | Zimbabwe | 70 | 3 | 0.15 | 0.73 | 1.37 |
1994-95 | Australia | 0 | 0.10 | 0.26 | ||
1995-96 | Zimbabwe | 47 | 0 | -0.10 | 0.15 | 0.38 |
1995-96 | New Zealand | 0 | 0.20 | 0.34 | ||
1996 | England | 0 | 0.03 | 0.08 | ||
1996 | Sri Lanka | 0 | 0.10 | 0.10 | ||
1996-97 | Zimbabwe | 0 | 0.25 | 0.46 | ||
1996-97 | Pakistan | 0 | 0.18 | 0.36 | ||
1997 | England | 0 | 0.00 | 0.02 | ||
1997-98 | Zimbabwe | 0 | 0.48 | 0.92 | ||
1997-98 | Sri Lanka | 0 | 0.18 | 0.48 | ||
1997-98 | New Zealand | 0 | 0.30 | 0.37 | ||
1998-99 | Zimbabwe | 0 | 0.18 | 0.56 | ||
1998-99 | Pakistan | 0 | 0.20 | 0.20 | ||
1999 | England | 0 | 0.05 | 0.07 | ||
1999-00 | Zimbabwe | 0 | 0.45 | 0.82 | ||
1999-00 | South Africa | 0 | 0.03 | 0.09 | ||
1999-00 | West Indies | 0 | 0.23 | 0.42 | ||
2000 | England | 0 | 0.43 | 0.60 | ||
2000-01 | Zimbabwe | 26 | 0 | -0.08 | 0.41 | 0.95 |
2000-01 | India | 0 | 0.10 | 0.85 | ||
2000-01 | New Zealand | 0 | 0.08 | 0.13 | ||
2001 | Zimbabwe | 0 | 0.20 | 0.39 | ||
2001-02 | Zimbabwe | 9 | 0 | -0.02 | 0.12 | 0.77 |
2001-02 | Bangladesh | 0 | 0.10 | 0.23 | ||
2001-02 | Sri Lanka | 0 | 0.20 | 0.35 | ||
2001-02 | India | 0 | 0.08 | 0.25 | ||
2002 | England | 19 | 0 | -0.04 | 0.88 | 1.59 |
2002-03 | Zimbabwe | 4 | 0 | -0.01 | 0.12 | 0.40 |
2003 | England | 29 | 2 | 0.14 | 0.52 | 1.53 |
2003-04 | Australia | 0 | 0.08 | 0.34 | ||
2004 | England | 0 | 0.45 | 1.38 | ||
2005 | England | 0 | 0.28 | 1.48 | ||
2006 | England | 20 | 1 | 0.06 | 0.48 | 1.72 |
Total | 270 | 7 | 0.10 | 9.65 | 23.18 |
First-class 160-game average: 16.63
First-class offensive 160-game average: 26.35
First-class defensive 160-game average: 6.92
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1988-89 | Zimbabwe | 2 | 21 | 0.10 |
1989-90 | Zimbabwe | 8 | 256 | 1.25 |
1990-91 | Zimbabwe | 10 | 507 | 2.25 |
1991-92 | Zimbabwe | 4 | 105 | 0.51 |
1991-92 | New Zealand | 3 | 188 | 0.99 |
1991-92 | Australia | 5 | 58 | 0.30 |
1992-93 | Zimbabwe | 4 | 138 | 0.65 |
1992-93 | UAE | 2 | 75 | 0.31 |
1992-93 | India | 3 | 67 | 0.36 |
1993 | England | 1 | 21 | 0.10 |
1993-94 | India | 4 | 89 | 0.44 |
1993-94 | Pakistan | 3 | 29 | 0.15 |
1994-95 | Zimbabwe | 7 | 296 | 1.34 |
1994-95 | Australia | 11 | 265 | 1.24 |
1995-96 | Zimbabwe | 3 | 7 | 0.03 |
1995-96 | New Zealand | 3 | 88 | 0.43 |
1995-96 | India | 5 | 43 | 0.22 |
1995-96 | Sri Lanka | 1 | 8 | 0.03 |
1996 | England | 1 | 15 | 0.06 |
1996 | Sri Lanka | 3 | 89 | 0.31 |
1996-97 | Pakistan | 3 | 134 | 0.59 |
1996-97 | Zimbabwe | 8 | 151 | 0.77 |
1996-97 | South Africa | 7 | 104 | 0.45 |
1996-97 | UAE | 4 | 129 | 0.68 |
1997-98 | Zimbabwe | 7 | 252 | 1.06 |
1997-98 | Kenya | 6 | 375 | 1.60 |
1997-98 | Sri Lanka | 4 | 138 | 0.55 |
1997-98 | New Zealand | 6 | 180 | 0.81 |
1997-98 | India | 4 | 102 | 0.50 |
1998-99 | Malaysia | 3 | 91 | 0.50 |
1998-99 | Zimbabwe | 7 | 167 | 0.74 |
1998-99 | Bangladesh | 6 | 334 | 1.40 |
1998-99 | UAE | 5 | 161 | 0.75 |
1998-99 | Pakistan | 4 | 116 | 0.48 |
1999 | England | 8 | 186 | 0.82 |
1999 | Singapore | 2 | 152 | 0.58 |
1999-00 | Kenya | 3 | 61 | 0.29 |
1999-00 | Zimbabwe | 11 | 239 | 1.15 |
1999-00 | South Africa | 7 | 211 | 0.97 |
1999-00 | West Indies | 4 | 106 | 0.59 |
2000 | England | 14 | 297 | 1.40 |
2000-01 | Zimbabwe | 6 | 226 | 0.98 |
2000-01 | Kenya | 1 | 1 | 0.00 |
2000-01 | UAE | 4 | 190 | 0.80 |
2000-01 | India | 5 | 177 | 0.83 |
2000-01 | New Zealand | 3 | 176 | 0.85 |
2000-01 | Australia | 8 | 227 | 0.95 |
2001-02 | Zimbabwe | 8 | 286 | 1.25 |
2001-02 | UAE | 4 | 134 | 0.59 |
2001-02 | Bangladesh | 4 | 35 | 0.18 |
2001-02 | Sri Lanka | 6 | 153 | 0.77 |
2001-02 | India | 4 | 190 | 0.77 |
2002 | England | 24 | 934 | 3.99 |
2002-03 | Sri Lanka | 2 | 189 | 1.03 |
2002-03 | Zimbabwe | 20 | 962 | 4.12 |
2002-03 | South Africa | 3 | 138 | 0.62 |
2003 | England | 18 | 780 | 3.10 |
2003-04 | Australia | 6 | 152 | 0.61 |
2004 | England | 19 | 580 | 2.40 |
2005 | England | 15 | 389 | 1.60 |
2006 | England | 14 | 541 | 2.02 |
Total | 380 | 12,511 | 55.21 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | W | Bowled | LBW | Def 1 |
1988-89 | Zimbabwe | 1 | 0 | 0.10 | |||
1989-90 | Zimbabwe | 6 | 0 | 0.60 | |||
1990-91 | Zimbabwe | 10 | 1 | 1.10 | |||
1991-92 | Zimbabwe | 2 | 0 | 0.20 | |||
1991-92 | New Zealand | 2 | 0 | 0.20 | |||
1991-92 | Australia | 4 | 1 | 0.50 | |||
1992-93 | Zimbabwe | 4 | 1 | 0.50 | |||
1992-93 | UAE | 3 | 0 | 0.30 | |||
1992-93 | India | 0 | 0 | 0.00 | |||
1993 | England | 2 | 0 | 0.20 | |||
1993-94 | India | 1 | 1 | 0.20 | |||
1993-94 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0.00 |
1994-95 | Zimbabwe | 7 | 1 | 0.80 | |||
1994-95 | Australia | 7 | 2 | 0 | 0 | 0 | 0.90 |
1995-96 | Zimbabwe | 9 | 0 | 0 | 0 | 0 | 0.90 |
1995-96 | New Zealand | 2 | 0 | 0.20 | |||
1995-96 | India | 0 | 1 | 0.10 | |||
1995-96 | Sri Lanka | 0 | 0 | 0.00 | |||
1996 | England | 0 | 0 | 0.00 | |||
1996 | Sri Lanka | 1 | 0 | 0.10 | |||
1996-97 | Pakistan | 1 | 1 | 0.20 | |||
1996-97 | Zimbabwe | 19 | 3 | 2.20 | |||
1996-97 | South Africa | 3 | 1 | 0.40 | |||
1996-97 | UAE | 3 | 0 | 0.30 | |||
1997-98 | Zimbabwe | 5 | 1 | 0.60 | |||
1997-98 | Kenya | 5 | 2 | 0.70 | |||
1997-98 | Sri Lanka | 0 | 4 | 0.40 | |||
1997-98 | New Zealand | 3 | 2 | 0.50 | |||
1997-98 | India | 3 | 0 | 0.30 | |||
1998-99 | Malaysia | 3 | 3 | 0.60 | |||
1998-99 | Zimbabwe | 5 | 0 | 0.50 | |||
1998-99 | Bangladesh | 3 | 3 | 0.60 | |||
1998-99 | UAE | 1 | 3 | 0.40 | |||
1998-99 | Pakistan | 4 | 1 | 0.50 | |||
1999 | England | 5 | 1 | 0.60 | |||
1999 | Singapore | 1 | 0 | 0.10 | |||
1999-00 | Kenya | 0 | 0 | 0.00 | |||
1999-00 | Zimbabwe | 13 | 3 | 1.60 | |||
1999-00 | South Africa | 7 | 0 | 0.70 | |||
1999-00 | West Indies | 2 | 0 | 0.20 | |||
2000 | England | 5 | 2 | 0.70 | |||
2000-01 | Zimbabwe | 7 | 1 | 0.80 | |||
2000-01 | Kenya | 0 | 0 | 0.00 | |||
2000-01 | UAE | 3 | 0 | 0.30 | |||
2000-01 | India | 3 | 1 | 0.40 | |||
2000-01 | New Zealand | 1 | 0 | 0.10 | |||
2000-01 | Australia | 8 | 0 | 0.80 | |||
2001-02 | Zimbabwe | 5 | 0 | 0.50 | |||
2001-02 | UAE | 1 | 2 | 0.30 | |||
2001-02 | Bangladesh | 6 | 0 | 0.60 | |||
2001-02 | Sri Lanka | 5 | 0 | 0.50 | |||
2001-02 | India | 1 | 0 | 0.10 | |||
2002 | England | 32 | 4 | 3.60 | |||
2002-03 | Sri Lanka | 2 | 0 | 0.20 | |||
2002-03 | Zimbabwe | 3 | 0 | 1 | 0 | 0 | 0.40 |
2002-03 | South Africa | 0 | 0 | 0.00 | |||
2003 | England | 10 | 2 | 1.20 | |||
2003-04 | Australia | 2 | 0 | 0.20 | |||
2004 | England | 6 | 0 | 0.60 | |||
2005 | England | 3 | 0 | 0.30 | |||
2006 | England | 4 | 0 | 0.40 | |||
Total | 254 | 48 | 1 | 0 | 0 | 30.30 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1988-89 | Zimbabwe | 0 | 0.05 | 0.07 | ||
1989-90 | Zimbabwe | 0 | 0.30 | 0.78 | ||
1990-91 | Zimbabwe | 0 | 0.55 | 1.40 | ||
1991-92 | Zimbabwe | 0 | 0.10 | 0.31 | ||
1991-92 | New Zealand | 0 | 0.10 | 0.54 | ||
1991-92 | Australia | 0 | 0.25 | 0.28 | ||
1992-93 | Zimbabwe | 0 | 0.25 | 0.45 | ||
1992-93 | UAE | 0 | 0.15 | 0.23 | ||
1992-93 | India | 0 | 0.00 | 0.18 | ||
1993 | England | 0 | 0.10 | 0.10 | ||
1993-94 | India | 0 | 0.10 | 0.27 | ||
1993-94 | Pakistan | 9 | 6 | -0.02 | -0.01 | 0.07 |
1994-95 | Zimbabwe | 0 | 0.40 | 0.87 | ||
1994-95 | Australia | 12 | 18 | 0.03 | 0.47 | 0.85 |
1995-96 | Zimbabwe | 14 | 24 | 0.06 | 0.48 | 0.26 |
1995-96 | New Zealand | 0 | 0.10 | 0.26 | ||
1995-96 | India | 0 | 0.05 | 0.13 | ||
1995-96 | Sri Lanka | 0 | 0.00 | 0.01 | ||
1996 | England | 0 | 0.00 | 0.03 | ||
1996 | Sri Lanka | 0 | 0.05 | 0.18 | ||
1996-97 | Pakistan | 0 | 0.10 | 0.34 | ||
1996-97 | Zimbabwe | 0 | 1.10 | 0.94 | ||
1996-97 | South Africa | 0 | 0.20 | 0.32 | ||
1996-97 | UAE | 0 | 0.15 | 0.42 | ||
1997-98 | Zimbabwe | 0 | 0.30 | 0.68 | ||
1997-98 | Kenya | 0 | 0.35 | 0.98 | ||
1997-98 | Sri Lanka | 0 | 0.20 | 0.37 | ||
1997-98 | New Zealand | 0 | 0.25 | 0.53 | ||
1997-98 | India | 0 | 0.15 | 0.32 | ||
1998-99 | Malaysia | 0 | 0.30 | 0.40 | ||
1998-99 | Zimbabwe | 0 | 0.25 | 0.50 | ||
1998-99 | Bangladesh | 0 | 0.30 | 0.85 | ||
1998-99 | UAE | 0 | 0.20 | 0.48 | ||
1998-99 | Pakistan | 0 | 0.25 | 0.36 | ||
1999 | England | 0 | 0.30 | 0.56 | ||
1999 | Singapore | 0 | 0.05 | 0.31 | ||
1999-00 | Kenya | 0 | 0.00 | 0.15 | ||
1999-00 | Zimbabwe | 0 | 0.80 | 0.98 | ||
1999-00 | South Africa | 0 | 0.35 | 0.66 | ||
1999-00 | West Indies | 0 | 0.10 | 0.34 | ||
2000 | England | 0 | 0.35 | 0.87 | ||
2000-01 | Zimbabwe | 0 | 0.40 | 0.69 | ||
2000-01 | Kenya | 0 | 0.00 | 0.00 | ||
2000-01 | UAE | 0 | 0.15 | 0.47 | ||
2000-01 | India | 0 | 0.20 | 0.51 | ||
2000-01 | New Zealand | 0 | 0.05 | 0.45 | ||
2000-01 | Australia | 0 | 0.40 | 0.67 | ||
2001-02 | Zimbabwe | 0 | 0.25 | 0.75 | ||
2001-02 | UAE | 0 | 0.15 | 0.37 | ||
2001-02 | Bangladesh | 0 | 0.30 | 0.24 | ||
2001-02 | Sri Lanka | 0 | 0.25 | 0.51 | ||
2001-02 | India | 0 | 0.05 | 0.41 | ||
2002 | England | 0 | 1.80 | 2.90 | ||
2002-03 | Sri Lanka | 0 | 0.10 | 0.56 | ||
2002-03 | Zimbabwe | 68 | 24 | -0.17 | 0.11 | 2.12 |
2002-03 | South Africa | 0 | 0.00 | 0.31 | ||
2003 | England | 0 | 0.60 | 1.85 | ||
2003-04 | Australia | 0 | 0.10 | 0.36 | ||
2004 | England | 0 | 0.30 | 1.35 | ||
2005 | England | 0 | 0.15 | 0.87 | ||
2006 | England | 0 | 0.20 | 1.11 | ||
Total | 103 | 72 | -0.10 | 15.10 | 35.16 |
One-day 160-game average: 14.80
One-day offensive 160-game average: 23.25
One-day defensive 160-game average: 6.36
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2003 | England | 5 | 266 | 1.74 |
2004 | England | 5 | 135 | 0.90 |
2005 | England | 7 | 144 | 0.89 |
2006 | England | 4 | 50 | 0.31 |
Total | 21 | 595 | 3.84 |
Defense
Season | Country | Caught | Def 1 | Def 2 | Defense | Total |
2003 | England | 3 | 0.30 | 0 | 0.15 | 0.95 |
2004 | England | 1 | 0.10 | 0 | 0.05 | 0.48 |
2005 | England | 1 | 0.10 | 0 | 0.05 | 0.47 |
2006 | England | 1 | 0.10 | 0 | 0.05 | 0.18 |
Total | 6 | 0.60 | 0 | 0.30 | 2.07 |
Combined total: 60.38
Total Matches: 624
Weighted 160-game average: 16.08
Apples & Oranges rating: 23.85