Hockey
Goalie
Born: Sept. 28, 1962
Spruce Grove, Alta., Canada
Active: 1981-2000
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1981-82 | EDM | 48 | 157 | 2847 | 295 | 4800 | 16.03 | 4.48 | 10.25 |
1982-83 | EDM | 32 | 129 | 1803 | 315 | 4800 | 5.85 | -2.76 | 1.54 |
1983-84 | EDM | 45 | 171 | 2625 | 314 | 4837 | 11.14 | -0.15 | 5.49 |
1984-85 | EDM | 46 | 165 | 2559 | 298 | 4856 | 10.76 | -2.05 | 4.36 |
1985-86 | EDM | 40 | 143 | 2184 | 310 | 4848 | 9.28 | -0.84 | 4.22 |
1986-87 | EDM | 44 | 137 | 2388 | 284 | 4849 | 11.19 | 0.78 | 5.98 |
1987-88 | EDM | 75 | 246 | 4304 | 288 | 4866 | 20.67 | 2.35 | 11.51 |
1988-89 | EDM | 59 | 213 | 3341 | 306 | 4850 | 13.30 | -0.59 | 6.36 |
1989-90 | EDM | 21 | 70 | 1081 | 283 | 4872 | 4.01 | -1.96 | 1.03 |
1990-91 | EDM | 13 | 39 | 778 | 272 | 4842 | 4.08 | 1.36 | 2.72 |
1991-92 | TOR | 66 | 230 | 3774 | 294 | 4825 | 14.12 | -0.01 | 7.05 |
1992-93 | TOR | 29 | 87 | 1665 | 241 | 5085 | 8.82 | -2.23 | 3.29 |
1992-93 | BUF | 29 | 98 | 1694 | 297 | 5093 | 7.66 | 0.22 | 3.94 |
1993-94 | BUF | 32 | 106 | 1726 | 218 | 5084 | 5.23 | -9.87 | -2.32 |
1994-95 | BUF | 3 | 12 | 180 | 119 | 2913 | 0.24 | -1.56 | -0.66 |
1994-95 | LAK | 14 | 47 | 698 | 174 | 2911 | 0.85 | -1.77 | -0.46 |
1995-96 | STL | 79 | 209 | 4365 | 248 | 5815 | 21.31 | -7.27 | 7.02 |
1996-97 | STL | 73 | 193 | 4261 | 239 | 5325 | 20.17 | -0.60 | 9.78 |
1997-98 | STL | 58 | 138 | 3274 | 204 | 5573 | 14.77 | -6.88 | 3.94 |
1998-99 | STL | 39 | 89 | 2193 | 209 | 4963 | 10.51 | 1.27 | 5.89 |
1999-00 | CGY | 23 | 77 | 1205 | 256 | 4983 | 1.05 | -5.49 | -2.22 |
Post | 150 | 430 | 8834 | 560 | 11224 | 47.69 | 3.14 | 25.41 | |
Total | 1018 | 3186 | 57,779 | 258.73 | -30.43 | 114.15 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1981-82 | 0 | 6 | 0.00 | 0.88 | 0.44 | 5.35 |
1982-83 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.77 |
1983-84 | 0 | 14 | 0.00 | 2.15 | 1.08 | 3.28 |
1984-85 | 0 | 3 | 0.00 | 0.46 | 0.23 | 2.29 |
1985-86 | 0 | 2 | 0.00 | 0.29 | 0.15 | 2.18 |
1986-87 | 0 | 2 | 0.00 | 0.33 | 0.16 | 3.07 |
1987-88 | 0 | 8 | 0.00 | 1.26 | 0.63 | 6.07 |
1988-89 | 0 | 1 | 0.00 | 0.16 | 0.08 | 3.22 |
1989-90 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.51 |
1990-91 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.36 |
1991-92 | 0 | 1 | 0.00 | 0.17 | 0.09 | 3.57 |
1992-93 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.65 |
1992-93 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.97 |
1993-94 | 0 | 4 | 0.00 | 0.78 | 0.39 | -0.97 |
1994-95 | 0 | 0 | 0.00 | 0.00 | 0.00 | -0.33 |
1994-95 | 0 | 0 | 0.00 | 0.00 | 0.00 | -0.23 |
1995-96 | 0 | 1 | 0.00 | 0.20 | 0.10 | 3.56 |
1996-97 | 0 | 2 | 0.00 | 0.42 | 0.21 | 5.00 |
1997-98 | 0 | 2 | 0.00 | 0.46 | 0.23 | 2.09 |
1998-99 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.95 |
1999-00 | 0 | 0 | 0.00 | 0.00 | 0.00 | -1.11 |
Post | 0 | 14 | 0.00 | 2.45 | 1.22 | 13.32 |
Total | 0 | 60 | 0.00 | 10.00 | 5.00 | 59.58 |
160-game average: 9.36
Apples & Oranges rating: 17.08
Offensive 160-game average: 0.79
Defensive 160-game average: 17.94