Cricket
Wicketkeeper
Born: April 8, 1963
London, England
Active: 1981-2003
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1981 | England | 1 | 10 | 0.03 |
1982 | England | 1 | 25 | 0.07 |
1983 | England | 10 | 525 | 1.41 |
1984 | England | 15 | 570 | 1.40 |
1985 | England | 23 | 1009 | 2.69 |
1986 | England | 25 | 1665 | 4.53 |
1987 | England | 22 | 1219 | 3.36 |
1988 | England | 22 | 1006 | 2.60 |
1989 | England | 23 | 1637 | 4.15 |
1989-90 | West Indies | 9 | 516 | 1.59 |
1990 | England | 17 | 984 | 2.14 |
1990-91 | Australia | 9 | 497 | 1.00 |
1991 | England | 19 | 1161 | 2.77 |
1991-92 | New Zealand | 7 | 550 | 1.36 |
1992 | England | 19 | 1234 | 2.79 |
1992-93 | India | 7 | 230 | 0.54 |
1992-93 | Sri Lanka | 1 | 66 | 0.18 |
1993 | England | 16 | 1094 | 2.48 |
1993-94 | West Indies | 7 | 590 | 1.45 |
1994 | England | 16 | 936 | 2.01 |
1994-95 | Australia | 5 | 291 | 0.55 |
1995 | England | 10 | 647 | 1.33 |
1995-96 | South Africa | 11 | 769 | 1.76 |
1996 | England | 14 | 966 | 1.95 |
1996-97 | Zimbabwe | 4 | 324 | 0.81 |
1996-97 | New Zealand | 5 | 450 | 1.11 |
1997 | England | 15 | 994 | 2.29 |
1997-98 | West Indies | 9 | 538 | 1.36 |
1998 | England | 14 | 963 | 2.32 |
1998-99 | Australia | 8 | 530 | 1.14 |
1999 | England | 12 | 511 | 1.22 |
1999-00 | South Africa | 9 | 399 | 1.22 |
2000 | England | 10 | 451 | 1.17 |
2000-01 | Pakistan | 5 | 205 | 0.54 |
2000-01 | Sri Lanka | 5 | 191 | 0.74 |
2001 | England | 12 | 581 | 1.24 |
2002 | England | 11 | 751 | 1.50 |
2002-03 | Australia | 6 | 353 | 0.80 |
2003 | England | 13 | 727 | 1.48 |
Total | 447 | 26,165 | 63.05 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | Bowled | LBW | Def 1 |
1981 | England | 3 | 0 | 0.15 | ||
1982 | England | 4 | 0 | 0.20 | ||
1983 | England | 4 | 1 | 0.25 | ||
1984 | England | 26 | 0 | 1.30 | ||
1985 | England | 28 | 1 | 0 | 0 | 1.45 |
1986 | England | 15 | 0 | 0 | 0 | 0.75 |
1987 | England | 20 | 0 | 1.00 | ||
1988 | England | 25 | 1 | 0 | 0 | 1.30 |
1989 | England | 55 | 3 | 0 | 1 | 2.95 |
1989-90 | West Indies | 5 | 0 | 0.25 | ||
1990 | England | 24 | 0 | 1.20 | ||
1990-91 | Australia | 10 | 0 | 0.50 | ||
1991 | England | 24 | 0 | 0 | 0 | 1.20 |
1991-92 | New Zealand | 8 | 0 | 0 | 0 | 0.40 |
1992 | England | 22 | 0 | 0 | 0 | 1.10 |
1992-93 | India | 5 | 3 | 0.40 | ||
1992-93 | Sri Lanka | 5 | 1 | 0.30 | ||
1993 | England | 34 | 2 | 1.80 | ||
1993-94 | West Indies | 5 | 0 | 0 | 0 | 0.25 |
1994 | England | 20 | 1 | 0 | 0 | 1.05 |
1994-95 | Australia | 2 | 0 | 0.10 | ||
1995 | England | 23 | 0 | 0 | 0 | 1.15 |
1995-96 | South Africa | 5 | 0 | 0.25 | ||
1996 | England | 15 | 1 | 0 | 0 | 0.80 |
1996-97 | Zimbabwe | 8 | 0 | 0.40 | ||
1996-97 | New Zealand | 22 | 3 | 1.25 | ||
1997 | England | 39 | 0 | 1.95 | ||
1997-98 | West Indies | 10 | 0 | 0.50 | ||
1998 | England | 41 | 0 | 2.05 | ||
1998-99 | Australia | 14 | 0 | 0.70 | ||
1999 | England | 15 | 2 | 0 | 0 | 0.85 |
1999-00 | South Africa | 21 | 1 | 1.10 | ||
2000 | England | 24 | 1 | 1.25 | ||
2000-01 | Pakistan | 9 | 3 | 0.60 | ||
2000-01 | Sri Lanka | 9 | 2 | 0.55 | ||
2001 | England | 36 | 1 | 1.85 | ||
2002 | England | 34 | 4 | 1.90 | ||
2002-03 | Australia | 16 | 0 | 0.80 | ||
2003 | England | 36 | 1 | 0 | 0 | 1.85 |
Total | 721 | 32 | 0 | 1 | 37.70 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1981 | England | 0 | 0.08 | 0.05 | ||
1982 | England | 0 | 0.10 | 0.08 | ||
1983 | England | 0 | 0.13 | 0.77 | ||
1984 | England | 0 | 0.65 | 1.03 | ||
1985 | England | 43 | 0 | -0.11 | 0.67 | 1.68 |
1986 | England | 55 | 0 | -0.15 | 0.30 | 2.41 |
1987 | England | 0 | 0.50 | 1.93 | ||
1988 | England | 45 | 1 | -0.01 | 0.65 | 1.62 |
1989 | England | 120 | 2 | -0.09 | 1.43 | 2.79 |
1989-90 | West Indies | 0 | 0.13 | 0.86 | ||
1990 | England | 0 | 0.60 | 1.37 | ||
1990-91 | Australia | 0 | 0.25 | 0.62 | ||
1991 | England | 34 | 0 | -0.08 | 0.56 | 1.66 |
1991-92 | New Zealand | 9 | 0 | 0 | 0.20 | 0.78 |
1992 | England | 14 | 0 | -0.03 | 0.53 | 1.66 |
1992-93 | India | 0 | 0.20 | 0.37 | ||
1992-93 | Sri Lanka | 0 | 0.15 | 0.16 | ||
1993 | England | 0 | 0.90 | 1.69 | ||
1993-94 | West Indies | 13 | 0 | -0.03 | 0.11 | 0.78 |
1994 | England | 10 | 0 | -0.02 | 0.51 | 1.26 |
1994-95 | Australia | 0 | 0.05 | 0.30 | ||
1995 | England | 18 | 0 | -0.04 | 0.56 | 0.94 |
1995-96 | South Africa | 0 | 0.13 | 0.94 | ||
1996 | England | 24 | 0 | -0.05 | 0.38 | 1.16 |
1996-97 | Zimbabwe | 0 | 0.20 | 0.50 | ||
1996-97 | New Zealand | 0 | 0.63 | 0.87 | ||
1997 | England | 0 | 0.98 | 1.63 | ||
1997-98 | West Indies | 0 | 0.25 | 0.80 | ||
1998 | England | 0 | 1.03 | 1.67 | ||
1998-99 | Australia | 0 | 0.35 | 0.74 | ||
1999 | England | 6 | 0 | -0.01 | 0.42 | 0.82 |
1999-00 | South Africa | 0 | 0.55 | 0.88 | ||
2000 | England | 0 | 0.63 | 0.90 | ||
2000-01 | Pakistan | 0 | 0.30 | 0.42 | ||
2000-01 | Sri Lanka | 0 | 0.28 | 0.51 | ||
2001 | England | 0 | 0.93 | 1.08 | ||
2002 | England | 0 | 0.95 | 1.23 | ||
2002-03 | Australia | 0 | 0.40 | 0.60 | ||
2003 | England | 23 | 0 | -0.05 | 0.90 | 1.19 |
Total | 414 | 3 | -0.67 | 18.51 | 40.78 |
First-class 160-game average: 14.60
First-class offensive 160-game average: 22.57
First-class defensive 160-game average: 6.63
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1981 | England | 1 | 8 | 0.04 |
1983 | England | 8 | 58 | 0.26 |
1984 | England | 19 | 285 | 1.23 |
1985 | England | 18 | 314 | 1.34 |
1986 | England | 23 | 412 | 1.72 |
1987 | England | 13 | 245 | 1.06 |
1988 | England | 20 | 703 | 3.02 |
1989 | England | 23 | 846 | 3.71 |
1989-90 | India | 6 | 120 | 0.50 |
1989-90 | West Indies | 5 | 13 | 0.07 |
1990 | England | 17 | 701 | 2.74 |
1990-91 | Australia | 9 | 260 | 1.15 |
1990-91 | New Zealand | 3 | 48 | 0.24 |
1991 | England | 23 | 758 | 3.13 |
1991-92 | New Zealand | 5 | 55 | 0.29 |
1991-92 | Australia | 9 | 218 | 1.14 |
1992 | England | 25 | 995 | 4.09 |
1992-93 | India | 6 | 192 | 1.02 |
1992-93 | Sri Lanka | 2 | 19 | 0.10 |
1993 | England | 17 | 651 | 3.11 |
1993-94 | West Indies | 5 | 145 | 0.74 |
1994 | England | 21 | 610 | 2.53 |
1994-95 | Australia | 3 | 82 | 0.38 |
1995 | England | 13 | 364 | 1.47 |
1995-96 | South Africa | 5 | 212 | 0.94 |
1995-96 | India | 1 | 34 | 0.17 |
1995-96 | Pakistan | 4 | 52 | 0.24 |
1996 | England | 24 | 938 | 3.69 |
1996-97 | Zimbabwe | 5 | 201 | 1.03 |
1996-97 | New Zealand | 5 | 188 | 0.88 |
1997 | England | 21 | 767 | 3.03 |
1997-98 | Pakistan | 2 | 55 | 0.24 |
1997-98 | UAE | 4 | 237 | 1.03 |
1997-98 | West Indies | 5 | 123 | 0.57 |
1998 | England | 22 | 785 | 3.35 |
1998-99 | Australia | 11 | 198 | 0.92 |
1998-99 | Pakistan | 2 | 81 | 0.33 |
1998-99 | UAE | 4 | 42 | 0.20 |
1999 | England | 17 | 432 | 1.91 |
1999 | Scotland | 1 | 64 | 0.33 |
2000 | England | 19 | 921 | 4.33 |
2000-01 | Kenya | 2 | 105 | 0.44 |
2000-01 | Pakistan | 5 | 107 | 0.45 |
2000-01 | Sri Lanka | 3 | 90 | 0.45 |
2001 | England | 14 | 343 | 1.52 |
2002 | England | 18 | 283 | 1.21 |
2002-03 | Sri Lanka | 2 | 58 | 0.32 |
2002-03 | Australia | 12 | 233 | 1.03 |
2002-03 | South Africa | 5 | 136 | 0.61 |
Total | 507 | 14,787 | 64.30 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | W | Bowled | LBW | Def 1 |
1981 | England | 0 | 0 | 0.00 | |||
1983 | England | 8 | 0 | 0.80 | |||
1984 | England | 7 | 0 | 0 | 0 | 0 | 0.70 |
1985 | England | 7 | 1 | 0.80 | |||
1986 | England | 9 | 0 | 0.90 | |||
1987 | England | 5 | 0 | 0.50 | |||
1988 | England | 6 | 0 | 0.60 | |||
1989 | England | 19 | 5 | 2.40 | |||
1989-90 | India | 2 | 0 | 0.20 | |||
1989-90 | West Indies | 2 | 0 | 0.20 | |||
1990 | England | 8 | 0 | 0 | 0 | 0 | 0.80 |
1990-91 | Australia | 7 | 0 | 0.70 | |||
1990-91 | New Zealand | 0 | 0 | 0.00 | |||
1991 | England | 23 | 1 | 2.40 | |||
1991-92 | New Zealand | 4 | 0 | 0.40 | |||
1991-92 | Australia | 8 | 1 | 0.90 | |||
1992 | England | 31 | 4 | 3.50 | |||
1992-93 | India | 2 | 0 | 0.20 | |||
1992-93 | Sri Lanka | 2 | 0 | 0.20 | |||
1993 | England | 20 | 1 | 2.10 | |||
1993-94 | West Indies | 4 | 1 | 0.50 | |||
1994 | England | 21 | 1 | 2.20 | |||
1994-95 | Australia | 4 | 0 | 0.40 | |||
1995 | England | 22 | 1 | 2.30 | |||
1995-96 | South Africa | 5 | 0 | 0.50 | |||
1995-96 | India | 0 | 0 | 0.00 | |||
1995-96 | Pakistan | 0 | 0 | 0.00 | |||
1996 | England | 27 | 3 | 3.00 | |||
1996-97 | Zimbabwe | 11 | 0 | 1.10 | |||
1996-97 | New Zealand | 7 | 2 | 0.90 | |||
1997 | England | 22 | 3 | 2.50 | |||
1997-98 | Pakistan | 5 | 1 | 0.60 | |||
1997-98 | UAE | 1 | 2 | 0.30 | |||
1997-98 | West Indies | 5 | 1 | 0.60 | |||
1998 | England | 25 | 8 | 3.30 | |||
1998-99 | Australia | 9 | 0 | 0.90 | |||
1998-99 | Pakistan | 1 | 1 | 0.20 | |||
1998-99 | UAE | 3 | 0 | 0.30 | |||
1999 | England | 15 | 2 | 1.70 | |||
1999 | Scotland | 1 | 2 | 0.30 | |||
2000 | England | 20 | 1 | 2.10 | |||
2000-01 | Kenya | 0 | 0 | 0.00 | |||
2000-01 | Pakistan | 6 | 0 | 0.60 | |||
2000-01 | Sri Lanka | 4 | 0 | 0.40 | |||
2001 | England | 15 | 0 | 1.50 | |||
2002 | England | 22 | 3 | 2.50 | |||
2002-03 | Sri Lanka | 0 | 0 | 0.00 | |||
2002-03 | Australia | 12 | 2 | 1.40 | |||
2002-03 | South Africa | 6 | 1 | 0.70 | |||
Total | 443 | 48 | 0 | 0 | 0 | 49.10 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1981 | England | 0 | 0.00 | 0.02 | ||
1983 | England | 0 | 0.40 | 0.33 | ||
1984 | England | 4 | 3 | 0.00 | 0.35 | 0.79 |
1985 | England | 0 | 0.40 | 0.87 | ||
1986 | England | 0 | 0.45 | 1.09 | ||
1987 | England | 0 | 0.25 | 0.66 | ||
1988 | England | 0 | 0.30 | 1.66 | ||
1989 | England | 0 | 1.20 | 2.46 | ||
1989-90 | India | 0 | 0.10 | 0.30 | ||
1989-90 | West Indies | 0 | 0.10 | 0.09 | ||
1990 | England | 4 | 1 | -0.01 | 0.39 | 1.57 |
1990-91 | Australia | 0 | 0.35 | 0.75 | ||
1990-91 | New Zealand | 0 | 0.00 | 0.12 | ||
1991 | England | 0 | 1.20 | 2.16 | ||
1991-92 | New Zealand | 0 | 0.20 | 0.24 | ||
1991-92 | Australia | 0 | 0.45 | 0.80 | ||
1992 | England | 0 | 1.75 | 2.92 | ||
1992-93 | India | 0 | 0.10 | 0.56 | ||
1992-93 | Sri Lanka | 0 | 0.10 | 0.10 | ||
1993 | England | 0 | 1.05 | 2.08 | ||
1993-94 | West Indies | 0 | 0.25 | 0.49 | ||
1994 | England | 0 | 1.10 | 1.82 | ||
1994-95 | Australia | 0 | 0.20 | 0.29 | ||
1995 | England | 0 | 1.15 | 1.31 | ||
1995-96 | South Africa | 0 | 0.25 | 0.59 | ||
1995-96 | India | 0 | 0.00 | 0.09 | ||
1995-96 | Pakistan | 0 | 0.00 | 0.12 | ||
1996 | England | 0 | 1.50 | 2.59 | ||
1996-97 | Zimbabwe | 0 | 0.55 | 0.79 | ||
1996-97 | New Zealand | 0 | 0.45 | 0.66 | ||
1997 | England | 0 | 1.25 | 2.14 | ||
1997-98 | Pakistan | 0 | 0.30 | 0.27 | ||
1997-98 | UAE | 0 | 0.15 | 0.59 | ||
1997-98 | West Indies | 0 | 0.30 | 0.43 | ||
1998 | England | 0 | 1.65 | 2.50 | ||
1998-99 | Australia | 0 | 0.45 | 0.69 | ||
1998-99 | Pakistan | 0 | 0.10 | 0.22 | ||
1998-99 | UAE | 0 | 0.15 | 0.17 | ||
1999 | England | 0 | 0.85 | 1.38 | ||
1999 | Scotland | 0 | 0.15 | 0.24 | ||
2000 | England | 0 | 1.05 | 2.69 | ||
2000-01 | Kenya | 0 | 0.00 | 0.22 | ||
2000-01 | Pakistan | 0 | 0.30 | 0.37 | ||
2000-01 | Sri Lanka | 0 | 0.20 | 0.33 | ||
2001 | England | 0 | 0.75 | 1.14 | ||
2002 | England | 0 | 1.25 | 1.23 | ||
2002-03 | Sri Lanka | 0 | 0.00 | 0.16 | ||
2002-03 | Australia | 0 | 0.70 | 0.87 | ||
2002-03 | South Africa | 0 | 0.35 | 0.48 | ||
Total | 8 | 4 | -0.01 | 24.54 | 44.42 |
One-day 160-game average: 14.02
One-day offensive 160-game average: 20.29
One-day defensive 160-game average: 7.75
Combined total: 85.20
Total Matches: 954
Weighted 160-game average: 14.47
Apples & Oranges rating: 23.70