Basketball
Forward
Born: Sept. 17, 1974
Philadelphia, Pa., U.S.A.
Active: 1995-2013
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1995-96 | WSB | 65 | 275 | 27 | 78 | 85 | 655 | 6.58 | 4.86 | 5.72 |
1996-97 | POR | 62 | 380 | 9 | 169 | 74 | 938 | 9.68 | 6.29 | 7.99 |
1997-98 | POR | 77 | 466 | 8 | 184 | 195 | 1124 | 11.76 | 9.20 | 10.48 |
1998-99 | POR | 49 | 242 | 13 | 131 | 60 | 628 | 6.86 | 4.42 | 5.64 |
1999-00 | POR | 81 | 542 | 8 | 233 | 142 | 1325 | 13.59 | 9.29 | 11.44 |
2000-01 | POR | 77 | 590 | 52 | 245 | 212 | 1477 | 15.58 | 11.24 | 13.41 |
2001-02 | POR | 79 | 603 | 114 | 201 | 152 | 1521 | 15.93 | 10.44 | 13.18 |
2002-03 | POR | 74 | 515 | 110 | 200 | 153 | 1340 | 14.09 | 9.35 | 11.72 |
2003-04 | POR | 45 | 296 | 59 | 115 | 114 | 766 | 8.20 | 5.86 | 7.03 |
2003-04 | ATL | 1 | 8 | 1 | 3 | 2 | 20 | 0.21 | 0.14 | 0.18 |
2003-04 | DET | 22 | 121 | 22 | 38 | 40 | 302 | 3.23 | 2.30 | 2.77 |
2004-05 | DET | 79 | 467 | 75 | 136 | 142 | 1145 | 11.78 | 8.47 | 10.12 |
2005-06 | DET | 80 | 459 | 155 | 136 | 182 | 1209 | 12.46 | 8.94 | 10.70 |
2006-07 | DET | 75 | 357 | 104 | 108 | 127 | 926 | 9.38 | 6.62 | 8.00 |
2007-08 | DET | 77 | 376 | 112 | 115 | 137 | 979 | 9.80 | 6.88 | 8.34 |
2008-09 | DET | 66 | 302 | 113 | 78 | 91 | 795 | 7.95 | 5.29 | 6.62 |
2009-10 | BOS | 79 | 266 | 82 | 96 | 80 | 710 | 7.07 | 4.59 | 5.83 |
2012-13 | NYK | 21 | 55 | 22 | 14 | 6 | 146 | 1.49 | 0.82 | 1.15 |
Post | 177 | 2065 | 190 | 360 | 264 | 2384 | 24.69 | 32.23 | 28.46 | |
Total | 1286 | 1276 | 2640 | 2258 | 18,390 | 190.34 | 147.23 | 168.79 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1995-96 | 565 | 93 | 210 | 303 | 42 | 103 | -0.50 |
1996-97 | 681 | 122 | 297 | 419 | 48 | 114 | -0.07 |
1997-98 | 875 | 132 | 346 | 478 | 75 | 167 | -0.53 |
1998-99 | 476 | 57 | 184 | 241 | 48 | 80 | -0.27 |
1999-00 | 1045 | 129 | 437 | 566 | 87 | 157 | -0.35 |
2000-01 | 1178 | 147 | 455 | 602 | 90 | 158 | -0.56 |
2001-02 | 1287 | 136 | 509 | 645 | 101 | 131 | -0.46 |
2002-03 | 1094 | 113 | 435 | 548 | 70 | 140 | -0.79 |
2003-04 POR | 669 | 69 | 229 | 298 | 36 | 87 | -0.83 |
2003-04 ATL | 24 | 1 | 5 | 6 | 1 | 3 | -0.07 |
2003-04 DET | 281 | 32 | 123 | 155 | 24 | 29 | -0.07 |
2004-05 | 1062 | 174 | 470 | 644 | 65 | 127 | -0.35 |
2005-06 | 1067 | 90 | 457 | 547 | 82 | 85 | -0.31 |
2006-07 | 843 | 90 | 453 | 543 | 75 | 94 | 0.09 |
2007-08 | 870 | 84 | 427 | 511 | 91 | 86 | 0.12 |
2008-09 | 720 | 56 | 434 | 490 | 62 | 59 | 0.36 |
2009-10 | 650 | 42 | 283 | 325 | 80 | 63 | -0.12 |
2012-13 | 142 | 11 | 72 | 83 | 13 | 10 | 0.01 |
Post | 2065 | 236 | 863 | 1099 | 145 | 228 | 4.33 |
Total | 15,594 | 1814 | 6689 | 8503 | 1235 | 1921 | -0.36 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1995-96 | 1788 | 54 | 101.5 | 4.08 | 1.79 | 3.76 |
1996-97 | 1892 | 59 | 94.8 | 4.66 | 2.30 | 5.14 |
1997-98 | 2896 | 88 | 92.9 | 7.19 | 3.33 | 6.91 |
1998-99 | 1414 | 54 | 88.5 | 3.64 | 1.68 | 3.66 |
1999-00 | 2845 | 107 | 91.0 | 7.71 | 3.68 | 7.56 |
2000-01 | 2940 | 135 | 91.2 | 7.87 | 3.65 | 8.53 |
2001-02 | 2963 | 101 | 93.7 | 7.34 | 3.44 | 8.31 |
2002-03 | 2684 | 77 | 92.5 | 6.59 | 2.90 | 7.31 |
2003-04 | 1675 | 72 | 92.0 | 4.25 | 1.71 | 4.37 |
2003-04 | 42 | 5 | 97.5 | 0.13 | 0.03 | 0.10 |
2003-04 | 673 | 45 | 90.1 | 1.94 | 0.93 | 1.85 |
2004-05 | 2687 | 115 | 93.3 | 7.08 | 3.36 | 6.74 |
2005-06 | 2780 | 130 | 96.8 | 7.05 | 3.37 | 7.04 |
2006-07 | 2419 | 118 | 96.0 | 6.43 | 3.26 | 5.63 |
2007-08 | 2346 | 129 | 97.5 | 6.36 | 3.24 | 5.79 |
2008-09 | 2123 | 86 | 94.2 | 5.71 | 3.04 | 4.83 |
2009-10 | 1780 | 70 | 95.6 | 4.73 | 2.31 | 4.07 |
2012-13 | 296 | 15 | 95.7 | 0.79 | 0.40 | 0.78 |
Post | 5838 | 255 | 88.8 | 16.54 | 10.43 | 19.45 |
Total | 42,081 | 1715 | 110.09 | 54.87 | 111.83 |
160-game average: 13.91
Apples & Oranges rating: 24.49
Offensive 160-game average: 21.00
Defensive 160-game average: 6.83