Soccer
Central Defender
Born: Feb. 6, 1924
Ironbridge, England
Died: Sept. 3, 1994
Active: 1946-1959
Offense
Season | League | Team | Games | Goals | Off 1 | Off 2 | Offense |
1946–47 | England | Wolverhampton | 34 | 1 | 0.61 | 0 | 0.24 |
1947–48 | England | Wolverhampton | 39 | 5 | 3.44 | 0 | 1.38 |
1948–49 | England | Wolverhampton | 35 | 2 | 1.42 | 0 | 0.57 |
1949–50 | England | Wolverhampton | 35 | 3 | 2.22 | 0 | 0.89 |
1950–51 | England | Wolverhampton | 38 | 0 | 0.00 | 0 | 0.00 |
1951–52 | England | Wolverhampton | 39 | 0 | 0.00 | 0 | 0.00 |
1952–53 | England | Wolverhampton | 38 | 1 | 0.61 | 0 | 0.25 |
1953–54 | England | Wolverhampton | 39 | 0 | 0.00 | 0 | 0.00 |
1954–55 | England | Wolverhampton | 39 | 1 | 0.59 | 0 | 0.24 |
1955–56 | England | Wolverhampton | 37 | 0 | 0.00 | 0 | 0.00 |
1956–57 | England | Wolverhampton | 40 | 0 | 0.00 | 0 | 0.00 |
1957–58 | England | Wolverhampton | 38 | 0 | 0.00 | 0 | 0.00 |
1958–59 | England | Wolverhampton | 39 | 0 | 0.00 | 0 | 0.00 |
Cups | 50 | 3 | 1.84 | 0 | 0.74 | ||
National | England | 105 | 3 | 1.84 | 0 | 0.74 | |
Total | 645 | 19 | 12.58 | 0 | 5.03 |
Defense
Season | Team Games |
Team GA |
Shutouts | Def 1 | Def 2 | Defense | Total |
1946–47 | 42 | 56 | 12 | 2.33 | 0.97 | 1.65 | 0.95 |
1947–48 | 42 | 70 | 7 | 1.38 | 0.65 | 1.01 | 1.19 |
1948–49 | 42 | 66 | 13 | 1.35 | 1.08 | 1.22 | 0.89 |
1949–50 | 42 | 49 | 8 | 2.23 | 0.67 | 1.45 | 1.17 |
1950–51 | 42 | 61 | 5 | 2.09 | 0.45 | 1.27 | 0.64 |
1951–52 | 42 | 73 | 7 | 1.65 | 0.65 | 1.15 | 0.57 |
1952–53 | 42 | 63 | 10 | 2.21 | 0.90 | 1.56 | 0.90 |
1953–54 | 42 | 56 | 11 | 2.90 | 1.02 | 1.96 | 0.98 |
1954–55 | 42 | 70 | 9 | 2.03 | 0.84 | 1.43 | 0.83 |
1955–56 | 42 | 65 | 8 | 2.09 | 0.70 | 1.40 | 0.70 |
1956–57 | 42 | 70 | 7 | 2.18 | 0.67 | 1.42 | 0.71 |
1957–58 | 42 | 47 | 10 | 3.42 | 0.90 | 2.16 | 1.08 |
1958–59 | 42 | 49 | 14 | 3.37 | 1.30 | 2.33 | 1.17 |
Cups | 51 | 67 | 13 | 3.47 | 1.27 | 2.37 | 1.55 |
National | 105 | 147 | 28 | 6.73 | 2.80 | 4.76 | 2.75 |
Total | 39.40 | 14.89 | 27.14 | 16.09 |
160-game average: 3.99
Apples & Oranges rating: 8.00
Offensive 160-game average: 1.25
Defensive 160-game average: 6.73