Cricket
Wicketkeeper
Born: April 9, 1946
London, England
Active: 1964-1985
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1964 | England | 10 | 160 | 0.50 |
1964-65 | West Indies | 4 | 182 | 0.39 |
1965 | England | 32 | 630 | 2.10 |
1966 | England | 31 | 761 | 2.49 |
1966-67 | Pakistan | 7 | 326 | 0.95 |
1967 | England | 27 | 732 | 2.35 |
1967-68 | West Indies | 7 | 267 | 0.62 |
1968 | England | 28 | 1033 | 3.40 |
1968-69 | Sri Lanka | 1 | 0 | |
1968-69 | Pakistan | 6 | 273 | 0.66 |
1969 | England | 21 | 644 | 2.07 |
1969-70 | Australia | 2 | 53 | 0.12 |
1970 | England | 22 | 519 | 1.34 |
1970-71 | Australia | 11 | 342 | 0.84 |
1970-71 | New Zealand | 1 | 197 | 0.54 |
1971 | England | 23 | 1209 | 3.34 |
1972 | England | 15 | 765 | 2.18 |
1972-73 | India | 9 | 403 | 1.28 |
1972-73 | Pakistan | 4 | 263 | 0.82 |
1973 | England | 18 | 719 | 2.08 |
1973-74 | West Indies | 10 | 474 | 1.21 |
1974 | England | 15 | 254 | 0.77 |
1974-75 | Australia | 11 | 638 | 1.51 |
1974-75 | New Zealand | 3 | 85 | 0.20 |
1975 | England | 16 | 800 | 1.98 |
1976 | England | 17 | 938 | 2.29 |
1976-77 | India | 9 | 491 | 1.43 |
1976-77 | Sri Lanka | 1 | 4 | 0.01 |
1976-77 | Australia | 2 | 68 | 0.17 |
1977 | England | 16 | 771 | 2.29 |
1979 | England | 10 | 243 | 0.71 |
1980 | England | 20 | 540 | 1.56 |
1981 | England | 21 | 795 | 2.04 |
1981-82 | South Africa | 4 | 63 | 0.18 |
1982 | England | 21 | 942 | 2.47 |
1983 | England | 23 | 848 | 2.27 |
1984 | England | 14 | 295 | 0.73 |
1985 | England | 19 | 379 | 1.01 |
WSC | 6 | 111 | 0.23 | |
Total | 517 | 18,217 | 51.16 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | Bowled | LBW | Def 1 |
1964 | England | 26 | 4 | 1.50 | ||
1964-65 | West Indies | 6 | 3 | 0.45 | ||
1965 | England | 74 | 10 | 4.20 | ||
1966 | England | 73 | 8 | 4.05 | ||
1966-67 | Pakistan | 11 | 11 | 0 | 0 | 1.10 |
1967 | England | 90 | 8 | 4.90 | ||
1967-68 | West Indies | 17 | 3 | 1.00 | ||
1968 | England | 58 | 12 | 3.50 | ||
1968-69 | Sri Lanka | 0 | 1 | 0.05 | ||
1968-69 | Pakistan | 7 | 4 | 0.55 | ||
1969 | England | 46 | 9 | 0 | 0 | 2.75 |
1969-70 | Australia | 6 | 0 | 0.30 | ||
1970 | England | 62 | 2 | 3.20 | ||
1970-71 | Australia | 24 | 4 | 1.40 | ||
1970-71 | New Zealand | 0 | 0 | 0.00 | ||
1971 | England | 59 | 4 | 0 | 0 | 3.15 |
1972 | England | 33 | 2 | 1.75 | ||
1972-73 | India | 18 | 1 | 0 | 0 | 0.95 |
1972-73 | Pakistan | 5 | 1 | 0.30 | ||
1973 | England | 59 | 1 | 3.00 | ||
1973-74 | West Indies | 14 | 0 | 0.70 | ||
1974 | England | 41 | 4 | 0 | 0 | 2.25 |
1974-75 | Australia | 41 | 2 | 2.15 | ||
1974-75 | New Zealand | 3 | 0 | 0.15 | ||
1975 | England | 43 | 2 | 2.25 | ||
1976 | England | 35 | 3 | 1.90 | ||
1976-77 | India | 21 | 2 | 1.15 | ||
1976-77 | Sri Lanka | 1 | 0 | 0.05 | ||
1976-77 | Australia | 8 | 0 | 0.40 | ||
1977 | England | 47 | 3 | 2.50 | ||
1979 | England | 15 | 1 | 0.80 | ||
1980 | England | 39 | 3 | 0 | 0 | 2.10 |
1981 | England | 45 | 8 | 2.65 | ||
1981-82 | South Africa | 17 | 0 | 0 | 0 | 0.85 |
1982 | England | 46 | 7 | 2.65 | ||
1983 | England | 39 | 8 | 2.35 | ||
1984 | England | 29 | 1 | 1.50 | ||
1985 | England | 53 | 1 | 2.70 | ||
WSC | 22 | 0 | 1.10 | |||
Total | 1233 | 133 | 0 | 0 | 68.30 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1964 | England | 0 | 0.75 | 0.62 | ||
1964-65 | West Indies | 0 | 0.23 | 0.31 | ||
1965 | England | 0 | 2.10 | 2.10 | ||
1966 | England | 0 | 2.03 | 2.26 | ||
1966-67 | Pakistan | 40 | 1 | -0.02 | 0.54 | 0.75 |
1967 | England | 0 | 2.45 | 2.40 | ||
1967-68 | West Indies | 0 | 0.50 | 0.56 | ||
1968 | England | 0 | 1.75 | 2.58 | ||
1968-69 | Sri Lanka | 0 | 0.03 | 0.01 | ||
1968-69 | Pakistan | 0 | 0.28 | 0.47 | ||
1969 | England | 3 | 0 | -0.01 | 1.37 | 1.72 |
1969-70 | Australia | 0 | 0.15 | 0.14 | ||
1970 | England | 0 | 1.60 | 1.47 | ||
1970-71 | Australia | 0 | 0.70 | 0.77 | ||
1970-71 | New Zealand | 0 | 0.00 | 0.27 | ||
1971 | England | 1 | 0 | 0.00 | 1.57 | 2.46 |
1972 | England | 0 | 0.88 | 1.53 | ||
1972-73 | India | 29 | 0 | -0.09 | 0.43 | 0.85 |
1972-73 | Pakistan | 0 | 0.15 | 0.49 | ||
1973 | England | 0 | 1.50 | 1.79 | ||
1973-74 | West Indies | 0 | 0.35 | 0.78 | ||
1974 | England | 4 | 0 | -0.01 | 1.12 | 0.94 |
1974-75 | Australia | 0 | 1.08 | 1.29 | ||
1974-75 | New Zealand | 0 | 0.08 | 0.14 | ||
1975 | England | 0 | 1.13 | 1.55 | ||
1976 | England | 0 | 0.95 | 1.62 | ||
1976-77 | India | 0 | 0.58 | 1.00 | ||
1976-77 | Sri Lanka | 0 | 0.03 | 0.02 | ||
1976-77 | Australia | 0 | 0.20 | 0.19 | ||
1977 | England | 0 | 1.25 | 1.77 | ||
1979 | England | 0 | 0.40 | 0.55 | ||
1980 | England | 5 | 1 | 0.11 | 1.11 | 1.33 |
1981 | England | 0 | 1.33 | 1.68 | ||
1981-82 | South Africa | 5 | 0 | -0.01 | 0.42 | 0.30 |
1982 | England | 0 | 1.33 | 1.90 | ||
1983 | England | 0 | 1.18 | 1.72 | ||
1984 | England | 0 | 0.75 | 0.74 | ||
1985 | England | 0 | 1.35 | 1.18 | ||
WSC | 0 | 0.55 | 0.39 | |||
Total | 87 | 2 | -0.04 | 34.13 | 42.65 |
First-class 160-game average: 13.20
First-class offensive 160-game average: 15.83
First-class defensive 160-game average: 10.56
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1965 | England | 1 | 6 | 0.04 |
1966 | England | 2 | 5 | 0.03 |
1967 | England | 5 | 79 | 0.50 |
1968 | England | 1 | 1 | 0.01 |
1969 | England | 11 | 223 | 1.19 |
1969-70 | Australia | 1 | 17 | 0.11 |
1970 | England | 14 | 53 | 0.26 |
1970-71 | Australia | 1 | 24 | 0.14 |
1970-71 | New Zealand | 2 | 23 | 0.13 |
1971 | England | 15 | 172 | 0.84 |
1972 | England | 23 | 263 | 1.34 |
1972-73 | Sri Lanka | 1 | 11 | 0.06 |
1973 | England | 20 | 135 | 0.67 |
1973-74 | West Indies | 1 | 0 | 0.00 |
1974 | England | 21 | 296 | 1.46 |
1974-75 | Australia | 2 | 4 | 0.02 |
1975 | England | 19 | 158 | 0.75 |
1976 | England | 19 | 238 | 1.10 |
1977 | England | 20 | 159 | 0.78 |
1979 | England | 11 | 137 | 0.66 |
1980 | England | 15 | 213 | 1.07 |
1981 | England | 22 | 192 | 0.92 |
1981-82 | South Africa | 3 | 19 | 0.12 |
1982 | England | 22 | 279 | 1.24 |
1983 | England | 24 | 242 | 1.04 |
1984 | England | 18 | 163 | 0.70 |
1985 | England | 23 | 148 | 0.62 |
WSC | 22 | 224 | 1.28 | |
Total | 339 | 3484 | 17.06 |
Defense
Season | Country | Caught | Stumped | Def 1 | Def 2 | Defense | Total |
1965 | England | 1 | 1 | 0.20 | 0 | 0.10 | 0.07 |
1966 | England | 1 | 1 | 0.20 | 0 | 0.10 | 0.07 |
1967 | England | 8 | 3 | 1.10 | 0 | 0.55 | 0.52 |
1968 | England | 2 | 0 | 0.20 | 0 | 0.10 | 0.05 |
1969 | England | 14 | 4 | 1.80 | 0 | 0.90 | 1.04 |
1969-70 | Australia | 1 | 0 | 0.10 | 0 | 0.05 | 0.08 |
1970 | England | 16 | 2 | 1.80 | 0 | 0.90 | 0.58 |
1970-71 | Australia | 2 | 1 | 0.30 | 0 | 0.15 | 0.14 |
1970-71 | New Zealand | 1 | 0 | 0.10 | 0 | 0.05 | 0.09 |
1971 | England | 16 | 3 | 1.90 | 0 | 0.95 | 0.89 |
1972 | England | 29 | 4 | 3.30 | 0 | 1.65 | 1.49 |
1972-73 | Sri Lanka | 1 | 1 | 0.20 | 0 | 0.10 | 0.08 |
1973 | England | 21 | 1 | 2.20 | 0 | 1.10 | 0.88 |
1973-74 | West Indies | 1 | 0 | 0.10 | 0 | 0.05 | 0.03 |
1974 | England | 22 | 3 | 2.50 | 0 | 1.25 | 1.36 |
1974-75 | Australia | 1 | 0 | 0.10 | 0 | 0.05 | 0.04 |
1975 | England | 13 | 4 | 1.70 | 0 | 0.85 | 0.80 |
1976 | England | 21 | 2 | 2.30 | 0 | 1.15 | 1.12 |
1977 | England | 29 | 1 | 3.00 | 0 | 1.50 | 1.14 |
1979 | England | 12 | 2 | 1.40 | 0 | 0.70 | 0.68 |
1980 | England | 13 | 6 | 1.90 | 0 | 0.95 | 1.01 |
1981 | England | 29 | 4 | 3.30 | 0 | 1.65 | 1.29 |
1981-82 | South Africa | 2 | 0 | 0.20 | 0 | 0.10 | 0.11 |
1982 | England | 26 | 1 | 2.70 | 0 | 1.35 | 1.29 |
1983 | England | 26 | 3 | 2.90 | 0 | 1.45 | 1.25 |
1984 | England | 15 | 6 | 2.10 | 0 | 1.05 | 0.87 |
1985 | England | 19 | 2 | 2.10 | 0 | 1.05 | 0.83 |
WSC | 20 | 1 | 2.10 | 0 | 1.05 | 1.17 | |
Total | 362 | 56 | 41.80 | 0 | 20.90 | 18.98 |
One-day 160-game average: 8.96
One-day offensive 160-game average: 8.05
One-day defensive 160-game average: 9.86
Combined total: 61.63
Total Matches: 856
Weighted 160-game average: 12.60
Apples & Oranges rating: 20.45