Basketball
Forward
Born: Feb. 22, 1940
Bethlehem, Miss., U.S.A.
Active: 1962-1975
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1962-63 | SYR | 78 | 352 | 253 | 83 | 957 | 8.30 | 4.88 | 6.59 |
1963-64 | PHI | 76 | 492 | 330 | 124 | 1314 | 11.84 | 7.18 | 9.51 |
1964-65 | PHI | 79 | 377 | 288 | 132 | 1042 | 9.42 | 5.99 | 7.71 |
1965-66 | PHI | 80 | 443 | 335 | 201 | 1221 | 10.57 | 7.26 | 8.92 |
1966-67 | PHI | 81 | 561 | 445 | 188 | 1567 | 13.34 | 8.24 | 10.79 |
1967-68 | PHI | 82 | 539 | 387 | 157 | 1465 | 12.56 | 7.74 | 10.15 |
1968-69 | PHI | 82 | 554 | 369 | 144 | 1477 | 13.15 | 7.99 | 10.57 |
1969-70 | CHI | 78 | 596 | 483 | 192 | 1675 | 14.35 | 8.63 | 11.49 |
1970-71 | CHI | 81 | 650 | 480 | 179 | 1780 | 15.83 | 9.41 | 12.62 |
1971-72 | CHI | 78 | 619 | 481 | 178 | 1719 | 15.60 | 9.18 | 12.39 |
1972-73 | CHI | 79 | 597 | 376 | 179 | 1570 | 14.59 | 8.78 | 11.68 |
1973-74 | CHI | 82 | 572 | 439 | 200 | 1583 | 14.97 | 8.96 | 11.97 |
1974-75 | CHI | 76 | 524 | 413 | 169 | 1461 | 14.24 | 8.31 | 11.27 |
Post | 105 | 687 | 542 | 212 | 1916 | 17.13 | 10.24 | 13.69 | |
Total | 1137 | 7563 | 5621 | 2338 | 20,747 | 185.90 | 112.78 | 149.34 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1962-63 | 751 | 561 | 0.68 | ||||
1963-64 | 1118 | 784 | 0.68 | ||||
1964-65 | 936 | 528 | -0.13 | ||||
1965-66 | 982 | 636 | 0.38 | ||||
1966-67 | 1150 | 660 | 0.29 | ||||
1967-68 | 1172 | 607 | -0.11 | ||||
1968-69 | 1145 | 640 | 0.21 | ||||
1969-70 | 1249 | 604 | -0.21 | ||||
1970-71 | 1398 | 588 | -0.70 | ||||
1971-72 | 1225 | 473 | -0.60 | ||||
1972-73 | 1248 | 395 | -1.17 | ||||
1973-74 | 1178 | 131 | 275 | 406 | 68 | 264* | -2.32 |
1974-75 | 1076 | 114 | 318 | 432 | 49 | 183* | -1.57 |
Post | 1531 | 36 | 85 | 737 | 23 | 55* | -0.72 |
Total | 16,159 | 281 | 678 | 8051 | 140 | -5.29 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1962-63 | 1992 | 117.8 | 3.97 | 2.32 | 4.46 | |
1963-64 | 2775 | 116.4 | 5.21 | 2.94 | 6.23 | |
1964-65 | 2187 | 112.7 | 4.37 | 2.12 | 4.91 | |
1965-66 | 2603 | 112.7 | 5.67 | 3.02 | 5.97 | |
1966-67 | 2691 | 115.8 | 5.74 | 3.02 | 6.90 | |
1967-68 | 2623 | 114.0 | 5.68 | 2.79 | 6.47 | |
1968-69 | 2753 | 113.8 | 5.55 | 2.88 | 6.73 | |
1969-70 | 2726 | 116.7 | 5.64 | 2.72 | 7.10 | |
1970-71 | 2927 | 105.4 | 6.83 | 3.07 | 7.84 | |
1971-72 | 2588 | 102.9 | 6.07 | 2.74 | 7.56 | |
1972-73 | 2455 | 100.6 | 5.74 | 2.29 | 6.99 | |
1973-74 | 2661 | 4 | 98.7 | 6.28 | 1.98 | 6.97 |
1974-75 | 2452 | 6 | 95.0 | 5.86 | 2.15 | 6.71 |
Post | 3688 | 2 | 108.8 | 8.06 | 3.67 | 8.68 |
Total | 37,121 | 12 | 80.70 | 37.70 | 93.52 |
160-game average: 13.16
Apples & Oranges rating: 22.83
Offensive 160-game average: 21.02
Defensive 160-game average: 5.31