Jim Parks

ParksCricket
Wicketkeeper

Born: Oct. 21, 1931
Haywards Heath, England

Active: 1949-1976

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1949 England 2 26 0.06
1950 England 17 446 1.27
1951 England 11 546 1.53
1952 England 20 930 2.46
1953 England 32 1274 3.72
1954 England 31 1649 5.24
1955 England 36 2314 6.62
1955-56 Pakistan 10 198 0.66
1956 England 32 1884 6.22
1956-57 South Africa 1 4 0.01
1957 England 31 2171 6.63
1958 England 30 1494 5.21
1959 England 32 2313 5.85
1959-60 West Indies 2 327 0.70
1960 England 30 1530 4.53
1960-61 New Zealand 8 411 1.19
1961 England 37 1834 4.74
1962 England 34 1426 3.85
1963 England 27 1363 4.25
1963-64 India 9 351 1.13
1964 England 28 1481 4.40
1964-65 South Africa 12 524 1.23
1965 England 25 1212 4.05
1965-66 Australia 9 652 1.23
1965-66 New Zealand 3 119 0.36
1966 England 28 1225 4.02
1967 England 29 1571 5.05
1967-68 West Indies 8 99 0.23
1968 England 28 788 2.60
1969 England 23 1210 3.89
1970 England 21 1300 3.37
1971 England 23 1023 2.83
1972 England 22 1014 2.89
1972-73 South Africa 1 24 0.06
1973 England 21 1033 2.98
1974 England 22 717 2.16
1975 England 3 179 0.44
1976 England 1 11 0.03
Total 739 36,673 107.68

Defense 1: Wickets Taken

Season Country Caught Stumped Bowled LBW Def 1
1949 England 0 0 1 0 0.05
1950 England 10 0 0 0 0.50
1951 England 11 0 0 1 0.60
1952 England 22 0 1 0 1.15
1953 England 21 1 2 1 1.25
1954 England 14 0 2 1 0.85
1955 England 20 0 2 2 1.20
1955-56 Pakistan 3 0 0 0 0.15
1956 England 13 0 4 2 0.95
1956-57 South Africa 0 0 0.00
1957 England 24 0 0 0 1.20
1958 England 23 4 0 0 1.35
1959 England 86 7 0 0 4.65
1959-60 West Indies 1 2 0.15
1960 England 68 6 0 0 3.70
1960-61 New Zealand 8 1 0.45
1961 England 89 4 0 1 4.70
1962 England 67 5 1 0 3.65
1963 England 74 6 0 0 4.00
1963-64 India 12 3 0 0 0.75
1964 England 52 11 1 0 3.20
1964-65 South Africa 21 3 1.20
1965 England 52 4 2.80
1965-66 Australia 19 6 1.25
1965-66 New Zealand 13 0 0 0 0.65
1966 England 56 5 3.05
1967 England 45 2 0 0 2.35
1967-68 West Indies 15 0 0.75
1968 England 38 3 1 0 2.10
1969 England 54 4 2.90
1970 England 43 3 2.30
1971 England 48 8 2.80
1972 England 28 4 1.60
1972-73 South Africa 2 0 0.10
1973 England 14 0 0 0 0.70
1974 England 18 0 0 0 0.90
1975 England 2 0 0 0 0.10
1976 England 1 0 0.05
Total 1087 92 15 8 60.10

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1949 England 9 1 0.08 0.06 0.06
1950 England 23 0 -0.07 0.22 0.74
1951 England 145 3 -0.08 0.26 0.90
1952 England 69 2 0.02 0.59 1.53
1953 England 368 7 -0.29 0.48 2.10
1954 England 194 3 -0.29 0.28 2.76
1955 England 360 8 -0.25 0.48 3.55
1955-56 Pakistan 39 1 -0.02 0.06 0.36
1956 England 342 11 0.08 0.52 3.37
1956-57 South Africa 0 0.00 0.01
1957 England 41 0 -0.13 0.54 3.58
1958 England 39 1 -0.03 0.66 2.93
1959 England 38 0 -0.10 2.28 4.06
1959-60 West Indies 0 0.08 0.39
1960 England 31 0 -0.09 1.80 3.17
1960-61 New Zealand 0 0.23 0.71
1961 England 29 1 0.02 2.36 3.55
1962 England 185 6 0.13 1.89 2.87
1963 England 31 2 0.12 2.06 3.15
1963-64 India 95 1 -0.19 0.28 0.70
1964 England 142 2 -0.21 1.50 2.95
1964-65 South Africa 0 0.60 0.92
1965 England 0 1.40 2.72
1965-66 Australia 0 0.63 0.93
1965-66 New Zealand 17 1 0.05 0.35 0.35
1966 England 0 1.53 2.77
1967 England 5 0 -0.02 1.17 3.11
1967-68 West Indies 0 0.38 0.30
1968 England 4 1 0.10 1.10 1.85
1969 England 0 1.45 2.67
1970 England 0 1.15 2.26
1971 England 0 1.40 2.11
1972 England 0 0.80 1.85
1972-73 South Africa 0 0.05 0.06
1973 England 3 0 -0.01 0.35 1.66
1974 England 21 0 -0.06 0.42 1.29
1975 England 5 0 -0.01 0.04 0.24
1976 England 0 0.03 0.03
Total 2235 51 -1.21 29.45 68.56

First-class 160-game average: 14.84

First-class offensive 160-game average: 23.31
First-class defensive 160-game average: 6.38

One-Day Cricket

Offense

Season Country Matches Runs Offense
1963 England 5 316 1.93
1964 England 5 245 1.57
1965 England 2 43 0.28
1966 England 1 7 0.04
1967 England 4 85 0.54
1968 England 4 115 0.77
1969 England 19 356 1.89
1970 England 17 337 1.63
1971 England 16 246 1.20
1972 England 19 355 1.80
1973 England 18 352 1.75
1974 England 21 365 1.80
1975 England 1 10 0.05
Total 132 2832 15.25

Defense

Season Country Caught Stumped Def 1 Def 2 Defense Total
1963 England 7 0 0.70 0 0.35 1.14
1964 England 10 0 1.00 0 0.50 1.03
1965 England 2 0 0.20 0 0.10 0.19
1966 England 2 1 0.30 0 0.15 0.10
1967 England 5 0 0.50 0 0.25 0.39
1968 England 5 0 0.50 0 0.25 0.51
1969 England 22 1 2.30 0 1.15 1.52
1970 England 10 1 1.10 0 0.55 1.09
1971 England 8 0 0.80 0 0.40 0.80
1972 England 19 0 1.90 0 0.95 1.38
1973 England 17 4 2.10 0 1.05 1.40
1974 England 6 0 0.60 0 0.30 1.05
1975 England 0 0 0.00 0 0.00 0.02
Total 113 7 12.00 0 6.00 10.63

One-day 160-game average: 12.88

One-day offensive 160-game average: 18.49
One-day defensive 160-game average: 7.27

Combined total: 79.19
Total Matches: 871
Weighted 160-game average: 14.76

Apples & Oranges rating: 23.66

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s