Basketball
Guard
Born: Sept. 25, 1976
Denver, Colo., U.S.A.
Active: 1997-2014
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1997-98 | BOS | 51 | 177 | 64 | 147 | 217 | 565 | 5.91 | 5.49 | 5.70 |
1997-98 | TOR | 29 | 103 | 43 | 79 | 97 | 328 | 3.43 | 2.78 | 3.11 |
1998-99 | DEN | 45 | 191 | 85 | 157 | 173 | 624 | 6.81 | 5.33 | 6.07 |
1999-00 | DEN | 13 | 34 | 7 | 37 | 39 | 112 | 1.15 | 0.99 | 1.07 |
2000-01 | MIN | 77 | 248 | 73 | 144 | 260 | 713 | 7.52 | 7.12 | 7.32 |
2001-02 | MIN | 82 | 348 | 124 | 207 | 450 | 1027 | 10.76 | 11.03 | 10.89 |
2002-03 | DET | 74 | 366 | 149 | 318 | 287 | 1199 | 12.61 | 9.14 | 10.88 |
2003-04 | DET | 78 | 392 | 130 | 404 | 446 | 1318 | 14.11 | 11.97 | 13.04 |
2004-05 | DET | 80 | 404 | 165 | 343 | 464 | 1316 | 13.54 | 12.07 | 12.81 |
2005-06 | DET | 81 | 423 | 184 | 465 | 699 | 1495 | 15.41 | 15.65 | 15.53 |
2006-07 | DET | 70 | 348 | 109 | 386 | 502 | 1191 | 12.06 | 11.63 | 11.85 |
2007-08 | DET | 78 | 393 | 137 | 401 | 529 | 1324 | 13.25 | 12.37 | 12.81 |
2008-09 | DET | 2 | 7 | 2 | 9 | 15 | 25 | 0.25 | 0.30 | 0.27 |
2008-09 | DEN | 77 | 403 | 160 | 409 | 491 | 1375 | 13.76 | 12.04 | 12.90 |
2009-10 | DEN | 73 | 402 | 157 | 466 | 409 | 1427 | 14.21 | 10.76 | 12.48 |
2010-11 | DEN | 51 | 235 | 105 | 265 | 271 | 840 | 8.44 | 6.79 | 7.61 |
2010-11 | NYK | 21 | 104 | 41 | 119 | 116 | 368 | 3.70 | 2.95 | 3.32 |
2011-12 | LAC | 20 | 83 | 48 | 85 | 80 | 299 | 3.11 | 2.23 | 2.67 |
2012-13 | LAC | 22 | 53 | 33 | 45 | 49 | 184 | 1.87 | 1.37 | 1.62 |
2013-14 | DET | 19 | 24 | 14 | 10 | 42 | 72 | 0.71 | 0.87 | 0.79 |
Post | 146 | 737 | 267 | 785 | 831 | 2526 | 25.95 | 21.52 | 23.73 | |
Total | 1189 | 5475 | 2097 | 5281 | 6467 | 18,328 | 188.56 | 164.41 | 176.49 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1997-98 BOS | 454 | 40 | 73 | 113 | 77 | 118 | -1.14 |
1997-98 TOR | 295 | 22 | 55 | 77 | 30 | 56 | -0.77 |
1998-99 | 495 | 24 | 72 | 96 | 58 | 98 | -1.35 |
1999-00 | 101 | 8 | 26 | 34 | 10 | 24 | -0.28 |
2000-01 | 587 | 32 | 126 | 158 | 51 | 111 | -1.39 |
2001-02 | 823 | 35 | 191 | 226 | 66 | 138 | -1.83 |
2002-03 | 870 | 38 | 235 | 273 | 63 | 134 | -1.73 |
2003-04 | 996 | 35 | 241 | 276 | 84 | 189 | -2.52 |
2004-05 | 913 | 48 | 223 | 271 | 81 | 180 | -2.02 |
2005-06 | 1012 | 41 | 211 | 252 | 71 | 170 | -2.51 |
2006-07 | 815 | 23 | 214 | 237 | 84 | 140 | -1.59 |
2007-08 | 877 | 42 | 170 | 212 | 101 | 160 | -1.80 |
2008-09 DET | 21 | 1 | 9 | 10 | 3 | 4 | -0.03 |
2008-09 DEN | 959 | 31 | 198 | 229 | 90 | 173 | -2.30 |
2009-10 | 962 | 25 | 203 | 228 | 82 | 177 | -2.41 |
2010-11 DEN | 536 | 12 | 113 | 125 | 52 | 129 | -1.53 |
2010-11 NYK | 258 | 13 | 52 | 65 | 19 | 48 | -0.68 |
2011-12 | 228 | 4 | 46 | 50 | 9 | 38 | -0.71 |
2012-13 | 132 | 2 | 30 | 32 | 12 | 26 | -0.35 |
2013-14 | 79 | 4 | 24 | 28 | 8 | 25 | -0.28 |
Post | 1793 | 71 | 421 | 492 | 148 | 322 | -4.23 |
Total | 13,206 | 551 | 2933 | 3484 | 1199 | 2460 | -31.44 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1997-98 BOS | 1296 | 2 | 98.5 | 2.55 | 0.71 | 3.20 |
1997-98 TOR | 920 | 2 | 104.2 | 1.57 | 0.40 | 1.75 |
1998-99 | 1488 | 14 | 100.1 | 2.66 | 0.65 | 3.36 |
1999-00 | 305 | 2 | 101.1 | 0.60 | 0.16 | 0.62 |
2000-01 | 1790 | 11 | 96.0 | 3.72 | 1.16 | 4.24 |
2001-02 | 2355 | 17 | 96.0 | 4.99 | 1.58 | 6.24 |
2002-03 | 2327 | 15 | 87.8 | 5.67 | 1.97 | 6.42 |
2003-04 | 2758 | 8 | 84.3 | 6.91 | 2.20 | 7.62 |
2004-05 | 2866 | 9 | 89.5 | 6.91 | 2.44 | 7.62 |
2005-06 | 2925 | 8 | 90.2 | 6.98 | 2.23 | 8.88 |
2006-07 | 2533 | 17 | 91.8 | 6.13 | 2.27 | 7.06 |
2007-08 | 2522 | 17 | 90.1 | 6.44 | 2.32 | 7.56 |
2008-09 DET | 70 | 1 | 94.7 | 0.17 | 0.07 | 0.17 |
2008-09 DEN | 2719 | 17 | 100.9 | 5.71 | 1.71 | 7.30 |
2009-10 | 2490 | 9 | 102.4 | 5.05 | 1.32 | 6.90 |
2010-11 DEN | 1646 | 12 | 102.7 | 3.33 | 0.90 | 4.26 |
2010-11 NYK | 664 | 2 | 105.7 | 1.23 | 0.27 | 1.80 |
2011-12 | 607 | 3 | 95.0 | 1.63 | 0.46 | 1.56 |
2012-13 | 418 | 1 | 94.6 | 0.94 | 0.30 | 0.96 |
2013-14 | 309 | 1 | 104.7 | 0.60 | 0.16 | 0.48 |
Post | 5321 | 23 | 89.8 | 12.94 | 4.36 | 14.05 |
Total | 38,329 | 191 | 86.70 | 27.63 | 102.06 |
160-game average: 13.73
Apples & Oranges rating: 23.84
Offensive 160-game average: 23.75
Defensive 160-game average: 3.72