Adrián Beltré

BeltreBaseball
Third Base

Born: April 7, 1979
Santo Domingo, Dominican Republic

Active: 1998-2018

Offense 1: Total Bases

Year League Team Games Hits 2B 3B HR BB HBP SH SB CS GDP Off 1
1998 NL LAD 77 42 9 0 7 14 3 2 3 1 4 5.25
1999 NL LAD 152 148 27 5 15 61 6 4 18 7 4 16.98
2000 NL LAD 138 148 30 2 20 56 2 3 12 5 13 16.40
2001 NL LAD 126 126 22 4 13 28 5 2 13 4 9 13.29
2002 NL LAD 159 151 26 5 21 37 4 1 7 5 17 16.43
2003 NL LAD 158 134 30 2 23 37 5 1 2 2 13 15.64
2004 NL LAD 156 200 32 0 48 53 2 0 7 2 15 24.22
2005 AL SEA 156 154 36 1 19 38 5 0 3 1 15 16.29
2006 AL SEA 156 166 39 4 25 47 10 1 11 5 15 18.92
2007 AL SEA 149 164 41 2 26 38 2 0 14 2 18 18.41
2008 AL SEA 143 148 29 1 25 50 2 0 8 2 11 17.39
2009 AL SEA 111 119 27 0 8 19 7 0 13 2 19 10.60
2010 AL BOS 154 189 49 2 28 40 5 0 2 1 25 20.69
2011 AL TEX 124 144 33 0 32 25 5 0 1 1 13 17.35
2012 AL TEX 156 194 33 2 36 36 5 0 1 0 8 22.30
2013 AL TEX 161 199 32 0 30 50 7 0 1 0 17 21.85
2014 AL TEX 148 178 33 1 19 57 3 0 1 1 15 19.85
2015 AL TEX 143 163 32 4 18 41 3 0 1 0 18 16.28
2016 AL TEX 153 175 31 1 32 48 6 0 1 1 10 19.90
2017 AL TEX 94 106 22 1 17 39 4 0 1 0 7 12.54
2018 AL TEX 119 118 23 1 15 34 6 0 1 0 13 12.79
Post 28 29 6 0 5 4 2 0 0 0 2 3.14
Total 2961 3195 642 38 482 852 99 14 121 42 281 356.50

Offense 2: Runs

Year R RBI Off 2 Offense
1998 18 22 4.35 4.80
1999 84 67 15.10 16.04
2000 71 85 15.60 16.00
2001 59 60 12.66 12.98
2002 70 75 16.29 16.36
2003 50 80 14.10 14.87
2004 104 121 24.25 24.23
2005 69 87 16.39 16.34
2006 88 89 17.81 18.36
2007 87 99 18.98 18.69
2008 74 77 15.79 16.59
2009 54 44 10.17 10.38
2010 84 102 20.90 20.80
2011 82 105 20.96 19.16
2012 95 102 22.13 22.22
2013 88 92 20.79 21.32
2014 79 77 18.66 19.25
2015 83 83 18.91 17.59
2016 89 104 21.35 20.62
2017 47 71 12.53 12.53
2018 49 65 12.58 12.69
Post 16 11 2.92 3.03
Total 1540 1718 353.20 354.85

Defense

Year of PO inf PO A E Def 1 Def 2 Defense Total
1998 1 31 131 13 2.56 0 1.28 3.04
1999 121 274 29 6.24 0 3.12 9.58
2000 117 273 23 6.37 0 3.19 9.59
2001 103 218 16 5.35 0 2.68 7.83
2002 120 294 20 6.93 0 3.46 9.91
2003 112 309 19 7.09 0 3.55 9.21
2004 120 323 10 7.83 0 3.92 14.08
2005 140 271 14 7.09 0 3.55 9.94
2006 136 323 15 7.94 0 3.97 11.17
2007 121 287 18 6.89 0 3.44 11.07
2008 100 272 14 6.37 0 3.19 9.89
2009 103 224 14 5.54 0 2.77 6.58
2010 138 285 19 7.13 0 3.56 12.18
2011 93 208 11 5.17 0 2.58 10.87
2012 95 209 8 5.33 0 2.67 12.44
2013 93 232 14 5.50 0 2.75 12.03
2014 144 206 12 6.04 0 3.02 11.14
2015 105 267 17 6.26 0 3.13 10.36
2016 104 301 10 7.13 0 3.56 12.09
2017 50 135 5 3.24 0 1.62 7.08
2018 53 145 10 3.30 0 1.65 7.17
Post 22 50 1 1.30 0 0.65 1.84
Total 1 2221 5237 312 126.59 0 63.30 209.08

160-game average: 11.30
Apples & Oranges rating: 25.76

Offensive 160-game average: 19.17
Defensive 160-game average: 3.42

Links:
Baseball Reference
Retrosheet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s