Hockey
Goalie
Born: Oct. 5, 1900
Montreal, Quebec, Canada
Died: Oct. 10, 1946
Active: 1926-1937
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1926-27 | NYR | 36 | 56 | 2307 | 72 | 2821 | 14.82 | 1.44 | 8.13 |
1927-28 | NYR | 44 | 79 | 2730 | 79 | 2730 | 13.35 | 0.00 | 6.67 |
1928-29 | TOR | 44 | 65 | 2562 | 69 | 2720 | 9.75 | -0.01 | 4.87 |
1929-30 | TOR | 42 | 113 | 2620 | 124 | 2750 | 13.64 | 1.74 | 7.69 |
1930-31 | TOR | 37 | 80 | 2300 | 99 | 2730 | 12.05 | 1.42 | 6.74 |
1931-32 | TOR | 44 | 106 | 2698 | 127 | 3021 | 12.46 | 2.98 | 7.72 |
1932-33 | TOR | 48 | 111 | 2946 | 111 | 2950 | 11.26 | -0.07 | 5.60 |
1933-34 | MTL | 47 | 101 | 2928 | 101 | 2988 | 15.65 | -0.84 | 7.40 |
1934-35 | CHI | 48 | 88 | 2940 | 88 | 2940 | 19.26 | 0.00 | 9.63 |
1935-36 | MTM | 16 | 35 | 1010 | 106 | 2980 | 4.54 | 0.43 | 2.48 |
1936-37 | NYA | 6 | 25 | 370 | 161 | 2980 | -0.31 | -1.98 | -1.15 |
Post | 37 | 64 | 2498 | 68 | 2724 | 17.14 | -0.72 | 8.21 | |
Total | 449 | 923 | 27,909 | 143.60 | 4.39 | 74.00 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1926-27 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.07 |
1927-28 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.34 |
1928-29 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.44 |
1929-30 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.85 |
1930-31 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.37 |
1931-32 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.86 |
1932-33 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.80 |
1933-34 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.70 |
1934-35 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.82 |
1935-36 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.24 |
1936-37 | 0 | 0 | 0.00 | 0.00 | 0.00 | -0.57 |
Post | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.10 |
Total | 0 | 0 | 0.00 | 0.00 | 0.00 | 37.00 |
160-game average: 13.18
Apples & Oranges rating: 19.27
Offensive 160-game average: 0.00
Defensive 160-game average: 26.37