Cricket
Wicketkeeper
Born: April 30, 1964
Brisbane, Qld., Australia
Active: 1986-2000
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1986-87 | Australia | 2 | 61 | 0.13 |
1987-88 | Australia | 4 | 176 | 0.36 |
1988-89 | Pakistan | 6 | 117 | 0.32 |
1988-89 | Australia | 13 | 407 | 0.89 |
1989 | England | 14 | 442 | 1.12 |
1989-90 | Australia | 11 | 454 | 0.95 |
1989-90 | New Zealand | 1 | 10 | 0.02 |
1990-91 | Australia | 10 | 320 | 0.64 |
1990-91 | West Indies | 7 | 177 | 0.43 |
1991-92 | Australia | 11 | 485 | 0.99 |
1992 | Sri Lanka | 5 | 326 | 1.30 |
1992-93 | Australia | 10 | 340 | 0.65 |
1992-93 | New Zealand | 4 | 173 | 0.52 |
1993 | England | 16 | 499 | 1.13 |
1993-94 | Australia | 10 | 368 | 0.66 |
1993-94 | South Africa | 6 | 277 | 0.61 |
1994-95 | Pakistan | 3 | 183 | 0.52 |
1994-95 | Australia | 7 | 260 | 0.49 |
1994-95 | West Indies | 7 | 202 | 0.46 |
1995-96 | Australia | 9 | 357 | 0.68 |
1996-97 | India | 2 | 78 | 0.18 |
1996-97 | Australia | 7 | 452 | 0.85 |
1996-97 | South Africa | 6 | 146 | 0.32 |
1997 | England | 12 | 407 | 0.94 |
1997-98 | Australia | 13 | 507 | 0.96 |
1997-98 | India | 6 | 208 | 0.55 |
1998-99 | Pakistan | 5 | 236 | 0.61 |
1998-99 | Australia | 10 | 399 | 0.86 |
1998-99 | West Indies | 7 | 150 | 0.44 |
1999 | Sri Lanka | 5 | 74 | 0.23 |
1999-00 | Zimbabwe | 2 | 50 | 0.14 |
Total | 231 | 8341 | 18.94 |
Defense 1: Wickets Taken
Season | Country | Caught | Stumped | Bowled | LBW | Def 1 |
1986-87 | Australia | 1 | 0 | 0.05 | ||
1987-88 | Australia | 15 | 2 | 0.85 | ||
1988-89 | Pakistan | 10 | 2 | 0.60 | ||
1988-89 | Australia | 35 | 3 | 1.90 | ||
1989 | England | 35 | 2 | 1.85 | ||
1989-90 | Australia | 41 | 2 | 0 | 0 | 2.15 |
1989-90 | New Zealand | 4 | 0 | 0.20 | ||
1990-91 | Australia | 47 | 0 | 2.35 | ||
1990-91 | West Indies | 15 | 0 | 0.75 | ||
1991-92 | Australia | 43 | 1 | 2.20 | ||
1992 | Sri Lanka | 9 | 1 | 0.50 | ||
1992-93 | Australia | 33 | 5 | 1.90 | ||
1992-93 | New Zealand | 13 | 1 | 0.70 | ||
1993 | England | 42 | 11 | 2.65 | ||
1993-94 | Australia | 31 | 4 | 1.75 | ||
1993-94 | South Africa | 20 | 2 | 1.10 | ||
1994-95 | Pakistan | 14 | 1 | 0.75 | ||
1994-95 | Australia | 28 | 2 | 1.50 | ||
1994-95 | West Indies | 13 | 2 | 0.75 | ||
1995-96 | Australia | 29 | 3 | 0 | 0 | 1.60 |
1996-97 | India | 2 | 0 | 0.10 | ||
1996-97 | Australia | 23 | 0 | 1.15 | ||
1996-97 | South Africa | 24 | 1 | 1.25 | ||
1997 | England | 39 | 4 | 2.15 | ||
1997-98 | Australia | 37 | 4 | 2.05 | ||
1997-98 | India | 10 | 2 | 0.60 | ||
1998-99 | Pakistan | 13 | 3 | 0 | 0 | 0.80 |
1998-99 | Australia | 36 | 4 | 2.00 | ||
1998-99 | West Indies | 16 | 5 | 1.05 | ||
1999 | Sri Lanka | 13 | 2 | 0.75 | ||
1999-00 | Zimbabwe | 7 | 0 | 0 | 0 | 0.35 |
Total | 698 | 69 | 0 | 0 | 38.35 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1986-87 | Australia | 0 | 0.03 | 0.08 | ||
1987-88 | Australia | 0 | 0.43 | 0.39 | ||
1988-89 | Pakistan | 0 | 0.30 | 0.31 | ||
1988-89 | Australia | 0 | 0.95 | 0.92 | ||
1989 | England | 0 | 0.93 | 1.02 | ||
1989-90 | Australia | 1 | 0 | 0.00 | 1.07 | 1.01 |
1989-90 | New Zealand | 0 | 0.10 | 0.06 | ||
1990-91 | Australia | 0 | 1.18 | 0.91 | ||
1990-91 | West Indies | 0 | 0.38 | 0.40 | ||
1991-92 | Australia | 0 | 1.10 | 1.05 | ||
1992 | Sri Lanka | 0 | 0.25 | 0.78 | ||
1992-93 | Australia | 0 | 0.95 | 0.80 | ||
1992-93 | New Zealand | 0 | 0.35 | 0.44 | ||
1993 | England | 0 | 1.33 | 1.23 | ||
1993-94 | Australia | 0 | 0.88 | 0.77 | ||
1993-94 | South Africa | 0 | 0.55 | 0.58 | ||
1994-95 | Pakistan | 0 | 0.38 | 0.45 | ||
1994-95 | Australia | 0 | 0.75 | 0.62 | ||
1994-95 | West Indies | 0 | 0.38 | 0.42 | ||
1995-96 | Australia | 1 | 0 | 0.00 | 0.80 | 0.74 |
1996-97 | India | 0 | 0.05 | 0.11 | ||
1996-97 | Australia | 0 | 0.58 | 0.71 | ||
1996-97 | South Africa | 0 | 0.63 | 0.47 | ||
1997 | England | 0 | 1.08 | 1.01 | ||
1997-98 | Australia | 0 | 1.03 | 0.99 | ||
1997-98 | India | 0 | 0.30 | 0.42 | ||
1998-99 | Pakistan | 6 | 0 | -0.02 | 0.39 | 0.50 |
1998-99 | Australia | 0 | 1.00 | 0.93 | ||
1998-99 | West Indies | 0 | 0.53 | 0.48 | ||
1999 | Sri Lanka | 0 | 0.38 | 0.30 | ||
1999-00 | Zimbabwe | 14 | 0 | -0.04 | 0.16 | 0.15 |
Total | 22 | 0 | -0.06 | 19.15 | 19.04 |
One-day 160-game average: 13.19
One-day offensive 160-game average: 13.12
One-day defensive 160-game average: 13.26
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1986-87 | Australia | 1 | 0 | 0.00 |
1987-88 | Australia | 2 | 15 | 0.08 |
1988-89 | Pakistan | 1 | 1 | 0.00 |
1988-89 | Australia | 15 | 66 | 0.33 |
1989 | England | 3 | 36 | 0.17 |
1989-90 | India | 6 | 42 | 0.18 |
1989-90 | Australia | 11 | 97 | 0.48 |
1989-90 | New Zealand | 5 | 67 | 0.39 |
1989-90 | UAE | 4 | 46 | 0.20 |
1990-91 | Australia | 13 | 165 | 0.73 |
1990-91 | West Indies | 5 | 52 | 0.27 |
1991-92 | Australia | 19 | 124 | 0.65 |
1991-92 | New Zealand | 1 | 7 | 0.04 |
1992 | Sri Lanka | 3 | 6 | 0.03 |
1992-93 | Australia | 13 | 156 | 0.77 |
1992-93 | New Zealand | 6 | 37 | 0.21 |
1993 | England | 4 | 32 | 0.15 |
1993-94 | Australia | 13 | 128 | 0.57 |
1993-94 | South Africa | 9 | 81 | 0.42 |
1994 | Sri Lanka | 3 | 73 | 0.41 |
1994-95 | Pakistan | 4 | 38 | 0.19 |
1994-95 | Australia | 7 | 120 | 0.56 |
1994-95 | New Zealand | 4 | 43 | 0.21 |
1994-95 | West Indies | 5 | 102 | 0.48 |
1995-96 | Australia | 12 | 203 | 1.01 |
1995-96 | India | 6 | 57 | 0.29 |
1995-96 | Pakistan | 1 | 2 | 0.01 |
1996 | Sri Lanka | 6 | 130 | 0.45 |
1996-97 | India | 3 | 21 | 0.10 |
1996-97 | Australia | 8 | 44 | 0.22 |
1996-97 | South Africa | 4 | 56 | 0.24 |
1997 | England | 4 | 60 | 0.24 |
1997-98 | Australia | 7 | 76 | 0.32 |
1998-99 | Australia | 4 | 0 | 0.00 |
Total | 212 | 2183 | 10.38 |
Defense
Season | Country | Caught | Stumped | Def 1 | Def 2 | Defense | Total |
1986-87 | Australia | 2 | 0 | 0.20 | 0 | 0.10 | 0.05 |
1987-88 | Australia | 1 | 0 | 0.10 | 0 | 0.05 | 0.06 |
1988-89 | Pakistan | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
1988-89 | Australia | 15 | 2 | 1.70 | 0 | 0.85 | 0.59 |
1989 | England | 2 | 1 | 0.30 | 0 | 0.15 | 0.16 |
1989-90 | India | 4 | 0 | 0.40 | 0 | 0.20 | 0.19 |
1989-90 | Australia | 18 | 2 | 2.00 | 0 | 1.00 | 0.74 |
1989-90 | New Zealand | 8 | 0 | 0.80 | 0 | 0.40 | 0.39 |
1989-90 | UAE | 8 | 1 | 0.90 | 0 | 0.45 | 0.33 |
1990-91 | Australia | 10 | 4 | 1.40 | 0 | 0.70 | 0.72 |
1990-91 | West Indies | 7 | 0 | 0.70 | 0 | 0.35 | 0.31 |
1991-92 | Australia | 20 | 2 | 2.20 | 0 | 1.10 | 0.87 |
1991-92 | New Zealand | 2 | 0 | 0.20 | 0 | 0.10 | 0.07 |
1992 | Sri Lanka | 1 | 0 | 0.10 | 0 | 0.05 | 0.04 |
1992-93 | Australia | 17 | 2 | 1.90 | 0 | 0.95 | 0.86 |
1992-93 | New Zealand | 6 | 3 | 0.90 | 0 | 0.45 | 0.33 |
1993 | England | 4 | 1 | 0.50 | 0 | 0.25 | 0.20 |
1993-94 | Australia | 19 | 4 | 2.30 | 0 | 1.15 | 0.86 |
1993-94 | South Africa | 6 | 4 | 1.00 | 0 | 0.50 | 0.46 |
1994 | Sri Lanka | 3 | 2 | 0.50 | 0 | 0.25 | 0.33 |
1994-95 | Pakistan | 5 | 3 | 0.80 | 0 | 0.40 | 0.29 |
1994-95 | Australia | 11 | 0 | 1.10 | 0 | 0.55 | 0.56 |
1994-95 | New Zealand | 7 | 2 | 0.90 | 0 | 0.45 | 0.33 |
1994-95 | West Indies | 5 | 1 | 0.60 | 0 | 0.30 | 0.39 |
1995-96 | Australia | 21 | 2 | 2.30 | 0 | 1.15 | 1.08 |
1995-96 | India | 9 | 3 | 1.20 | 0 | 0.60 | 0.44 |
1995-96 | Pakistan | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
1996 | Sri Lanka | 6 | 0 | 0.60 | 0 | 0.30 | 0.38 |
1996-97 | India | 1 | 1 | 0.20 | 0 | 0.10 | 0.10 |
1996-97 | Australia | 10 | 5 | 1.50 | 0 | 0.75 | 0.48 |
1996-97 | South Africa | 2 | 1 | 0.30 | 0 | 0.15 | 0.20 |
1997 | England | 1 | 0 | 0.10 | 0 | 0.05 | 0.14 |
1997-98 | Australia | 15 | 0 | 1.50 | 0 | 0.75 | 0.54 |
1998-99 | Australia | 8 | 0 | 0.80 | 0 | 0.40 | 0.20 |
Total | 254 | 46 | 30.00 | 0 | 15.00 | 12.69 |
One-day 160-game average: 9.58
One-day offensive 160-game average: 7.83
One-day defensive 160-game average: 11.32
Combined total: 31.73
Total Matches: 443
Weighted 160-game average: 12.51
Apples & Oranges rating: 18.15