
Basketball
Forward
Born: May 7, 1978
Waukegan, Ill., U.S.A.
Active: 1999-2015
Offense
Season | Team | G | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1999-00 | PHO | 51 | 222 | 4 | 72 | 69 | 520 | 5.33 | 3.95 | 4.64 |
2000-01 | PHO | 79 | 557 | 21 | 234 | 160 | 1369 | 14.44 | 10.04 | 12.24 |
2001-02 | PHO | 81 | 654 | 48 | 191 | 162 | 1547 | 16.20 | 11.28 | 13.74 |
2002-03 | PHO | 81 | 662 | 141 | 251 | 198 | 1716 | 18.05 | 12.04 | 15.04 |
2003-04 | PHO | 79 | 590 | 90 | 228 | 214 | 1498 | 16.04 | 11.48 | 13.76 |
2004-05 | PHO | 81 | 613 | 114 | 229 | 154 | 1569 | 16.14 | 10.67 | 13.40 |
2005-06 | PHO | 81 | 716 | 96 | 241 | 143 | 1769 | 18.24 | 11.98 | 15.11 |
2006-07 | PHO | 80 | 561 | 80 | 201 | 134 | 1403 | 14.21 | 9.51 | 11.86 |
2007-08 | PHO | 47 | 304 | 58 | 77 | 98 | 743 | 7.44 | 5.39 | 6.42 |
2007-08 | MIA | 16 | 96 | 8 | 29 | 40 | 229 | 2.29 | 1.83 | 2.06 |
2008-09 | MIA | 42 | 215 | 8 | 67 | 77 | 505 | 5.05 | 3.93 | 4.49 |
2008-09 | TOR | 27 | 167 | 2 | 50 | 62 | 386 | 3.86 | 3.08 | 3.47 |
2009-10 | DAL | 75 | 395 | 3 | 105 | 107 | 898 | 8.94 | 6.66 | 7.80 |
2010-11 | DAL | 80 | 434 | 5 | 126 | 110 | 999 | 10.04 | 7.30 | 8.67 |
2011-12 | DAL | 63 | 288 | 20 | 74 | 132 | 670 | 6.96 | 5.76 | 6.36 |
2012-13 | DAL | 67 | 355 | 23 | 79 | 163 | 812 | 8.27 | 6.97 | 7.62 |
2013-14 | DAL | 76 | 341 | 58 | 51 | 124 | 791 | 7.83 | 6.16 | 7.00 |
2014-15 | CLE | 57 | 119 | 12 | 26 | 51 | 276 | 2.76 | 2.27 | 2.51 |
Post | 109 | 617 | 71 | 214 | 158 | 1519 | 15.50 | 10.56 | 13.03 | |
Total | 1272 | 862 | 2545 | 2356 | 19,219 | 197.59 | 140.88 | 169.24 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1999-00 | 471 | 105 | 227 | 332 | 38 | 51 | 0.26 |
2000-01 | 1160 | 220 | 628 | 848 | 132 | 129 | 1.16 |
2001-02 | 1395 | 211 | 592 | 803 | 149 | 144 | 0.33 |
2002-03 | 1466 | 199 | 574 | 773 | 185 | 157 | 0.12 |
2003-04 | 1341 | 212 | 525 | 737 | 167 | 156 | 0.04 |
2004-05 | 1289 | 235 | 680 | 915 | 163 | 125 | 1.46 |
2005-06 | 1365 | 249 | 710 | 959 | 160 | 125 | 1.78 |
2006-07 | 1071 | 172 | 613 | 785 | 156 | 114 | 1.66 |
2007-08 | 578 | 86 | 378 | 464 | 95 | 49 | 1.30 |
2007-08 | 209 | 50 | 129 | 179 | 30 | 37 | 0.24 |
2008-09 | 446 | 107 | 258 | 365 | 57 | 56 | 0.63 |
2008-09 | 342 | 73 | 151 | 224 | 31 | 49 | 0.06 |
2009-10 | 778 | 158 | 319 | 477 | 69 | 99 | 0.16 |
2010-11 | 834 | 168 | 383 | 551 | 68 | 130 | 0.13 |
2011-12 | 646 | 145 | 320 | 465 | 67 | 98 | 0.21 |
2012-13 | 690 | 146 | 379 | 525 | 75 | 103 | 0.62 |
2013-14 | 708 | 132 | 365 | 497 | 90 | 95 | 0.55 |
2014-15 | 267 | 64 | 138 | 202 | 27 | 33 | 0.19 |
Post | 1352 | 260 | 679 | 939 | 128 | 140 | 0.83 |
Total | 16,408 | 2992 | 8048 | 11,040 | 1887 | 1890 | 11.74 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1999-00 | 1260 | 53 | 98.9 | 3.04 | 1.65 | 3.15 |
2000-01 | 2857 | 108 | 94.0 | 7.07 | 4.11 | 8.18 |
2001-02 | 3109 | 86 | 95.1 | 7.32 | 3.83 | 8.78 |
2002-03 | 3373 | 95 | 95.5 | 7.85 | 3.98 | 9.51 |
2003-04 | 3217 | 104 | 94.2 | 7.59 | 3.82 | 8.79 |
2004-05 | 3146 | 119 | 110.4 | 5.90 | 3.68 | 8.54 |
2005-06 | 3263 | 137 | 108.4 | 6.48 | 4.13 | 9.62 |
2006-07 | 3010 | 122 | 110.2 | 5.96 | 3.81 | 7.84 |
2007-08 | 1713 | 70 | 110.1 | 3.51 | 2.41 | 4.41 |
2007-08 | 602 | 15 | 100.0 | 1.39 | 0.81 | 1.44 |
2008-09 | 1516 | 45 | 98.0 | 3.67 | 2.15 | 3.32 |
2008-09 | 954 | 21 | 101.9 | 2.10 | 1.08 | 2.28 |
2009-10 | 2385 | 61 | 99.3 | 5.63 | 2.89 | 5.35 |
2010-11 | 2253 | 50 | 96.0 | 5.51 | 2.82 | 5.74 |
2011-12 | 1919 | 36 | 94.8 | 5.40 | 2.81 | 4.58 |
2012-13 | 2010 | 47 | 101.7 | 4.29 | 2.46 | 5.04 |
2013-14 | 2409 | 37 | 102.4 | 5.20 | 2.87 | 4.94 |
2014-15 | 1101 | 27 | 98.7 | 2.60 | 1.40 | 1.96 |
Post | 3837 | 127 | 97.6 | 9.30 | 5.06 | 9.05 |
Total | 43,934 | 1360 | 99.81 | 55.77 | 112.50 |
160-game average: 14.15
Apples & Oranges rating: 24.76
Offensive 160-game average: 21.29
Defensive 160-game average: 7.02