Ronald Koeman

KoemanSoccer
Sweeper

Born: March 21, 1963
Zandaam, Netherlands

Active: 1980-1997

Offense 1: Goals Scored

Season League Team Games Goals Off 1
1980–81 Netherlands Groningen 24 4 2.31
1981–82 Netherlands Groningen 32 15 9.05
1982–83 Netherlands Groningen 33 14 8.88
1983–84 Netherlands Ajax 32 7 3.97
1984–85 Netherlands Ajax 30 9 5.60
1985–86 Netherlands Ajax 32 7 4.50
1986–87 Netherlands PSV 34 16 10.68
1987–88 Netherlands PSV 32 21 13.34
1988–89 Netherlands PSV 32 14 9.46
1989–90 Spain Barcelona 36 14 11.51
1990–91 Spain Barcelona 21 6 5.55
1991–92 Spain Barcelona 35 16 13.32
1992–93 Spain Barcelona 33 11 8.76
1993–94 Spain Barcelona 35 11 8.46
1994–95 Spain Barcelona 32 9 7.08
1995–96 Netherlands Feyenoord 31 10 6.65
1996–97 Netherlands Feyenoord 29 9 6.37
Cups 143 45 30.99
National Netherlands 78 14 9.64
Total 754 252 176.14

Offense 2: Team Scoring

Season Team Games Team Goals Off 2 Offense
1980–81 34 49 1.77 1.99
1981–82 34 68 2.96 5.40
1982–83 34 67 3.24 5.49
1983–84 34 100 4.94 4.55
1984–85 34 93 4.55 4.97
1985–86 34 120 6.81 5.88
1986–87 34 99 5.54 7.60
1987–88 34 117 5.66 8.73
1988–89 34 78 4.01 6.19
1989–90 38 83 5.32 7.79
1990–91 38 74 3.23 4.15
1991–92 38 87 5.34 8.53
1992–93 38 87 5.14 6.59
1993–94 38 91 5.60 6.74
1994–95 38 60 3.27 4.79
1995–96 34 66 3.34 4.66
1996–97 34 67 3.41 4.60
Cups 157 313 16.54 22.32
National 78 117 7.09 8.11
Total 97.74 129.10

Defense

Season Team
Games
Team
GA
Shutouts Def 1 Def 2 Defense Total
1980–81 34 72 6 0.66 0.42 0.54 1.26
1981–82 34 58 7 1.51 0.66 1.08 3.24
1982–83 34 57 5 1.44 0.49 0.96 3.23
1983–84 34 46 8 2.34 0.75 1.55 3.05
1984–85 34 46 9 1.97 0.79 1.38 3.18
1985–86 34 35 11 2.68 1.04 1.86 3.87
1986–87 34 21 20 3.70 2.00 2.85 5.22
1987–88 34 28 14 3.13 1.32 2.22 5.48
1988–89 34 31 13 2.83 1.22 2.03 4.11
1989–90 38 39 13 2.36 1.23 1.80 4.80
1990–91 38 33 16 1.46 0.88 1.17 2.66
1991–92 38 37 15 2.41 1.38 1.90 5.21
1992–93 38 34 15 2.60 1.30 1.95 4.27
1993–94 38 42 15 2.28 1.38 1.83 4.28
1994–95 38 45 12 1.82 1.01 1.41 3.10
1995–96 34 36 12 2.47 1.09 1.78 3.22
1996–97 34 34 17 2.30 1.45 1.87 3.23
Cups 157 146 70 12.29 6.38 9.33 15.83
National 78 61 36 7.50 3.60 5.55 6.83
Total 57.74 28.40 43.07 86.09

160-game average: 18.27
Apples & Oranges rating: 27.25

Offensive 160-game average: 27.40
Defensive 160-game average: 9.14

Links:
Wikepedia
RSSSF: Matches in European Cups
RSSSF: International Appearances

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s