Bill Dahlen

Bad BillBaseball
Shortstop

Born: Jan. 5, 1870
Nelliston, N.Y., U.S.A.
Died: Dec. 5, 1950

Active: 1891-1911

Offense 1: Total Bases

Year League Team Games Hits 2B 3B HR BB HBP SH SB Off 1
1891 NL CHC 135 143 18 13 9 67 7 21 17.81
1892 NL CHC 143 170 23 19 5 45 5 60 21.65
1893 NL CHC 116 146 28 15 5 58 5 31 16.13
1894 NL CHC 122 182 32 14 15 76 3 10 43 19.68
1895 NL CHC 129 131 19 10 7 61 10 5 38 15.87
1896 NL CHC 125 167 30 19 9 64 8 27 51 22.17
1897 NL CHC 75 80 18 8 6 43 7 13 15 11.62
1898 NL CHC 142 151 35 8 1 58 23 17 27 21.03
1899 NL BRO 121 121 22 7 4 67 15 4 29 17.10
1900 NL BRO 133 125 16 11 1 73 7 2 31 16.67
1901 NL BRO 131 136 17 9 4 30 5 7 23 15.76
1902 NL BRO 138 139 25 8 2 43 8 9 20 18.52
1903 NL BRO 138 124 17 9 1 82 2 8 34 16.95
1904 NL NYG 145 140 26 2 2 44 1 11 47 19.59
1905 NL NYG 148 126 20 4 7 62 12 7 37 19.66
1906 NL NYG 143 113 18 3 1 76 10 8 16 17.95
1907 NL NYG 143 96 20 1 0 51 4 10 11 14.22
1908 NL BSN 144 125 23 2 3 35 8 21 10 17.50
1909 NL BSN 69 46 6 1 2 29 0 5 4 6.82
1910 NL BRO 3 0 0 0 0 0 0 1 0 0.06
1911 NL BRO 1 0 0 0 0 0 0 0 0 0.00
Post 5 0 0 0 0 3 0 0 3 0.37
Total 2449 2461 413 163 84 1067 140 165 551 327.14

Offense 2: Runs

Year R RBI Off 2 Offense
1891 114 76 17.15 17.48
1892 114 58 16.86 19.26
1893 113 64 13.47 14.80
1894 150 108 17.53 18.60
1895 106 62 12.77 14.32
1896 137 74 17.50 19.84
1897 67 40 9.10 10.36
1898 96 79 17.64 19.34
1899 87 76 15.55 16.33
1900 87 69 14.97 15.82
1901 69 82 16.31 16.03
1902 67 74 17.71 18.12
1903 71 64 14.12 15.54
1904 70 80 19.18 19.39
1905 67 81 18.00 18.83
1906 63 49 15.69 16.82
1907 40 34 10.88 12.55
1908 50 48 14.71 16.11
1909 22 16 5.19 6.01
1910 0 0 0.00 0.03
1911 0 0 0.00 0.00
Post 1 1 0.21 0.29
Total 1591 1235 284.54 305.84

Defense

Year of PO inf PO A E Def 1 Def 2 Defense Total
1891 69 148 264 64 7.81 0 3.91 10.69
1892 3 294 423 61 11.13 0 5.56 12.41
1893 27 259 337 72 9.37 0 4.69 9.74
1894 288 387 75 9.72 0 4.86 11.73
1895 1 281 527 86 11.81 0 5.91 10.11
1896 310 456 71 11.56 0 5.78 12.81
1897 215 291 38 7.96 0 3.98 7.17
1898 369 511 76 13.48 0 6.74 13.04
1899 275 418 42 11.28 0 5.64 10.98
1900 321 517 55 13.48 0 6.74 11.28
1901 304 457 57 11.98 0 5.99 11.01
1902 278 440 66 10.85 0 5.43 11.77
1903 296 477 42 12.76 0 6.38 10.96
1904 316 494 61 12.74 0 6.37 12.88
1905 1 313 501 45 13.44 0 6.72 12.78
1906 287 454 49 11.91 0 5.95 11.39
1907 292 426 45 11.63 0 5.81 9.18
1908 291 553 43 14.04 0 7.02 11.56
1909 119 200 32 4.72 0 2.36 4.18
1910 0 0 0.00 0.02
1911 7 2 5 -0.02 0 -0.01 0.00
Post 10 19 0 0.54 0 0.27 0.28
Total 101 5273 8154 1085 212.20 0 106.10 205.97

160-game average: 13.46
Apples & Oranges rating:  27.81

Offensive 160-game average: 19.98
Defensive 160-game average: 6.93

Links:
Baseball Reference
Retrosheets

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s