Hockey
Defenseman
Born: April 20, 1958
Moscow, USSR
Active: 1975-1998
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1974-75 | CSKA | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1976-77 | CSKA | 28 | 3 | 4 | 0.79 | 1.15 | 0.97 |
1977-78 | CSKA | 35 | 9 | 18 | 2.28 | 4.30 | 3.29 |
1978-79 | CSKA | 29 | 10 | 19 | 2.69 | 4.27 | 3.48 |
1979-80 | CSKA | 37 | 10 | 14 | 2.58 | 3.28 | 2.93 |
1980-81 | CSKA | 47 | 13 | 16 | 3.61 | 4.57 | 4.09 |
1981-82 | CSKA | 46 | 15 | 26 | 4.00 | 6.79 | 5.40 |
1982-83 | CSKA | 43 | 6 | 17 | 1.74 | 5.12 | 3.43 |
1983-84 | CSKA | 44 | 19 | 30 | 5.35 | 8.60 | 6.98 |
1984-85 | CSKA | 20 | 13 | 12 | 4.12 | 3.50 | 3.81 |
1985-86 | CSKA | 40 | 15 | 19 | 4.49 | 5.56 | 5.02 |
1986-87 | CSKA | 39 | 13 | 20 | 3.83 | 5.82 | 4.83 |
1987-88 | CSKA | 46 | 18 | 17 | 4.93 | 4.38 | 4.66 |
1988-89 | CSKA | 23 | 9 | 8 | 2.82 | 2.51 | 2.66 |
1989-90 | NJ | 72 | 8 | 34 | 2.17 | 5.43 | 3.80 |
1990-91 | NJ | 67 | 3 | 16 | 0.87 | 2.71 | 1.79 |
1991-92 | NJ | 70 | 3 | 23 | 0.86 | 3.99 | 2.43 |
1992-93 | NJ | 76 | 4 | 23 | 1.10 | 3.79 | 2.44 |
1993-94 | NJ | 52 | 1 | 14 | 0.31 | 2.59 | 1.45 |
1994-95 | NJ | 4 | 0 | 1 | 0.00 | 0.20 | 0.10 |
1994-95 | DET | 14 | 3 | 11 | 1.00 | 2.13 | 1.57 |
1995-96 | DET | 69 | 7 | 35 | 2.23 | 6.52 | 4.37 |
1996-97 | DET | 64 | 5 | 23 | 1.71 | 4.59 | 3.15 |
1997-98 | DET | 58 | 2 | 12 | 0.76 | 2.68 | 1.72 |
Post | 116 | 2 | 26 | 0.62 | 4.89 | 2.76 | |
Total | 1140 | 191 | 438 | 54.88 | 99.37 | 77.12 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1974-75 | 0 | 122 | 407 | 0.07 | 0.00 | 0.03 | 0.02 | |
1976-77 | 14 | 113 | 294 | 1.88 | 1.15 | 1.52 | 1.24 | |
1977-78 | 46 | 109 | 416 | 2.57 | 2.92 | 2.57 | 2.93 | |
1978-79 | 40 | 131 | 539 | 2.03 | 2.28 | 2.03 | 2.76 | |
1979-80 | 46 | 118 | 434 | 2.99 | 3.77 | 2.99 | 2.96 | |
1980-81 | 44 | 113 | 449 | 4.04 | 4.13 | 4.04 | 4.06 | |
1981-82 | 20 | 91 | 417 | 4.52 | 2.22 | 3.37 | 4.38 | |
1982-83 | 46 | 73 | 410 | 4.38 | 5.03 | 4.38 | 3.91 | |
1983-84 | 38 | 80 | 371 | 4.35 | 4.45 | 4.35 | 5.66 | |
1984-85 | 6 | 95 | 334 | 1.49 | 0.54 | 1.02 | 2.41 | |
1985-86 | 12 | 79 | 332 | 3.64 | 1.31 | 2.47 | 3.75 | |
1986-87 | 18 | 80 | 383 | 3.55 | 1.71 | 2.63 | 3.73 | |
1987-88 | 26 | 130 | 545 | 3.69 | 1.95 | 2.82 | 3.74 | |
1988-89 | 18 | 118 | 420 | 1.52 | 1.24 | 1.38 | 2.02 | |
1989-90 | 9 | 52 | 288 | 1651 | 3.98 | 1.32 | 2.65 | 3.23 |
1990-91 | 5 | 62 | 264 | 2014 | 3.77 | 1.34 | 2.56 | 2.17 |
1991-92 | 11 | 108 | 259 | 1603 | 4.26 | 3.07 | 3.67 | 3.05 |
1992-93 | 7 | 158 | 259 | 1799 | 5.11 | 4.79 | 4.95 | 3.70 |
1993-94 | 14 | 30 | 299 | 1718 | 2.36 | 0.59 | 1.47 | 1.46 |
1994-95 | -2 | 0 | 121 | 773 | 0.26 | 0.00 | 0.13 | 0.11 |
1994-95 | 3 | 2 | 117 | 922 | 0.99 | 0.07 | 0.53 | 1.05 |
1995-96 | 37 | 96 | 181 | 1533 | 6.49 | 4.10 | 5.30 | 4.83 |
1996-97 | 26 | 76 | 197 | 1570 | 5.02 | 2.68 | 3.85 | 3.50 |
1997-98 | 4 | 72 | 196 | 1346 | 3.55 | 2.61 | 3.08 | 2.40 |
Post | 3 | 147 | 319 | 2442 | 8.21 | 5.22 | 6.72 | 4.74 |
Total | 1177 | 84.72 | 58.51 | 70.50 | 73.81 |
160-game average: 10.36
Apples & Oranges rating: 18.95
Offensive 160-game average: 10.82
Defensive 160-game average: 9.89