
Cricket
Batsman
Born: July 8, 1972
Calcutta, India
Active: 1989-2012
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1989-90 | India | 1 | 22 | 0.05 |
1990-91 | India | 8 | 570 | 1.18 |
1991-92 | Australia | 2 | 57 | 0.12 |
1991-92 | India | 2 | 145 | 0.30 |
1992-93 | India | 7 | 224 | 0.53 |
1993-94 | India | 14 | 854 | 1.99 |
1994-95 | India | 8 | 677 | 1.64 |
1995-96 | India | 9 | 451 | 1.07 |
1996 | England | 9 | 762 | 1.54 |
1996-97 | West Indies | 7 | 414 | 1.21 |
1996-97 | India | 3 | 173 | 0.40 |
1996-97 | South Africa | 5 | 323 | 0.70 |
1997 | Sri Lanka | 3 | 333 | 0.91 |
1997-98 | India | 8 | 604 | 1.59 |
1998-99 | Zimbabwe | 1 | 83 | 0.17 |
1998-99 | India | 5 | 288 | 0.68 |
1998-99 | New Zealand | 4 | 390 | 1.06 |
1998-99 | Sri Lanka | 1 | 134 | 0.42 |
1999-00 | Australia | 5 | 301 | 0.65 |
1999-00 | India | 6 | 313 | 0.69 |
2000 | England | 14 | 671 | 1.74 |
2000-01 | Bangladesh | 1 | 84 | 0.22 |
2000-01 | India | 7 | 315 | 0.67 |
2001 | Sri Lanka | 4 | 240 | 0.92 |
2001 | Zimbabwe | 4 | 96 | 0.30 |
2001-02 | India | 7 | 309 | 0.67 |
2001-02 | South Africa | 2 | 90 | 0.23 |
2001-02 | West Indies | 6 | 374 | 0.85 |
2002 | England | 7 | 477 | 0.96 |
2002-03 | India | 3 | 49 | 0.11 |
2002-03 | New Zealand | 3 | 77 | 0.19 |
2003-04 | Australia | 6 | 291 | 0.51 |
2003-04 | India | 2 | 152 | 0.36 |
2003-04 | Pakistan | 1 | 77 | 0.24 |
2004-05 | India | 10 | 527 | 1.28 |
2004-05 | Bangladesh | 2 | 159 | 0.35 |
2005 | England | 5 | 438 | 0.87 |
2005-06 | Zimbabwe | 2 | 117 | 0.32 |
2005-06 | Pakistan | 2 | 71 | 0.18 |
2005-06 | India | 7 | 521 | 1.30 |
2006 | England | 4 | 24 | 0.05 |
2006-07 | India | 5 | 420 | 1.01 |
2006-07 | South Africa | 4 | 297 | 0.65 |
2007 | England | 4 | 263 | 0.59 |
2007 | Bangladesh | 2 | 128 | 0.29 |
2007-08 | Australia | 5 | 294 | 0.58 |
2007-08 | India | 6 | 745 | 1.64 |
2008 | Sri Lanka | 3 | 96 | 0.23 |
2008-09 | India | 6 | 413 | 0.94 |
2009-10 | India | 4 | 310 | 0.71 |
2010-11 | India | 2 | 20 | 0.05 |
2011-12 | India | 6 | 424 | 0.94 |
Total | 254 | 15,687 | 36.82 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1989-90 | India | 0 | 0 | 0 | 0.00 |
1990-91 | India | 7 | 3 | 4 | 0.70 |
1991-92 | Australia | 1 | 0 | 0 | 0.05 |
1991-92 | India | 1 | 0 | 0 | 0.05 |
1992-93 | India | 7 | 0 | 0 | 0.35 |
1993-94 | India | 11 | 1 | 0 | 0.60 |
1994-95 | India | 10 | 0 | 1 | 0.55 |
1995-96 | India | 9 | 0 | 2 | 0.55 |
1996 | England | 1 | 0 | 5 | 0.30 |
1996-97 | West Indies | 3 | 0 | 0 | 0.15 |
1996-97 | India | 0 | 0 | 0 | 0.00 |
1996-97 | South Africa | 0 | 0 | 1 | 0.05 |
1997 | Sri Lanka | 1 | 0 | 0 | 0.05 |
1997-98 | India | 8 | 0 | 3 | 0.55 |
1998-99 | Zimbabwe | 0 | 0 | 0 | 0.00 |
1998-99 | India | 4 | 0 | 2 | 0.30 |
1998-99 | New Zealand | 2 | 0 | 0 | 0.10 |
1998-99 | Sri Lanka | 0 | 0 | 0 | 0.00 |
1999-00 | Australia | 6 | 1 | 0 | 0.35 |
1999-00 | India | 10 | 0 | 2 | 0.60 |
2000 | England | 10 | 1 | 2 | 0.65 |
2000-01 | Bangladesh | 5 | 0 | 0 | 0.25 |
2000-01 | India | 12 | 1 | 3 | 0.80 |
2001 | Sri Lanka | 0 | 0 | 1 | 0.05 |
2001 | Zimbabwe | 2 | 0 | 0 | 0.10 |
2001-02 | India | 2 | 0 | 0 | 0.10 |
2001-02 | South Africa | 0 | 0 | 0 | 0.00 |
2001-02 | West Indies | 3 | 0 | 0 | 0.15 |
2002 | England | 3 | 0 | 0 | 0.15 |
2002-03 | India | 9 | 0 | 0 | 0.45 |
2002-03 | New Zealand | 0 | 0 | 0 | 0.00 |
2003-04 | Australia | 2 | 0 | 0 | 0.10 |
2003-04 | India | 1 | 0 | 0 | 0.05 |
2003-04 | Pakistan | 1 | 0 | 0 | 0.05 |
2004-05 | India | 8 | 2 | 1 | 0.55 |
2004-05 | Bangladesh | 0 | 0 | 0 | 0.00 |
2005 | England | 2 | 0 | 1 | 0.15 |
2005-06 | Zimbabwe | 1 | 0 | 0 | 0.05 |
2005-06 | Pakistan | 1 | 0 | 1 | 0.10 |
2005-06 | India | 7 | 3 | 10 | 1.00 |
2006 | England | 0 | 2 | 0 | 0.10 |
2006-07 | India | 2 | 2 | 6 | 0.50 |
2006-07 | South Africa | 4 | 0 | 0 | 0.20 |
2007 | England | 1 | 0 | 2 | 0.15 |
2007 | Bangladesh | 2 | 0 | 0 | 0.10 |
2007-08 | Australia | 2 | 0 | 0 | 0.10 |
2007-08 | India | 3 | 0 | 1 | 0.20 |
2008 | Sri Lanka | 2 | 0 | 0 | 0.10 |
2008-09 | India | 0 | 0 | 0 | 0.00 |
2009-10 | India | 2 | 0 | 0 | 0.10 |
2010-11 | India | 0 | 0 | 0 | 0.00 |
2011-12 | India | 1 | 1 | 0 | 0.10 |
Total | 169 | 17 | 48 | 11.70 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1989-90 | India | 19 | 0 | -0.05 | -0.02 | 0.02 |
1990-91 | India | 766 | 20 | 0.67 | 0.68 | 0.93 |
1991-92 | Australia | 48 | 0 | -0.10 | -0.02 | 0.05 |
1991-92 | India | 80 | 0 | -0.17 | -0.06 | 0.12 |
1992-93 | India | 21 | 0 | -0.05 | 0.15 | 0.34 |
1993-94 | India | 286 | 9 | 0.29 | 0.45 | 1.22 |
1994-95 | India | 168 | 3 | -0.06 | 0.24 | 0.94 |
1995-96 | India | 265 | 9 | 0.35 | 0.45 | 0.76 |
1996 | England | 340 | 10 | 0.31 | 0.31 | 0.92 |
1996-97 | West Indies | 144 | 2 | -0.20 | -0.03 | 0.59 |
1996-97 | India | 10 | 0 | -0.02 | -0.01 | 0.19 |
1996-97 | South Africa | 179 | 4 | 0.02 | 0.03 | 0.37 |
1997 | Sri Lanka | 104 | 3 | 0.04 | 0.04 | 0.48 |
1997-98 | India | 247 | 13 | 0.91 | 0.73 | 1.16 |
1998-99 | Zimbabwe | 31 | 1 | 0.04 | 0.02 | 0.09 |
1998-99 | India | 181 | 4 | 0.02 | 0.16 | 0.42 |
1998-99 | New Zealand | 129 | 1 | -0.23 | -0.06 | 0.50 |
1998-99 | Sri Lanka | 0 | 0 | 0.00 | 0.00 | 0.21 |
1999-00 | Australia | 163 | 5 | 0.15 | 0.25 | 0.45 |
1999-00 | India | 199 | 8 | 0.41 | 0.51 | 0.60 |
2000 | England | 311 | 4 | -0.37 | 0.14 | 0.94 |
2000-01 | Bangladesh | 0 | 0 | 0.00 | 0.13 | 0.17 |
2000-01 | India | 221 | 10 | 0.61 | 0.71 | 0.69 |
2001 | Sri Lanka | 149 | 3 | -0.17 | -0.06 | 0.43 |
2001 | Zimbabwe | 41 | 0 | -0.13 | -0.01 | 0.14 |
2001-02 | India | 172 | 3 | -0.06 | 0.02 | 0.34 |
2001-02 | South Africa | 38 | 0 | -0.10 | -0.05 | 0.09 |
2001-02 | West Indies | 67 | 0 | -0.15 | 0.00 | 0.43 |
2002 | England | 95 | 5 | 0.30 | 0.23 | 0.59 |
2002-03 | India | 0 | 0 | 0.00 | 0.23 | 0.17 |
2002-03 | New Zealand | 11 | 0 | -0.03 | -0.01 | 0.09 |
2003-04 | Australia | 68 | 1 | -0.02 | 0.04 | 0.28 |
2003-04 | India | 11 | 0 | -0.03 | 0.01 | 0.19 |
2003-04 | Pakistan | 27 | 0 | -0.08 | -0.02 | 0.11 |
2004-05 | India | 143 | 4 | 0.06 | 0.31 | 0.79 |
2004-05 | Bangladesh | 16 | 0 | -0.04 | -0.02 | 0.17 |
2005 | England | 148 | 3 | 0.01 | 0.08 | 0.48 |
2005-06 | Zimbabwe | 18 | 0 | -0.05 | 0.00 | 0.16 |
2005-06 | Pakistan | 91 | 1 | -0.12 | -0.01 | 0.08 |
2005-06 | India | 367 | 19 | 1.06 | 1.03 | 1.17 |
2006 | England | 131 | 3 | 0.06 | 0.08 | 0.06 |
2006-07 | India | 201 | 10 | 0.56 | 0.53 | 0.77 |
2006-07 | South Africa | 22 | 0 | -0.05 | 0.08 | 0.36 |
2007 | England | 101 | 2 | 0.00 | 0.07 | 0.33 |
2007 | Bangladesh | 0 | 0 | 0.00 | 0.05 | 0.17 |
2007-08 | Australia | 34 | 0 | -0.07 | 0.02 | 0.30 |
2007-08 | India | 102 | 4 | 0.16 | 0.18 | 0.91 |
2008 | Sri Lanka | 39 | 0 | -0.09 | 0.00 | 0.12 |
2008-09 | India | 36 | 0 | -0.08 | -0.04 | 0.45 |
2009-10 | India | 36 | 0 | -0.08 | 0.01 | 0.36 |
2010-11 | India | 0 | 0 | 0.00 | 0.00 | 0.02 |
2011-12 | India | 23 | 3 | 0.29 | 0.19 | 0.57 |
Total | 6099 | 167 | 3.73 | 7.71 | 22.27 |
First-class 160-game average: 14.03
First-class offensive 160-game average: 23.19
First-class defensive 160-game average: 4.86
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1989-90 | India | 2 | 136 | 0.57 |
1990-91 | India | 4 | 170 | 0.62 |
1991-92 | India | 1 | 21 | 0.11 |
1991-92 | Australia | 1 | 3 | 0.02 |
1992-93 | Bangladesh | 3 | 0 | |
1992-93 | India | 3 | 43 | 0.23 |
1993-94 | India | 6 | 208 | 1.02 |
1994-95 | Bangladesh | 1 | 39 | 0.24 |
1994-95 | India | 8 | 274 | 1.32 |
1995-96 | UAE | 4 | 44 | 0.19 |
1995-96 | India | 14 | 493 | 2.47 |
1996 | Canada | 3 | 23 | 0.11 |
1996 | England | 2 | 67 | 0.26 |
1996 | Sri Lanka | 3 | 111 | 0.39 |
1996-97 | South Africa | 9 | 328 | 1.42 |
1996-97 | India | 9 | 308 | 1.52 |
1996-97 | West Indies | 3 | 122 | 0.60 |
1996-97 | Zimbabwe | 1 | 2 | 0.01 |
1997 | Canada | 6 | 222 | 1.03 |
1997 | Sri Lanka | 9 | 316 | 1.29 |
1997-98 | Pakistan | 3 | 115 | 0.50 |
1997-98 | UAE | 8 | 373 | 1.62 |
1997-98 | Bangladesh | 5 | 242 | 0.95 |
1997-98 | India | 13 | 463 | 2.26 |
1998 | Canada | 4 | 96 | 0.42 |
1998 | Sri Lanka | 5 | 219 | 0.94 |
1998-99 | New Zealand | 5 | 208 | 0.98 |
1998-99 | UAE | 9 | 182 | 0.85 |
1998-99 | Zimbabwe | 3 | 158 | 0.70 |
1998-99 | Bangladesh | 2 | 84 | 0.35 |
1998-99 | India | 6 | 291 | 1.44 |
1999 | Canada | 3 | 89 | 0.46 |
1999 | England | 7 | 379 | 1.67 |
1999 | Sri Lanka | 4 | 112 | 0.45 |
1999 | Singapore | 4 | 107 | 0.41 |
1999-00 | Australia | 7 | 356 | 1.48 |
1999-00 | India | 10 | 586 | 2.81 |
1999-00 | Kenya | 4 | 208 | 1.00 |
1999-00 | UAE | 4 | 65 | 0.34 |
2000 | Bangladesh | 3 | 156 | 0.64 |
2000 | England | 23 | 903 | 4.25 |
2000-01 | India | 12 | 533 | 2.48 |
2000-01 | Kenya | 4 | 348 | 1.50 |
2000-01 | UAE | 5 | 105 | 0.44 |
2001 | Sri Lanka | 6 | 143 | 0.72 |
2001 | Zimbabwe | 6 | 228 | 0.99 |
2001-02 | India | 13 | 450 | 1.83 |
2001-02 | South Africa | 7 | 380 | 1.68 |
2001-02 | West Indies | 3 | 136 | 0.64 |
2002 | England | 9 | 281 | 1.20 |
2002-03 | India | 5 | 247 | 1.07 |
2002-03 | South Africa | 10 | 441 | 1.99 |
2002-03 | New Zealand | 7 | 58 | 0.28 |
2002-03 | Sri Lanka | 5 | 143 | 0.78 |
2002-03 | Zimbabwe | 1 | 24 | 0.10 |
2003 | Bangladesh | 4 | 177 | 0.78 |
2003-04 | India | 4 | 122 | 0.56 |
2003-04 | Pakistan | 5 | 165 | 0.71 |
2003-04 | Australia | 9 | 177 | 0.71 |
2004 | England | 5 | 211 | 0.87 |
2004 | Netherlands | 2 | 25 | 0.11 |
2004 | Sri Lanka | 6 | 244 | 1.21 |
2004-05 | India | 8 | 167 | 0.74 |
2004-05 | Australia | 1 | 22 | 0.09 |
2004-05 | Bangladesh | 3 | 77 | 0.37 |
2005 | England | 3 | 77 | 0.32 |
2005 | Sri Lanka | 3 | 79 | 0.37 |
2005-06 | India | 8 | 301 | 1.32 |
2005-06 | Zimbabwe | 5 | 77 | 0.45 |
2006 | England | 2 | 80 | 0.30 |
2006-07 | West Indies | 3 | 162 | 0.73 |
2006-07 | India | 9 | 374 | 1.64 |
2007 | England | 8 | 267 | 0.95 |
2007 | India | 2 | 120 | 0.53 |
2007 | Ireland | 4 | 146 | 0.67 |
2007-08 | India | 12 | 252 | 1.04 |
2008-09 | India | 3 | 117 | 0.49 |
2009-10 | India | 5 | 253 | 0.98 |
2011-12 | India | 6 | 91 | 0.38 |
Total | 437 | 15,292 | 69.94 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1989-90 | India | 0 | 0.00 | |||
1990-91 | India | 3 | 5 | 1 | 2 | 0.70 |
1991-92 | India | 0 | 0.00 | |||
1991-92 | Australia | 0 | 0.00 | |||
1992-93 | Bangladesh | 0 | 0 | 0 | 0 | 0.00 |
1992-93 | India | 2 | 0 | 0 | 0 | 0.20 |
1993-94 | India | 3 | 1 | 0 | 0 | 0.35 |
1994-95 | Bangladesh | 0 | 0.00 | |||
1994-95 | India | 1 | 5 | 0 | 0 | 0.35 |
1995-96 | UAE | 0 | 1 | 0 | 0 | 0.05 |
1995-96 | India | 3 | 13 | 8 | 0 | 1.35 |
1996 | Canada | 1 | 0.10 | |||
1996 | England | 0 | 1 | 1 | 0 | 0.10 |
1996 | Sri Lanka | 0 | 0 | 0 | 0 | 0.00 |
1996-97 | South Africa | 1 | 0 | 0 | 0 | 0.10 |
1996-97 | India | 3 | 1 | 0 | 0 | 0.35 |
1996-97 | West Indies | 1 | 0 | 0 | 0 | 0.10 |
1996-97 | Zimbabwe | 0 | 0 | 0 | 0 | 0.00 |
1997 | Canada | 3 | 15 | 2 | 0 | 1.15 |
1997 | Sri Lanka | 2 | 3 | 1 | 1 | 0.45 |
1997-98 | Pakistan | 0 | 0 | 0 | 0 | 0.00 |
1997-98 | UAE | 3 | 2 | 0 | 0 | 0.40 |
1997-98 | Bangladesh | 3 | 0 | 0 | 0 | 0.30 |
1997-98 | India | 1 | 7 | 2 | 0 | 0.55 |
1998 | Canada | 0 | 4 | 1 | 1 | 0.30 |
1998 | Sri Lanka | 2 | 0.20 | |||
1998-99 | New Zealand | 3 | 1 | 1 | 0 | 0.40 |
1998-99 | UAE | 4 | 0 | 0 | 0 | 0.40 |
1998-99 | Zimbabwe | 1 | 0 | 0 | 0 | 0.10 |
1998-99 | Bangladesh | 0 | 0.00 | |||
1998-99 | India | 2 | 9 | 2 | 1 | 0.80 |
1999 | Canada | 1 | 3 | 0 | 1 | 0.30 |
1999 | England | 0 | 6 | 1 | 0 | 0.35 |
1999 | Sri Lanka | 1 | 1 | 0 | 0 | 0.15 |
1999 | Singapore | 2 | 0 | 0 | 0 | 0.20 |
1999-00 | Australia | 1 | 6 | 1 | 0 | 0.45 |
1999-00 | India | 3 | 2 | 1 | 1 | 0.50 |
1999-00 | Kenya | 1 | 0 | 0 | 0 | 0.10 |
1999-00 | UAE | 2 | 0 | 0 | 0 | 0.20 |
2000 | Bangladesh | 2 | 0 | 0 | 0 | 0.20 |
2000 | England | 9 | 17 | 4 | 4 | 2.15 |
2000-01 | India | 5 | 9 | 3 | 1 | 1.15 |
2000-01 | Kenya | 6 | 1 | 0 | 0 | 0.65 |
2000-01 | UAE | 1 | 1 | 0 | 0 | 0.15 |
2001 | Sri Lanka | 6 | 5 | 1 | 1 | 0.95 |
2001 | Zimbabwe | 4 | 3 | 0 | 0 | 0.55 |
2001-02 | India | 3 | 13 | 3 | 1 | 1.15 |
2001-02 | South Africa | 1 | 0 | 0 | 0 | 0.10 |
2001-02 | West Indies | 2 | 0 | 0 | 0 | 0.20 |
2002 | England | 2 | 3 | 0 | 0 | 0.35 |
2002-03 | India | 4 | 1 | 0 | 0 | 0.45 |
2002-03 | South Africa | 1 | 0 | 0 | 0 | 0.10 |
2002-03 | New Zealand | 2 | 3 | 0 | 0 | 0.35 |
2002-03 | Sri Lanka | 4 | 0 | 0 | 0 | 0.40 |
2002-03 | Zimbabwe | 0 | 3 | 0 | 0 | 0.15 |
2003 | Bangladesh | 0 | 2 | 0 | 1 | 0.15 |
2003-04 | India | 1 | 0 | 0 | 0 | 0.10 |
2003-04 | Pakistan | 0 | 0 | 0 | 0 | 0.00 |
2003-04 | Australia | 5 | 6 | 2 | 0 | 0.90 |
2004 | England | 3 | 0 | 0 | 0 | 0.30 |
2004 | Netherlands | 1 | 0 | 0 | 0 | 0.10 |
2004 | Sri Lanka | 2 | 0 | 0 | 0 | 0.20 |
2004-05 | India | 2 | 3 | 1 | 0 | 0.40 |
2004-05 | Australia | 0 | 0.00 | |||
2004-05 | Bangladesh | 1 | 0 | 0 | 0 | 0.10 |
2005 | England | 0 | 2 | 0 | 0 | 0.10 |
2005 | Sri Lanka | 0 | 0 | 0 | 0 | 0.00 |
2005-06 | India | 1 | 2 | 1 | 0 | 0.25 |
2005-06 | Zimbabwe | 2 | 0 | 0 | 0 | 0.20 |
2006 | England | 0 | 0 | 0 | 0 | 0.00 |
2006-07 | West Indies | 0 | 1 | 0 | 0 | 0.05 |
2006-07 | India | 2 | 1 | 0 | 0 | 0.25 |
2007 | England | 0 | 2 | 0 | 0 | 0.10 |
2007 | India | 1 | 0 | 0 | 0 | 0.10 |
2007 | Ireland | 1 | 2 | 0 | 1 | 0.25 |
2007-08 | India | 2 | 2 | 1 | 1 | 0.40 |
2008-09 | India | 0 | 0.00 | |||
2009-10 | India | 0 | 0 | 0 | 0 | 0.00 |
2011-12 | India | 1 | 3 | 1 | 2 | 0.40 |
Total | 130 | 171 | 39 | 19 | 24.45 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1989-90 | India | 0 | 0.00 | 0.28 | ||
1990-91 | India | 167 | 186 | 0.32 | 0.51 | 0.56 |
1991-92 | India | 0 | 0.00 | 0.06 | ||
1991-92 | Australia | 0 | 0.00 | 0.01 | ||
1992-93 | Bangladesh | 13 | 6 | -0.04 | -0.02 | -0.01 |
1992-93 | India | 24 | 30 | 0.02 | 0.11 | 0.17 |
1993-94 | India | 58 | 90 | 0.17 | 0.26 | 0.64 |
1994-95 | Bangladesh | 0 | 0.00 | 0.12 | ||
1994-95 | India | 139 | 240 | 0.53 | 0.44 | 0.88 |
1995-96 | UAE | 102 | 156 | 0.34 | 0.20 | 0.19 |
1995-96 | India | 325 | 501 | 0.88 | 1.12 | 1.79 |
1996 | Canada | 0 | 0.05 | 0.08 | ||
1996 | England | 53 | 54 | 0.06 | 0.08 | 0.17 |
1996 | Sri Lanka | 34 | 30 | 0.03 | 0.02 | 0.20 |
1996-97 | South Africa | 42 | 36 | 0.00 | 0.05 | 0.73 |
1996-97 | India | 74 | 114 | 0.20 | 0.28 | 0.90 |
1996-97 | West Indies | 51 | 72 | 0.11 | 0.10 | 0.35 |
1996-97 | Zimbabwe | 10 | 12 | 0.01 | 0.00 | 0.01 |
1997 | Canada | 160 | 293 | 0.72 | 0.94 | 0.98 |
1997 | Sri Lanka | 116 | 132 | 0.19 | 0.32 | 0.80 |
1997-98 | Pakistan | 88 | 98 | 0.11 | 0.06 | 0.28 |
1997-98 | UAE | 130 | 144 | 0.15 | 0.28 | 0.95 |
1997-98 | Bangladesh | 26 | 48 | 0.14 | 0.22 | 0.59 |
1997-98 | India | 259 | 330 | 0.39 | 0.47 | 1.36 |
1998 | Canada | 178 | 186 | 0.15 | 0.23 | 0.32 |
1998 | Sri Lanka | 0 | 0.10 | 0.52 | ||
1998-99 | New Zealand | 51 | 72 | 0.12 | 0.26 | 0.62 |
1998-99 | UAE | 51 | 48 | 0.00 | 0.20 | 0.52 |
1998-99 | Zimbabwe | 12 | 18 | 0.04 | 0.07 | 0.39 |
1998-99 | Bangladesh | 0 | 0.00 | 0.18 | ||
1998-99 | India | 134 | 180 | 0.24 | 0.52 | 0.98 |
1999 | Canada | 53 | 60 | 0.03 | 0.16 | 0.31 |
1999 | England | 195 | 228 | 0.28 | 0.31 | 0.99 |
1999 | Sri Lanka | 65 | 76 | 0.12 | 0.14 | 0.29 |
1999 | Singapore | 25 | 12 | -0.03 | 0.08 | 0.24 |
1999-00 | Australia | 160 | 209 | 0.38 | 0.41 | 0.95 |
1999-00 | India | 128 | 132 | 0.05 | 0.27 | 1.54 |
1999-00 | Kenya | 16 | 6 | -0.05 | 0.03 | 0.51 |
1999-00 | UAE | 4 | 6 | 0.01 | 0.10 | 0.22 |
2000 | Bangladesh | 35 | 24 | -0.02 | 0.09 | 0.36 |
2000 | England | 514 | 726 | 1.21 | 1.68 | 2.97 |
2000-01 | India | 301 | 300 | 0.10 | 0.62 | 1.55 |
2000-01 | Kenya | 5 | 6 | 0.01 | 0.33 | 0.91 |
2000-01 | UAE | 62 | 42 | -0.05 | 0.05 | 0.25 |
2001 | Sri Lanka | 106 | 174 | 0.34 | 0.64 | 0.68 |
2001 | Zimbabwe | 66 | 84 | 0.13 | 0.34 | 0.67 |
2001-02 | India | 358 | 397 | 0.53 | 0.84 | 1.33 |
2001-02 | South Africa | 48 | 60 | 0.09 | 0.09 | 0.89 |
2001-02 | West Indies | 20 | 18 | 0.00 | 0.10 | 0.37 |
2002 | England | 231 | 258 | 0.30 | 0.33 | 0.76 |
2002-03 | India | 63 | 60 | 0.03 | 0.24 | 0.66 |
2002-03 | South Africa | 66 | 90 | 0.15 | 0.13 | 1.06 |
2002-03 | New Zealand | 100 | 136 | 0.19 | 0.27 | 0.28 |
2002-03 | Sri Lanka | 38 | 27 | -0.07 | 0.16 | 0.47 |
2002-03 | Zimbabwe | 22 | 30 | 0.06 | 0.10 | 0.10 |
2003 | Bangladesh | 43 | 67 | 0.15 | 0.15 | 0.46 |
2003-04 | India | 43 | 48 | 0.04 | 0.07 | 0.32 |
2003-04 | Pakistan | 38 | 42 | 0.05 | 0.02 | 0.37 |
2003-04 | Australia | 189 | 180 | 0.14 | 0.52 | 0.62 |
2004 | England | 38 | 54 | 0.11 | 0.21 | 0.54 |
2004 | Netherlands | 34 | 36 | 0.03 | 0.06 | 0.09 |
2004 | Sri Lanka | 15 | 12 | -0.01 | 0.09 | 0.65 |
2004-05 | India | 112 | 138 | 0.19 | 0.30 | 0.52 |
2004-05 | Australia | 0 | 0.00 | 0.05 | ||
2004-05 | Bangladesh | 44 | 54 | 0.06 | 0.08 | 0.23 |
2005 | England | 65 | 72 | 0.09 | 0.10 | 0.21 |
2005 | Sri Lanka | 30 | 30 | 0.01 | 0.01 | 0.19 |
2005-06 | India | 202 | 241 | 0.32 | 0.28 | 0.80 |
2005-06 | Zimbabwe | 32 | 30 | -0.04 | 0.08 | 0.27 |
2006 | England | 65 | 78 | 0.15 | 0.07 | 0.19 |
2006-07 | West Indies | 22 | 24 | 0.02 | 0.04 | 0.38 |
2006-07 | India | 109 | 132 | 0.18 | 0.22 | 0.93 |
2007 | England | 120 | 150 | 0.32 | 0.21 | 0.58 |
2007 | India | 14 | 18 | 0.03 | 0.06 | 0.29 |
2007 | Ireland | 65 | 96 | 0.18 | 0.22 | 0.44 |
2007-08 | India | 196 | 210 | 0.24 | 0.32 | 0.68 |
2008-09 | India | 0 | 0.00 | 0.24 | ||
2009-10 | India | 73 | 78 | 0.11 | 0.05 | 0.52 |
2011-12 | India | 119 | 172 | 0.36 | 0.38 | 0.38 |
Total | 6646 | 8199 | 11.38 | 17.92 | 43.93 |
One-day 160-game average: 16.08
One-day offensive 160-game average: 25.61
One-day defensive 160-game average: 6.56
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2005 | England | 6 | 1 | 0.01 |
2006 | England | 9 | 220 | 1.37 |
2006-07 | India | 3 | 43 | 0.30 |
2007-08 | India | 13 | 349 | 2.15 |
2009 | South Africa | 13 | 189 | 1.20 |
2009-10 | India | 14 | 493 | 3.10 |
2011 | India | 4 | 50 | 0.33 |
2012 | India | 15 | 268 | 1.75 |
Total | 77 | 1613 | 10.22 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
2005 | England | 1 | 5 | 1 | 0 | 0.70 |
2006 | England | 5 | 11 | 4 | 0 | 2.00 |
2006-07 | India | 0 | 3 | 0 | 1 | 0.40 |
2007-08 | India | 5 | 6 | 3 | 0 | 1.40 |
2009 | South Africa | 3 | 2 | 1 | 0 | 0.60 |
2009-10 | India | 7 | 0 | 0 | 0 | 0.70 |
2011 | India | 1 | 0.10 | |||
2012 | India | 6 | 2 | 1 | 0 | 0.90 |
Total | 28 | 29 | 10 | 1 | 6.80 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2005 | England | 104 | 78 | 0.34 | 0.52 | 0.26 |
2006 | England | 249 | 186 | 0.77 | 1.39 | 1.38 |
2006-07 | India | 40 | 33 | 0.13 | 0.27 | 0.28 |
2007-08 | India | 128 | 120 | 0.71 | 1.05 | 1.60 |
2009 | South Africa | 97 | 72 | 0.28 | 0.44 | 0.82 |
2009-10 | India | 43 | 24 | 0.03 | 0.36 | 1.73 |
2011 | India | 0 | 0.05 | 0.19 | ||
2012 | India | 95 | 60 | 0.13 | 0.52 | 1.13 |
Total | 756 | 573 | 2.39 | 4.59 | 7.41 |
Twenty20 160-game average: 15.39
Twenty20 offensive 160-game average: 21.24
Twenty20 defensive 160-game average: 9.55
Combined total: 73.61
Total Matches: 768
Weighted 160-game average: 14.68
Apples & Oranges rating: 23.26