Buck Williams

BuckWillBasketball
Forward

Born: March 8, 1960
Rocky Mount, N.C., U.S.A.

Active: 1981-1998

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1981-82 NJ 82 513 0 242 107 1268 11.68 7.15 9.42
1982-83 NJ 82 536 0 324 125 1396 12.87 7.59 10.23
1983-84 NJ 81 495 0 284 130 1274 11.57 7.19 9.38
1984-85 NJ 82 577 1 336 167 1491 13.45 8.50 10.98
1985-86 NJ 82 500 0 301 131 1301 11.98 7.28 9.63
1986-87 NJ 82 521 0 430 129 1472 13.57 7.47 10.52
1987-88 NJ 70 466 1 346 109 1279 11.62 6.57 9.09
1988-89 NJ 74 373 0 213 78 959 8.65 5.22 6.94
1989-90 POR 82 413 0 288 116 1114 10.11 6.20 8.16
1990-91 POR 80 358 0 217 97 933 8.49 5.40 6.94
1991-92 POR 80 340 0 221 108 901 8.33 5.27 6.80
1992-93 POR 82 270 0 138 75 678 6.21 4.16 5.18
1993-94 POR 81 291 0 201 80 783 7.72 4.88 6.30
1994-95 POR 82 309 1 138 78 757 7.61 5.22 6.42
1995-96 POR 70 192 2 125 42 511 5.27 3.24 4.26
1996-97 NYK 74 175 0 115 53 465 4.87 3.17 4.02
1997-98 NYK 41 75 0 52 21 202 2.21 1.40 1.81
Post 108 436 1 338 113 1211 11.45 6.69 9.07
Total 1415 6 4309 1759 17,995 167.64 102.63 135.13

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1981-82 881 347 658 1005 84 235 1.39
1982-83 912 365 662 1027 91 246 1.39
1983-84 926 355 645 1000 81 237 1.06
1984-85 1089 323 682 1005 63 238 0.59
1985-86 956 329 657 986 73 244 0.78
1986-87 936 322 701 1023 78 280 0.84
1987-88 832 298 536 834 68 189 0.93
1988-89 702 249 447 696 61 142 0.84
1989-90 754 250 550 800 69 168 1.08
1990-91 595 227 524 751 47 137 1.40
1991-92 563 260 444 704 62 130 1.43
1992-93 528 232 458 690 81 101 1.67
1993-94 524 315 528 843 58 111 2.27
1994-95 604 251 418 669 67 119 1.24
1995-96 384 159 245 404 40 90 0.52
1996-97 326 166 231 397 40 79 0.78
1997-98 149 78 105 183 17 38 0.31
Post 839 351 590 941 90 190 1.44
Total 12,500 4877 9081 13,958 1170 2974 19.97

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1981-82 2825 84 106.7 6.83 4.11 6.76
1982-83 2961 110 105.8 7.47 4.43 7.33
1983-84 3003 125 110.0 7.36 4.21 6.80
1984-85 3182 110 109.5 7.75 4.17 7.57
1985-86 3070 96 109.1 7.17 3.98 6.80
1986-87 2976 91 108.5 6.98 3.91 7.22
1987-88 2637 44 100.4 6.83 3.88 6.49
1988-89 2446 36 103.7 6.04 3.44 5.19
1989-90 2801 39 107.9 6.37 3.72 5.94
1990-91 2582 47 106.0 6.12 3.76 5.35
1991-92 2519 41 104.1 5.96 3.69 5.25
1992-93 2498 61 105.4 6.05 3.86 4.52
1993-94 2636 47 104.6 5.58 3.93 5.11
1994-95 2422 69 99.2 5.74 3.49 4.95
1995-96 1672 47 97.0 3.90 2.21 3.24
1996-97 1496 38 92.2 3.68 2.23 3.12
1997-98 738 15 89.1 1.76 1.04 1.42
Post 3710 70 103.4 8.64 5.04 7.05
Total 46,174 1170 110.23 65.10 100.11

160-game average: 11.32
Apples & Oranges rating: 21.33

Offensive 160-game average: 15.28
Defensive 160-game average: 7.36

Links:
Basketball Reference

Leave a comment