Soccer
Central Defender
Born: April 14, 1973
Paraná, Argentina
Active: 1988-2003
Offense
Season | League | Team | Games | Goals | Lg Ave | Off 1 | Off 2 | Offense |
1992 Clausura |
Argentina | Ferro Carril Oeste |
18 | 0 | 0.976 | 0.00 | 0 | 0.00 |
1992-93 | Argentina | Ferro Carril Oeste |
36 | 0 | 1.036 | 0.00 | 0 | 0.00 |
1993 Apertura |
Argentina | Ferro Carril Oeste |
18 | 1 | 1.074 | 0.93 | 0 | 0.37 |
1994 Clausura |
Argentina | River Plate | 16 | 0 | 1.108 | 0.00 | 0 | 0.00 |
1994-95 | Argentina | River Plate | 24 | 0 | 1.170 | 0.00 | 0 | 0.00 |
1995-96 | Italy | Napoli | 29 | 0 | 1.071 | 0.00 | 0 | 0.00 |
1996-97 | Italy | Napoli | 30 | 1 | 1.059 | 0.94 | 0 | 0.38 |
1997-98 | Italy | Napoli | 28 | 0 | 1.114 | 0.00 | 0 | 0.00 |
1998-99 | Italy | Milan | 11 | 0 | 1.112 | 0.00 | 0 | 0.00 |
1999-00 | Italy | Milan | 13 | 0 | 1.007 | 0.00 | 0 | 0.00 |
2000-01 | Spain | Valencia | 28 | 1 | 1.441 | 0.69 | 0 | 0.28 |
2001-02 | Spain | Valencia | 30 | 2 | 1.264 | 1.58 | 0 | 0.63 |
2002-03 | Spain | Valencia | 31 | 1 | 1.337 | 0.75 | 0 | 0.30 |
2003-04 | Spain | Valencia | 30 | 1 | 1.336 | 0.75 | 0 | 0.30 |
2004-05 | Spain | Valencia | 17 | 0 | 1.289 | 0.00 | 0 | 0.00 |
2005-06 | Spain | Valencia | 23 | 2 | 1.232 | 1.62 | 0 | 0.65 |
2006-07 | Spain | Valencia | 29 | 2 | 1.239 | 1.61 | 0 | 0.65 |
2007-08 | Spain | Real Zaragoza | 33 | 1 | 1.343 | 0.74 | 0 | 0.30 |
2009-10 | Spain | Real Zaragoza | 13 | 0 | 1.368 | 0.00 | 0 | 0.00 |
2010 Clausura |
Argentina | Racing | 9 | 0 | 1.224 | 0.00 | 0 | 0.00 |
2010 Apertura |
Argentina | Racing | 6 | 0 | 1.108 | 0.00 | 0 | 0.00 |
Cups | 79 | 3 | 1.186 | 2.53 | 0 | 1.01 | ||
National | Argentina | 115 | 7 | 1.186 | 5.90 | 0 | 2.36 | |
Total | 666 | 22 | 18.06 | 0 | 7.22 |
Defense
Season | Team Games |
Team GA |
Shutouts | Def 1 | Def 2 | Defense | Total |
1992 Clausura |
19 | 14 | 10 | 1.34 | 0.95 | 1.14 | 0.57 |
1992-93 | 38 | 30 | 21 | 2.66 | 1.99 | 2.32 | 1.16 |
1993 Apertura |
19 | 20 | 6 | 0.94 | 0.57 | 0.75 | 0.56 |
1994 Clausura |
19 | 17 | 12 | 1.11 | 1.01 | 1.06 | 0.53 |
1994-95 | 38 | 37 | 15 | 1.60 | 0.95 | 1.27 | 0.64 |
1995-96 | 34 | 41 | 12 | 1.08 | 1.02 | 1.05 | 0.53 |
1996-97 | 34 | 45 | 8 | 0.75 | 0.71 | 0.73 | 0.55 |
1997-98 | 34 | 76 | 4 | -1.42 | 0.33 | -0.54 | -0.27 |
1998-99 | 34 | 34 | 13 | 0.66 | 0.42 | 0.54 | 0.27 |
1999-00 | 34 | 40 | 10 | 0.43 | 0.38 | 0.41 | 0.20 |
2000-01 | 38 | 34 | 15 | 2.46 | 1.11 | 1.78 | 1.03 |
2001-02 | 38 | 27 | 17 | 2.81 | 1.34 | 2.08 | 1.36 |
2002-03 | 38 | 35 | 15 | 2.51 | 1.22 | 1.87 | 1.08 |
2003-04 | 38 | 27 | 20 | 2.90 | 1.58 | 2.24 | 1.27 |
2004-05 | 38 | 39 | 12 | 1.20 | 0.54 | 0.87 | 0.43 |
2005-06 | 38 | 33 | 16 | 1.83 | 0.97 | 1.40 | 1.02 |
2006-07 | 38 | 42 | 14 | 1.76 | 1.07 | 1.42 | 1.03 |
2007-08 | 38 | 61 | 7 | 1.01 | 0.61 | 0.81 | 0.55 |
2009-10 | 38 | 64 | 10 | 0.35 | 0.34 | 0.35 | 0.17 |
2010 Clausura |
19 | 22 | 6 | 0.50 | 0.28 | 0.39 | 0.20 |
2010 Apertura |
19 | 18 | 7 | 0.39 | 0.22 | 0.30 | 0.15 |
Cups | 111 | 114 | 45 | 5.01 | 3.20 | 4.11 | 2.56 |
National | 115 | 98 | 51 | 8.99 | 5.10 | 7.04 | 4.70 |
Total | 40.87 | 25.91 | 33.39 | 20.31 |
160-game average: 4.88
Apples & Oranges rating: 9.38
Offensive 160-game average: 1.74
Defensive 160-game average: 8.02
Links:
Wikipedia
RSSSF: International Appearances
RSSSF: Argentine Players in Italy