Baseball
Pitcher
Born: Sept. 30, 1926
Springfield, Ill., U.S.A.
Died: May 6, 2010
Active: 1967-1986
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1948 | NL | PHI | 21 | 2 | 17 | 2 | 84 | 1 | 3.37 |
1949 | NL | PHI | 43 | 10 | 23 | 1 | 95 | 1 | 4.07 |
1950 | NL | PHI | 40 | 22 | 50 | 2 | 146 | 2 | 6.63 |
1951 | NL | PHI | 44 | 24 | 37 | 2 | 127 | 4 | 5.69 |
1952 | NL | PHI | 39 | 26 | 44 | 1 | 148 | 3 | 6.69 |
1953 | NL | PHI | 44 | 16 | 51 | 3 | 198 | 3 | 8.41 |
1954 | NL | PHI | 45 | 15 | 38 | 1 | 185 | 2 | 7.76 |
1955 | NL | PHI | 51 | 19 | 26 | 2 | 160 | 3 | 6.63 |
1956 | NL | PHI | 43 | 12 | 50 | 2 | 157 | 2 | 6.85 |
1957 | NL | PHI | 39 | 26 | 38 | 0 | 128 | 0 | 5.93 |
1958 | NL | PHI | 36 | 17 | 34 | 0 | 130 | 2 | 5.72 |
1959 | NL | PHI | 35 | 22 | 38 | 1 | 137 | 1 | 6.13 |
1960 | NL | PHI | 35 | 21 | 24 | 2 | 122 | 0 | 5.28 |
1961 | NL | PHI | 26 | 6 | 15 | 0 | 54 | 1 | 2.37 |
1962 | AL | BAL | 27 | 24 | 21 | 2 | 102 | 2 | 4.50 |
1963 | AL | BAL | 35 | 24 | 31 | 3 | 124 | 0 | 5.50 |
1964 | AL | BAL | 31 | 9 | 26 | 1 | 109 | 2 | 4.61 |
1965 | AL | BAL | 20 | 7 | 16 | 2 | 63 | 1 | 2.67 |
1965 | NL | HOU | 10 | 7 | 5 | 2 | 34 | 1 | 1.39 |
1966 | NL | HOU | 13 | 2 | 9 | 1 | 26 | 0 | 1.13 |
1966 | NL | CHC | 11 | 5 | 8 | 1 | 28 | 2 | 1.20 |
Post | 2 | 0 | 0 | 0 | 5 | 0 | 0.19 | ||
Total | 690 | 316 | 601 | 31 | 2362 | 33 | 102.70 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Offense | Defense | Total |
1948 | 20 | 20 | 52 | 146.67 | 10.06 | 1.08 | 6.71 | 3.90 |
1949 | 43 | 31 | 93 | 226.67 | 13.13 | 0.82 | 8.60 | 4.71 |
1950 | 40 | 39 | 102 | 304.33 | 23.17 | 1.14 | 14.90 | 8.02 |
1951 | 44 | 39 | 106 | 315.00 | 22.85 | 2.34 | 14.27 | 8.30 |
1952 | 39 | 37 | 95 | 330.00 | 26.41 | 2.00 | 16.55 | 9.28 |
1953 | 44 | 41 | 106 | 346.67 | 29.87 | 2.44 | 19.14 | 10.79 |
1954 | 45 | 38 | 111 | 336.67 | 25.74 | 1.83 | 16.75 | 9.29 |
1955 | 41 | 38 | 111 | 305.00 | 20.83 | 3.53 | 13.73 | 8.63 |
1956 | 43 | 37 | 147 | 297.33 | 9.37 | 2.00 | 8.11 | 5.06 |
1957 | 39 | 32 | 113 | 249.67 | 11.06 | 1.33 | 8.49 | 4.91 |
1958 | 35 | 34 | 97 | 269.67 | 18.30 | 2.26 | 12.01 | 7.14 |
1959 | 35 | 35 | 122 | 257.33 | 10.78 | 1.31 | 8.45 | 4.88 |
1960 | 35 | 33 | 106 | 237.33 | 10.08 | 1.32 | 7.68 | 4.50 |
1961 | 26 | 18 | 76 | 117.00 | 0.57 | 0.21 | 1.47 | 0.84 |
1962 | 27 | 25 | 59 | 191.33 | 15.22 | 0.98 | 9.86 | 5.42 |
1963 | 35 | 35 | 93 | 251.33 | 14.47 | 1.85 | 9.99 | 5.92 |
1964 | 31 | 31 | 66 | 204.00 | 14.14 | 0.70 | 9.38 | 5.04 |
1965 BAL | 20 | 15 | 43 | 114.67 | 5.87 | 0.87 | 4.27 | 2.57 |
1965 HOU | 10 | 10 | 16 | 76.00 | 7.16 | 0.78 | 4.27 | 2.52 |
1966 HOU | 13 | 12 | 27 | 63.67 | 2.76 | 0.26 | 1.95 | 1.10 |
1966 CHC | 11 | 9 | 33 | 48.33 | -0.96 | 0.29 | 0.12 | 0.21 |
Post | 2 | 1 | 2 | 11.00 | 1.17 | 0.03 | 0.68 | 0.35 |
Total | 678 | 610 | 1776 | 4699.67 | 292.07 | 29.37 | 197.39 | 113.38 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1948 | 11 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 1.48 |
1949 | 5 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 2 | 0.97 |
1950 | 12 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 3 | 1.42 |
1951 | 15 | 2 | 0 | 0 | 20 | 1 | 14 | 2 | 0 | 0 | 3.34 |
1952 | 14 | 6 | 1 | 0 | 11 | 1 | 13 | 0 | 0 | 4 | 2.81 |
1953 | 22 | 5 | 1 | 1 | 7 | 1 | 9 | 0 | 0 | 4 | 2.68 |
1954 | 15 | 6 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 1.79 |
1955 | 27 | 9 | 4 | 2 | 18 | 0 | 5 | 0 | 0 | 2 | 4.30 |
1956 | 20 | 2 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 3 | 2.12 |
1957 | 13 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 1.41 |
1958 | 20 | 5 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 2.13 |
1959 | 17 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 1.60 |
1960 | 12 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 1.45 |
1961 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.31 |
1962 | 10 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 1 | 1.41 |
1963 | 16 | 1 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 1 | 1.87 |
1964 | 9 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 3 | 1.03 |
1965 BAL | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.73 |
1965 HOU | 5 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1.06 |
1966 HOU | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.39 |
1966 CHC | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.46 |
Post | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.06 |
Total | 255 | 55 | 10 | 5 | 135 | 8 | 109 | 3 | 1 | 37 | 34.80 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1948 | 1 | 5 | 0.68 | 1.08 | 3.90 |
1949 | 2 | 4 | 0.66 | 0.82 | 4.71 |
1950 | 1 | 7 | 0.86 | 1.14 | 8.02 |
1951 | 8 | 4 | 1.35 | 2.34 | 8.30 |
1952 | 3 | 7 | 1.20 | 2.00 | 9.28 |
1953 | 14 | 7 | 2.21 | 2.44 | 10.79 |
1954 | 11 | 6 | 1.86 | 1.83 | 9.29 |
1955 | 12 | 13 | 2.76 | 3.53 | 8.63 |
1956 | 8 | 8 | 1.88 | 2.00 | 5.06 |
1957 | 5 | 6 | 1.26 | 1.33 | 4.91 |
1958 | 12 | 9 | 2.39 | 2.26 | 7.14 |
1959 | 6 | 3 | 1.02 | 1.31 | 4.88 |
1960 | 6 | 4 | 1.18 | 1.32 | 4.50 |
1961 | 1 | 0 | 0.11 | 0.21 | 0.84 |
1962 | 3 | 2 | 0.56 | 0.98 | 5.42 |
1963 | 7 | 8 | 1.84 | 1.85 | 5.92 |
1964 | 3 | 0 | 0.37 | 0.70 | 5.04 |
1965 BAL | 1 | 7 | 1.02 | 0.87 | 2.57 |
1965 HOU | 1 | 3 | 0.50 | 0.78 | 2.52 |
1966 HOU | 1 | 0 | 0.12 | 0.26 | 1.10 |
1966 CHC | 1 | 0 | 0.12 | 0.29 | 0.21 |
Post | 0 | 0 | 0.00 | 0.03 | 0.35 |
Total | 107 | 103 | 23.94 | 29.37 | 113.38 |
160-game average: 13.95
Apples & Oranges rating: 24.60
Offensive 160-game average: 3.61
Defensive 160-game average: 24.29