
Cricket
All-Rounder
Born: Dec. 6, 1977
Preston, England
Active: 1995-2015
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1995 | England | 1 | 7 | 0.01 |
1996 | England | 1 | 2 | 0.00 |
1997 | England | 5 | 243 | 0.56 |
1997-98 | Kenya | 1 | 2 | 0.01 |
1997-98 | Sri Lanka | 2 | 97 | 0.26 |
1998 | England | 17 | 608 | 1.46 |
1998-99 | South Africa | 2 | 295 | 0.67 |
1998-99 | Zimbabwe | 3 | 247 | 0.50 |
1999 | England | 13 | 727 | 1.74 |
1999-00 | South Africa | 7 | 396 | 1.21 |
2000 | England | 13 | 631 | 1.64 |
2000-01 | Pakistan | 1 | 0 | 0.00 |
2001 | England | 14 | 686 | 1.47 |
2001-02 | New Zealand | 5 | 260 | 0.66 |
2001-02 | India | 4 | 66 | 0.14 |
2002 | England | 7 | 284 | 0.57 |
2002-03 | Australia | 2 | 19 | 0.04 |
2003 | England | 10 | 942 | 1.92 |
2003-04 | West Indies | 5 | 204 | 0.52 |
2003-04 | Sri Lanka | 4 | 190 | 0.58 |
2004 | England | 7 | 603 | 1.24 |
2004-05 | South Africa | 6 | 252 | 0.51 |
2005 | England | 11 | 586 | 1.17 |
2005-06 | Pakistan | 4 | 162 | 0.40 |
2005-06 | India | 4 | 267 | 0.67 |
2005-06 | Australia | 1 | 50 | 0.10 |
2006 | England | 4 | 88 | 0.17 |
2006-07 | Australia | 6 | 301 | 0.59 |
2007 | England | 3 | 128 | 0.29 |
2008 | England | 8 | 245 | 0.57 |
2008-09 | West Indies | 3 | 67 | 0.15 |
2008-09 | India | 2 | 84 | 0.19 |
2009 | England | 7 | 288 | 0.60 |
Total | 183 | 9027 | 20.59 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1995 | England | 2 | 0 | 0 | 0.10 |
1996 | England | 1 | 0.05 | ||
1997 | England | 4 | 0 | 0 | 0.20 |
1997-98 | Kenya | 1 | 0.05 | ||
1997-98 | Sri Lanka | 4 | 0.20 | ||
1998 | England | 23 | 1 | 0 | 1.20 |
1998-99 | South Africa | 2 | 0 | 0 | 0.10 |
1998-99 | Zimbabwe | 2 | 0 | 0 | 0.10 |
1999 | England | 25 | 0 | 2 | 1.35 |
1999-00 | South Africa | 6 | 0 | 0 | 0.30 |
2000 | England | 12 | 3 | 1 | 0.80 |
2000-01 | Pakistan | 1 | 0.05 | ||
2001 | England | 17 | 3 | 2 | 1.10 |
2001-02 | New Zealand | 4 | 1 | 2 | 0.35 |
2001-02 | India | 1 | 3 | 0 | 0.20 |
2002 | England | 8 | 1 | 2 | 0.55 |
2002-03 | Australia | 2 | 0 | 0 | 0.10 |
2003 | England | 7 | 1 | 3 | 0.55 |
2003-04 | West Indies | 9 | 0 | 1 | 0.50 |
2003-04 | Sri Lanka | 0 | 1 | 1 | 0.10 |
2004 | England | 7 | 7 | 3 | 0.85 |
2004-05 | South Africa | 3 | 6 | 2 | 0.55 |
2005 | England | 8 | 5 | 7 | 1.00 |
2005-06 | Pakistan | 5 | 5 | 2 | 0.60 |
2005-06 | India | 4 | 3 | 1 | 0.40 |
2005-06 | Australia | 0 | 0 | 1 | 0.05 |
2006 | England | 6 | 1 | 1 | 0.40 |
2006-07 | Australia | 0 | 2 | 0 | 0.10 |
2007 | England | 4 | 2 | 1 | 0.35 |
2008 | England | 8 | 4 | 4 | 0.80 |
2008-09 | West Indies | 2 | 1 | 1 | 0.20 |
2008-09 | India | 2 | 3 | 2 | 0.35 |
2009 | England | 5 | 4 | 1 | 0.50 |
Total | 185 | 57 | 40 | 14.10 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1995 | England | 39 | 0 | -0.08 | 0.01 | 0.01 |
1996 | England | 0 | 0.03 | 0.01 | ||
1997 | England | 11 | 1 | 0.08 | 0.14 | 0.35 |
1997-98 | Kenya | 0 | 0.03 | 0.02 | ||
1997-98 | Sri Lanka | 0 | 0.10 | 0.18 | ||
1998 | England | 429 | 7 | -0.32 | 0.44 | 0.95 |
1998-99 | South Africa | 111 | 1 | -0.15 | -0.03 | 0.32 |
1998-99 | Zimbabwe | 92 | 1 | -0.08 | 0.01 | 0.25 |
1999 | England | 419 | 15 | 0.51 | 0.93 | 1.34 |
1999-00 | South Africa | 285 | 12 | 0.70 | 0.50 | 0.85 |
2000 | England | 290 | 15 | 0.90 | 0.85 | 1.24 |
2000-01 | Pakistan | 0 | 0.03 | 0.01 | ||
2001 | England | 736 | 19 | 0.44 | 0.77 | 1.12 |
2001-02 | New Zealand | 381 | 10 | 0.02 | 0.19 | 0.42 |
2001-02 | India | 263 | 12 | 0.66 | 0.43 | 0.29 |
2002 | England | 768 | 14 | -0.16 | 0.19 | 0.38 |
2002-03 | Australia | 174 | 2 | -0.20 | -0.05 | 0.00 |
2003 | England | 727 | 15 | 0.03 | 0.29 | 1.10 |
2003-04 | West Indies | 320 | 11 | 0.29 | 0.40 | 0.46 |
2003-04 | Sri Lanka | 262 | 10 | 0.31 | 0.21 | 0.39 |
2004 | England | 588 | 24 | 1.39 | 1.12 | 1.18 |
2004-05 | South Africa | 634 | 26 | 1.44 | 1.00 | 0.75 |
2005 | England | 852 | 34 | 1.76 | 1.38 | 1.27 |
2005-06 | Pakistan | 489 | 16 | 0.41 | 0.51 | 0.45 |
2005-06 | India | 412 | 14 | 0.43 | 0.42 | 0.54 |
2005-06 | Australia | 107 | 7 | 0.48 | 0.27 | 0.18 |
2006 | England | 410 | 14 | 0.65 | 0.53 | 0.35 |
2006-07 | Australia | 533 | 12 | 0.10 | 0.10 | 0.34 |
2007 | England | 120 | 5 | 0.29 | 0.32 | 0.30 |
2008 | England | 664 | 22 | 0.90 | 0.85 | 0.71 |
2008-09 | West Indies | 151 | 5 | 0.14 | 0.17 | 0.16 |
2008-09 | India | 206 | 7 | 0.25 | 0.30 | 0.25 |
2009 | England | 586 | 19 | 0.87 | 0.68 | 0.64 |
Total | 11,059 | 350 | 10.52 | 13.09 | 16.84 |
First-class 160-game average: 14.73
First-class offensive 160-game average: 18.01
First-class defensive 160-game average: 11.44
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1995 | England | 3 | 34 | 0.14 |
1996 | England | 1 | 2 | 0.01 |
1997 | England | 6 | 85 | 0.34 |
1997-98 | Kenya | 2 | 157 | 0.67 |
1997-98 | Sri Lanka | 4 | 79 | 0.34 |
1998 | England | 25 | 620 | 2.65 |
1998-99 | Pakistan | 1 | 6 | 0.02 |
1998-99 | UAE | 4 | 85 | 0.40 |
1998-99 | Zimbabwe | 5 | 77 | 0.34 |
1999 | England | 20 | 459 | 2.03 |
1999-00 | South Africa | 1 | 54 | 0.25 |
2000 | England | 26 | 604 | 2.84 |
2000-01 | Kenya | 2 | 25 | 0.11 |
2000-01 | Pakistan | 5 | 124 | 0.52 |
2000-01 | Sri Lanka | 4 | 54 | 0.27 |
2001 | England | 21 | 475 | 2.11 |
2001-02 | Zimbabwe | 6 | 109 | 0.48 |
2001-02 | New Zealand | 6 | 105 | 0.49 |
2001-02 | India | 6 | 147 | 0.60 |
2002 | England | 15 | 326 | 1.39 |
2002-03 | South Africa | 5 | 156 | 0.70 |
2002-03 | Australia | 3 | 37 | 0.16 |
2003 | England | 17 | 430 | 1.71 |
2003-04 | West Indies | 5 | 121 | 0.59 |
2003-04 | Sri Lanka | 1 | 3 | 0.01 |
2003-04 | Bangladesh | 3 | 177 | 0.88 |
2004 | England | 10 | 547 | 2.26 |
2005 | England | 16 | 289 | 1.19 |
2005-06 | Pakistan | 5 | 187 | 0.75 |
2005-06 | India | 4 | 73 | 0.32 |
2005-06 | Australia | 3 | 101 | 0.41 |
2006 | England | 1 | 0 | |
2006-07 | Australia | 10 | 281 | 1.18 |
2006-07 | West Indies | 8 | 92 | 0.41 |
2006-07 | India | 3 | 29 | 0.13 |
2007 | England | 8 | 142 | 0.50 |
2008 | Scotland | 2 | 27 | 0.10 |
2008 | England | 7 | 205 | 0.76 |
2008-09 | West Indies | 3 | 3 | 0.01 |
2008-09 | India | 5 | 114 | 0.47 |
Total | 282 | 6641 | 28.53 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1995 | England | 0 | 1 | 0 | 0 | 0.05 |
1996 | England | 0 | 0.00 | |||
1997 | England | 2 | 0 | 0 | 0 | 0.20 |
1997-98 | Kenya | 0 | 0.00 | |||
1997-98 | Sri Lanka | 0 | 0.00 | |||
1998 | England | 8 | 7 | 2 | 0 | 1.25 |
1998-99 | Pakistan | 0 | 3 | 1 | 0 | 0.20 |
1998-99 | UAE | 0 | 5 | 1 | 0 | 0.30 |
1998-99 | Zimbabwe | 5 | 9 | 2 | 0 | 1.05 |
1999 | England | 11 | 19 | 11 | 0 | 2.60 |
1999-00 | South Africa | 1 | 0.10 | |||
2000 | England | 8 | 19 | 10 | 3 | 2.40 |
2000-01 | Kenya | 0 | 0.00 | |||
2000-01 | Pakistan | 2 | 0.20 | |||
2000-01 | Sri Lanka | 1 | 0.10 | |||
2001 | England | 7 | 21 | 5 | 5 | 2.25 |
2001-02 | Zimbabwe | 2 | 6 | 2 | 0 | 0.60 |
2001-02 | New Zealand | 5 | 10 | 1 | 0 | 1.05 |
2001-02 | India | 1 | 7 | 2 | 1 | 0.60 |
2002 | England | 7 | 18 | 4 | 0 | 1.80 |
2002-03 | South Africa | 3 | 7 | 2 | 1 | 0.80 |
2002-03 | Australia | 2 | 3 | 1 | 0 | 0.40 |
2003 | England | 13 | 25 | 8 | 2 | 3.05 |
2003-04 | West Indies | 2 | 5 | 3 | 1 | 0.65 |
2003-04 | Sri Lanka | 0 | 0 | 0 | 0 | 0.00 |
2003-04 | Bangladesh | 1 | 7 | 1 | 1 | 0.55 |
2004 | England | 1 | 13 | 4 | 0 | 0.95 |
2005 | England | 3 | 22 | 5 | 1 | 1.70 |
2005-06 | Pakistan | 2 | 7 | 4 | 0 | 0.75 |
2005-06 | India | 1 | 6 | 2 | 0 | 0.50 |
2005-06 | Australia | 1 | 1 | 1 | 0 | 0.20 |
2006 | England | 1 | 3 | 1 | 0 | 0.30 |
2006-07 | Australia | 3 | 12 | 4 | 0 | 1.10 |
2006-07 | West Indies | 3 | 14 | 5 | 2 | 1.35 |
2006-07 | India | 0 | 0 | 0 | 0 | 0.00 |
2007 | England | 3 | 12 | 2 | 1 | 1.05 |
2008 | Scotland | 1 | 3 | 2 | 0 | 0.35 |
2008 | England | 2 | 14 | 6 | 1 | 1.25 |
2008-09 | West Indies | 4 | 6 | 3 | 1 | 0.90 |
2008-09 | India | 0 | 4 | 0 | 0 | 0.20 |
Total | 106 | 289 | 95 | 20 | 30.80 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1995 | England | 10 | 36 | 0.14 | 0.09 | 0.12 |
1996 | England | 0.00 | 0.00 | |||
1997 | England | 38 | 59 | 0.15 | 0.17 | 0.25 |
1997-98 | Kenya | 0.00 | 0.34 | |||
1997-98 | Sri Lanka | 0.00 | 0.17 | |||
1998 | England | 197 | 270 | 0.51 | 0.88 | 1.76 |
1998-99 | Pakistan | 19 | 42 | 0.13 | 0.17 | 0.10 |
1998-99 | UAE | 132 | 134 | 0.05 | 0.18 | 0.29 |
1998-99 | Zimbabwe | 73 | 155 | 0.45 | 0.75 | 0.55 |
1999 | England | 428 | 576 | 0.99 | 1.80 | 1.91 |
1999-00 | South Africa | 0.05 | 0.15 | |||
2000 | England | 493 | 810 | 1.73 | 2.07 | 2.45 |
2000-01 | Kenya | 0.00 | 0.05 | |||
2000-01 | Pakistan | 0.10 | 0.31 | |||
2000-01 | Sri Lanka | 0.05 | 0.16 | |||
2001 | England | 449 | 671 | 1.36 | 1.81 | 1.96 |
2001-02 | Zimbabwe | 178 | 231 | 0.38 | 0.49 | 0.48 |
2001-02 | New Zealand | 203 | 305 | 0.57 | 0.81 | 0.65 |
2001-02 | India | 217 | 299 | 0.61 | 0.61 | 0.60 |
2002 | England | 517 | 681 | 1.20 | 1.50 | 1.45 |
2002-03 | South Africa | 140 | 292 | 0.83 | 0.81 | 0.76 |
2002-03 | Australia | 144 | 162 | 0.17 | 0.29 | 0.23 |
2003 | England | 464 | 694 | 1.63 | 2.34 | 2.02 |
2003-04 | West Indies | 156 | 210 | 0.28 | 0.47 | 0.53 |
2003-04 | Sri Lanka | 27 | 23 | -0.02 | -0.01 | 0.00 |
2003-04 | Bangladesh | 63 | 178 | 0.58 | 0.56 | 0.72 |
2004 | England | 213 | 339 | 0.81 | 0.88 | 1.57 |
2005 | England | 480 | 690 | 1.48 | 1.59 | 1.39 |
2005-06 | Pakistan | 180 | 215 | 0.36 | 0.55 | 0.65 |
2005-06 | India | 149 | 210 | 0.40 | 0.45 | 0.38 |
2005-06 | Australia | 153 | 128 | 0.01 | 0.11 | 0.26 |
2006 | England | 30 | 54 | 0.16 | 0.23 | 0.11 |
2006-07 | Australia | 356 | 487 | 0.95 | 1.02 | 1.10 |
2006-07 | West Indies | 298 | 414 | 0.73 | 1.04 | 0.73 |
2006-07 | India | 27 | 30 | 0.03 | 0.02 | 0.07 |
2007 | England | 201 | 297 | 0.77 | 0.91 | 0.71 |
2008 | Scotland | 35 | 90 | 0.33 | 0.34 | 0.22 |
2008 | England | 160 | 268 | 0.75 | 1.00 | 0.88 |
2008-09 | West Indies | 96 | 114 | 0.12 | 0.51 | 0.26 |
2008-09 | India | 210 | 252 | 0.39 | 0.29 | 0.38 |
Total | 6536 | 9416 | 19.03 | 24.91 | 26.72 |
One-day 160-game average: 15.16
One-day offensive 160-game average: 16.19
One-day defensive 160-game average: 14.14
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2004 | England | 3 | 131 | 0.88 |
2005 | England | 3 | 57 | 0.35 |
2006 | England | 2 | 57 | 0.36 |
2006-07 | Australia | 1 | 0 | 0.00 |
2007 | England | 1 | 3 | 0.02 |
2007-08 | South Africa | 5 | 70 | 0.54 |
2008 | England | 6 | 75 | 0.50 |
2008-09 | West Indies | 3 | 35 | 0.28 |
2009 | South Africa | 3 | 62 | 0.44 |
2009 | England | 2 | 98 | 0.66 |
2014 | England | 3 | 21 | 0.13 |
2014-15 | Australia | 7 | 74 | 0.48 |
Total | 39 | 683 | 4.62 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
2004 | England | 1 | 2 | 1 | 0 | 0.25 |
2005 | England | 1 | 3 | 2 | 0 | 0.35 |
2006 | England | 1 | 3 | 0 | 0 | 0.25 |
2006-07 | Australia | 0 | 0 | 0 | 0 | 0.00 |
2007 | England | 0 | 1 | 0 | 0 | 0.05 |
2007-08 | South Africa | 4 | 5 | 0 | 1 | 0.70 |
2008 | England | 5 | 8 | 3 | 0 | 1.05 |
2008-09 | West Indies | 0 | 4 | 0 | 1 | 0.25 |
2009 | South Africa | 4 | 2 | 0 | 0 | 0.50 |
2009 | England | 0 | 2 | 2 | 0 | 0.20 |
2014 | England | 0 | 6 | 1 | 0 | 0.35 |
2014-15 | Australia | 3 | 3 | 1 | 0 | 0.50 |
Total | 19 | 39 | 10 | 2 | 4.45 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2004 | England | 39 | 35 | 0.18 | 0.21 | 0.54 |
2005 | England | 78 | 66 | 0.35 | 0.35 | 0.35 |
2006 | England | 22 | 30 | 0.24 | 0.24 | 0.30 |
2006-07 | Australia | 36 | 24 | 0.09 | 0.04 | 0.02 |
2007 | England | 24 | 18 | 0.07 | 0.06 | 0.04 |
2007-08 | South Africa | 110 | 108 | 0.50 | 0.60 | 0.57 |
2008 | England | 56 | 60 | 0.38 | 0.71 | 0.61 |
2008-09 | West Indies | 78 | 70 | 0.26 | 0.25 | 0.27 |
2009 | South Africa | 105 | 66 | 0.08 | 0.29 | 0.37 |
2009 | England | 61 | 48 | 0.19 | 0.20 | 0.43 |
2014 | England | 82 | 60 | 0.24 | 0.30 | 0.21 |
2014-15 | Australia | 136 | 72 | 0.01 | 0.26 | 0.37 |
Total | 827 | 657 | 2.58 | 3.51 | 4.07 |
Combined total: 47.63
Total Matches: 504
Weighted 160-game average: 14.91
Apples & Oranges rating: 21.82