Reggie Theus

TheusBasketball
Guard

Born: Oct. 13, 1957
Inglewood, Calif., U.S.A.

Active: 1978-1991

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1978-79 CHI 82 537 264 429 1338 12.13 10.85 11.49
1979-80 CHI 82 566 28 500 515 1660 15.18 12.39 13.78
1980-81 CHI 82 543 18 445 426 1549 14.33 11.28 12.80
1981-82 CHI 82 560 25 363 476 1508 13.89 11.95 12.92
1982-83 CHI 82 749 21 434 484 1953 18.00 14.17 16.08
1983-84 CHI 31 92 3 84 142 271 2.46 2.69 2.58
1983-84 KC 30 170 4 130 210 474 4.30 4.37 4.34
1984-85 KC 82 501 5 334 656 1341 12.10 13.22 12.66
1985-86 SAC 82 546 6 405 788 1503 13.64 15.44 14.54
1986-87 SAC 79 577 17 429 692 1600 14.55 14.88 14.72
1987-88 SAC 73 619 16 320 463 1574 14.55 12.84 13.70
1988-89 ATL 82 497 17 285 387 1296 11.87 10.41 11.14
1989-90 ORL 76 517 26 378 407 1438 13.44 11.13 12.29
1990-91 NJ 81 583 52 292 378 151 1.42 11.62 6.52
Post 17 89 2 64 97 244 2.24 2.16 2.20
Total 1043 7146 240 4727 6550 17,900 164.10 159.39 161.75

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1978-79 1119 92 136 228 93 303 -3.08
1979-80 1172 143 186 329 114 348 -3.02
1980-81 1097 124 163 287 122 259 -2.22
1981-82 1194 115 197 312 87 277 -2.92
1982-83 1567 91 209 300 143 321 -3.56
1983-84 237 21 25 46 21 59 -0.72
1983-84 388 29 54 83 29 97 -1.12
1984-85 1029 106 164 270 95 307 -2.80
1985-86 1137 73 231 304 112 327 -2.95
1986-87 1223 86 180 266 78 289 -3.31
1987-88 1318 72 160 232 59 234 -3.43
1988-89 1067 86 156 242 108 194 -2.07
1989-90 1178 75 146 221 60 226 -3.29
1990-91 1247 69 160 229 85 252 -3.28
Post 217 17 30 47 18 48 -0.58
Total 15,190 1199 2197 3396 1224 3541 -38.36

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1978-79 2753 18 108.7 6.03 1.48 6.48
1979-80 3029 20 110.2 6.32 1.65 7.72
1980-81 2820 20 107.0 6.15 1.96 7.38
1981-82 2838 16 108.6 6.00 1.54 7.23
1982-83 2856 17 115.9 5.24 0.84 8.46
1983-84 601 3 108.9 1.29 0.28 1.43
1983-84 897 9 111.5 1.90 0.39 2.36
1984-85 2543 18 117.5 4.81 1.00 6.83
1985-86 2919 20 111.9 6.04 1.55 8.04
1986-87 2872 16 114.1 5.64 1.16 7.94
1987-88 2653 16 113.7 5.07 0.82 7.26
1988-89 2517 16 106.1 5.65 1.79 6.46
1989-90 2350 12 119.8 3.81 0.26 6.27
1990-91 2955 35 107.5 6.29 1.51 4.01
Post 542 2 107.4 1.16 0.29 1.24
Total 35,145 238 71.38 16.51 89.13

160-game average: 13.67
Apples & Oranges rating: 23.11

Offensive 160-game average: 24.81
Defensive 160-game average: 2.53

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s