
Soccer
Central Defender
Born: May 25, 1953
Chacabuco, Argentina
Active: 1974-1989
Offense
Season | League | Team | Games | Goals | Off 1 | Off 2 | Offense |
1974 | Argentina | River Plate | 22 | 5 | 3.26 | 0 | 1.30 |
1975 | Argentina | River Plate | 29 | 9 | 5.74 | 0 | 2.30 |
1976 | Argentina | River Plate | 35 | 24 | 17.23 | 0 | 6.89 |
1977 | Argentina | River Plate | 40 | 13 | 9.48 | 0 | 3.79 |
1978 | Argentina | River Plate | 19 | 4 | 3.00 | 0 | 1.20 |
1979 | Argentina | River Plate | 38 | 9 | 6.90 | 0 | 2.76 |
1980 | Argentina | River Plate | 41 | 12 | 9.49 | 0 | 3.79 |
1981 | Argentina | River Plate | 42 | 14 | 11.05 | 0 | 4.42 |
1982–83 | Italy | Fiorentina | 27 | 3 | 2.85 | 0 | 1.14 |
1983–84 | Italy | Fiorentina | 27 | 7 | 5.86 | 0 | 2.35 |
1984–85 | Italy | Fiorentina | 26 | 5 | 4.76 | 0 | 1.90 |
1985–86 | Italy | Fiorentina | 29 | 11 | 10.67 | 0 | 4.27 |
1986–87 | Italy | Internazionale | 23 | 3 | 3.12 | 0 | 1.25 |
1987–88 | Italy | Internazionale | 21 | 6 | 5.70 | 0 | 2.28 |
1988–89 | Argentina | River Plate | 32 | 9 | 7.69 | 0 | 3.08 |
Cups | 59 | 15 | 12.13 | 0 | 4.85 | ||
National | Argentina | 70 | 22 | 17.79 | 0 | 7.12 | |
Total | 580 | 171 | 136.71 | 0 | 54.68 |
Defense
Season | Team Games | Team GA | Shutouts | Def 1 | Def 2 | Defense | Total |
1974 | 38 | 54 | 9 | 1.26 | 0.52 | 0.89 | 1.10 |
1975 | 63 | 66 | 22 | 2.41 | 1.01 | 1.71 | 2.00 |
1976 | 56 | 56 | 19 | 2.74 | 1.19 | 1.96 | 4.43 |
1977 | 58 | 61 | 20 | 2.93 | 1.38 | 2.16 | 2.97 |
1978 | 60 | 67 | 24 | 1.26 | 0.76 | 1.01 | 1.10 |
1979 | 42 | 60 | 16 | 1.54 | 1.45 | 1.49 | 2.13 |
1980 | 52 | 57 | 17 | 2.60 | 1.34 | 1.97 | 2.88 |
1981 | 54 | 64 | 21 | 2.37 | 1.63 | 2.00 | 3.21 |
1982–83 | 30 | 25 | 15 | 1.91 | 1.35 | 1.63 | 1.39 |
1983–84 | 30 | 31 | 11 | 1.71 | 0.99 | 1.35 | 1.85 |
1984–85 | 30 | 31 | 10 | 1.34 | 0.87 | 1.10 | 1.50 |
1985–86 | 30 | 23 | 16 | 2.19 | 1.55 | 1.87 | 3.07 |
1986–87 | 30 | 17 | 17 | 2.10 | 1.30 | 1.70 | 1.47 |
1987–88 | 30 | 35 | 4 | 0.82 | 0.28 | 0.55 | 1.42 |
1988–89 | 38 | 36 | 6 | 2.21 | 0.51 | 1.36 | 2.22 |
Cups | 77 | 63 | 35 | 4.95 | 2.68 | 3.81 | 4.33 |
National | 139 | 138 | 45 | 4.88 | 2.27 | 3.57 | 5.34 |
Total | 39.23 | 21.07 | 30.15 | 42.42 |
160-game average: 11.70
Apples & Oranges rating: 18.21
Offensive 160-game average: 15.09
Defensive 160-game average: 8.32