Baseball
Center Field
Born: April 24, 1977
Manatí, Puerto Rico
Active: 1998-2017
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1998 | AL | KC | 14 | 16 | 5 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1.78 |
1999 | AL | KC | 156 | 194 | 27 | 7 | 22 | 46 | 4 | 0 | 27 | 8 | 17 | 19.29 |
2000 | AL | KC | 98 | 92 | 15 | 4 | 7 | 35 | 0 | 2 | 13 | 0 | 12 | 9.35 |
2001 | AL | KC | 155 | 189 | 32 | 12 | 24 | 52 | 5 | 1 | 31 | 1 | 7 | 22.59 |
2002 | AL | KC | 162 | 174 | 44 | 7 | 29 | 71 | 4 | 3 | 35 | 7 | 12 | 23.85 |
2003 | AL | KC | 141 | 160 | 14 | 10 | 26 | 72 | 2 | 0 | 41 | 4 | 8 | 21.47 |
2004 | AL | KC | 69 | 74 | 19 | 2 | 15 | 37 | 2 | 1 | 14 | 3 | 4 | 10.57 |
2004 | NL | HOU | 90 | 86 | 17 | 7 | 23 | 55 | 5 | 2 | 28 | 0 | 4 | 15.65 |
2005 | NL | NYM | 151 | 155 | 34 | 2 | 16 | 56 | 2 | 4 | 17 | 6 | 9 | 18.13 |
2006 | NL | NYM | 140 | 140 | 38 | 1 | 41 | 95 | 4 | 1 | 18 | 3 | 6 | 23.48 |
2007 | NL | NYM | 144 | 153 | 33 | 3 | 33 | 69 | 2 | 1 | 23 | 2 | 8 | 21.49 |
2008 | NL | NYM | 161 | 172 | 40 | 5 | 27 | 92 | 1 | 1 | 25 | 3 | 11 | 23.80 |
2009 | NL | NYM | 81 | 100 | 22 | 1 | 10 | 47 | 1 | 0 | 11 | 1 | 9 | 12.03 |
2010 | NL | NYM | 64 | 56 | 11 | 3 | 7 | 30 | 1 | 0 | 3 | 1 | 4 | 7.51 |
2011 | NL | NYM | 98 | 102 | 30 | 2 | 15 | 60 | 2 | 0 | 3 | 0 | 9 | 14.70 |
2011 | NL | SF | 44 | 54 | 9 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 9 | 5.83 |
2012 | NL | STL | 151 | 147 | 26 | 1 | 32 | 65 | 2 | 1 | 13 | 6 | 9 | 20.69 |
2013 | NL | STL | 145 | 164 | 30 | 3 | 24 | 38 | 1 | 1 | 2 | 1 | 12 | 18.17 |
2014 | AL | NYY | 109 | 94 | 23 | 0 | 15 | 37 | 4 | 0 | 3 | 1 | 11 | 12.22 |
2015 | AL | NYY | 133 | 132 | 34 | 1 | 19 | 45 | 2 | 0 | 0 | 0 | 12 | 14.90 |
2016 | AL | NYY | 99 | 109 | 21 | 0 | 22 | 22 | 2 | 0 | 0 | 0 | 13 | 11.84 |
2016 | AL | TEX | 52 | 54 | 12 | 0 | 7 | 13 | 0 | 0 | 1 | 0 | 6 | 5.43 |
2017 | AL | HOU | 129 | 108 | 29 | 0 | 14 | 33 | 3 | 0 | 0 | 0 | 9 | 11.95 |
Post | 65 | 66 | 15 | 1 | 16 | 37 | 2 | 1 | 11 | 0 | 3 | 10.41 | ||
Total | 2651 | 2791 | 580 | 79 | 451 | 1121 | 53 | 19 | 323 | 49 | 206 | 357.12 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1998 | 12 | 7 | 1.90 | 1.84 |
1999 | 112 | 108 | 21.24 | 20.26 |
2000 | 49 | 44 | 8.77 | 9.06 |
2001 | 106 | 101 | 21.30 | 21.94 |
2002 | 114 | 105 | 22.77 | 23.31 |
2003 | 102 | 100 | 20.78 | 21.12 |
2004 | 51 | 51 | 10.18 | 10.38 |
2004 | 70 | 53 | 13.25 | 14.45 |
2005 | 83 | 78 | 18.09 | 18.11 |
2006 | 127 | 116 | 25.53 | 24.50 |
2007 | 93 | 112 | 21.76 | 21.62 |
2008 | 116 | 112 | 25.11 | 24.46 |
2009 | 50 | 48 | 11.06 | 11.55 |
2010 | 21 | 27 | 5.54 | 6.53 |
2011 | 61 | 66 | 15.38 | 15.04 |
2011 | 17 | 18 | 4.24 | 5.03 |
2012 | 83 | 97 | 21.33 | 21.01 |
2013 | 79 | 84 | 20.38 | 19.27 |
2014 | 46 | 49 | 11.36 | 11.79 |
2015 | 57 | 67 | 14.12 | 14.51 |
2016 | 50 | 64 | 12.61 | 12.22 |
2016 | 23 | 29 | 5.75 | 5.59 |
2017 | 60 | 51 | 12.12 | 12.03 |
Post | 45 | 42 | 9.48 | 9.94 |
Total | 1627 | 1629 | 354.03 | 355.58 |
Defense
Year | 1bPO | of PO | A | E | Def 1 | Def 2 | Defense | Total |
1998 | 44 | 0 | 1 | 1.59 | 0 | 0.80 | 1.32 | |
1999 | 395 | 16 | 12 | 14.48 | 0 | 7.24 | 13.75 | |
2000 | 231 | 5 | 6 | 8.43 | 0 | 4.21 | 6.64 | |
2001 | 404 | 14 | 5 | 15.04 | 0 | 7.52 | 14.73 | |
2002 | 398 | 12 | 7 | 14.70 | 0 | 7.35 | 15.33 | |
2003 | 371 | 10 | 5 | 13.74 | 0 | 6.87 | 14.00 | |
2004 | 197 | 4 | 3 | 7.26 | 0 | 3.63 | 7.00 | |
2004 | 201 | 8 | 5 | 7.41 | 0 | 3.70 | 9.08 | |
2005 | 378 | 5 | 4 | 13.94 | 0 | 6.97 | 12.54 | |
2006 | 357 | 13 | 2 | 13.39 | 0 | 6.69 | 15.60 | |
2007 | 389 | 6 | 5 | 14.33 | 0 | 7.17 | 14.40 | |
2008 | 418 | 8 | 3 | 15.52 | 0 | 7.76 | 16.11 | |
2009 | 208 | 3 | 2 | 7.69 | 0 | 3.84 | 7.69 | |
2010 | 146 | 4 | 0 | 5.48 | 0 | 2.74 | 4.63 | |
2011 | 150 | 4 | 1 | 5.59 | 0 | 2.80 | 8.92 | |
2011 | 80 | 6 | 0 | 3.07 | 0 | 1.54 | 3.29 | |
2012 | 221 | 10 | 2 | 8.30 | 0 | 4.15 | 12.58 | |
2013 | 242 | 4 | 5 | 8.85 | 0 | 4.43 | 11.85 | |
2014 | 3 | 51 | 2 | 3 | 1.81 | 0 | 0.91 | 6.35 |
2015 | 166 | 5 | 3 | 6.13 | 0 | 3.06 | 8.79 | |
2016 | 84 | 3 | 1 | 3.13 | 0 | 1.56 | 6.89 | |
2016 | 13 | 1 | 0 | 0.50 | 0 | 0.25 | 2.92 | |
2017 | 11 | 0 | 0 | 0.41 | 0 | 0.20 | 6.12 | |
Post | 97 | 1 | 1 | 3.57 | 0 | 1.79 | 5.87 | |
Total | 3 | 5252 | 144 | 76 | 194.37 | 0 | 97.19 | 226.38 |
160-game average: 13.66
Apples & Oranges rating: 28.71
Offensive 160-game average: 21.46
Defensive 160-game average: 5.87