Horace Grant

HoGrantBasketball
Forward

Born: July 4, 1965
Augusta, Ga., U.S.A.

Active: 1987-2004

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1987-88 CHI 81 254 0 114 89 622 5.75 4.07 4.91
1988-89 CHI 79 405 0 140 168 950 8.70 6.75 7.72
1989-90 CHI 80 446 0 179 227 1071 9.81 8.11 8.96
1990-91 CHI 78 401 1 197 178 1000 9.35 7.00 8.17
1991-92 CHI 81 457 0 235 217 1149 10.81 8.17 9.49
1992-93 CHI 77 421 1 174 201 1017 9.66 7.65 8.65
1993-94 CHI 70 460 0 137 236 1057 10.41 8.85 9.63
1994-95 ORL 74 401 0 146 173 948 9.35 7.55 8.45
1995-96 ORL 63 347 1 152 170 847 8.51 6.98 7.74
1996-97 ORL 67 358 1 128 163 845 8.72 7.22 7.97
1997-98 ORL 76 393 0 135 172 921 9.64 7.87 8.75
1998-99 ORL 50 198 0 47 90 443 4.84 4.21 4.53
1999-00 SEA 76 266 0 80 188 612 6.28 6.16 6.22
2000-01 LAL 77 263 0 131 121 657 6.93 5.38 6.15
2001-02 ORL 76 264 0 80 104 608 6.37 5.09 5.73
2002-03 ORL 5 13 0 0 7 26 0.27 0.28 0.28
2003-04 LAL 55 92 0 39 71 223 2.39 2.33 2.36
Post 170 786 1 334 360 1907 18.98 15.00 16.99
Total 1335 6225 5 2448 2935 14,903 146.77 118.66 132.71

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1987-88 507 155 292 447 51 86 0.52
1988-89 781 240 441 681 86 128 0.92
1989-90 853 236 393 629 92 110 0.79
1990-91 733 266 393 659 95 92 1.42
1991-92 790 344 463 807 100 98 2.06
1992-93 829 341 388 729 89 110 1.21
1993-94 878 306 463 769 74 109 1.24
1994-95 707 223 492 715 76 85 1.76
1995-96 677 178 402 580 62 64 1.13
1996-97 695 206 394 600 101 99 1.24
1997-98 857 228 390 618 81 88 0.65
1998-99 456 117 234 351 46 44 0.46
1999-00 599 167 424 591 55 61 1.12
2000-01 569 220 325 545 51 48 1.13
2001-02 515 159 322 481 57 51 1.12
2002-03 25 2 6 8 3 1 0.00
2003-04 224 79 154 233 24 29 0.43
Post 1483 549 908 1457 171 184 3.28
Total 12,178 4016 6884 10,900 1314 1487 20.45

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1987-88 1827 53 101.6 4.71 2.62 3.76
1988-89 2809 62 105.0 6.82 3.87 5.80
1989-90 2753 84 106.2 6.75 3.77 6.37
1990-91 2641 69 101.0 6.72 4.07 6.12
1991-92 2859 131 99.5 7.87 4.96 7.22
1992-93 2745 96 98.9 7.25 4.23 6.44
1993-94 2570 84 94.9 6.82 4.03 6.83
1994-95 2693 88 103.8 6.13 3.95 6.20
1995-96 2286 74 99.0 5.49 3.31 5.53
1996-97 2496 65 94.5 6.05 3.65 5.81
1997-98 2803 79 91.2 7.10 3.87 6.31
1998-99 1660 60 86.9 4.39 2.43 3.48
1999-00 2688 60 98.1 6.08 3.60 4.91
2000-01 2390 61 97.2 5.27 3.20 4.68
2001-02 2210 49 98.9 4.72 2.92 4.32
2002-03 85 0 98.4 0.16 0.08 0.18
2003-04 1106 21 94.3 2.45 1.44 1.90
Post 6172 173 96.0 15.54 9.41 13.20
Total 44,793 1309 110.35 65.40 99.06

160-game average: 11.87
Apples & Oranges rating: 21.82

Offensive 160-game average: 15.91
Defensive 160-game average: 7.84

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s