
Soccer
Goalie
Born: Oct. 22, 1929
Moscow, USSR
Died: March 20, 1990
Active: 1950-1970
Defense 1: Goals allowed
Season | League | Team | Games | Team Games | Team GA | Def 1 |
1950 | USSR | Dynamo Moscow | 2 | 36 | 36 | 0.84 |
1953 | USSR | Dynamo Moscow | 13 | 20 | 19 | 5.10 |
1954 | USSR | Dynamo Moscow | 24 | 24 | 20 | 9.96 |
1955 | USSR | Dynamo Moscow | 22 | 22 | 16 | 10.90 |
1956 | USSR | Dynamo Moscow | 19 | 22 | 31 | 6.50 |
1957 | USSR | Dynamo Moscow | 12 | 22 | 15 | 6.09 |
1958 | USSR | Dynamo Moscow | 6 | 22 | 25 | 2.48 |
1959 | USSR | Dynamo Moscow | 19 | 22 | 21 | 8.02 |
1960 | USSR | Dynamo Moscow | 18 | 30 | 25 | 8.29 |
1961 | USSR | Dynamo Moscow | 19 | 32 | 39 | 6.23 |
1962 | USSR | Dynamo Moscow | 17 | 32 | 22 | 8.18 |
1963 | USSR | Dynamo Moscow | 27 | 38 | 14 | 15.86 |
1964 | USSR | Dynamo Moscow | 28 | 32 | 31 | 7.16 |
1965 | USSR | Dynamo Moscow | 20 | 32 | 24 | 8.39 |
1966 | USSR | Dynamo Moscow | 8 | 36 | 34 | 2.63 |
1967 | USSR | Dynamo Moscow | 20 | 36 | 28 | 7.62 |
1968 | USSR | Dynamo Moscow | 17 | 38 | 32 | 6.31 |
1969 | USSR | Dynamo Moscow | 22 | 32 | 34 | 5.13 |
1970 | USSR | Dynamo Moscow | 13 | 32 | 22 | 5.51 |
National | USSR | 74 | 74 | 69 | 28.82 | |
Total | 400 | 160.00 |
Defense 2: Shutouts
Season | Team Games | Team Shutouts | Def 2 | Defense | Offense | Total |
1950 | 36 | 16 | 0.09 | 0.47 | 0.00 | 0.23 |
1953 | 20 | 7 | 0.46 | 2.78 | 0.00 | 1.39 |
1954 | 24 | 11 | 1.10 | 5.53 | 0.00 | 2.77 |
1955 | 22 | 11 | 1.10 | 6.00 | 0.00 | 3.00 |
1956 | 22 | 7 | 0.60 | 3.55 | 0.00 | 1.78 |
1957 | 22 | 11 | 0.60 | 3.34 | 0.00 | 1.67 |
1958 | 22 | 7 | 0.19 | 1.33 | 0.00 | 0.67 |
1959 | 22 | 8 | 0.69 | 4.35 | 0.00 | 2.18 |
1960 | 30 | 13 | 0.78 | 4.53 | 0.00 | 2.27 |
1961 | 32 | 12 | 0.71 | 3.47 | 0.00 | 1.73 |
1962 | 32 | 17 | 0.90 | 4.54 | 0.00 | 2.27 |
1963 | 38 | 28 | 1.99 | 8.93 | 0.00 | 4.46 |
1964 | 32 | 7 | 0.61 | 3.89 | 0.00 | 1.94 |
1965 | 32 | 15 | 0.94 | 4.66 | 0.00 | 2.33 |
1966 | 36 | 18 | 0.40 | 1.51 | 0.00 | 0.76 |
1967 | 36 | 17 | 0.94 | 4.28 | 0.00 | 2.14 |
1968 | 38 | 17 | 0.76 | 3.53 | 0.00 | 1.77 |
1969 | 32 | 11 | 0.76 | 2.94 | 0.00 | 1.47 |
1970 | 32 | 11 | 0.45 | 2.98 | 0.00 | 1.49 |
National | 74 | 24 | 2.40 | 15.61 | 0.00 | 7.80 |
Total | 16.47 | 88.23 | 0.00 | 44.12 |
160-game average: 17.65
Apples & Oranges rating: 24.29
Offensive 160-game average: 0.00
Defensive 160-game average: 35.29