Hockey
Center
Born: March 1, 1963
Sault Ste. Marie, Ont., Canada
Active: 1981-2004
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1981-82 | HAR | 59 | 25 | 43 | 6.23 | 6.39 | 6.31 |
1982-83 | HAR | 79 | 31 | 59 | 8.02 | 9.18 | 8.60 |
1983-84 | HAR | 72 | 23 | 60 | 5.83 | 9.03 | 7.43 |
1984-85 | HAR | 80 | 24 | 57 | 6.17 | 8.73 | 7.45 |
1985-86 | HAR | 53 | 24 | 53 | 6.05 | 8.00 | 7.03 |
1986-87 | HAR | 75 | 30 | 63 | 8.17 | 10.64 | 9.41 |
1987-88 | HAR | 80 | 25 | 50 | 6.73 | 8.16 | 7.45 |
1988-89 | HAR | 69 | 29 | 48 | 7.75 | 7.94 | 7.85 |
1989-90 | HAR | 80 | 32 | 69 | 8.69 | 10.91 | 9.80 |
1990-91 | HAR | 67 | 21 | 55 | 6.08 | 9.22 | 7.65 |
1990-91 | PIT | 14 | 2 | 9 | 0.58 | 1.49 | 1.04 |
1991-92 | PIT | 70 | 21 | 33 | 6.04 | 5.47 | 5.75 |
1992-93 | PIT | 84 | 24 | 76 | 6.62 | 12.15 | 9.39 |
1993-94 | PIT | 82 | 27 | 66 | 8.33 | 11.75 | 10.04 |
1994-95 | PIT | 44 | 11 | 48 | 3.68 | 9.21 | 6.45 |
1995-96 | PIT | 77 | 27 | 92 | 8.59 | 16.48 | 12.53 |
1996-97 | PIT | 81 | 27 | 63 | 9.26 | 12.41 | 10.84 |
1997-98 | PIT | 81 | 25 | 62 | 9.48 | 13.40 | 11.44 |
1998-99 | CAR | 82 | 21 | 31 | 7.98 | 7.10 | 7.54 |
1999-00 | CAR | 78 | 23 | 50 | 8.37 | 10.70 | 9.54 |
2000-01 | CAR | 82 | 15 | 50 | 5.44 | 10.42 | 7.93 |
2001-02 | CAR | 80 | 27 | 50 | 10.31 | 11.23 | 10.77 |
2002-03 | CAR | 82 | 22 | 35 | 8.29 | 7.88 | 8.09 |
2003-04 | CAR | 68 | 10 | 20 | 3.89 | 4.73 | 4.31 |
2003-04 | TOR | 12 | 3 | 7 | 1.17 | 1.41 | 1.29 |
Post | 171 | 32 | 68 | 9.76 | 12.41 | 11.08 | |
Total | 1902 | 581 | 1317 | 177.51 | 236.46 | 206.98 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1981-82 | -15 | 51 | 351 | 1485 | 1.42 | 1.12 | 1.27 | 3.79 |
1982-83 | -26 | 60 | 403 | 1364 | 0.59 | 0.69 | 0.59 | 4.60 |
1983-84 | -12 | 45 | 320 | 1168 | 2.15 | 1.50 | 1.82 | 4.63 |
1984-85 | -24 | 64 | 318 | 1588 | 2.13 | 1.54 | 1.84 | 4.65 |
1985-86 | 5 | 24 | 302 | 1735 | 1.99 | 0.61 | 1.30 | 4.16 |
1986-87 | 11 | 45 | 270 | 1484 | 3.09 | 1.41 | 2.25 | 5.83 |
1987-88 | -8 | 87 | 267 | 2038 | 3.06 | 2.05 | 2.56 | 5.00 |
1988-89 | 4 | 36 | 290 | 1662 | 2.51 | 0.92 | 1.71 | 4.78 |
1989-90 | 13 | 73 | 268 | 2090 | 3.39 | 1.65 | 2.52 | 6.16 |
1990-91 | -2 | 51 | 276 | 2185 | 2.21 | 0.94 | 1.57 | 4.61 |
1990-91 | 0 | 21 | 305 | 1633 | 0.37 | 0.41 | 0.37 | 0.70 |
1991-92 | -7 | 30 | 308 | 1895 | 1.72 | 0.50 | 1.11 | 3.43 |
1992-93 | 6 | 68 | 268 | 1762 | 3.58 | 2.01 | 2.80 | 6.09 |
1993-94 | -3 | 62 | 285 | 1604 | 2.42 | 1.47 | 1.95 | 5.99 |
1994-95 | 30 | 18 | 158 | 1026 | 1.78 | 0.33 | 1.06 | 3.75 |
1995-96 | 25 | 56 | 284 | 1611 | 2.54 | 1.13 | 1.84 | 7.19 |
1996-97 | 7 | 20 | 280 | 1486 | 1.93 | 0.36 | 1.15 | 5.99 |
1997-98 | 12 | 20 | 188 | 1225 | 3.71 | 0.84 | 2.28 | 6.86 |
1998-99 | -2 | 34 | 202 | 1148 | 3.03 | 1.37 | 2.20 | 4.87 |
1999-00 | 10 | 18 | 216 | 795 | 3.04 | 1.00 | 2.02 | 5.78 |
2000-01 | -15 | 32 | 225 | 1075 | 2.40 | 1.23 | 1.81 | 4.87 |
2001-02 | 4 | 18 | 217 | 1010 | 2.71 | 0.72 | 1.71 | 6.24 |
2002-03 | -22 | 30 | 240 | 1192 | 1.62 | 0.82 | 1.22 | 4.65 |
2003-04 | -12 | 14 | 209 | 1086 | 2.04 | 0.54 | 1.29 | 2.80 |
2003-04 | 3 | 0 | 204 | 1432 | 0.44 | 0.00 | 0.22 | 0.75 |
Post | 28 | 67 | 542 | 3494 | 7.44 | 2.15 | 4.80 | 7.94 |
Total | 10 | 1044 | 63.31 | 27.32 | 45.25 | 126.12 |
160-game average: 10.61
Apples & Oranges rating: 21.84
Offensive 160-game average: 17.41
Defensive 160-game average: 3.81