Shivnarine Chanderpaul

ShivCricket
Batsman

Born: Aug. 16, 1974
Unity Village, Guyana

Active: 1991-2018

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1991-92 West Indies 2 168 0.43
1992-93 West Indies 7 356 0.96
1993-94 West Indies 10 708 1.75
1994-95 West Indies 2 37 0.08
1994-95 New Zealand 3 190 0.44
1994-95 India 3 78 0.19
1995 England 15 1003 2.31
1995-96 West Indies 3 434 0.97
1995-96 Australia 2 59 0.12
1996-97 Australia 7 561 1.06
1996-97 West Indies 11 815 2.37
1997-98 West Indies 12 803 2.03
1997-98 Pakistan 4 201 0.57
1998-99 South Africa 9 642 1.46
1999-00 New Zealand 4 319 0.72
1999-00 Bangladesh 1 6 0.02
1999-00 West Indies 9 579 1.71
2000 England 5 418 1.08
2000-01 Australia 3 177 0.37
2000-01 West Indies 5 161 0.40
2001 Zimbabwe 4 158 0.49
2001 Kenya 1 46 0.13
2001-02 West Indies 10 884 2.02
2001-02 UAE 2 101 0.17
2002 West Indies 2 103 0.23
2002-03 West Indies 5 558 1.29
2002-03 Bangladesh 2 39 0.09
2002-03 India 4 285 0.65
2003-04 West Indies 6 296 0.76
2003-04 South Africa 6 652 1.60
2003-04 Zimbabwe 3 207 0.41
2004 West Indies 2 108 0.28
2004 England 6 583 1.20
2004-05 West Indies 11 1107 2.82
2005 Sri Lanka 2 154 0.52
2005-06 Australia 5 187 0.37
2005-06 West Indies 3 324 0.80
2005-06 New Zealand 3 74 0.16
2006 West Indies 4 301 0.74
2006-07 Pakistan 3 205 0.51
2007 England 7 670 1.49
2007-08 West Indies 5 497 1.26
2007-08 South Africa 4 256 0.60
2008 West Indies 3 442 1.12
2008 England 8 411 0.95
2008-09 West Indies 5 299 0.69
2008-09 New Zealand 3 224 0.44
2009 England 9 683 1.42
2009-10 West Indies 2 237 0.57
2009-10 Australia 3 203 0.41
2010 West Indies 3 300 0.73
2010 England 8 698 1.53
2010-11 Sri Lanka 3 94 0.25
2011 England 5 539 1.12
2011 West Indies 4 304 0.77
2011-12 Bangladesh 2 126 0.42
2011-12 West Indies 6 616 1.87
2011-12 India 2 216 0.48
2012 West Indies 3 103 0.31
2012 England 4 327 0.84
2012-13 Bangladesh 2 354 0.86
2012-13 West Indies 3 250 0.70
2013 England 15 884 2.01
2013-14 India 3 245 0.57
2013-14 West Indies 2 78 0.20
2013-14 New Zealand 3 256 0.62
2014 England 8 587 1.26
2014 West Indies 5 465 1.19
2014-15 West Indies 11 631 1.63
2014-15 South Africa 3 91 0.18
2015-16 West Indies 5 299 0.74
2016-17 West Indies 7 622 1.65
2017 England 13 831 1.99
2017-18 West Indies 7 363 0.89
2018 England 8 257 0.62
Total 385 27,545 66.65

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1991-92 West Indies 1 0 0 0.05
1992-93 West Indies 8 3 1 0.60
1993-94 West Indies 9 3 3 0.75
1994-95 West Indies 2 1 1 0.20
1994-95 New Zealand 0 0 0 0.00
1994-95 India 1 0 0 0.05
1995 England 11 0 0 0.55
1995-96 West Indies 3 0 0 0.15
1995-96 Australia 1 0 0 0.05
1996-97 Australia 3 0 0 0.15
1996-97 West Indies 9 1 0 0.50
1997-98 West Indies 10 0 0 0.50
1997-98 Pakistan 0 0 1 0.05
1998-99 South Africa 3 1 0 0.20
1999-00 New Zealand 0 0 0 0.00
1999-00 Bangladesh 1 0 0 0.05
1999-00 West Indies 3 0 0 0.15
2000 England 3 0.15
2000-01 Australia 3 0.15
2000-01 West Indies 2 0 0 0.10
2001 Zimbabwe 3 0 0 0.15
2001 Kenya 0 0 0 0.00
2001-02 West Indies 5 0.25
2001-02 UAE 0 0.00
2002 West Indies 0 0 1 0.05
2002-03 West Indies 3 0 0 0.15
2002-03 Bangladesh 1 0.05
2002-03 India 4 0 0 0.20
2003-04 West Indies 4 0 0 0.20
2003-04 South Africa 5 0 0 0.25
2003-04 Zimbabwe 1 0 0 0.05
2004 West Indies 0 0 0 0.00
2004 England 4 0.20
2004-05 West Indies 9 0 1 0.50
2005 Sri Lanka 0 0 0 0.00
2005-06 Australia 3 0 0 0.15
2005-06 West Indies 3 0.15
2005-06 New Zealand 2 0.10
2006 West Indies 1 0 0 0.05
2006-07 Pakistan 3 0 0 0.15
2007 England 4 0 0 0.20
2007-08 West Indies 3 0.15
2007-08 South Africa 0 0.00
2008 West Indies 2 0.10
2008 England 2 0 0 0.10
2008-09 West Indies 1 0.05
2008-09 New Zealand 2 0.10
2009 England 3 0.15
2009-10 West Indies 1 0.05
2009-10 Australia 0 0.00
2010 West Indies 2 0.10
2010 England 2 0.10
2010-11 Sri Lanka 0 0.00
2011 England 2 0.10
2011 West Indies 2 0 0 0.10
2011-12 Bangladesh 2 0.10
2011-12 West Indies 5 0.25
2011-12 India 0 0.00
2012 West Indies 5 0.25
2012 England 2 0.10
2012-13 Bangladesh 0 0.00
2012-13 West Indies 3 0 0 0.15
2013 England 8 1 0 0.45
2013-14 India 2 0.10
2013-14 West Indies 1 0.05
2013-14 New Zealand 0 0.00
2014 England 0 0.00
2014 West Indies 1 0.05
2014-15 West Indies 6 0.30
2014-15 South Africa 0 0.00
2015-16 West Indies 1 0.05
2016-17 West Indies 2 0.10
2017 England 3 0.15
2017-18 West Indies 2 0.10
2018 England 0 0.00
Total 193 10 8 10.55

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1991-92 West Indies 44 0 -0.11 -0.03 0.20
1992-93 West Indies 411 11 0.01 0.31 0.63
1993-94 West Indies 424 13 0.24 0.49 1.12
1994-95 West Indies 119 2 -0.08 0.06 0.07
1994-95 New Zealand 16 0 -0.04 -0.02 0.21
1994-95 India 127 4 0.15 0.10 0.14
1995 England 154 2 -0.14 0.21 1.26
1995-96 West Indies 48 0 -0.11 0.02 0.49
1995-96 Australia 53 2 0.10 0.07 0.09
1996-97 Australia 46 2 0.11 0.13 0.59
1996-97 West Indies 238 5 -0.15 0.17 1.27
1997-98 West Indies 36 0 -0.09 0.20 1.12
1997-98 Pakistan 34 1 0.01 0.03 0.30
1998-99 South Africa 324 7 -0.03 0.08 0.77
1999-00 New Zealand 26 1 0.04 0.02 0.37
1999-00 Bangladesh 27 1 0.08 0.06 0.04
1999-00 West Indies 28 0 -0.08 0.03 0.87
2000 England 0 0.08 0.58
2000-01 Australia 0 0.08 0.22
2000-01 West Indies 7 1 0.08 0.09 0.25
2001 Zimbabwe 10 0 -0.03 0.06 0.27
2001 Kenya 1 0 0.00 0.00 0.06
2001-02 West Indies 0 0.13 1.07
2001-02 UAE 0 0.00 0.08
2002 West Indies 12 1 0.07 0.06 0.15
2002-03 West Indies 3 0 -0.01 0.07 0.68
2002-03 Bangladesh 0 0.03 0.06
2002-03 India 9 1 0.08 0.14 0.39
2003-04 West Indies 5 0 -0.01 0.09 0.43
2003-04 South Africa 2 0 0.00 0.12 0.86
2003-04 Zimbabwe 9 0 -0.02 0.02 0.21
2004 West Indies 0 0 0.00 0.00 0.14
2004 England 0 0.10 0.65
2004-05 West Indies 61 2 0.06 0.28 1.55
2005 Sri Lanka 13 0 -0.04 -0.02 0.25
2005-06 Australia 48 0 -0.09 0.03 0.20
2005-06 West Indies 0 0.08 0.44
2005-06 New Zealand 0 0.05 0.11
2006 West Indies 17 0 -0.04 0.00 0.37
2006-07 Pakistan 16 0 -0.04 0.06 0.28
2007 England 66 0 -0.15 0.03 0.76
2007-08 West Indies 0 0.08 0.67
2007-08 South Africa 0 0.00 0.30
2008 West Indies 0 0.05 0.59
2008 England 19 0 -0.04 0.03 0.49
2008-09 West Indies 0 0.03 0.36
2008-09 New Zealand 0 0.05 0.25
2009 England 0 0.08 0.75
2009-10 West Indies 0 0.03 0.30
2009-10 Australia 0 0.00 0.20
2010 West Indies 0 0.05 0.39
2010 England 0 0.05 0.79
2010-11 Sri Lanka 0 0.00 0.12
2011 England 0 0.05 0.58
2011 West Indies 38 1 0.01 0.05 0.41
2011-12 Bangladesh 0 0.05 0.24
2011-12 West Indies 0 0.13 1.00
2011-12 India 0 0.00 0.24
2012 West Indies 0 0.13 0.22
2012 England 0 0.05 0.45
2012-13 Bangladesh 0 0.00 0.43
2012-13 West Indies 6 0 -0.02 0.07 0.38
2013 England 40 3 0.24 0.35 1.18
2013-14 India 0 0.05 0.31
2013-14 West Indies 0 0.03 0.11
2013-14 New Zealand 0 0.00 0.31
2014 England 0 0.00 0.63
2014 West Indies 0 0.03 0.61
2014-15 West Indies 0 0.15 0.89
2014-15 South Africa 0 0.00 0.09
2015-16 West Indies 0 0.03 0.38
2016-17 West Indies 0 0.05 0.85
2017 England 0 0.08 1.03
2017-18 West Indies 0 0.05 0.47
2018 England 0 0.00 0.31
Total 2537 60 -0.07 5.24 35.95

First-class 160-game average: 14.94

First-class offensive 160-game average: 20.93
First-class defensive 160-game average: 2.17

One-Day Cricket

Offense

Season Country Matches Runs Offense
1991-92 West Indies 1 0
1992-93 West Indies 5 140 0.75
1993-94 West Indies 5 124 0.63
1994-95 New Zealand 1 13 0.06
1994-95 India 6 49 0.24
1994-95 West Indies 2 14 0.07
1995 England 2 53 0.21
1995-96 UAE 5 147 0.63
1995-96 Pakistan 1 56 0.26
1995-96 India 5 155 0.78
1995-96 Australia 9 303 1.50
1995-96 West Indies 13 303 1.43
1996-97 West Indies 11 523 2.59
1996-97 Australia 11 419 2.05
1997-98 West Indies 8 143 0.66
1997-98 Pakistan 4 129 0.56
1997-98 UAE 4 124 0.54
1998-99 Bangladesh 3 150 0.63
1998-99 West Indies 10 385 1.94
1998-99 South Africa 7 328 1.49
1999 Singapore 4 72 0.27
1999 Canada 6 76 0.39
1999 England 4 123 0.53
1999 Ireland 1 11 0.07
1999-00 New Zealand 5 104 0.50
1999-00 Bangladesh 2 169 0.69
1999-00 West Indies 4 77 0.43
1999-00 UAE 4 72 0.37
2000-01 West Indies 6 168 0.99
2001 Kenya 3 129 0.55
2001 Zimbabwe 8 236 1.02
2001-02 UAE 3 89 0.39
2001-02 West Indies 8 165 0.78
2002 West Indies 5 180 0.85
2002-03 Sri Lanka 2 88 0.48
2002-03 India 7 211 0.92
2002-03 West Indies 5 116 0.67
2002-03 South Africa 6 196 0.88
2003-04 Zimbabwe 6 114 0.52
2003-04 South Africa 6 223 0.96
2003-04 West Indies 11 392 1.93
2004 West Indies 3 49 0.24
2004 England 13 347 1.08
2004-05 Australia 8 359 1.51
2004-05 West Indies 15 452 2.20
2005 Sri Lanka 4 93 0.43
2005-06 West Indies 7 178 0.77
2005-06 New Zealand 5 110 0.46
2006 West Indies 8 324 1.39
2006-07 Pakistan 2 161 0.68
2006-07 West Indies 11 366 1.64
2006-07 India 10 451 1.97
2006-07 Malaysia 5 131 0.54
2007 England 9 465 1.46
2007 Ireland 2 0
2007-08 West Indies 2 114 0.56
2007-08 Zimbabwe 3 166 0.75
2007-08 South Africa 4 150 0.66
2008 England 7 190 0.70
2008 West Indies 4 168 0.83
2008-09 New Zealand 3 139 0.57
2008-09 West Indies 5 201 0.93
2008-09 UAE 3 146 0.64
2009 England 5 177 0.63
2009 West Indies 4 96 0.45
2009-10 West Indies 10 351 1.68
2010 West Indies 3 157 0.75
2010-11 West Indies 3 36 0.17
2010-11 India 3 70 0.30
2010-11 Sri Lanka 2 16 0.07
2010-11 Bangladesh 2 44 0.20
2011 England 1 17 0.06
2012-13 West Indies 1 2 0.01
2013 England 7 153 0.52
2013 Scotland 1 54 0.22
2013-14 West Indies 2 144 0.67
2014 England 2 81 0.30
2014-15 West Indies 5 154 0.75
2015-16 West Indies 5 150 0.70
2016-17 West Indies 6 199 0.88
2017 England 1 22 0.07
2017-18 West Indies 8 187 0.83
Total 423 13,439 60.51

Defense 1: Wickets Taken

Season Country Caught W Bowled Def 1
1991-92 West Indies 0 0.00
1992-93 West Indies 1 1 0.15
1993-94 West Indies 2 1 0.25
1994-95 New Zealand 0 0.00
1994-95 India 1 0 0 0.10
1994-95 West Indies 0 6 3 0.45
1995 England 0 0 0 0.00
1995-96 UAE 2 1 0 0.25
1995-96 Pakistan 0 0.00
1995-96 India 1 0.10
1995-96 Australia 1 0 0 0.10
1995-96 West Indies 6 15 6 1.65
1996-97 West Indies 3 13 3 1.10
1996-97 Australia 3 4 1 0.55
1997-98 West Indies 5 5 0 0.75
1997-98 Pakistan 1 0 0 0.10
1997-98 UAE 4 3 2 0.65
1998-99 Bangladesh 0 0 0 0.00
1998-99 West Indies 3 3 0 0.45
1998-99 South Africa 3 0.30
1999 Singapore 0 0.00
1999 Canada 2 1 0 0.25
1999 England 1 0.10
1999 Ireland 1 0.10
1999-00 New Zealand 1 0.10
1999-00 Bangladesh 1 0 0 0.10
1999-00 West Indies 0 1 0 0.05
1999-00 UAE 0 1 0 0.05
2000-01 West Indies 1 0.10
2001 Kenya 0 0.00
2001 Zimbabwe 2 0.20
2001-02 UAE 0 0.00
2001-02 West Indies 3 0.30
2002 West Indies 2 0.20
2002-03 Sri Lanka 3 0.30
2002-03 India 3 0.30
2002-03 West Indies 1 0.10
2002-03 South Africa 2 0 0 0.20
2003-04 Zimbabwe 2 0.20
2003-04 South Africa 4 0.40
2003-04 West Indies 6 0 0 0.60
2004 West Indies 1 0.10
2004 England 5 0.50
2004-05 Australia 1 0.10
2004-05 West Indies 3 1 0 0.35
2005 Sri Lanka 1 0.10
2005-06 West Indies 5 0.50
2005-06 New Zealand 2 0.20
2006 West Indies 2 0.20
2006-07 Pakistan 0 0.00
2006-07 West Indies 2 0.20
2006-07 India 1 0.10
2006-07 Malaysia 0 0.00
2007 England 0 0.00
2007 Ireland 0 0.00
2007-08 West Indies 1 0.10
2007-08 Zimbabwe 0 0.00
2007-08 South Africa 3 0 0 0.30
2008 England 0 0 0 0.00
2008 West Indies 0 0.00
2008-09 New Zealand 0 0.00
2008-09 West Indies 1 0.10
2008-09 UAE 3 0.30
2009 England 1 0.10
2009 West Indies 0 0.00
2009-10 West Indies 4 0.40
2010 West Indies 2 0.20
2010-11 West Indies 0 0.00
2010-11 India 0 0.00
2010-11 Sri Lanka 0 0.00
2010-11 Bangladesh 0 0.00
2011 England 0 0.00
2012-13 West Indies 0 0.00
2013 England 1 0.10
2013 Scotland 0 0.00
2013-14 West Indies 1 0.10
2014 England 1 0.10
2014-15 West Indies 0 0.00
2015-16 West Indies 0 0.00
2016-17 West Indies 2 0.20
2017 England 0 0.00
2017-18 West Indies 3 0.30
Total 117 56 15 15.25

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense Total
1991-92 West Indies 0 0.00 0.00
1992-93 West Indies 119 162 0.17 0.16 0.46
1993-94 West Indies 22 24 0.01 0.13 0.38
1994-95 New Zealand 0 0.00 0.03
1994-95 India 67 60 -0.02 0.04 0.14
1994-95 West Indies 65 88 0.14 0.29 0.18
1995 England 25 18 -0.01 -0.01 0.10
1995-96 UAE 139 144 0.13 0.19 0.41
1995-96 Pakistan 0 0.00 0.13
1995-96 India 0 0.05 0.41
1995-96 Australia 10 6 -0.02 0.04 0.77
1995-96 West Indies 209 274 0.38 1.02 1.22
1996-97 West Indies 188 279 0.46 0.78 1.69
1996-97 Australia 104 124 0.11 0.33 1.19
1997-98 West Indies 137 162 0.18 0.46 0.56
1997-98 Pakistan 5 6 0.01 0.05 0.31
1997-98 UAE 18 30 0.07 0.36 0.45
1998-99 Bangladesh 9 6 -0.01 0.00 0.31
1998-99 West Indies 67 60 -0.04 0.21 1.07
1998-99 South Africa 0 0.15 0.82
1999 Singapore 0 0.00 0.14
1999 Canada 33 36 0.01 0.13 0.26
1999 England 0 0.05 0.29
1999 Ireland 0 0.05 0.06
1999-00 New Zealand 0 0.05 0.28
1999-00 Bangladesh 25 42 0.11 0.10 0.40
1999-00 West Indies 0 6 0.03 0.04 0.23
1999-00 UAE 73 80 0.02 0.04 0.20
2000-01 West Indies 0 0.05 0.52
2001 Kenya 0 0.00 0.28
2001 Zimbabwe 0 0.10 0.56
2001-02 UAE 0 0.00 0.19
2001-02 West Indies 0 0.15 0.47
2002 West Indies 0 0.10 0.48
2002-03 Sri Lanka 0 0.15 0.31
2002-03 India 0 0.15 0.53
2002-03 West Indies 0 0.05 0.36
2002-03 South Africa 6 12 0.03 0.12 0.50
2003-04 Zimbabwe 0 0.10 0.31
2003-04 South Africa 0 0.20 0.58
2003-04 West Indies 11 6 -0.02 0.29 1.11
2004 West Indies 0 0.05 0.15
2004 England 0 0.25 0.67
2004-05 Australia 0 0.05 0.78
2004-05 West Indies 14 20 0.03 0.19 1.20
2005 Sri Lanka 0 0.05 0.24
2005-06 West Indies 0 0.25 0.51
2005-06 New Zealand 0 0.10 0.28
2006 West Indies 0 0.10 0.75
2006-07 Pakistan 0 0.00 0.34
2006-07 West Indies 0 0.10 0.87
2006-07 India 0 0.05 1.01
2006-07 Malaysia 0 0.00 0.27
2007 England 0 0.00 0.73
2007 Ireland 0 0.00 0.00
2007-08 West Indies 0 0.05 0.31
2007-08 Zimbabwe 0 0.00 0.37
2007-08 South Africa 19 24 0.04 0.17 0.41
2008 England 23 12 -0.02 -0.01 0.34
2008 West Indies 0 0.00 0.41
2008-09 New Zealand 0 0.00 0.29
2008-09 West Indies 0 0.05 0.49
2008-09 UAE 0 0.15 0.40
2009 England 0 0.05 0.34
2009 West Indies 0 0.00 0.22
2009-10 West Indies 0 0.20 0.94
2010 West Indies 0 0.10 0.42
2010-11 West Indies 0 0.00 0.09
2010-11 India 0 0.00 0.15
2010-11 Sri Lanka 0 0.00 0.04
2010-11 Bangladesh 0 0.00 0.10
2011 England 0 0.00 0.03
2012-13 West Indies 0 0.00 0.00
2013 England 0 0.05 0.29
2013 Scotland 0 0.00 0.11
2013-14 West Indies 0 0.05 0.36
2014 England 0 0.05 0.18
2014-15 West Indies 0 0.00 0.37
2015-16 West Indies 0 0.00 0.35
2016-17 West Indies 0 0.10 0.49
2017 England 0 0.00 0.04
2017-18 West Indies 0 0.15 0.49
Total 1388 1681 1.78 8.52 34.51

One-day 160-game average: 13.05

One-day offensive 160-game average: 22.89
One-day defensive 160-game average: 3.22

Twenty20 Cricket

Offense

Season Country Matches Runs Offense
2005-06 New Zealand 1 26 0.15
2007 England 1 41 0.27
2007-08 South Africa 4 66 0.51
2007-08 West Indies 2 30 0.24
2007-08 India 3 25 0.15
2008 England 2 55 0.36
2008-09 New Zealand 2 11 0.07
2008-09 West Indies 3 18 0.14
2009 England 6 51 0.34
2009-10 West Indies 5 95 0.74
2010 West Indies 6 116 0.90
2010-11 West Indies 3 32 0.24
2011-12 West Indies 4 76 0.60
2011-12 Bangladesh 10 275 1.77
2012 Sri Lanka 6 112 0.78
2012-13 South Africa 2 27 0.19
2012-13 West Indies 6 153 1.12
2012-13 Bangladesh 5 149 0.99
2013 England 7 207 1.36
2014 England 1 0 0.00
2015 West Indies 2 11 0.07
Total 81 1576 10.99

Defense

Season Country Caught Def 1 Def 2 Defense Total
2005-06 New Zealand 1 0.10 0 0.05 0.10
2007 England 0 0.00 0 0.00 0.13
2007-08 South Africa 3 0.30 0 0.15 0.33
2007-08 West Indies 2 0.20 0 0.10 0.17
2007-08 India 0 0.00 0 0.00 0.08
2008 England 2 0.20 0 0.10 0.23
2008-09 New Zealand 1 0.10 0 0.05 0.06
2008-09 West Indies 0 0.00 0 0.00 0.07
2009 England 1 0.10 0 0.05 0.20
2009-10 West Indies 2 0.20 0 0.10 0.42
2010 West Indies 1 0.10 0 0.05 0.47
2010-11 West Indies 3 0.30 0 0.15 0.19
2011-12 West Indies 1 0.10 0 0.05 0.33
2011-12 Bangladesh 1 0.10 0 0.05 0.91
2012 Sri Lanka 1 0.10 0 0.05 0.41
2012-13 South Africa 0 0.00 0 0.00 0.09
2012-13 West Indies 3 0.30 0 0.15 0.64
2012-13 Bangladesh 0 0.00 0 0.00 0.49
2013 England 1 0.10 0 0.05 0.70
2014 England 1 0.10 0 0.05 0.03
2015 West Indies 0 0.00 0 0.00 0.04
Total 24 2.40 0 1.20 6.09

Twenty20 160-game average: 12.04

Twenty20 offensive 160-game average: 21.70
Twenty20 defensive 160-game average: 2.37

Combined total: 76.55
Total Matches: 889
Weighted 160-game average: 14.43

Apples & Oranges rating: 23.18

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s