
Rugby Union
Fly-Half
Born: May 25, 1979
Frimley, England
Active: 1997-2014
Offense 1: Scoring
Season | League | Team | Games | Try | Con | Pen | DG | Pts | Off 1 |
1997-98 | England | Newcastle | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1998-99 | England | Newcastle | 25 | 9 | 51 | 53 | 0 | 306 | 8.95 |
1999-00 | England | Newcastle | 13 | 3 | 11 | 39 | 3 | 163 | 4.08 |
2000-01 | England | Newcastle | 15 | 2 | 34 | 37 | 3 | 202 | 6.13 |
2001-02 | England | Newcastle | 17 | 2 | 32 | 44 | 3 | 215 | 6.35 |
2002-03 | England | Newcastle | 16 | 2 | 23 | 44 | 4 | 205 | 6.29 |
2003-04 | England | Newcastle | 1 | 3 | 0 | 3 | 0 | 9 | 0.21 |
2004-05 | England | Newcastle | 12 | 0 | 17 | 33 | 4 | 150 | 4.91 |
2005-06 | England | Newcastle | 8 | 1 | 9 | 9 | 2 | 56 | 2.02 |
2006-07 | England | Newcastle | 8 | 1 | 6 | 12 | 1 | 56 | 1.86 |
2007-08 | England | Newcastle | 9 | 1 | 7 | 21 | 1 | 85 | 2.53 |
2008-09 | England | Newcastle | 4 | 1 | 6 | 7 | 1 | 41 | 1.49 |
2009-10 | France | Toulon | 18 | 1 | 21 | 51 | 10 | 230 | 7.98 |
2010-11 | France | Toulon | 19 | 2 | 21 | 59 | 15 | 274 | 8.53 |
2011-12 | France | Toulon | 21 | 0 | 24 | 75 | 0 | 273 | 7.95 |
2012-13 | France | Toulon | 24 | 0 | 48 | 84 | 9 | 375 | 11.44 |
2013-14 | France | Toulon | 22 | 1 | 23 | 65 | 8 | 270 | 9.00 |
Cups | 73 | 5 | 105 | 199 | 13 | 871 | 26.15 | ||
Tests | England | 91 | 6 | 162 | 239 | 36 | 1179 | 37.47 | |
Tests | Lions | 5 | 1 | 7 | 16 | 0 | 67 | 1.96 | |
Total | 412 | 40 | 607 | 1090 | 113 | 5027 | 155.30 |
Offense 2: Team tries
Season | Team Games | Team Tries | Off 2 | Offense |
1997-98 | 22 | 85 | 1.46 | 0.73 |
1998-99 | 26 | 85 | 2.40 | 5.67 |
1999-00 | 22 | 32 | 0.52 | 2.30 |
2000-01 | 22 | 57 | 1.29 | 3.71 |
2001-02 | 22 | 43 | 1.11 | 3.73 |
2002-03 | 22 | 31 | 0.74 | 3.51 |
2003-04 | 22 | 53 | 0.09 | 0.15 |
2004-05 | 22 | 43 | 0.91 | 2.91 |
2005-06 | 22 | 42 | 0.57 | 1.29 |
2006-07 | 22 | 49 | 0.68 | 1.27 |
2007-08 | 22 | 34 | 0.51 | 1.52 |
2008-09 | 22 | 38 | 0.24 | 0.87 |
2009-10 | 26 | 40 | 1.16 | 4.57 |
2010-11 | 26 | 45 | 1.18 | 4.86 |
2011-12 | 26 | 53 | 1.77 | 4.86 |
2012-13 | 26 | 69 | 2.44 | 6.94 |
2013-14 | 26 | 54 | 1.94 | 5.47 |
Cups | 96 | 318 | 9.01 | 17.58 |
Tests (England) | 91 | 260 | 9.67 | 23.57 |
Tests (Lions) | 5 | 9 | 0.30 | 1.13 |
Total | 37.98 | 96.64 |
Defense
Season | Points Allowed | Tries Allowed | Def 1 | Def 2 | Defense | Total |
1997-98 | 387 | 31 | 0.57 | 0.85 | 0.71 | 0.72 |
1998-99 | 639 | 69 | 0.88 | 1.09 | 0.99 | 3.33 |
1999-00 | 630 | 74 | 0.33 | 0.32 | 0.33 | 1.31 |
2000-01 | 568 | 65 | 0.42 | 0.24 | 0.33 | 2.02 |
2001-02 | 458 | 40 | 0.69 | 0.72 | 0.71 | 2.22 |
2002-03 | 545 | 58 | 0.40 | 0.26 | 0.33 | 1.92 |
2003-04 | 525 | 55 | 0.03 | 0.03 | 0.03 | 0.09 |
2004-05 | 596 | 43 | 0.14 | 0.40 | 0.27 | 1.59 |
2005-06 | 433 | 44 | 0.30 | 0.28 | 0.29 | 0.79 |
2006-07 | 528 | 55 | 0.18 | 0.15 | 0.16 | 0.72 |
2007-08 | 542 | 62 | 0.20 | 0.18 | 0.19 | 0.85 |
2008-09 | 456 | 43 | 0.13 | 0.16 | 0.14 | 0.51 |
2009-10 | 456 | 37 | 0.71 | 0.66 | 0.68 | 2.63 |
2010-11 | 508 | 44 | 0.76 | 0.69 | 0.73 | 2.79 |
2011-12 | 364 | 28 | 1.13 | 0.92 | 1.02 | 2.94 |
2012-13 | 456 | 33 | 1.11 | 1.12 | 1.11 | 4.03 |
2013-14 | 466 | 27 | 0.83 | 1.18 | 1.00 | 3.24 |
Cups | 1714 | 162 | 3.33 | 3.52 | 3.43 | 10.50 |
Tests (England) | 1601 | 141 | 4.23 | 4.80 | 4.51 | 14.04 |
Tests (Lions) | 146 | 7 | 0.06 | 0.29 | 0.17 | 0.65 |
Total | 16.42 | 17.86 | 17.14 | 56.89 |
160-game average: 22.09
Apples & Oranges rating: 29.64
Offensive 160-game average: 37.53
Defensive 160-game average: 6.66