
Soccer
Goalie
Born: Nov. 18, 1963
Gladsaxe, Denmark
Active: 1987-2003
Defense 1: Goals allowed
Season | League | Team | Games | Team Games | Team GA | Def 1 |
1991-92 | England | Man United | 40 | 42 | 33 | 17.64 |
1992-93 | England | Man United | 42 | 42 | 31 | 19.78 |
1993-94 | England | Man United | 40 | 42 | 38 | 16.01 |
1994-95 | England | Man United | 32 | 42 | 28 | 15.75 |
1995-96 | England | Man United | 36 | 38 | 35 | 14.25 |
1996-97 | England | Man United | 36 | 38 | 44 | 10.67 |
1997-98 | England | Man United | 32 | 38 | 26 | 15.84 |
1998-99 | England | Man United | 34 | 38 | 37 | 12.38 |
1999-00 | Portugal | Sporting | 28 | 34 | 22 | 13.50 |
2000-01 | Portugal | Sporting | 27 | 34 | 37 | 9.11 |
2001-02 | England | Aston Villa | 29 | 38 | 47 | 8.13 |
2002-03 | England | Man City | 29 | 38 | 54 | 6.09 |
Cups | 137 | 155 | 157 | 49.10 | ||
National | Denmark | 121 | 121 | 107 | 49.38 | |
Total | 663 | 257.63 |
Defense 2 (Shutouts) & Offense
Season | Team Games | Team Shutouts | Def 2 | Defense | Goals | Offense | Total |
1991-92 | 42 | 17 | 1.62 | 9.63 | 0 | 0.00 | 4.81 |
1992-93 | 42 | 18 | 1.80 | 10.79 | 0 | 0.00 | 5.40 |
1993-94 | 42 | 17 | 1.62 | 8.81 | 0 | 0.00 | 4.41 |
1994-95 | 42 | 24 | 1.83 | 8.79 | 0 | 0.00 | 4.39 |
1995-96 | 38 | 18 | 1.71 | 7.98 | 0 | 0.00 | 3.99 |
1996-97 | 38 | 15 | 1.42 | 6.04 | 0 | 0.00 | 3.02 |
1997-98 | 38 | 20 | 1.68 | 8.76 | 0 | 0.00 | 4.38 |
1998-99 | 38 | 13 | 1.16 | 6.77 | 0 | 0.00 | 3.39 |
1999-00 | 34 | 10 | 0.82 | 7.16 | 0 | 0.00 | 3.58 |
2000-01 | 34 | 12 | 0.95 | 5.03 | 0 | 0.00 | 2.52 |
2001-02 | 38 | 9 | 0.69 | 4.41 | 1 | 0.30 | 2.36 |
2002-03 | 38 | 13 | 0.99 | 3.54 | 0 | 0.00 | 1.77 |
Cups | 155 | 61 | 5.39 | 27.25 | 1 | 0.31 | 13.78 |
National | 121 | 51 | 5.10 | 27.24 | 1 | 0.31 | 13.77 |
Total | 26.79 | 142.21 | 3 | 0.92 | 71.56 |
160-game average: 17.27
Apples & Oranges rating: 25.73
Offensive 160-game average: 0.22
Defensive 160-game average: 34.32