Baseball
Pitcher
Born: Oct. 20, 1937
Laguna Verde, Dominican Republic
Active: 1960-1975
Defense 1: Outs
Year | League | Team | Games | inf PO | A | E | SO | WP | Def 1 |
1960 | NL | SF | 11 | 5 | 13 | 0 | 58 | 3 | 2.43 |
1961 | NL | SF | 30 | 10 | 27 | 3 | 124 | 7 | 5.04 |
1962 | NL | SF | 38 | 15 | 43 | 4 | 153 | 3 | 6.54 |
1963 | NL | SF | 42 | 18 | 39 | 2 | 248 | 2 | 10.13 |
1964 | NL | SF | 33 | 29 | 42 | 3 | 206 | 4 | 8.76 |
1965 | NL | SF | 39 | 23 | 43 | 3 | 240 | 2 | 9.96 |
1966 | NL | SF | 37 | 23 | 47 | 4 | 222 | 3 | 9.31 |
1967 | NL | SF | 26 | 15 | 22 | 2 | 166 | 0 | 6.76 |
1968 | NL | SF | 38 | 33 | 64 | 6 | 218 | 8 | 9.50 |
1969 | NL | SF | 38 | 21 | 64 | 2 | 205 | 5 | 9.00 |
1970 | NL | SF | 34 | 25 | 43 | 1 | 123 | 4 | 5.70 |
1971 | NL | SF | 37 | 28 | 52 | 7 | 159 | 6 | 7.00 |
1972 | NL | SF | 25 | 17 | 24 | 6 | 72 | 2 | 3.17 |
1973 | NL | SF | 34 | 25 | 44 | 4 | 87 | 2 | 4.31 |
1974 | AL | BOS | 11 | 4 | 8 | 0 | 21 | 0 | 1.00 |
1975 | NL | LAD | 2 | 0 | 2 | 0 | 1 | 0 | 0.07 |
Post | 2 | 3 | 4 | 0 | 10 | 2 | 0.46 | ||
Total | 477 | 294 | 581 | 47 | 2313 | 53 | 99.15 |
Defense 2: Runs Saved
Year | GP | GS | ER | IP | Def 2 | Defense |
1960 | 11 | 11 | 24 | 81.33 | 6.36 | 4.39 |
1961 | 29 | 27 | 80 | 185.00 | 9.79 | 7.41 |
1962 | 37 | 36 | 98 | 262.67 | 16.63 | 11.58 |
1963 | 41 | 40 | 86 | 321.33 | 23.67 | 16.90 |
1964 | 33 | 33 | 74 | 269.00 | 21.01 | 14.89 |
1965 | 39 | 37 | 70 | 295.33 | 25.87 | 17.92 |
1966 | 37 | 36 | 76 | 307.33 | 26.63 | 17.97 |
1967 | 26 | 26 | 62 | 202.33 | 13.54 | 10.15 |
1968 | 38 | 38 | 88 | 325.67 | 21.50 | 15.50 |
1969 | 37 | 36 | 70 | 299.67 | 26.99 | 17.99 |
1970 | 34 | 33 | 111 | 242.67 | 11.68 | 8.69 |
1971 | 37 | 37 | 91 | 279.00 | 17.99 | 12.50 |
1972 | 25 | 24 | 68 | 165.00 | 6.87 | 5.02 |
1973 | 34 | 32 | 88 | 207.33 | 9.27 | 6.79 |
1974 | 11 | 9 | 31 | 57.33 | 1.11 | 1.05 |
1975 | 2 | 2 | 9 | 6.00 | -1.30 | -0.61 |
Post | 2 | 2 | 2 | 12.00 | 1.28 | 0.87 |
Total | 473 | 459 | 1128 | 3519.00 | 238.89 | 169.02 |
Offense 1: Total Bases
Year | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
1960 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0.44 |
1961 | 7 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 2 | 0.86 |
1962 | 21 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 1 | 1.99 |
1963 | 20 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.06 |
1964 | 14 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 1.55 |
1965 | 17 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 3 | 1.79 |
1966 | 28 | 5 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | 2.62 |
1967 | 14 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1.57 |
1968 | 20 | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 2.65 |
1969 | 15 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1.58 |
1970 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.73 |
1971 | 14 | 5 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 4 | 2.01 |
1972 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.86 |
1973 | 13 | 2 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 3 | 1.54 |
1974 | 0 | ||||||||||
1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 202 | 29 | 2 | 4 | 38 | 2 | 71 | 2 | 5 | 20 | 22.24 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense | Total |
1960 | 3 | 1 | 0.47 | 0.46 | 2.43 |
1961 | 3 | 3 | 0.66 | 0.76 | 4.09 |
1962 | 13 | 10 | 2.57 | 2.28 | 6.93 |
1963 | 6 | 4 | 1.31 | 1.69 | 9.30 |
1964 | 4 | 3 | 0.87 | 1.21 | 8.05 |
1965 | 2 | 9 | 1.36 | 1.58 | 9.75 |
1966 | 10 | 15 | 3.06 | 2.84 | 10.40 |
1967 | 5 | 3 | 1.04 | 1.31 | 5.73 |
1968 | 8 | 5 | 1.90 | 2.27 | 8.89 |
1969 | 3 | 3 | 0.74 | 1.16 | 9.58 |
1970 | 5 | 3 | 0.88 | 0.81 | 4.75 |
1971 | 4 | 9 | 1.66 | 1.83 | 7.17 |
1972 | 3 | 0 | 0.38 | 0.62 | 2.82 |
1973 | 4 | 7 | 1.33 | 1.43 | 4.11 |
1974 | 0 | 0.00 | 0.53 | ||
1975 | 0 | 0 | 0.00 | 0.00 | -0.31 |
Post | 0 | 0 | 0.00 | 0.00 | 0.43 |
Total | 73 | 75 | 18.24 | 20.24 | 94.63 |
160-game average: 16.18
Apples & Oranges rating: 25.90
Offensive 160-game average: 3.46
Defensive 160-game average: 28.89