Hockey
Goalie
Born: April 4, 1979
Montreal, Quebec, Canada
Active: 1999-2019
Defense
Season | Team | Games | GA | MIN | Team GA | Team MIN | Def 1 | Def 2 | Defense |
1999-00 | NYI | 24 | 70 | 1292 | 275 | 4966 | 3.41 | 0.56 | 1.99 |
2000-01 | FLA | 47 | 107 | 2628 | 246 | 4982 | 13.44 | 8.26 | 10.85 |
2001-02 | FLA | 58 | 140 | 3030 | 250 | 4958 | 11.15 | 4.88 | 8.01 |
2002-03 | FLA | 65 | 164 | 3627 | 237 | 5003 | 14.44 | 2.95 | 8.69 |
2003-04 | FLA | 72 | 172 | 4252 | 221 | 4983 | 19.66 | 6.46 | 13.06 |
2005-06 | FLA | 75 | 213 | 4305 | 252 | 4981 | 19.29 | 1.56 | 10.42 |
2006-07 | VAN | 76 | 171 | 4490 | 197 | 4969 | 27.10 | 2.38 | 14.74 |
2007-08 | VAN | 73 | 168 | 4233 | 206 | 4973 | 22.73 | 2.64 | 12.68 |
2008-09 | VAN | 54 | 124 | 3181 | 213 | 4960 | 18.48 | 4.33 | 11.40 |
2009-10 | VAN | 68 | 167 | 3899 | 218 | 4945 | 19.34 | 1.72 | 10.53 |
2010-11 | VAN | 60 | 126 | 3590 | 180 | 4962 | 22.32 | 1.51 | 11.92 |
2011-12 | VAN | 55 | 127 | 3162 | 191 | 4995 | 16.30 | -2.23 | 7.04 |
2012-13 | VAN | 20 | 51 | 1197 | 115 | 2930 | 5.59 | -1.48 | 2.06 |
2013-14 | VAN | 42 | 96 | 2418 | 216 | 4973 | 12.73 | 3.29 | 8.01 |
2013-14 | FLA | 14 | 33 | 804 | 262 | 4968 | 4.04 | 3.43 | 3.73 |
2014-15 | FLA | 61 | 138 | 3528 | 213 | 4991 | 18.83 | 4.60 | 11.72 |
2015-16 | FLA | 62 | 141 | 3602 | 200 | 4953 | 19.03 | 1.64 | 10.33 |
2016-17 | FLA | 40 | 104 | 2327 | 231 | 4965 | 10.28 | 1.54 | 5.91 |
2017-18 | FLA | 35 | 81 | 1966 | 243 | 4929 | 10.94 | 5.36 | 8.15 |
2018-19 | FLA | 43 | 122 | 2347 | 273 | 4944 | 8.87 | 2.55 | 5.71 |
Post | 70 | 178 | 4294 | 206 | 4797 | 21.78 | 2.29 | 12.04 | |
Total | 1114 | 2693 | 64,172 | 319.76 | 58.23 | 189.00 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1999-00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.99 |
2000-01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.43 |
2001-02 | 0 | 1 | 0.00 | 0.23 | 0.11 | 4.06 |
2002-03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.35 |
2003-04 | 0 | 3 | 0.00 | 0.72 | 0.36 | 6.71 |
2005-06 | 0 | 3 | 0.00 | 0.57 | 0.28 | 5.35 |
2006-07 | 0 | 2 | 0.00 | 0.38 | 0.19 | 7.46 |
2007-08 | 0 | 3 | 0.00 | 0.64 | 0.32 | 6.50 |
2008-09 | 0 | 1 | 0.00 | 0.20 | 0.10 | 5.75 |
2009-10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.26 |
2010-11 | 0 | 3 | 0.00 | 0.62 | 0.31 | 6.11 |
2011-12 | 0 | 1 | 0.00 | 0.21 | 0.10 | 3.57 |
2012-13 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.03 |
2013-14 VAN | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.01 |
2013-14 FLA | 0 | 0 | 0.00 | 0.00 | 0.00 | 1.87 |
2014-15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5.86 |
2015-16 | 0 | 2 | 0.00 | 0.45 | 0.22 | 5.28 |
2016-17 | 0 | 1 | 0.00 | 0.21 | 0.11 | 3.01 |
2017-18 | 0 | 2 | 0.00 | 0.39 | 0.19 | 4.17 |
2018-19 | 0 | 1 | 0.00 | 0.19 | 0.10 | 2.90 |
Post | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.02 |
Total | 0 | 23 | 0.00 | 4.79 | 2.40 | 95.70 |
160-game average: 13.74
Apples & Oranges rating: 23.53
Offensive 160-game average: 0.34
Defensive 160-game average: 27.15