
Cricket
Batsman
Born: June 27, 1980
Pietermaritzburg, South Africa
Active: 1998-2018
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1997-98 | South Africa | 1 | 3 | 0.01 |
1998-99 | South Africa | 4 | 146 | 0.33 |
1999-00 | South Africa | 5 | 104 | 0.32 |
2001 | England | 15 | 1275 | 2.73 |
2002 | England | 12 | 871 | 1.75 |
2003 | England | 16 | 1546 | 3.15 |
2003-04 | India | 3 | 523 | 1.23 |
2004 | England | 16 | 1044 | 2.15 |
2005 | England | 11 | 897 | 1.78 |
2005-06 | India | 4 | 263 | 0.66 |
2005-06 | Pakistan | 4 | 205 | 0.51 |
2006 | England | 7 | 707 | 1.36 |
2006-07 | Australia | 6 | 522 | 1.02 |
2007 | England | 7 | 811 | 1.81 |
2007-08 | New Zealand | 4 | 362 | 0.80 |
2007-08 | Sri Lanka | 4 | 186 | 0.45 |
2008 | England | 8 | 707 | 1.64 |
2008-09 | India | 2 | 149 | 0.34 |
2008-09 | West Indies | 6 | 496 | 1.15 |
2009 | England | 5 | 209 | 0.43 |
2009-10 | Bangladesh | 2 | 250 | 0.84 |
2009-10 | South Africa | 4 | 177 | 0.37 |
2010 | England | 8 | 273 | 0.60 |
2010-11 | Australia | 8 | 491 | 1.09 |
2010-11 | South Africa | 2 | 36 | 0.08 |
2011 | England | 9 | 831 | 1.72 |
2011-12 | UAE | 5 | 124 | 0.29 |
2011-12 | Sri Lanka | 4 | 343 | 0.80 |
2012 | England | 9 | 994 | 2.56 |
2012-13 | India | 6 | 471 | 1.06 |
2012-13 | New Zealand | 3 | 107 | 0.20 |
2013 | England | 6 | 565 | 1.28 |
2013-14 | Australia | 7 | 365 | 0.72 |
2015 | England | 4 | 469 | 0.99 |
Total | 217 | 16,522 | 36.20 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1997-98 | South Africa | 0 | 0 | 0 | 0.00 |
1998-99 | South Africa | 6 | 1 | 1 | 0.40 |
1999-00 | South Africa | 4 | 3 | 1 | 0.40 |
2001 | England | 14 | 3 | 0 | 0.85 |
2002 | England | 12 | 4 | 0 | 0.80 |
2003 | England | 17 | 3 | 3 | 1.15 |
2003-04 | India | 4 | 0 | 0 | 0.20 |
2004 | England | 19 | 2 | 0 | 1.05 |
2005 | England | 4 | 0 | 0 | 0.20 |
2005-06 | India | 1 | 0.05 | ||
2005-06 | Pakistan | 3 | 0.15 | ||
2006 | England | 7 | 0 | 0 | 0.35 |
2006-07 | Australia | 3 | 0 | 0 | 0.15 |
2007 | England | 5 | 0 | 0 | 0.25 |
2007-08 | New Zealand | 4 | 0 | 0 | 0.20 |
2007-08 | Sri Lanka | 1 | 0 | 0 | 0.05 |
2008 | England | 5 | 0 | 0 | 0.25 |
2008-09 | India | 1 | 0.05 | ||
2008-09 | West Indies | 1 | 0 | 0 | 0.05 |
2009 | England | 1 | 0 | 0 | 0.05 |
2009-10 | Bangladesh | 1 | 0 | 0 | 0.05 |
2009-10 | South Africa | 0 | 0 | 0 | 0.00 |
2010 | England | 6 | 0 | 0 | 0.30 |
2010-11 | Australia | 8 | 0 | 0 | 0.40 |
2010-11 | South Africa | 1 | 0.05 | ||
2011 | England | 6 | 0 | 0 | 0.30 |
2011-12 | UAE | 1 | 0 | 0 | 0.05 |
2011-12 | Sri Lanka | 2 | 0 | 0 | 0.10 |
2012 | England | 2 | 0 | 1 | 0.15 |
2012-13 | India | 2 | 0 | 0 | 0.10 |
2012-13 | New Zealand | 0 | 0.00 | ||
2013 | England | 6 | 0 | 0 | 0.30 |
2013-14 | Australia | 4 | 0 | 0 | 0.20 |
2015 | England | 1 | 0 | 0 | 0.05 |
Total | 152 | 16 | 6 | 8.70 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1997-98 | South Africa | 73 | 1 | -0.08 | -0.04 | -0.02 |
1998-99 | South Africa | 173 | 8 | 0.41 | 0.41 | 0.37 |
1999-00 | South Africa | 516 | 14 | 0.26 | 0.33 | 0.32 |
2001 | England | 767 | 9 | -0.69 | 0.08 | 1.40 |
2002 | England | 226 | 5 | 0.04 | 0.42 | 1.08 |
2003 | England | 428 | 11 | 0.23 | 0.69 | 1.92 |
2003-04 | India | 50 | 0 | -0.12 | 0.04 | 0.64 |
2004 | England | 365 | 7 | 0.01 | 0.53 | 1.34 |
2005 | England | 7 | 0 | -0.01 | 0.09 | 0.94 |
2005-06 | India | 0 | 0.03 | 0.34 | ||
2005-06 | Pakistan | 0 | 0.08 | 0.29 | ||
2006 | England | 76 | 1 | -0.04 | 0.15 | 0.76 |
2006-07 | Australia | 162 | 1 | -0.22 | -0.04 | 0.49 |
2007 | England | 61 | 1 | -0.02 | 0.11 | 0.96 |
2007-08 | New Zealand | 28 | 1 | 0.05 | 0.12 | 0.46 |
2007-08 | Sri Lanka | 83 | 0 | -0.20 | -0.07 | 0.19 |
2008 | England | 89 | 1 | -0.10 | 0.08 | 0.86 |
2008-09 | India | 0 | 0.03 | 0.18 | ||
2008-09 | West Indies | 125 | 1 | -0.19 | -0.07 | 0.54 |
2009 | England | 0 | 0 | 0.00 | 0.03 | 0.23 |
2009-10 | Bangladesh | 18 | 0 | -0.06 | -0.01 | 0.42 |
2009-10 | South Africa | 30 | 0 | -0.06 | -0.03 | 0.17 |
2010 | England | 2 | 0 | 0.00 | 0.15 | 0.37 |
2010-11 | Australia | 16 | 1 | 0.06 | 0.23 | 0.66 |
2010-11 | South Africa | 0 | 0.03 | 0.05 | ||
2011 | England | 165 | 1 | -0.25 | 0.03 | 0.87 |
2011-12 | UAE | 57 | 2 | 0.05 | 0.05 | 0.17 |
2011-12 | Sri Lanka | 22 | 0 | -0.05 | 0.02 | 0.41 |
2012 | England | 118 | 6 | 0.36 | 0.26 | 1.41 |
2012-13 | India | 65 | 2 | 0.08 | 0.09 | 0.57 |
2012-13 | New Zealand | 0 | 0.00 | 0.10 | ||
2013 | England | 13 | 0 | -0.03 | 0.14 | 0.71 |
2013-14 | Australia | 17 | 0 | -0.03 | 0.08 | 0.40 |
2015 | England | 8 | 0 | -0.02 | 0.02 | 0.51 |
Total | 3760 | 73 | -0.63 | 4.03 | 20.12 |
First-class 160-game average: 14.83
First-class offensive 160-game average: 26.69
First-class defensive 160-game average: 2.98
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1998-99 | South Africa | 3 | 7 | 0.03 |
1999-00 | South Africa | 3 | 23 | 0.11 |
2001 | England | 25 | 572 | 2.54 |
2002 | England | 17 | 596 | 2.55 |
2002 | Ireland | 1 | 0 | |
2003 | England | 18 | 764 | 3.04 |
2003 | Scotland | 1 | 17 | 0.07 |
2003-04 | India | 4 | 169 | 0.78 |
2004 | England | 17 | 488 | 2.02 |
2004 | Scotland | 1 | 51 | 0.21 |
2004-05 | South Africa | 8 | 551 | 2.26 |
2004-05 | Zimbabwe | 4 | 104 | 0.44 |
2005 | England | 19 | 518 | 2.13 |
2005-06 | India | 5 | 291 | 1.28 |
2005-06 | Pakistan | 2 | 84 | 0.33 |
2005-06 | Australia | 2 | 18 | 0.07 |
2006 | England | 10 | 344 | 1.28 |
2006-07 | Australia | 1 | 82 | 0.34 |
2006-07 | India | 3 | 118 | 0.52 |
2006-07 | West Indies | 9 | 444 | 1.99 |
2007 | England | 14 | 386 | 1.37 |
2007-08 | New Zealand | 5 | 165 | 0.65 |
2007-08 | Sri Lanka | 5 | 112 | 0.53 |
2008 | England | 12 | 353 | 1.30 |
2008 | Scotland | 1 | 0 | |
2008-09 | India | 5 | 225 | 0.93 |
2008-09 | West Indies | 5 | 80 | 0.37 |
2009-10 | Bangladesh | 5 | 47 | 0.18 |
2009-10 | South Africa | 4 | 56 | 0.19 |
2010 | England | 7 | 249 | 0.87 |
2010 | Scotland | 1 | 17 | 0.06 |
2010-11 | Australia | 6 | 185 | 0.72 |
2010-11 | India | 4 | 131 | 0.56 |
2011 | England | 5 | 85 | 0.30 |
2011-12 | India | 4 | 170 | 0.71 |
2011-12 | UAE | 4 | 281 | 1.28 |
2012 | England | 3 | 54 | 0.20 |
2012-13 | India | 6 | 204 | 0.86 |
2013 | England | 4 | 71 | 0.24 |
Total | 253 | 8,112 | 33.30 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1998-99 | South Africa | 2 | 2 | 0 | 0 | 0.30 |
1999-00 | South Africa | 2 | 2 | 1 | 1 | 0.40 |
2001 | England | 13 | 14 | 3 | 0 | 2.15 |
2002 | England | 8 | 4 | 0 | 1 | 1.05 |
2002 | Ireland | 0 | 0 | 0 | 0 | 0.00 |
2003 | England | 9 | 2 | 1 | 0 | 1.05 |
2003 | Scotland | 1 | 0 | 0 | 0 | 0.10 |
2003-04 | India | 1 | 2 | 0 | 0 | 0.20 |
2004 | England | 5 | 7 | 1 | 0 | 0.90 |
2004 | Scotland | 0 | 0.00 | |||
2004-05 | South Africa | 4 | 0.40 | |||
2004-05 | Zimbabwe | 3 | 0 | 0 | 0 | 0.30 |
2005 | England | 8 | 1 | 0 | 0 | 0.85 |
2005-06 | India | 1 | 1 | 1 | 0 | 0.20 |
2005-06 | Pakistan | 0 | 0.00 | |||
2005-06 | Australia | 1 | 0.10 | |||
2006 | England | 3 | 0 | 0 | 0 | 0.30 |
2006-07 | Australia | 0 | 0.00 | |||
2006-07 | India | 1 | 0.10 | |||
2006-07 | West Indies | 2 | 0 | 0 | 0 | 0.20 |
2007 | England | 2 | 1 | 0 | 0 | 0.25 |
2007-08 | New Zealand | 1 | 0.10 | |||
2007-08 | Sri Lanka | 4 | 0.40 | |||
2008 | England | 2 | 2 | 0 | 0 | 0.30 |
2008 | Scotland | 0 | 0 | 0 | 0 | 0.00 |
2008-09 | India | 0 | 1 | 1 | 0 | 0.10 |
2008-09 | West Indies | 1 | 0 | 0 | 0 | 0.10 |
2009-10 | Bangladesh | 1 | 1 | 0 | 1 | 0.20 |
2009-10 | South Africa | 1 | 0.10 | |||
2010 | England | 0 | 0 | 0 | 0 | 0.00 |
2010 | Scotland | 0 | 0.00 | |||
2010-11 | Australia | 0 | 1 | 0 | 0 | 0.05 |
2010-11 | India | 1 | 0 | 0 | 0 | 0.10 |
2011 | England | 2 | 0 | 0 | 0 | 0.20 |
2011-12 | India | 3 | 0 | 0 | 0 | 0.30 |
2011-12 | UAE | 1 | 0 | 0 | 0 | 0.10 |
2012 | England | 0 | 0.00 | |||
2012-13 | India | 1 | 0.10 | |||
2013 | England | 1 | 0.10 | |||
Total | 85 | 41 | 8 | 3 | 11.10 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1998-99 | South Africa | 122 | 138 | 0.13 | 0.22 | 0.12 |
1999-00 | South Africa | 118 | 126 | 0.08 | 0.24 | 0.17 |
2001 | England | 717 | 864 | 1.14 | 1.65 | 2.09 |
2002 | England | 267 | 271 | 0.21 | 0.63 | 1.59 |
2002 | Ireland | 26 | 60 | 0.19 | 0.09 | 0.05 |
2003 | England | 192 | 201 | 0.24 | 0.65 | 1.84 |
2003 | Scotland | 28 | 18 | -0.02 | 0.04 | 0.05 |
2003-04 | India | 26 | 24 | 0.00 | 0.10 | 0.44 |
2004 | England | 166 | 204 | 0.33 | 0.62 | 1.32 |
2004 | Scotland | 0 | 0.00 | 0.11 | ||
2004-05 | South Africa | 0 | 0.20 | 1.23 | ||
2004-05 | Zimbabwe | 22 | 12 | -0.03 | 0.13 | 0.29 |
2005 | England | 1 | 6 | 0.03 | 0.44 | 1.28 |
2005-06 | India | 4 | 6 | 0.01 | 0.11 | 0.69 |
2005-06 | Pakistan | 0 | 0.00 | 0.17 | ||
2005-06 | Australia | 0 | 0.05 | 0.06 | ||
2006 | England | 65 | 66 | 0.09 | 0.19 | 0.74 |
2006-07 | Australia | 0 | 0.00 | 0.17 | ||
2006-07 | India | 0 | 0.05 | 0.28 | ||
2006-07 | West Indies | 2 | 6 | 0.02 | 0.11 | 1.05 |
2007 | England | 35 | 29 | 0.02 | 0.14 | 0.75 |
2007-08 | New Zealand | 0 | 0.05 | 0.35 | ||
2007-08 | Sri Lanka | 0 | 0.20 | 0.36 | ||
2008 | England | 56 | 60 | 0.09 | 0.20 | 0.75 |
2008 | Scotland | 6 | 12 | 0.04 | 0.02 | 0.01 |
2008-09 | India | 67 | 66 | 0.05 | 0.08 | 0.50 |
2008-09 | West Indies | 0 | 5 | 0.03 | 0.06 | 0.22 |
2009-10 | Bangladesh | 61 | 84 | 0.18 | 0.19 | 0.19 |
2009-10 | South Africa | 0 | 0.05 | 0.12 | ||
2010 | England | 17 | 6 | -0.03 | -0.01 | 0.43 |
2010 | Scotland | 0 | 0.00 | 0.03 | ||
2010-11 | Australia | 43 | 36 | 0.01 | 0.03 | 0.37 |
2010-11 | India | 49 | 60 | 0.09 | 0.10 | 0.33 |
2011 | England | 15 | 12 | 0.01 | 0.10 | 0.20 |
2011-12 | India | 13 | 12 | 0.01 | 0.15 | 0.43 |
2011-12 | UAE | 4 | 6 | 0.01 | 0.06 | 0.67 |
2012 | England | 0 | 0.00 | 0.10 | ||
2012-13 | India | 0 | 0.05 | 0.46 | ||
2013 | England | 0 | 0.05 | 0.15 | ||
Total | 2122 | 2390 | 2.94 | 7.02 | 20.16 |
One-day 160-game average: 12.75
One-day offensive 160-game average: 21.06
One-day defensive 160-game average: 4.44
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2003 | England | 5 | 150 | 0.98 |
2004 | England | 5 | 106 | 0.71 |
2005 | England | 1 | 34 | 0.21 |
2006 | England | 2 | 17 | 0.11 |
2006-07 | Australia | 1 | 11 | 0.07 |
2007 | England | 2 | 35 | 0.23 |
2007-08 | South Africa | 5 | 178 | 1.37 |
2007-08 | New Zealand | 2 | 46 | 0.29 |
2008 | England | 2 | 85 | 0.56 |
2008-09 | West Indies | 4 | 68 | 0.54 |
2009 | England | 4 | 154 | 1.03 |
2009 | South Africa | 6 | 93 | 0.66 |
2009-10 | UAE | 3 | 131 | 0.96 |
2009-10 | India | 7 | 236 | 1.48 |
2009-10 | South Africa | 1 | 29 | 0.19 |
2010 | England | 1 | 15 | 0.10 |
2010 | West Indies | 6 | 248 | 1.92 |
2010-11 | Australia | 2 | 26 | 0.17 |
2011 | England | 4 | 104 | 0.69 |
2011-12 | UAE | 3 | 112 | 0.83 |
2011-12 | India | 1 | 53 | 0.35 |
2012 | England | 5 | 93 | 0.62 |
2012 | India | 8 | 305 | 1.99 |
2012-13 | South Africa | 4 | 73 | 0.51 |
2013 | England | 1 | 0 | |
2014 | UAE | 2 | 42 | 0.26 |
2014 | West Indies | 2 | 30 | 0.20 |
2014 | England | 13 | 225 | 1.40 |
2014 | India | 9 | 252 | 1.57 |
2014-15 | Australia | 8 | 293 | 1.91 |
2015 | England | 1 | 0 | |
2015 | West Indies | 10 | 295 | 2.00 |
2015-16 | South Africa | 7 | 401 | 2.63 |
2015-16 | UAE | 9 | 215 | 1.44 |
2015-16 | Australia | 9 | 323 | 2.01 |
2016 | India | 4 | 73 | 0.45 |
2016-17 | Australia | 8 | 268 | 1.63 |
2016-17 | South Africa | 5 | 198 | 1.17 |
2016-17 | UAE | 9 | 241 | 1.59 |
2017 | England | 2 | 56 | 0.33 |
2017-18 | Australia | 8 | 226 | 1.42 |
2017-18 | UAE | 9 | 155 | 1.02 |
Total | 200 | 5695 | 37.59 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
2003 | England | 0 | 2 | 0 | 0 | 0.20 |
2004 | England | 0 | 4 | 1 | 0 | 0.50 |
2005 | England | 3 | 0.30 | |||
2006 | England | 1 | 0.10 | |||
2006-07 | Australia | 0 | 0.00 | |||
2007 | England | 0 | 0.00 | |||
2007-08 | South Africa | 1 | 0.10 | |||
2007-08 | New Zealand | 1 | 0.10 | |||
2008 | England | 1 | 3 | 0 | 0 | 0.40 |
2008-09 | West Indies | 2 | 0 | 0 | 0 | 0.20 |
2009 | England | 0 | 0 | 0 | 0 | 0.00 |
2009 | South Africa | 3 | 4 | 1 | 0 | 0.80 |
2009-10 | UAE | 0 | 0.00 | |||
2009-10 | India | 3 | 3 | 0 | 1 | 0.70 |
2009-10 | South Africa | 0 | 1 | 0 | 0 | 0.10 |
2010 | England | 1 | 0 | 0 | 0 | 0.10 |
2010 | West Indies | 3 | 0 | 0 | 0 | 0.30 |
2010-11 | Australia | 2 | 0 | 0 | 0 | 0.20 |
2011 | England | 3 | 0.30 | |||
2011-12 | UAE | 1 | 0.10 | |||
2011-12 | India | 0 | 0.00 | |||
2012 | England | 5 | 0.50 | |||
2012 | India | 3 | 0 | 0 | 0 | 0.30 |
2012-13 | South Africa | 2 | 0 | 0 | 0 | 0.20 |
2013 | England | 0 | 0.00 | |||
2014 | UAE | 1 | 0.10 | |||
2014 | West Indies | 2 | 0.20 | |||
2014 | England | 4 | 0.40 | |||
2014 | India | 1 | 0.10 | |||
2014-15 | Australia | 4 | 0 | 0 | 0 | 0.40 |
2015 | England | 1 | 0.10 | |||
2015 | West Indies | 3 | 0.30 | |||
2015-16 | South Africa | 1 | 0.10 | |||
2015-16 | UAE | 1 | 0.10 | |||
2015-16 | Australia | 2 | 0.20 | |||
2016 | India | 1 | 0.10 | |||
2016-17 | Australia | 2 | 0.20 | |||
2016-17 | South Africa | 1 | 0.10 | |||
2016-17 | UAE | 3 | 0.30 | |||
2017 | England | 0 | 0.00 | |||
2017-18 | Australia | 3 | 0.30 | |||
2017-18 | UAE | 1 | 0.10 | |||
Total | 66 | 8.60 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2003 | England | 80 | 66 | 0.30 | 0.25 | 0.62 |
2004 | England | 56 | 42 | 0.15 | 0.33 | 0.52 |
2005 | England | 0 | 0.15 | 0.18 | ||
2006 | England | 0 | 0.05 | 0.08 | ||
2006-07 | Australia | 0 | 0.00 | 0.03 | ||
2007 | England | 0 | 0.00 | 0.11 | ||
2007-08 | South Africa | 0 | 0.05 | 0.71 | ||
2007-08 | New Zealand | 0 | 0.05 | 0.17 | ||
2008 | England | 33 | 18 | 0.01 | 0.20 | 0.38 |
2008-09 | West Indies | 27 | 24 | 0.09 | 0.14 | 0.34 |
2009 | England | 9 | 6 | 0.01 | 0.01 | 0.52 |
2009 | South Africa | 85 | 78 | 0.37 | 0.58 | 0.62 |
2009-10 | UAE | 0 | 0.00 | 0.48 | ||
2009-10 | India | 77 | 60 | 0.27 | 0.48 | 0.98 |
2009-10 | South Africa | 27 | 12 | -0.03 | 0.03 | 0.11 |
2010 | England | 14 | 6 | -0.01 | 0.04 | 0.07 |
2010 | West Indies | 0 | 0.15 | 1.04 | ||
2010-11 | Australia | 17 | 12 | 0.04 | 0.12 | 0.14 |
2011 | England | 0 | 0.15 | 0.42 | ||
2011-12 | UAE | 0 | 0.05 | 0.44 | ||
2011-12 | India | 0 | 0.00 | 0.17 | ||
2012 | England | 0 | 0.25 | 0.43 | ||
2012 | India | 53 | 36 | 0.10 | 0.20 | 1.10 |
2012-13 | South Africa | 36 | 24 | 0.05 | 0.13 | 0.32 |
2013 | England | 0 | 0.00 | 0.00 | ||
2014 | UAE | 0 | 0.05 | 0.16 | ||
2014 | West Indies | 0 | 0.10 | 0.15 | ||
2014 | England | 0 | 0.20 | 0.80 | ||
2014 | India | 0 | 0.05 | 0.81 | ||
2014-15 | Australia | 20 | 12 | 0.02 | 0.21 | 1.06 |
2015 | England | 0 | 0.05 | 0.03 | ||
2015 | West Indies | 0 | 0.15 | 1.07 | ||
2015-16 | South Africa | 0 | 0.05 | 1.34 | ||
2015-16 | UAE | 0 | 0.05 | 0.74 | ||
2015-16 | Australia | 0 | 0.10 | 1.06 | ||
2016 | India | 0 | 0.05 | 0.25 | ||
2016-17 | Australia | 0 | 0.10 | 0.87 | ||
2016-17 | South Africa | 0 | 0.05 | 0.61 | ||
2016-17 | UAE | 0 | 0.15 | 0.87 | ||
2017 | England | 0 | 0.00 | 0.17 | ||
2017-18 | Australia | 0 | 0.15 | 0.78 | ||
2017-18 | UAE | 0 | 0.05 | 0.54 | ||
Total | 1.36 | 4.98 | 21.29 |
Twenty20 160-game average: 17.03
Twenty20 offensive 160-game average: 30.07
Twenty20 defensive 160-game average: 3.98
Combined total: 61.57
Total Matches: 670
Weighted 160-game average: 14.77
Apples & Oranges rating: 22.61