
Rugby Union
Fly-Half
Born: Feb. 18, 1963
Richmond, England
Active: 1985-2000
Offense 1: Scoring
| Season | League | Team | Games | Try | Con | Pen | DG | Pts | Off 1 |
| 1987-88 | England | Wasps | 6 | 1 | 2 | 8 | 1 | 35 | 1.38 |
| 1988-89 | England | Wasps | 8 | 2 | 7 | 17 | 1 | 76 | 3.23 |
| 1989-90 | England | Wasps | 7 | 3 | 3 | 16 | 0 | 66 | 2.44 |
| 1990-91 | England | Wasps | 12 | 4 | 16 | 24 | 0 | 120 | 5.27 |
| 1991-92 | England | Wasps | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1992-93 | England | Wasps | 5 | 0 | 1 | 8 | 1 | 29 | 1.09 |
| 1993-94 | England | Wasps | 14 | 2 | 16 | 39 | 2 | 165 | 6.05 |
| 1994-95 | England | Wasps | 16 | 5 | 31 | 32 | 6 | 201 | 8.48 |
| 1995-96 | England | Wasps | 6 | 0 | 5 | 16 | 3 | 67 | 2.00 |
| 1997-98 | England | Newcastle | 22 | 6 | 44 | 35 | 1 | 226 | 7.15 |
| 1998-99 | England | Newcastle | 21 | 1 | 6 | 6 | 0 | 26 | 0.67 |
| 1999-00 | England | Newcastle | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cups | 8 | 1 | 5 | 6 | 0 | 33 | 1.26 | ||
| Tests | England | 71 | 2 | 33 | 86 | 21 | 396 | 13.99 | |
| Tests | Lions | 5 | 0 | 1 | 1 | 2 | 11 | 0.50 | |
| Total | 203 | 27 | 170 | 294 | 38 | 1451 | 53.50 |
Offense 2: Team scoring
| Season | Team Games | Team points | Team Tries | Off 2 | Offense |
| 1987-88 | 11 | 218 | 0.38 | 0.88 | |
| 1988-89 | 11 | 206 | 0.42 | 1.82 | |
| 1989-90 | 11 | 250 | 0.45 | 1.45 | |
| 1990-91 | 12 | 252 | 0.70 | 2.99 | |
| 1991-92 | 12 | 177 | 0.06 | 0.03 | |
| 1992-93 | 12 | 186 | 0.26 | 0.68 | |
| 1993-94 | 18 | 362 | 0.66 | 3.36 | |
| 1994-95 | 18 | 469 | 0.97 | 4.73 | |
| 1995-96 | 18 | 439 | 0.32 | 1.16 | |
| 1997-98 | 22 | 645 | 85 | 1.86 | 4.51 |
| 1998-99 | 26 | 719 | 85 | 1.53 | 1.10 |
| 1999-00 | 22 | 377 | 32 | 0.03 | 0.02 |
| Cups | 8 | 317 | 41 | 1.20 | 1.23 |
| Tests (England) | 71 | 1619 | 164 | 4.72 | 9.36 |
| Tests (Lions) | 5 | 89 | 5 | 0.28 | 0.39 |
| Total | 13.86 | 33.68 |
Defense
| Season | Points Allowed | Tries Allowed | Def 1 | Def 2 | Defense | Total |
| 1987-88 | 133 | 0.31 | 0.31 | 0.59 | ||
| 1988-89 | 138 | 0.37 | 0.37 | 1.10 | ||
| 1989-90 | 106 | 0.44 | 0.44 | 0.94 | ||
| 1990-91 | 151 | 0.57 | 0.57 | 1.78 | ||
| 1991-92 | 180 | 0.04 | 0.04 | 0.03 | ||
| 1992-93 | 118 | 0.29 | 0.29 | 0.48 | ||
| 1993-94 | 340 | 0.40 | 0.40 | 1.88 | ||
| 1994-95 | 313 | 0.57 | 0.57 | 2.65 | ||
| 1995-96 | 322 | 0.27 | 0.27 | 0.71 | ||
| 1997-98 | 387 | 31 | 1.14 | 1.70 | 1.42 | 3.18 |
| 1998-99 | 639 | 69 | 0.74 | 0.92 | 0.83 | 1.14 |
| 1999-00 | 630 | 74 | 0.03 | 0.02 | 0.03 | 0.02 |
| Cups | 110 | 8 | 0.42 | 0.95 | 0.68 | 1.09 |
| Tests (England) | 953 | 91 | 3.77 | 7.44 | 5.60 | 8.07 |
| Tests (Lions) | 87 | 7 | 0.20 | 0.50 | 0.35 | 0.35 |
| Total | 9.54 | 12.16 | 24.02 |
| Season | Points Allowed | Tries Allowed | Def 1 | Def 2 | Defense | Total |
| 1987-88 | 133 | 0.31 | 0 | 0.16 | 0.52 | |
| 1988-89 | 138 | 0.37 | 0 | 0.19 | 1.01 | |
| 1989-90 | 106 | 0.44 | 0 | 0.22 | 0.83 | |
| 1990-91 | 151 | 0.57 | 0 | 0.28 | 1.64 | |
| 1991-92 | 180 | 0.04 | 0 | 0.02 | 0.02 | |
| 1992-93 | 118 | 0.29 | 0 | 0.14 | 0.41 | |
| 1993-94 | 340 | 0.40 | 0 | 0.20 | 1.78 | |
| 1994-95 | 313 | 0.57 | 0 | 0.29 | 2.51 | |
| 1995-96 | 322 | 0.27 | 0 | 0.13 | 0.65 | |
| 1997-98 | 387 | 31 | 1.14 | 0 | 0.57 | 2.54 |
| 1998-99 | 639 | 69 | 0.74 | 0 | 0.37 | 0.73 |
| 1999-00 | 630 | 74 | 0.03 | 0 | 0.01 | 0.01 |
| Cups | 110 | 8 | 0.42 | 0 | 0.21 | 0.72 |
| Tests | 953 | 91 | 3.77 | 0 | 1.89 | 5.62 |
| Tests | 87 | 7 | 0.20 | 0 | 0.10 | 0.24 |
| Total | 9.54 | 0 | 4.77 | 19.23 |
160-game average: 15.15
Apples & Oranges rating: 19.54
Offensive 160-game average: 26.55
Defensive 160-game average: 3.76