
Hockey
Defenseman
Born: March 9, 1964
St. Paul, Minn., U.S.A.
Active: 1982-2003
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1982-83 | BUF | 77 | 19 | 47 | 4.92 | 7.54 | 6.23 |
1983-84 | BUF | 75 | 31 | 46 | 7.86 | 7.26 | 7.56 |
1984-85 | BUF | 73 | 16 | 53 | 4.12 | 8.10 | 6.11 |
1985-86 | BUF | 79 | 15 | 47 | 3.78 | 7.41 | 5.60 |
1986-87 | BUF | 78 | 21 | 46 | 5.72 | 7.48 | 6.60 |
1987-88 | BUF | 74 | 29 | 37 | 7.81 | 6.12 | 6.96 |
1988-89 | BUF | 72 | 26 | 44 | 6.95 | 6.93 | 6.94 |
1989-90 | BUF | 80 | 21 | 60 | 5.70 | 10.42 | 8.06 |
1990-91 | WIN | 78 | 23 | 53 | 6.66 | 8.92 | 7.79 |
1991-92 | WIN | 74 | 23 | 63 | 6.61 | 10.55 | 8.58 |
1992-93 | WIN | 80 | 18 | 79 | 4.96 | 12.60 | 8.78 |
1993-94 | STL | 26 | 7 | 15 | 2.16 | 2.79 | 2.48 |
1994-95 | CGY | 43 | 8 | 35 | 2.68 | 7.00 | 4.84 |
1995-96 | CGY | 59 | 16 | 36 | 5.09 | 9.75 | 7.42 |
1995-96 | NJD | 22 | 1 | 15 | 0.32 | 2.96 | 1.64 |
1996-97 | WSH | 77 | 11 | 29 | 3.77 | 6.22 | 5.00 |
1997-98 | WSH | 64 | 6 | 25 | 2.27 | 5.61 | 3.94 |
1998-99 | CGY | 79 | 11 | 43 | 4.18 | 9.90 | 7.04 |
1999-00 | CGY | 78 | 11 | 44 | 4.00 | 9.13 | 6.57 |
2000-01 | CGY | 69 | 4 | 30 | 1.45 | 6.18 | 3.81 |
2001-02 | CHI | 80 | 15 | 24 | 5.73 | 5.14 | 5.43 |
2002-03 | CHI | 57 | 6 | 23 | 2.26 | 5.14 | 3.70 |
2002-03 | TOR | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Post | 85 | 13 | 43 | 3.98 | 8.30 | 6.14 | |
Total | 1580 | 351 | 937 | 102.98 | 171.46 | 137.22 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1982-83 | -4 | 39 | 285 | 997 | 4.35 | 1.81 | 3.08 | 4.65 |
1983-84 | 1 | 33 | 257 | 1182 | 5.17 | 1.53 | 3.35 | 5.45 |
1984-85 | 15 | 28 | 237 | 1203 | 5.74 | 1.37 | 3.56 | 4.83 |
1985-86 | -10 | 54 | 291 | 1592 | 4.36 | 1.58 | 2.97 | 4.28 |
1986-87 | 1 | 57 | 308 | 1786 | 3.54 | 1.15 | 2.35 | 4.48 |
1987-88 | -17 | 96 | 305 | 2263 | 3.08 | 1.61 | 2.34 | 4.65 |
1988-89 | 6 | 47 | 299 | 2016 | 3.75 | 0.93 | 2.34 | 4.64 |
1989-90 | 11 | 32 | 248 | 1433 | 5.57 | 1.18 | 3.37 | 5.72 |
1990-91 | -13 | 24 | 288 | 1665 | 3.21 | 0.53 | 1.87 | 4.83 |
1991-92 | -5 | 92 | 244 | 1887 | 4.48 | 2.43 | 3.46 | 6.02 |
1992-93 | -14 | 52 | 320 | 1839 | 3.23 | 1.07 | 2.15 | 5.46 |
1993-94 | -5 | 12 | 283 | 1639 | 1.15 | 0.28 | 0.72 | 1.60 |
1994-95 | 17 | 18 | 135 | 1231 | 2.91 | 0.39 | 1.65 | 3.24 |
1995-96 | -2 | 22 | 240 | 1500 | 3.31 | 0.68 | 2.00 | 4.71 |
1995-96 | -4 | 8 | 202 | 1482 | 1.54 | 0.32 | 0.93 | 1.28 |
1996-97 | -10 | 24 | 231 | 1624 | 3.79 | 0.65 | 2.22 | 3.61 |
1997-98 | -10 | 24 | 202 | 1196 | 3.33 | 0.93 | 2.13 | 3.04 |
1998-99 | 14 | 52 | 234 | 1381 | 3.80 | 1.29 | 2.54 | 4.79 |
1999-00 | -12 | 24 | 256 | 1259 | 2.42 | 0.57 | 1.49 | 4.03 |
2000-01 | -15 | 24 | 236 | 1362 | 2.69 | 0.66 | 1.67 | 2.74 |
2001-02 | -3 | 34 | 207 | 1224 | 4.18 | 1.22 | 2.70 | 4.07 |
2002-03 | 7 | 24 | 226 | 1159 | 2.81 | 0.78 | 1.80 | 2.75 |
2002-03 | -1 | 2 | 208 | 1368 | 0.05 | 0.07 | 0.05 | 0.03 |
Post | -23 | 36 | 303 | 1881 | 3.53 | 0.87 | 2.20 | 4.17 |
Total | -76 | 858 | 81.99 | 23.90 | 52.94 | 95.08 |
160-game average: 9.63
Apples & Oranges rating: 19.38
Offensive 160-game average: 13.90
Defensive 160-game average: 5.36