
Cricket
All-Rounder
Born: June 13, 1970
Picton, New Zealand
Active: 1988-2008
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1988 | England | 4 | 31 | 0.08 |
1988-89 | New Zealand | 9 | 231 | 0.52 |
1989 | England | 6 | 215 | 0.54 |
1989-90 | Australia | 2 | 68 | 0.14 |
1990-91 | New Zealand | 9 | 244 | 0.60 |
1991-92 | New Zealand | 8 | 172 | 0.43 |
1992 | England | 21 | 984 | 2.22 |
1992-93 | New Zealand | 8 | 256 | 0.77 |
1993 | England | 15 | 962 | 2.18 |
1993-94 | Australia | 4 | 215 | 0.38 |
1993-94 | New Zealand | 1 | 37 | 0.10 |
1994-95 | New Zealand | 3 | 227 | 0.52 |
1995 | England | 17 | 1171 | 2.40 |
1995-96 | West Indies | 2 | 123 | 0.27 |
1995-96 | India | 5 | 161 | 0.38 |
1995-96 | New Zealand | 3 | 275 | 0.60 |
1996 | England | 16 | 946 | 1.91 |
1996-97 | New Zealand | 6 | 349 | 0.86 |
1996-97 | Pakistan | 2 | 117 | 0.30 |
1997-98 | Zimbabwe | 3 | 130 | 0.30 |
1997-98 | Australia | 5 | 259 | 0.49 |
1997-98 | New Zealand | 4 | 51 | 0.13 |
1998 | Sri Lanka | 4 | 113 | 0.31 |
1998-99 | New Zealand | 5 | 425 | 1.16 |
1999 | England | 7 | 302 | 0.72 |
1999-00 | India | 5 | 157 | 0.35 |
1999-00 | New Zealand | 5 | 444 | 1.00 |
2000-01 | Zimbabwe | 4 | 238 | 0.73 |
2001-02 | Australia | 4 | 244 | 0.51 |
2001-02 | New Zealand | 3 | 107 | 0.27 |
2002-03 | New Zealand | 2 | 98 | 0.24 |
2003 | England | 13 | 645 | 1.31 |
2003-04 | New Zealand | 5 | 334 | 0.85 |
2004 | England | 6 | 349 | 0.72 |
2005-06 | New Zealand | 1 | 22 | 0.05 |
Total | 217 | 10,702 | 24.36 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1988 | England | 0 | 3 | 8 | 0.55 |
1988-89 | New Zealand | 6 | 7 | 2 | 0.75 |
1989 | England | 1 | 2 | 2 | 0.25 |
1989-90 | Australia | 2 | 1 | 1 | 0.20 |
1990-91 | New Zealand | 4 | 6 | 5 | 0.75 |
1991-92 | New Zealand | 3 | 6 | 8 | 0.85 |
1992 | England | 8 | 15 | 3 | 1.30 |
1992-93 | New Zealand | 4 | 1 | 6 | 0.55 |
1993 | England | 8 | 17 | 7 | 1.60 |
1993-94 | Australia | 2 | 2 | 1 | 0.25 |
1993-94 | New Zealand | 1 | 0 | 0 | 0.05 |
1994-95 | New Zealand | 1 | 1 | 0 | 0.10 |
1995 | England | 7 | 18 | 7 | 1.60 |
1995-96 | West Indies | 2 | 2 | 5 | 0.45 |
1995-96 | India | 1 | 3 | 3 | 0.35 |
1995-96 | New Zealand | 1 | 4 | 2 | 0.35 |
1996 | England | 10 | 6 | 8 | 1.20 |
1996-97 | New Zealand | 2 | 0 | 0 | 0.10 |
1996-97 | Pakistan | 2 | 1 | 2 | 0.25 |
1997-98 | Zimbabwe | 0 | 2 | 3 | 0.25 |
1997-98 | Australia | 1 | 0 | 1 | 0.10 |
1997-98 | New Zealand | 0 | 6 | 5 | 0.55 |
1998 | Sri Lanka | 1 | 1 | 0 | 0.10 |
1998-99 | New Zealand | 0 | 1 | 3 | 0.20 |
1999 | England | 1 | 5 | 5 | 0.55 |
1999-00 | India | 0 | 3 | 0 | 0.15 |
1999-00 | New Zealand | 2 | 6 | 5 | 0.65 |
2000-01 | Zimbabwe | 0 | 5 | 2 | 0.35 |
2001-02 | Australia | 0 | 2 | 0 | 0.10 |
2001-02 | New Zealand | 0 | 2 | 0 | 0.10 |
2002-03 | New Zealand | 1 | 1 | 0 | 0.10 |
2003 | England | 7 | 2 | 2 | 0.55 |
2003-04 | New Zealand | 0 | 4 | 0 | 0.20 |
2004 | England | 0 | 6 | 6 | 0.60 |
2005-06 | New Zealand | 0 | 0 | 0 | 0.00 |
Total | 78 | 141 | 102 | 16.05 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1988 | England | 384 | 15 | 0.63 | 0.59 | 0.34 |
1988-89 | New Zealand | 814 | 21 | 0.61 | 0.68 | 0.60 |
1989 | England | 433 | 13 | 0.32 | 0.29 | 0.42 |
1989-90 | Australia | 190 | 4 | 0.03 | 0.11 | 0.13 |
1990-91 | New Zealand | 952 | 36 | 1.95 | 1.35 | 0.98 |
1991-92 | New Zealand | 872 | 42 | 2.50 | 1.67 | 1.05 |
1992 | England | 1974 | 56 | 2.00 | 1.65 | 1.94 |
1992-93 | New Zealand | 540 | 20 | 0.51 | 0.53 | 0.65 |
1993 | England | 1242 | 53 | 2.65 | 2.13 | 2.15 |
1993-94 | Australia | 484 | 11 | 0.25 | 0.25 | 0.32 |
1993-94 | New Zealand | 90 | 2 | -0.04 | 0.01 | 0.05 |
1994-95 | New Zealand | 218 | 1 | -0.40 | -0.15 | 0.19 |
1995 | England | 1035 | 52 | 2.95 | 2.28 | 2.34 |
1995-96 | West Indies | 118 | 12 | 0.86 | 0.65 | 0.46 |
1995-96 | India | 226 | 11 | 0.66 | 0.51 | 0.44 |
1995-96 | New Zealand | 405 | 15 | 0.57 | 0.46 | 0.53 |
1996 | England | 1461 | 37 | 0.74 | 0.97 | 1.44 |
1996-97 | New Zealand | 146 | 2 | -0.16 | -0.03 | 0.42 |
1996-97 | Pakistan | 278 | 7 | -0.06 | 0.09 | 0.20 |
1997-98 | Zimbabwe | 262 | 10 | 0.40 | 0.32 | 0.31 |
1997-98 | Australia | 438 | 16 | 0.77 | 0.44 | 0.46 |
1997-98 | New Zealand | 425 | 25 | 1.64 | 1.10 | 0.61 |
1998 | Sri Lanka | 335 | 11 | 0.27 | 0.18 | 0.25 |
1998-99 | New Zealand | 448 | 12 | 0.29 | 0.24 | 0.70 |
1999 | England | 701 | 32 | 1.54 | 1.05 | 0.89 |
1999-00 | India | 292 | 8 | 0.21 | 0.18 | 0.26 |
1999-00 | New Zealand | 548 | 27 | 1.34 | 1.00 | 1.00 |
2000-01 | Zimbabwe | 314 | 15 | 0.70 | 0.53 | 0.63 |
2001-02 | Australia | 565 | 15 | 0.37 | 0.23 | 0.37 |
2001-02 | New Zealand | 225 | 16 | 1.01 | 0.55 | 0.41 |
2002-03 | New Zealand | 78 | 2 | 0.04 | 0.07 | 0.15 |
2003 | England | 755 | 15 | -0.03 | 0.26 | 0.79 |
2003-04 | New Zealand | 514 | 11 | -0.11 | 0.04 | 0.45 |
2004 | England | 516 | 18 | 0.89 | 0.74 | 0.73 |
2005-06 | New Zealand | 44 | 4 | 0.32 | 0.16 | 0.10 |
Total | 18,322 | 647 | 26.24 | 21.14 | 22.75 |
First-class 160-game average: 16.77
First-class offensive 160-game average: 17.96
First-class defensive 160-game average: 15.59
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1988 | England | 1 | 4 | 0.02 |
1988-89 | Zimbabwe | 3 | 69 | 0.33 |
1988-89 | New Zealand | 5 | 29 | 0.16 |
1989 | England | 1 | 4 | 0.02 |
1990-91 | New Zealand | 7 | 99 | 0.50 |
1991-92 | New Zealand | 15 | 203 | 1.07 |
1992 | England | 20 | 314 | 1.29 |
1992-93 | New Zealand | 7 | 245 | 1.38 |
1993 | England | 17 | 548 | 2.62 |
1993-94 | Australia | 7 | 220 | 0.98 |
1993-94 | New Zealand | 13 | 327 | 1.77 |
1994-95 | New Zealand | 12 | 426 | 2.10 |
1995 | England | 23 | 763 | 3.09 |
1995-96 | Pakistan | 3 | 47 | 0.22 |
1995-96 | West Indies | 5 | 140 | 0.66 |
1995-96 | India | 7 | 213 | 1.07 |
1995-96 | New Zealand | 13 | 409 | 1.99 |
1996 | England | 17 | 440 | 1.73 |
1996-97 | UAE | 5 | 134 | 0.58 |
1996-97 | India | 3 | 26 | 0.13 |
1996-97 | New Zealand | 19 | 465 | 2.17 |
1996-97 | Pakistan | 3 | 71 | 0.31 |
1997-98 | Australia | 11 | 247 | 1.04 |
1997-98 | New Zealand | 13 | 208 | 0.94 |
1997-98 | UAE | 4 | 98 | 0.46 |
1997-98 | Zimbabwe | 4 | 158 | 0.67 |
1998 | Sri Lanka | 5 | 80 | 0.34 |
1998-99 | New Zealand | 9 | 263 | 1.24 |
1999 | England | 10 | 178 | 0.79 |
1999 | Scotland | 1 | 20 | 0.09 |
1999-00 | India | 5 | 166 | 0.80 |
1999-00 | New Zealand | 16 | 278 | 1.34 |
2000 | Singapore | 2 | 48 | 0.20 |
2000-01 | New Zealand | 3 | 87 | 0.42 |
2000-01 | South Africa | 6 | 156 | 0.66 |
2000-01 | Kenya | 2 | 115 | 0.48 |
2001-02 | Australia | 10 | 346 | 1.53 |
2001-02 | New Zealand | 7 | 113 | 0.53 |
2002-03 | New Zealand | 10 | 208 | 1.01 |
2002-03 | South Africa | 8 | 223 | 1.01 |
2003 | Scotland | 1 | 65 | 0.26 |
2003 | Sri Lanka | 5 | 87 | 0.47 |
2003 | England | 14 | 512 | 2.04 |
2003-04 | India | 3 | 50 | 0.23 |
2003-04 | New Zealand | 15 | 423 | 1.85 |
2003-04 | Pakistan | 5 | 176 | 0.76 |
2004 | England | 8 | 77 | 0.32 |
2004-05 | Australia | 3 | 133 | 0.56 |
2004-05 | Bangladesh | 3 | 125 | 0.60 |
2004-05 | New Zealand | 17 | 163 | 0.73 |
2005-06 | New Zealand | 13 | 298 | 1.25 |
2005-06 | Zimbabwe | 4 | 40 | 0.23 |
2006 | England | 2 | 27 | 0.10 |
Total | 425 | 10,364 | 47.10 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1988 | England | 1 | 0 | 0 | 0 | 0.10 |
1988-89 | Zimbabwe | 1 | 1 | 0 | 0 | 0.15 |
1988-89 | New Zealand | 1 | 4 | 0 | 0 | 0.30 |
1989 | England | 0 | 2 | 0 | 0 | 0.10 |
1990-91 | New Zealand | 2 | 8 | 4 | 0 | 0.80 |
1991-92 | New Zealand | 5 | 11 | 5 | 1 | 1.35 |
1992 | England | 8 | 24 | 7 | 4 | 2.55 |
1992-93 | New Zealand | 2 | 8 | 2 | 1 | 0.75 |
1993 | England | 4 | 29 | 13 | 5 | 2.75 |
1993-94 | Australia | 2 | 6 | 1 | 0 | 0.55 |
1993-94 | New Zealand | 4 | 15 | 5 | 2 | 1.50 |
1994-95 | New Zealand | 3 | 6 | 2 | 0 | 0.70 |
1995 | England | 9 | 34 | 12 | 4 | 3.40 |
1995-96 | Pakistan | 3 | 2 | 0 | 0 | 0.40 |
1995-96 | West Indies | 1 | 4 | 1 | 0 | 0.35 |
1995-96 | India | 2 | 8 | 4 | 1 | 0.85 |
1995-96 | New Zealand | 5 | 19 | 5 | 4 | 1.90 |
1996 | England | 0 | 27 | 10 | 3 | 2.00 |
1996-97 | UAE | 1 | 11 | 3 | 4 | 1.00 |
1996-97 | India | 2 | 0 | 0 | 0 | 0.20 |
1996-97 | New Zealand | 4 | 19 | 2 | 1 | 1.50 |
1996-97 | Pakistan | 0 | 2 | 1 | 0 | 0.15 |
1997-98 | Australia | 1 | 14 | 3 | 0 | 0.95 |
1997-98 | New Zealand | 4 | 14 | 3 | 2 | 1.35 |
1997-98 | UAE | 0 | 4 | 2 | 0 | 0.30 |
1997-98 | Zimbabwe | 1 | 4 | 1 | 0 | 0.35 |
1998 | Sri Lanka | 1 | 1 | 0 | 0 | 0.15 |
1998-99 | New Zealand | 1 | 13 | 1 | 3 | 0.95 |
1999 | England | 1 | 13 | 2 | 2 | 0.95 |
1999 | Scotland | 1 | 1 | 0 | 0 | 0.15 |
1999-00 | India | 1 | 2 | 0 | 0 | 0.20 |
1999-00 | New Zealand | 7 | 20 | 2 | 1 | 1.85 |
2000 | Singapore | 1 | 1 | 0 | 0 | 0.15 |
2000-01 | New Zealand | 2 | 1 | 0 | 0 | 0.25 |
2000-01 | South Africa | 3 | 6 | 2 | 0 | 0.70 |
2000-01 | Kenya | 0 | 0 | 0 | 0 | 0.00 |
2001-02 | Australia | 2 | 12 | 3 | 0 | 0.95 |
2001-02 | New Zealand | 3 | 14 | 2 | 2 | 1.20 |
2002-03 | New Zealand | 1 | 0 | 0 | 0 | 0.10 |
2002-03 | South Africa | 4 | 2 | 0 | 0 | 0.50 |
2003 | Scotland | 1 | 0 | 0 | 0 | 0.10 |
2003 | Sri Lanka | 1 | 0 | 0 | 0 | 0.10 |
2003 | England | 5 | 13 | 5 | 3 | 1.55 |
2003-04 | India | 0 | 2 | 1 | 0 | 0.15 |
2003-04 | New Zealand | 5 | 12 | 5 | 1 | 1.40 |
2003-04 | Pakistan | 1 | 2 | 1 | 1 | 0.30 |
2004 | England | 4 | 6 | 0 | 1 | 0.75 |
2004-05 | Australia | 0 | 5 | 3 | 0 | 0.40 |
2004-05 | Bangladesh | 0 | 3 | 1 | 0 | 0.20 |
2004-05 | New Zealand | 3 | 21 | 5 | 1 | 1.65 |
2005-06 | New Zealand | 4 | 21 | 8 | 0 | 1.85 |
2005-06 | Zimbabwe | 0 | 2 | 0 | 0 | 0.10 |
2006 | England | 0 | 6 | 1 | 1 | 0.40 |
Total | 118 | 455 | 128 | 48 | 43.35 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1988 | England | 30 | 30 | 0.02 | 0.06 | 0.04 |
1988-89 | Zimbabwe | 112 | 135 | 0.14 | 0.15 | 0.24 |
1988-89 | New Zealand | 166 | 240 | 0.26 | 0.28 | 0.22 |
1989 | England | 38 | 48 | 0.07 | 0.08 | 0.05 |
1990-91 | New Zealand | 287 | 365 | 0.37 | 0.59 | 0.54 |
1991-92 | New Zealand | 437 | 547 | 0.44 | 0.90 | 0.98 |
1992 | England | 680 | 966 | 2.04 | 2.29 | 1.79 |
1992-93 | New Zealand | 238 | 367 | 0.49 | 0.62 | 1.00 |
1993 | England | 591 | 834 | 1.35 | 2.05 | 2.33 |
1993-94 | Australia | 234 | 347 | 0.69 | 0.62 | 0.80 |
1993-94 | New Zealand | 312 | 528 | 0.95 | 1.22 | 1.50 |
1994-95 | New Zealand | 208 | 263 | 0.29 | 0.49 | 1.30 |
1995 | England | 717 | 919 | 1.69 | 2.55 | 2.82 |
1995-96 | Pakistan | 108 | 156 | 0.29 | 0.34 | 0.28 |
1995-96 | West Indies | 141 | 160 | 0.13 | 0.24 | 0.45 |
1995-96 | India | 234 | 306 | 0.36 | 0.61 | 0.84 |
1995-96 | New Zealand | 416 | 560 | 0.78 | 1.34 | 1.66 |
1996 | England | 535 | 665 | 1.22 | 1.61 | 1.67 |
1996-97 | UAE | 158 | 285 | 0.74 | 0.87 | 0.73 |
1996-97 | India | 12 | 12 | 0.00 | 0.10 | 0.11 |
1996-97 | New Zealand | 301 | 483 | 1.01 | 1.26 | 1.71 |
1996-97 | Pakistan | 129 | 162 | 0.24 | 0.20 | 0.25 |
1997-98 | Australia | 381 | 527 | 1.03 | 0.99 | 1.02 |
1997-98 | New Zealand | 394 | 551 | 0.97 | 1.16 | 1.05 |
1997-98 | UAE | 149 | 203 | 0.32 | 0.31 | 0.38 |
1997-98 | Zimbabwe | 130 | 198 | 0.44 | 0.40 | 0.53 |
1998 | Sri Lanka | 130 | 132 | 0.10 | 0.13 | 0.23 |
1998-99 | New Zealand | 284 | 379 | 0.56 | 0.75 | 1.00 |
1999 | England | 327 | 413 | 0.62 | 0.79 | 0.79 |
1999 | Scotland | 26 | 48 | 0.13 | 0.14 | 0.11 |
1999-00 | India | 200 | 240 | 0.24 | 0.22 | 0.51 |
1999-00 | New Zealand | 504 | 666 | 0.91 | 1.38 | 1.36 |
2000 | Singapore | 66 | 54 | -0.01 | 0.07 | 0.14 |
2000-01 | New Zealand | 57 | 54 | -0.01 | 0.12 | 0.27 |
2000-01 | South Africa | 275 | 305 | 0.37 | 0.53 | 0.60 |
2000-01 | Kenya | 46 | 66 | 0.14 | 0.07 | 0.28 |
2001-02 | Australia | 373 | 480 | 0.75 | 0.85 | 1.19 |
2001-02 | New Zealand | 267 | 366 | 0.58 | 0.89 | 0.71 |
2002-03 | New Zealand | 0 | 0.05 | 0.53 | ||
2002-03 | South Africa | 54 | 48 | 0.00 | 0.25 | 0.63 |
2003 | Scotland | 16 | 24 | 0.06 | 0.08 | 0.17 |
2003 | Sri Lanka | 0 | 0.05 | 0.26 | ||
2003 | England | 488 | 558 | 0.85 | 1.20 | 1.62 |
2003-04 | India | 111 | 120 | 0.09 | 0.12 | 0.17 |
2003-04 | New Zealand | 442 | 516 | 0.65 | 1.02 | 1.44 |
2003-04 | Pakistan | 194 | 198 | 0.16 | 0.23 | 0.49 |
2004 | England | 194 | 264 | 0.52 | 0.63 | 0.48 |
2004-05 | Australia | 136 | 156 | 0.21 | 0.30 | 0.43 |
2004-05 | Bangladesh | 41 | 96 | 0.28 | 0.24 | 0.42 |
2004-05 | New Zealand | 599 | 740 | 1.01 | 1.33 | 1.03 |
2005-06 | New Zealand | 574 | 612 | 0.66 | 1.25 | 1.25 |
2005-06 | Zimbabwe | 99 | 84 | -0.16 | -0.03 | 0.10 |
2006 | England | 70 | 102 | 0.25 | 0.32 | 0.21 |
Total | 12,711 | 16,578 | 25.29 | 34.32 | 40.71 |
One-day 160-game average: 15.33
One-day offensive 160-game average: 17.73
One-day defensive 160-game average: 12.92
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2004-05 | New Zealand | 1 | 1 | 0.01 |
2004-06 | New Zealand | 4 | 22 | 0.13 |
2007 | India (ICL) | 17 | 288 | 1.97 |
2008 | England | 9 | 153 | 1.01 |
2008 | India (ICL) | 3 | 23 | 0.16 |
Total | 34 | 487 | 3.27 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | Def 1 |
2004-05 | New Zealand | 0 | 1 | 1 | 0.10 |
2004-06 | New Zealand | 4 | 4 | 2 | 0.70 |
2007 | India (ICL) | 8 | 6 | 1 | 1.15 |
2008 | England | 1 | 0.10 | ||
2008 | India (ICL) | 0 | 0.00 | ||
Total | 13 | 11 | 4 | 2.05 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2004-05 | New Zealand | 28 | 24 | 0.15 | 0.13 | 0.07 |
2004-06 | New Zealand | 98 | 84 | 0.48 | 0.59 | 0.36 |
2007 | India (ICL) | 176 | 132 | 0.45 | 0.80 | 1.38 |
2008 | England | 0 | 0.05 | 0.53 | ||
2008 | India (ICL) | 0 | 0.00 | 0.08 | ||
Total | 302 | 240 | 1.08 | 1.57 | 2.42 |
Combined total: 65.88
Total Matches: 676
Weighted 160-game average: 16.17
Apples & Oranges rating: 24.29