
Football
Tight End
Born: March 1, 1950
Luling, Texas, U.S.A.
Active: 1972-1983
Offense 1: Yards
Season | Team | Games | Rush | Rec | Team Rush Yds | Off 1 |
1972 | DEN | 14 | 72 | 320 | 1838 | 2.40 |
1973 | DEN | 14 | 53 | 629 | 1954 | 3.53 |
1974 | DEN | 14 | 25 | 639 | 2157 | 3.57 |
1975 | DEN | 14 | 27 | 544 | 1993 | 2.93 |
1976 | DEN | 14 | 36 | 477 | 1932 | 2.76 |
1977 | DEN | 14 | 429 | 2043 | 2.69 | |
1978 | DEN | 16 | 5 | 829 | 2451 | 4.13 |
1979 | DEN | 13 | -7 | 638 | 2036 | 2.87 |
1980 | DEN | 15 | 590 | 1865 | 2.72 | |
1981 | DEN | 15 | 516 | 1985 | 2.47 | |
1982 | DEN | 8 | 82 | 1018 | 0.73 | |
1983 | DEN | 2 | 62 | 1784 | 0.30 | |
Post | 6 | 92 | 639 | 0.65 | ||
Total | 159 | 211 | 5847 | 31.75 |
Offense 2: Scoring
Season | Rush TD | Rec TD | FR TD | Off 2 | Offense |
1972 | 0 | 1 | 0 | 0.15 | 1.27 |
1973 | 0 | 7 | 1.08 | 2.31 | |
1974 | 0 | 6 | 0.99 | 2.28 | |
1975 | 0 | 3 | 1 | 0.73 | 1.83 |
1976 | 2 | 3 | 1.10 | 1.93 | |
1977 | 3 | 0.52 | 1.61 | ||
1978 | 0 | 6 | 0 | 0.98 | 2.56 |
1979 | 0 | 1 | 0.15 | 1.51 | |
1980 | 6 | 0 | 0.88 | 1.80 | |
1981 | 5 | 0.73 | 1.60 | ||
1982 | 0 | 0.00 | 0.37 | ||
1983 | 0 | 0.00 | 0.15 | ||
Post | 1 | 0.15 | 0.40 | ||
Total | 2 | 42 | 1 | 7.45 | 19.60 |
Defense
Season | Fum | FR | Def 1 | Def 2 | Defense | Total |
1972 | 1 | 1 | 0.00 | 0 | 0.00 | 0.64 |
1973 | 1 | 0 | -0.04 | 0 | -0.02 | 1.14 |
1974 | 0 | 0 | 0.00 | 0 | 0.00 | 1.14 |
1975 | 2 | 1 | -0.04 | 0 | -0.02 | 0.91 |
1976 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
1977 | 1 | 0 | -0.04 | 0 | -0.02 | 0.79 |
1978 | 2 | 1 | -0.04 | 0 | -0.02 | 1.27 |
1979 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
1980 | 0 | 1 | 0.04 | 0 | 0.02 | 0.91 |
1981 | 1 | 0 | -0.04 | 0 | -0.02 | 0.79 |
1982 | 0 | 0 | 0.00 | 0 | 0.00 | 0.18 |
1983 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
Post | 1 | 0 | -0.04 | 0 | -0.02 | 0.19 |
Total | 9 | 4 | -0.19 | 0 | -0.10 | 9.75 |
160-game average: 9.82
Apples & Oranges rating: 12.94
Offensive 160-game average: 19.73
Defensive 160-game average: -0.10