
Hockey
Center
Born: Jan 17, 1970
Boston, Mass., U.S.A.
Active: 1988-2009
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1988-89 | CHI | 20 | 9 | 9 | 2.41 | 1.51 | 1.96 |
1989-90 | CHI | 78 | 26 | 40 | 7.06 | 6.45 | 6.75 |
1990-91 | CHI | 79 | 41 | 53 | 11.87 | 9.25 | 10.56 |
1991-92 | CHI | 80 | 53 | 50 | 15.23 | 8.55 | 11.89 |
1992-93 | CHI | 84 | 50 | 57 | 15.42 | 10.26 | 12.84 |
1993-94 | CHI | 84 | 46 | 61 | 12.69 | 9.87 | 11.28 |
1994-95 | CHI | 33 | 10 | 24 | 3.08 | 4.48 | 3.78 |
1995-96 | CHI | 66 | 32 | 35 | 10.72 | 6.74 | 8.73 |
1996-97 | PHX | 72 | 29 | 40 | 9.23 | 7.60 | 8.41 |
1997-98 | PHX | 79 | 24 | 32 | 8.23 | 6.45 | 7.34 |
1998-99 | PHX | 78 | 24 | 48 | 9.12 | 10.47 | 9.79 |
1999-00 | PHX | 75 | 34 | 44 | 12.38 | 9.24 | 10.81 |
2000-01 | PHX | 80 | 30 | 46 | 10.88 | 9.73 | 10.31 |
2001-02 | PHI | 75 | 21 | 46 | 8.02 | 10.65 | 9.33 |
2002-03 | PHI | 79 | 27 | 32 | 10.17 | 7.37 | 8.77 |
2003-04 | PHI | 62 | 19 | 28 | 7.40 | 6.20 | 6.80 |
2005-06 | LA | 58 | 9 | 13 | 2.92 | 2.38 | 2.65 |
2006-07 | PHX | 70 | 11 | 17 | 3.73 | 3.26 | 3.50 |
2007-08 | SJ | 69 | 14 | 19 | 5.03 | 3.92 | 4.48 |
2008-09 | SJ | 42 | 4 | 9 | 1.37 | 1.70 | 1.54 |
Post | 154 | 53 | 69 | 17.31 | 13.73 | 15.52 | |
Total | 1517 | 566 | 772 | 184.62 | 149.80 | 167.03 |
Defense
Season | Plus-Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1988-89 | 4 | 4 | 335 | 2466 | 0.53 | 0.05 | 0.29 | 1.12 |
1989-90 | 2 | 54 | 294 | 2396 | 2.65 | 0.91 | 1.78 | 4.27 |
1990-91 | 38 | 80 | 211 | 2392 | 4.60 | 1.97 | 3.29 | 6.92 |
1991-92 | 23 | 98 | 236 | 2637 | 3.92 | 1.94 | 2.93 | 7.41 |
1992-93 | 15 | 86 | 230 | 2382 | 3.98 | 1.99 | 2.98 | 7.91 |
1993-94 | 21 | 125 | 240 | 2101 | 4.37 | 3.56 | 3.97 | 7.62 |
1994-95 | 5 | 14 | 115 | 1115 | 1.74 | 0.46 | 1.10 | 2.44 |
1995-96 | 9 | 109 | 220 | 1860 | 2.81 | 2.89 | 2.81 | 5.77 |
1996-97 | -7 | 115 | 243 | 1566 | 2.54 | 3.35 | 2.54 | 5.48 |
1997-98 | 5 | 103 | 227 | 1602 | 3.01 | 2.90 | 2.96 | 5.15 |
1998-99 | 7 | 130 | 197 | 1400 | 3.22 | 4.47 | 3.22 | 6.51 |
1999-00 | 11 | 102 | 228 | 928 | 2.68 | 4.40 | 2.68 | 6.75 |
2000-01 | -1 | 114 | 212 | 1325 | 2.98 | 3.97 | 2.98 | 6.64 |
2001-02 | 32 | 74 | 192 | 1226 | 3.77 | 3.00 | 3.39 | 6.36 |
2002-03 | 20 | 75 | 166 | 973 | 4.37 | 4.66 | 4.37 | 6.57 |
2003-04 | 1 | 62 | 189 | 1335 | 2.51 | 2.29 | 2.40 | 4.60 |
2005-06 | -5 | 36 | 269 | 1440 | 1.61 | 0.90 | 1.25 | 1.95 |
2006-07 | -18 | 32 | 282 | 1417 | 1.20 | 0.62 | 0.91 | 2.20 |
2007-08 | -8 | 26 | 187 | 1061 | 2.97 | 1.37 | 2.17 | 3.32 |
2008-09 | -1 | 24 | 199 | 1037 | 1.86 | 1.27 | 1.56 | 1.55 |
Post | 21 | 115 | 488 | 3256 | 6.50 | 3.69 | 5.10 | 10.31 |
Total | 174 | 1578 | 63.83 | 50.65 | 54.67 | 110.85 |
160-game average: 11.69
Apples & Oranges rating: 22.22
Offensive 160-game average: 17.62
Defensive 160-game average: 5.77