
Cricket
Batsman
Born: Oct. 20, 1978
Delhi, India
Active: 1998-2016
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1997-98 | India | 1 | 0 | |
1998-99 | India | 11 | 979 | 2.58 |
1999-00 | India | 12 | 1008 | 2.37 |
2000-01 | India | 10 | 757 | 1.68 |
2001-02 | South Africa | 2 | 149 | 0.31 |
2001-02 | India | 3 | 160 | 0.35 |
2002 | England | 8 | 640 | 1.43 |
2002-03 | India | 4 | 385 | 0.87 |
2002-03 | New Zealand | 3 | 113 | 0.28 |
2003 | England | 6 | 478 | 0.97 |
2003-04 | Pakistan | 3 | 438 | 1.36 |
2003-04 | India | 4 | 238 | 0.56 |
2003-04 | Australia | 6 | 537 | 0.95 |
2004-05 | Bangladesh | 2 | 23 | 0.05 |
2004-05 | India | 11 | 1248 | 3.02 |
2005-06 | Australia | 1 | 83 | 0.16 |
2005-06 | Zimbabwe | 2 | 102 | 0.28 |
2005-06 | Pakistan | 3 | 294 | 0.73 |
2005-06 | India | 7 | 240 | 0.60 |
2006 | West Indies | 4 | 357 | 0.88 |
2006-07 | South Africa | 4 | 99 | 0.22 |
2006-07 | India | 1 | 106 | 0.25 |
2007-08 | India | 6 | 438 | 0.96 |
2007-08 | Australia | 2 | 286 | 0.57 |
2008 | Sri Lanka | 3 | 344 | 0.83 |
2008-09 | India | 9 | 592 | 1.35 |
2008-09 | New Zealand | 3 | 140 | 0.28 |
2009-10 | Bangladesh | 2 | 153 | 0.57 |
2009-10 | India | 6 | 791 | 1.81 |
2010 | Sri Lanka | 4 | 366 | 1.09 |
2010-11 | South Africa | 3 | 144 | 0.34 |
2010-11 | India | 5 | 511 | 1.21 |
2011 | England | 2 | 41 | 0.08 |
2011-12 | India | 3 | 245 | 0.55 |
2011-12 | Australia | 4 | 198 | 0.42 |
2012 | India | 2 | 128 | 0.29 |
2012-13 | India | 7 | 412 | 0.93 |
2013-14 | UAE | 1 | 114 | 0.25 |
2013-14 | India | 10 | 279 | 0.65 |
2014-15 | India | 9 | 600 | 1.43 |
2015-16 | India | 5 | 467 | 1.11 |
Total | 194 | 14,683 | 34.60 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1997-98 | India | 0 | 0 | 0 | 0.00 |
1998-99 | India | 14 | 4 | 5 | 1.15 |
1999-00 | India | 7 | 0 | 3 | 0.50 |
2000-01 | India | 10 | 2 | 3 | 0.75 |
2001-02 | South Africa | 3 | 0 | 0 | 0.15 |
2001-02 | India | 2 | 0 | 0 | 0.10 |
2002 | England | 13 | 1 | 0 | 0.70 |
2002-03 | India | 7 | 0 | 1 | 0.40 |
2002-03 | New Zealand | 1 | 0.05 | ||
2003 | England | 4 | 0 | 0 | 0.20 |
2003-04 | Pakistan | 2 | 0 | 0 | 0.10 |
2003-04 | India | 2 | 0 | 0 | 0.10 |
2003-04 | Australia | 9 | 0 | 0 | 0.45 |
2004-05 | Bangladesh | 2 | 0.10 | ||
2004-05 | India | 4 | 0 | 0 | 0.20 |
2005-06 | Australia | 1 | 0.05 | ||
2005-06 | Zimbabwe | 0 | 0 | 0 | 0.00 |
2005-06 | Pakistan | 1 | 0 | 0 | 0.05 |
2005-06 | India | 8 | 1 | 3 | 0.60 |
2006 | West Indies | 2 | 0 | 1 | 0.15 |
2006-07 | South Africa | 7 | 0 | 0 | 0.35 |
2006-07 | India | 1 | 2 | 0 | 0.15 |
2007-08 | India | 0 | 3 | 0 | 0.15 |
2007-08 | Australia | 1 | 1 | 1 | 0.15 |
2008 | Sri Lanka | 1 | 0 | 0 | 0.05 |
2008-09 | India | 5 | 4 | 1 | 0.50 |
2008-09 | New Zealand | 5 | 0 | 0 | 0.25 |
2009-10 | Bangladesh | 4 | 0 | 0 | 0.20 |
2009-10 | India | 1 | 0 | 1 | 0.10 |
2010 | Sri Lanka | 1 | 0 | 2 | 0.15 |
2010-11 | South Africa | 2 | 0.10 | ||
2010-11 | India | 4 | 0 | 0 | 0.20 |
2011 | England | 2 | 0.10 | ||
2011-12 | India | 2 | 0 | 0 | 0.10 |
2011-12 | Australia | 3 | 0 | 0 | 0.15 |
2012 | India | 6 | 0 | 0 | 0.30 |
2012-13 | India | 11 | 0 | 0 | 0.55 |
2013-14 | UAE | 0 | 0.00 | ||
2013-14 | India | 6 | 0 | 0 | 0.30 |
2014-15 | India | 10 | 0 | 0 | 0.50 |
2015-16 | India | 0 | 0 | 0 | 0.00 |
Total | 164 | 18 | 21 | 10.15 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1997-98 | India | 31 | 1 | 0.03 | 0.02 | 0.01 |
1998-99 | India | 590 | 22 | 1.22 | 1.18 | 1.88 |
1999-00 | India | 498 | 10 | -0.04 | 0.23 | 1.30 |
2000-01 | India | 372 | 11 | 0.42 | 0.58 | 1.13 |
2001-02 | South Africa | 22 | 0 | -0.05 | 0.05 | 0.18 |
2001-02 | India | 16 | 0 | -0.03 | 0.03 | 0.19 |
2002 | England | 232 | 4 | -0.08 | 0.31 | 0.87 |
2002-03 | India | 121 | 2 | -0.06 | 0.17 | 0.52 |
2002-03 | New Zealand | 0 | 0.03 | 0.15 | ||
2003 | England | 153 | 0 | -0.31 | -0.06 | 0.46 |
2003-04 | Pakistan | 27 | 0 | -0.08 | 0.01 | 0.68 |
2003-04 | India | 39 | 1 | 0.01 | 0.06 | 0.31 |
2003-04 | Australia | 101 | 1 | -0.08 | 0.19 | 0.57 |
2004-05 | Bangladesh | 0 | 0.05 | 0.05 | ||
2004-05 | India | 104 | 0 | -0.25 | -0.03 | 1.50 |
2005-06 | Australia | 0 | 0.03 | 0.09 | ||
2005-06 | Zimbabwe | 13 | 0 | -0.04 | -0.02 | 0.13 |
2005-06 | Pakistan | 26 | 0 | -0.06 | -0.01 | 0.36 |
2005-06 | India | 173 | 6 | 0.19 | 0.40 | 0.50 |
2006 | West Indies | 209 | 9 | 0.36 | 0.26 | 0.57 |
2006-07 | South Africa | 61 | 3 | 0.17 | 0.26 | 0.24 |
2006-07 | India | 69 | 6 | 0.46 | 0.30 | 0.28 |
2007-08 | India | 291 | 7 | 0.02 | 0.09 | 0.52 |
2007-08 | Australia | 75 | 4 | 0.17 | 0.16 | 0.36 |
2008 | Sri Lanka | 31 | 0 | -0.07 | -0.01 | 0.41 |
2008-09 | India | 328 | 6 | -0.13 | 0.19 | 0.77 |
2008-09 | New Zealand | 116 | 0 | -0.23 | 0.01 | 0.14 |
2009-10 | Bangladesh | 18 | 1 | 0.08 | 0.14 | 0.35 |
2009-10 | India | 122 | 6 | 0.39 | 0.24 | 1.03 |
2010 | Sri Lanka | 260 | 8 | 0.17 | 0.16 | 0.63 |
2010-11 | South Africa | 0 | 0.05 | 0.19 | ||
2010-11 | India | 45 | 0 | -0.11 | 0.05 | 0.63 |
2011 | England | 0 | 0.05 | 0.07 | ||
2011-12 | India | 89 | 0 | -0.20 | -0.05 | 0.25 |
2011-12 | Australia | 157 | 1 | -0.24 | -0.04 | 0.19 |
2012 | India | 4 | 0 | -0.01 | 0.15 | 0.22 |
2012-13 | India | 1 | 0 | 0.00 | 0.27 | 0.60 |
2013-14 | UAE | 0 | 0.00 | 0.12 | ||
2013-14 | India | 44 | 0 | -0.10 | 0.10 | 0.37 |
2014-15 | India | 0 | 0 | 0.00 | 0.25 | 0.84 |
2015-16 | India | 30 | 0 | -0.07 | -0.04 | 0.54 |
Total | 4468 | 109 | 1.47 | 5.81 | 20.20 |
First-class 160-game average: 16.66
First-class offensive 160-game average: 28.53
First-class defensive 160-game average: 4.79
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1997-98 | India | 1 | 51 | 0.25 |
1998-99 | India | 10 | 317 | 1.57 |
1999 | USA | 5 | 36 | 0.19 |
1999-00 | India | 12 | 139 | 0.67 |
2000-01 | India | 11 | 251 | 1.17 |
2001 | Zimbabwe | 6 | 94 | 0.41 |
2001 | Sri Lanka | 7 | 176 | 0.88 |
2001-02 | South Africa | 7 | 200 | 0.88 |
2001-02 | India | 9 | 391 | 1.59 |
2001-02 | West Indies | 3 | 53 | 0.25 |
2002 | England | 10 | 398 | 1.70 |
2002-03 | Sri Lanka | 5 | 271 | 1.48 |
2002-03 | South Africa | 10 | 263 | 1.19 |
2002-03 | New Zealand | 7 | 299 | 1.45 |
2002-03 | India | 7 | 229 | 1.00 |
2002-03 | Zimbabwe | 1 | 36 | 0.15 |
2003 | England | 11 | 326 | 1.30 |
2003 | Bangladesh | 5 | 176 | 0.77 |
2003-04 | Australia | 6 | 195 | 0.78 |
2003-04 | India | 7 | 237 | 1.09 |
2003-04 | Pakistan | 5 | 164 | 0.71 |
2004 | England | 5 | 32 | 0.13 |
2004 | Netherlands | 2 | 17 | 0.08 |
2004 | Sri Lanka | 6 | 140 | 0.70 |
2004-05 | India | 12 | 405 | 1.80 |
2004-05 | Australia | 1 | 45 | 0.19 |
2004-05 | Bangladesh | 2 | 70 | 0.34 |
2005 | Sri Lanka | 5 | 102 | 0.47 |
2005-06 | Zimbabwe | 4 | 147 | 0.86 |
2005-06 | South Africa | 3 | 64 | 0.27 |
2005-06 | Australia | 3 | 64 | 0.26 |
2005-06 | Pakistan | 2 | 72 | 0.29 |
2005-06 | India | 16 | 434 | 1.91 |
2006 | Sri Lanka | 2 | 1 | 0.00 |
2006 | West Indies | 5 | 237 | 1.02 |
2006 | UAE | 1 | 73 | 0.32 |
2006-07 | Malaysia | 4 | 28 | 0.12 |
2006-07 | South Africa | 3 | 29 | 0.12 |
2006-07 | India | 11 | 340 | 1.49 |
2006-07 | West Indies | 3 | 164 | 0.74 |
2007 | India | 3 | 105 | 0.46 |
2007 | Bangladesh | 2 | 51 | 0.18 |
2007-08 | Australia | 5 | 81 | 0.33 |
2007-08 | India | 8 | 262 | 1.08 |
2008 | Bangladesh | 3 | 150 | 0.68 |
2008 | Pakistan | 5 | 348 | 1.42 |
2008-09 | India | 5 | 314 | 1.30 |
2008-09 | Sri Lanka | 4 | 169 | 0.74 |
2008-09 | New Zealand | 5 | 299 | 1.23 |
2009-10 | Bangladesh | 3 | 102 | 0.40 |
2009-10 | India | 13 | 397 | 1.54 |
2010 | Sri Lanka | 7 | 289 | 1.34 |
2010-11 | Bangladesh | 1 | 175 | 0.78 |
2010-11 | India | 7 | 205 | 0.87 |
2011-12 | India | 4 | 265 | 1.11 |
2011-12 | Australia | 5 | 65 | 0.26 |
2012 | Sri Lanka | 4 | 148 | 0.66 |
2012-13 | India | 2 | 35 | 0.15 |
2013-14 | India | 5 | 97 | 0.41 |
2014-15 | India | 6 | 131 | 0.54 |
Total | 332 | 10,454 | 46.05 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1997-98 | India | 0 | 1 | 0 | 0 | 0.05 |
1998-99 | India | 5 | 10 | 1 | 1 | 1.10 |
1999 | USA | 1 | 2 | 1 | 0 | 0.25 |
1999-00 | India | 8 | 5 | 2 | 0 | 1.15 |
2000-01 | India | 4 | 13 | 8 | 4 | 1.65 |
2001 | Zimbabwe | 2 | 1 | 0 | 0 | 0.25 |
2001 | Sri Lanka | 2 | 6 | 1 | 1 | 0.60 |
2001-02 | South Africa | 2 | 2 | 1 | 0 | 0.35 |
2001-02 | India | 3 | 1 | 0 | 0 | 0.35 |
2001-02 | West Indies | 2 | 2 | 1 | 0 | 0.35 |
2002 | England | 3 | 1 | 1 | 0 | 0.40 |
2002-03 | Sri Lanka | 1 | 3 | 0 | 0 | 0.25 |
2002-03 | South Africa | 8 | 1 | 1 | 0 | 0.90 |
2002-03 | New Zealand | 1 | 0.10 | |||
2002-03 | India | 0 | 8 | 1 | 1 | 0.50 |
2002-03 | Zimbabwe | 0 | 1 | 0 | 0 | 0.05 |
2003 | England | 1 | 2 | 1 | 0 | 0.25 |
2003 | Bangladesh | 3 | 5 | 1 | 1 | 0.65 |
2003-04 | Australia | 3 | 3 | 2 | 0 | 0.55 |
2003-04 | India | 0 | 4 | 0 | 2 | 0.30 |
2003-04 | Pakistan | 2 | 2 | 0 | 2 | 0.40 |
2004 | England | 2 | 3 | 1 | 0 | 0.40 |
2004 | Netherlands | 1 | 1 | 1 | 0 | 0.20 |
2004 | Sri Lanka | 1 | 5 | 2 | 0 | 0.45 |
2004-05 | India | 9 | 7 | 1 | 2 | 1.40 |
2004-05 | Australia | 0 | 0 | 0 | 0 | 0.00 |
2004-05 | Bangladesh | 0 | 0 | 0 | 0 | 0.00 |
2005 | Sri Lanka | 1 | 3 | 2 | 1 | 0.40 |
2005-06 | Zimbabwe | 2 | 3 | 0 | 1 | 0.40 |
2005-06 | South Africa | 3 | 0.30 | |||
2005-06 | Australia | 0 | 1 | 1 | 0 | 0.10 |
2005-06 | Pakistan | 0 | 0 | 0 | 0 | 0.00 |
2005-06 | India | 11 | 8 | 0 | 3 | 1.65 |
2006 | Sri Lanka | 1 | 3 | 2 | 0 | 0.35 |
2006 | West Indies | 3 | 1 | 0 | 0 | 0.35 |
2006 | UAE | 0 | 0.00 | |||
2006-07 | Malaysia | 3 | 0 | 0 | 0 | 0.30 |
2006-07 | South Africa | 1 | 1 | 0 | 1 | 0.20 |
2006-07 | India | 2 | 2 | 0 | 0 | 0.30 |
2006-07 | West Indies | 0 | 2 | 0 | 0 | 0.10 |
2007 | India | 0 | 1 | 0 | 0 | 0.05 |
2007 | Bangladesh | 2 | 1 | 0 | 1 | 0.30 |
2007-08 | Australia | 1 | 1 | 0 | 0 | 0.15 |
2007-08 | India | 2 | 7 | 0 | 1 | 0.60 |
2008 | Bangladesh | 2 | 0 | 0 | 0 | 0.20 |
2008 | Pakistan | 0 | 3 | 1 | 0 | 0.20 |
2008-09 | India | 2 | 4 | 1 | 0 | 0.45 |
2008-09 | Sri Lanka | 1 | 3 | 0 | 0 | 0.25 |
2008-09 | New Zealand | 2 | 0.20 | |||
2009-10 | Bangladesh | 1 | 0 | 0 | 0 | 0.10 |
2009-10 | India | 2 | 1 | 0 | 0 | 0.25 |
2010 | Sri Lanka | 2 | 4 | 1 | 2 | 0.55 |
2010-11 | Bangladesh | 0 | 0.00 | |||
2010-11 | India | 3 | 0.30 | |||
2011-12 | India | 0 | 0.00 | |||
2011-12 | Australia | 3 | 3 | 0 | 0 | 0.45 |
2012 | Sri Lanka | 1 | 1 | 0 | 0 | 0.15 |
2012-13 | India | 2 | 0.20 | |||
2013-14 | India | 1 | 0 | 0 | 0 | 0.10 |
2014-15 | India | 2 | 0.20 | |||
Total | 120 | 142 | 35 | 24 | 22.05 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1997-98 | India | 30 | 36 | 0.03 | 0.04 | 0.15 |
1998-99 | India | 266 | 326 | 0.31 | 0.71 | 1.14 |
1999 | USA | 53 | 78 | 0.11 | 0.18 | 0.19 |
1999-00 | India | 202 | 210 | 0.08 | 0.62 | 0.64 |
2000-01 | India | 304 | 396 | 0.56 | 1.11 | 1.14 |
2001 | Zimbabwe | 141 | 174 | 0.26 | 0.25 | 0.33 |
2001 | Sri Lanka | 228 | 268 | 0.19 | 0.40 | 0.64 |
2001-02 | South Africa | 96 | 138 | 0.27 | 0.31 | 0.60 |
2001-02 | India | 66 | 60 | 0.03 | 0.19 | 0.89 |
2001-02 | West Indies | 68 | 79 | 0.07 | 0.21 | 0.23 |
2002 | England | 113 | 138 | 0.21 | 0.30 | 1.00 |
2002-03 | Sri Lanka | 113 | 168 | 0.22 | 0.24 | 0.86 |
2002-03 | South Africa | 74 | 114 | 0.24 | 0.57 | 0.88 |
2002-03 | New Zealand | 0 | 0.05 | 0.75 | ||
2002-03 | India | 321 | 329 | 0.25 | 0.37 | 0.69 |
2002-03 | Zimbabwe | 14 | 18 | 0.03 | 0.04 | 0.10 |
2003 | England | 75 | 66 | 0.03 | 0.14 | 0.72 |
2003 | Bangladesh | 82 | 83 | 0.05 | 0.35 | 0.56 |
2003-04 | Australia | 107 | 132 | 0.23 | 0.39 | 0.59 |
2003-04 | India | 162 | 174 | 0.12 | 0.21 | 0.65 |
2003-04 | Pakistan | 100 | 90 | 0.02 | 0.21 | 0.46 |
2004 | England | 129 | 168 | 0.31 | 0.35 | 0.24 |
2004 | Netherlands | 35 | 36 | 0.02 | 0.11 | 0.09 |
2004 | Sri Lanka | 138 | 186 | 0.24 | 0.35 | 0.52 |
2004-05 | India | 238 | 263 | 0.26 | 0.83 | 1.31 |
2004-05 | Australia | 46 | 42 | 0.02 | 0.01 | 0.10 |
2004-05 | Bangladesh | 31 | 36 | 0.03 | 0.02 | 0.18 |
2005 | Sri Lanka | 166 | 180 | 0.13 | 0.27 | 0.37 |
2005-06 | Zimbabwe | 51 | 66 | 0.03 | 0.22 | 0.54 |
2005-06 | South Africa | 0 | 0.15 | 0.21 | ||
2005-06 | Australia | 33 | 30 | 0.01 | 0.06 | 0.16 |
2005-06 | Pakistan | 31 | 24 | 0.00 | 0.00 | 0.14 |
2005-06 | India | 267 | 299 | 0.32 | 0.99 | 1.45 |
2006 | Sri Lanka | 16 | 42 | 0.13 | 0.24 | 0.12 |
2006 | West Indies | 61 | 78 | 0.13 | 0.24 | 0.63 |
2006 | UAE | 0 | 0.00 | 0.16 | ||
2006-07 | Malaysia | 64 | 78 | 0.12 | 0.21 | 0.16 |
2006-07 | South Africa | 22 | 30 | 0.06 | 0.13 | 0.12 |
2006-07 | India | 139 | 180 | 0.29 | 0.30 | 0.89 |
2006-07 | West Indies | 32 | 60 | 0.16 | 0.13 | 0.43 |
2007 | India | 37 | 30 | -0.01 | 0.02 | 0.24 |
2007 | Bangladesh | 46 | 48 | 0.08 | 0.19 | 0.18 |
2007-08 | Australia | 66 | 78 | 0.12 | 0.14 | 0.23 |
2007-08 | India | 193 | 182 | 0.12 | 0.36 | 0.72 |
2008 | Bangladesh | 59 | 60 | 0.03 | 0.12 | 0.40 |
2008 | Pakistan | 91 | 113 | 0.19 | 0.20 | 0.81 |
2008-09 | India | 100 | 90 | 0.04 | 0.24 | 0.77 |
2008-09 | Sri Lanka | 118 | 144 | 0.20 | 0.23 | 0.48 |
2008-09 | New Zealand | 0 | 0.10 | 0.67 | ||
2009-10 | Bangladesh | 43 | 42 | 0.04 | 0.07 | 0.23 |
2009-10 | India | 74 | 84 | 0.13 | 0.19 | 0.87 |
2010 | Sri Lanka | 68 | 89 | 0.13 | 0.34 | 0.84 |
2010-11 | Bangladesh | 0 | 0.00 | 0.39 | ||
2010-11 | India | 0 | 0.15 | 0.51 | ||
2011-12 | India | 0 | 0.00 | 0.55 | ||
2011-12 | Australia | 76 | 84 | 0.11 | 0.28 | 0.27 |
2012 | Sri Lanka | 61 | 78 | 0.12 | 0.13 | 0.40 |
2012-13 | India | 0 | 0.10 | 0.12 | ||
2013-14 | India | 8 | 12 | 0.03 | 0.06 | 0.24 |
2014-15 | India | 0 | 0.10 | 0.32 | ||
Total | 5154 | 6009 | 6.92 | 14.49 | 30.27 |
One-day 160-game average: 14.59
One-day offensive 160-game average: 22.19
One-day defensive 160-game average: 6.98
Twenty20 Cricket
Offense
Season | Country | Matches | Runs | Offense |
2003 | England | 6 | 86 | 0.56 |
2006-07 | India | 4 | 116 | 0.82 |
2006-07 | South Africa | 1 | 34 | 0.21 |
2007-08 | Australia | 1 | 0 | 0.00 |
2007-08 | India | 15 | 411 | 2.54 |
2007-08 | South Africa | 6 | 133 | 1.02 |
2008-09 | New Zealand | 2 | 50 | 0.32 |
2008-09 | Sri Lanka | 1 | 1 | 0.01 |
2009 | South Africa | 11 | 198 | 1.41 |
2009-10 | India | 19 | 580 | 3.65 |
2011 | India | 11 | 424 | 2.81 |
2011-12 | Australia | 2 | 27 | 0.18 |
2011-12 | India | 3 | 66 | 0.43 |
2012 | India | 16 | 495 | 3.23 |
2012-13 | India | 2 | 40 | 0.27 |
2012-13 | South Africa | 4 | 74 | 0.51 |
2012-13 | Sri Lanka | 3 | 54 | 0.36 |
2013 | India | 13 | 295 | 1.96 |
2013-14 | India | 4 | 180 | 1.12 |
2014 | India | 12 | 335 | 2.09 |
2014 | UAE | 5 | 120 | 0.75 |
2014-15 | India | 7 | 230 | 1.40 |
2015 | India | 8 | 99 | 0.60 |
2015-16 | India | 3 | 13 | 0.08 |
Total | 159 | 4061 | 26.33 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
2003 | England | 1 | 7 | 1 | 0 | 0.90 |
2006-07 | India | 0 | 6 | 0 | 1 | 0.70 |
2006-07 | South Africa | 0 | 0.00 | |||
2007-08 | Australia | 0 | 0.00 | |||
2007-08 | India | 3 | 3 | 2 | 0 | 0.80 |
2007-08 | South Africa | 0 | 0 | 0 | 0 | 0.00 |
2008-09 | New Zealand | 0 | 0.00 | |||
2008-09 | Sri Lanka | 1 | 0.10 | |||
2009 | South Africa | 3 | 0 | 0 | 0 | 0.30 |
2009-10 | India | 2 | 3 | 0 | 0 | 0.50 |
2011 | India | 9 | 0.90 | |||
2011-12 | Australia | 0 | 0.00 | |||
2011-12 | India | 0 | 3 | 0 | 0 | 0.30 |
2012 | India | 7 | 0 | 0 | 0 | 0.70 |
2012-13 | India | 1 | 0.10 | |||
2012-13 | South Africa | 1 | 0.10 | |||
2012-13 | Sri Lanka | 1 | 0.10 | |||
2013 | India | 5 | 0 | 0 | 0 | 0.50 |
2013-14 | India | 1 | 0.10 | |||
2014 | India | 4 | 0.40 | |||
2014 | UAE | 1 | 0.10 | |||
2014-15 | India | 1 | 0 | 0 | 0 | 0.10 |
2015 | India | 0 | 0.00 | |||
2015-16 | India | 1 | 0.10 | |||
Total | 42 | 22 | 3 | 1 | 6.80 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
2003 | England | 70 | 84 | 0.59 | 0.75 | 0.65 |
2006-07 | India | 122 | 96 | 0.34 | 0.52 | 0.67 |
2006-07 | South Africa | 0 | 0.00 | 0.11 | ||
2007-08 | Australia | 0 | 0.00 | 0.00 | ||
2007-08 | India | 133 | 66 | 0.00 | 0.40 | 1.47 |
2007-08 | South Africa | 20 | 6 | -0.08 | -0.04 | 0.49 |
2008-09 | New Zealand | 0 | 0.00 | 0.16 | ||
2008-09 | Sri Lanka | 0 | 0.05 | 0.03 | ||
2009 | South Africa | 25 | 6 | -0.10 | 0.10 | 0.76 |
2009-10 | India | 23 | 34 | 0.28 | 0.39 | 2.02 |
2011 | India | 0 | 0.45 | 1.63 | ||
2011-12 | Australia | 0 | 0.00 | 0.09 | ||
2011-12 | India | 31 | 24 | 0.10 | 0.20 | 0.31 |
2012 | India | 45 | 24 | 0.01 | 0.35 | 1.79 |
2012-13 | India | 0 | 0.05 | 0.16 | ||
2012-13 | South Africa | 0 | 0.05 | 0.28 | ||
2012-13 | Sri Lanka | 0 | 0.05 | 0.21 | ||
2013 | India | 9 | 6 | 0.02 | 0.26 | 1.11 |
2013-14 | India | 0 | 0.05 | 0.59 | ||
2014 | India | 0 | 0.20 | 1.15 | ||
2014 | UAE | 0 | 0.05 | 0.40 | ||
2014-15 | India | 18 | 12 | 0.04 | 0.07 | 0.73 |
2015 | India | 0 | 0.00 | 0.30 | ||
2015-16 | India | 0 | 0.05 | 0.06 | ||
Total | 496 | 358 | 1.19 | 4.00 | 15.16 |
Twenty20 160-game average: 15.26
Twenty20 offensive 160-game average: 26.49
Twenty20 defensive 160-game average: 4.02
Combined total: 65.63
Total Matches: 685
Weighted 160-game average: 15.94
Apples & Oranges rating: 24.04