
Basketball
Guard
Born: Jan 26, 1977
Daytona Beach, Fla., U.S.A.
Active: 1998-2020
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1998-99 | TOR | 50 | 345 | 19 | 204 | 149 | 913 | 9.97 | 7.23 | 8.60 |
1999-00 | TOR | 82 | 788 | 95 | 436 | 322 | 2107 | 21.62 | 15.07 | 18.34 |
2000-01 | TOR | 75 | 762 | 162 | 384 | 291 | 2070 | 21.83 | 14.75 | 18.29 |
2001-02 | TOR | 60 | 559 | 121 | 245 | 239 | 1484 | 15.54 | 11.03 | 13.29 |
2002-03 | TOR | 43 | 355 | 45 | 129 | 143 | 884 | 9.30 | 6.97 | 8.13 |
2003-04 | TOR | 73 | 608 | 93 | 336 | 348 | 1645 | 17.61 | 13.65 | 15.63 |
2004-05 | TOR | 20 | 124 | 19 | 50 | 61 | 317 | 3.26 | 2.57 | 2.92 |
2004-05 | NJ | 57 | 572 | 108 | 317 | 266 | 1569 | 16.14 | 11.66 | 13.90 |
2005-06 | NJ | 79 | 653 | 125 | 480 | 338 | 1911 | 19.70 | 13.83 | 16.76 |
2006-07 | NJ | 82 | 726 | 156 | 462 | 393 | 2070 | 20.96 | 15.32 | 18.14 |
2007-08 | NJ | 76 | 587 | 98 | 350 | 389 | 1622 | 16.23 | 13.10 | 14.67 |
2008-09 | NJ | 80 | 588 | 151 | 335 | 376 | 1662 | 16.63 | 12.98 | 14.81 |
2009-10 | ORL | 75 | 434 | 119 | 257 | 236 | 1244 | 12.38 | 8.89 | 10.64 |
2010-11 | ORL | 22 | 125 | 27 | 56 | 64 | 333 | 3.35 | 2.54 | 2.94 |
2010-11 | PHO | 51 | 264 | 89 | 72 | 82 | 689 | 6.92 | 4.64 | 5.78 |
2011-12 | DAL | 61 | 223 | 74 | 95 | 139 | 615 | 6.39 | 4.96 | 5.68 |
2012-13 | DAL | 81 | 372 | 162 | 182 | 194 | 1088 | 11.09 | 7.62 | 9.35 |
2013-14 | DAL | 81 | 330 | 146 | 161 | 212 | 967 | 9.57 | 7.18 | 8.38 |
2014-15 | MEM | 66 | 135 | 69 | 45 | 79 | 384 | 3.84 | 2.85 | 3.35 |
2015-16 | MEM | 60 | 133 | 59 | 70 | 56 | 395 | 3.85 | 2.47 | 3.16 |
2016-17 | MEM | 73 | 193 | 112 | 88 | 133 | 586 | 5.55 | 4.17 | 4.86 |
2017-18 | SAC | 58 | 114 | 57 | 28 | 69 | 313 | 2.94 | 2.31 | 2.63 |
2018-19 | ATL | 76 | 196 | 123 | 47 | 87 | 562 | 5.05 | 3.44 | 4.25 |
2019-20 | ATL | 60 | 107 | 61 | 23 | 48 | 298 | 2.67 | 1.90 | 2.28 |
Post | 88 | 557 | 119 | 360 | 295 | 1593 | 15.99 | 11.46 | 13.73 | |
Total | 1629 | 9850 | 2409 | 5212 | 5009 | 27,321 | 278.39 | 202.60 | 240.50 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1998-99 | 766 | 94 | 189 | 283 | 55 | 110 | -1.17 |
1999-00 | 1696 | 150 | 326 | 476 | 110 | 178 | -2.58 |
2000-01 | 1656 | 176 | 240 | 416 | 114 | 167 | -2.70 |
2001-02 | 1307 | 138 | 175 | 313 | 94 | 154 | -2.58 |
2002-03 | 760 | 59 | 129 | 188 | 48 | 74 | -1.25 |
2003-04 | 1457 | 95 | 254 | 349 | 88 | 223 | -3.60 |
2004-05 TOR | 302 | 28 | 38 | 66 | 25 | 22 | -0.49 |
2004-05 NJ | 1239 | 78 | 257 | 335 | 84 | 146 | -2.11 |
2005-06 | 1518 | 135 | 327 | 462 | 94 | 213 | -3.01 |
2006-07 | 1598 | 114 | 378 | 492 | 82 | 217 | -3.01 |
2007-08 | 1287 | 112 | 341 | 453 | 93 | 181 | -1.96 |
2008-09 | 1345 | 74 | 336 | 410 | 82 | 166 | -2.40 |
2009-10 | 1015 | 33 | 260 | 293 | 53 | 106 | -1.82 |
2010-11 ORL | 266 | 11 | 79 | 90 | 20 | 36 | -0.39 |
2010-11 PHO | 625 | 43 | 142 | 185 | 47 | 54 | -0.88 |
2011-12 | 542 | 32 | 173 | 205 | 56 | 84 | -0.79 |
2012-13 | 855 | 58 | 276 | 334 | 74 | 106 | -0.99 |
2013-14 | 811 | 67 | 217 | 284 | 61 | 108 | -1.33 |
2014-15 | 406 | 27 | 106 | 133 | 43 | 43 | -0.63 |
2015-16 | 343 | 31 | 115 | 146 | 38 | 35 | -0.26 |
2016-17 | 490 | 36 | 191 | 227 | 60 | 50 | -0.23 |
2017-18 | 283 | 18 | 130 | 148 | 42 | 36 | -0.04 |
2018-19 | 468 | 31 | 163 | 194 | 44 | 48 | -0.37 |
2019-20 | 304 | 18 | 106 | 124 | 23 | 33 | -0.40 |
Post | 1340 | 131 | 346 | 477 | 94 | 168 | -2.09 |
Total | 22,679 | 1789 | 5294 | 7083 | 1624 | 2758 | -37.08 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1998-99 | 1760 | 77 | 92.8 | 4.32 | 1.57 | 5.09 |
1999-00 | 3126 | 92 | 97.3 | 7.39 | 2.41 | 10.38 |
2000-01 | 2979 | 82 | 95.4 | 6.84 | 2.07 | 10.18 |
2001-02 | 2385 | 43 | 91.8 | 5.75 | 1.59 | 7.44 |
2002-03 | 1471 | 41 | 96.8 | 3.33 | 1.04 | 4.59 |
2003-04 | 2785 | 65 | 88.5 | 6.95 | 1.68 | 8.65 |
2004-05 TOR | 608 | 15 | 101.4 | 1.29 | 0.40 | 1.66 |
2004-05 NJ | 2220 | 33 | 92.9 | 5.30 | 1.59 | 7.74 |
2005-06 | 2906 | 53 | 92.4 | 7.12 | 2.06 | 9.41 |
2006-07 | 3126 | 30 | 98.3 | 6.80 | 1.89 | 10.02 |
2007-08 | 2959 | 33 | 100.9 | 6.32 | 2.18 | 8.42 |
2008-09 | 2946 | 38 | 100.5 | 6.39 | 2.00 | 8.40 |
2009-10 | 2310 | 18 | 95.3 | 5.47 | 1.82 | 6.23 |
2010-11 ORL | 664 | 3 | 93.7 | 1.56 | 0.59 | 1.77 |
2010-11 PHO | 1387 | 17 | 105.9 | 2.65 | 0.88 | 3.33 |
2011-12 | 1542 | 25 | 94.8 | 3.51 | 1.36 | 3.52 |
2012-13 | 2093 | 44 | 101.7 | 4.42 | 1.71 | 5.53 |
2013-14 | 1973 | 35 | 102.4 | 4.30 | 1.49 | 4.93 |
2014-15 | 1091 | 14 | 95.1 | 2.60 | 0.99 | 2.17 |
2015-16 | 1005 | 16 | 101.3 | 2.29 | 1.01 | 2.09 |
2016-17 | 1799 | 36 | 100.0 | 4.44 | 2.11 | 3.48 |
2017-18 | 1026 | 26 | 105.8 | 2.40 | 1.18 | 1.90 |
2018-19 | 1330 | 27 | 119.4 | 2.59 | 1.11 | 2.68 |
2019-20 | 876 | 25 | 119.7 | 2.13 | 0.86 | 1.57 |
Post | 3033 | 47 | 92.7 | 7.62 | 2.76 | 8.25 |
Total | 49,400 | 935 | 113.79 | 38.36 | 139.43 |
160-game average: 13.69
Apples & Oranges rating: 25.50
Offensive 160-game average: 23.62
Defensive 160-game average: 3.77